Arrivées et départs des vols à Laguardia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Miami (OPF) | NetJets | EJA136 | 00:20 | Programmé | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:20 | 07:00 | A atterri |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:21 | 06:51 | A atterri |
| Albany (ALB) | Delta Connection | DL5454 | 07:30 | Programmé | |
| Buffalo (BUF) | Delta Connection | DL5842 | 07:30 | Programmé | |
| Portland (PWM) | Delta Connection | DL5841 expand_more(1) | 07:30 | 06:58 | A atterri |
| Portland (PWM) | WestJet | WS7905 | 07:30 | 06:58 | A atterri |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:40 | Programmé | |
| Bangor (BGR) | WestJet | WS6950 | 07:40 | Programmé | |
| Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07:51 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:51 | Programmé | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:51 | Programmé | |
| Toronto (YYZ) | WestJet | WS6348 | 07:51 | Programmé | |
| Washington (DCA) | Delta Air Lines | DL1308 | 08:21 | Programmé | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 08:24 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS3013 | 08:24 | Programmé | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:24 | Programmé | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:24 | Programmé | |
| Boston (BOS) | American Eagle | AA4657 expand_more(1) | 08:27 | Programmé | |
| Boston (BOS) | Porter Airlines Canada | PD6182 | 08:27 | Programmé | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:28 | Programmé | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:28 | Programmé | |
| Buffalo (BUF) | American Eagle | AA4737 | 08:30 | Programmé | |
| Norfolk (ORF) | American Eagle | AA4424 expand_more(1) | 08:30 | Programmé | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 08:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08:30 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4401 | 08:31 | Programmé | |
| Newark (EWR) | United Airlines | UA3886 | 08:34 | Programmé | |
| Cleveland (CLE) | American Eagle | AA4677 | 08:43 | Programmé | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:43 | Programmé | |
| Greensboro (GSO) | American Eagle | AA4578 | 08:44 | Programmé | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:44 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:48 | Programmé | |
| Detroit (DTW) | WestJet | WS7373 | 08:48 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4647 expand_more(1) | 08:50 | Programmé | |
| Raleigh (RDU) | Porter Airlines Canada | PD6071 | 08:50 | Programmé | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 08:50 | Programmé | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08:50 | Programmé | |
| Columbus (CMH) | American Eagle | AA4799 | 08:52 | Programmé | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | Programmé | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | Programmé | |
| Detroit (DTW) | American Eagle | AA4477 | 08:54 | Programmé | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:55 | Programmé | |
| Columbia (CAE) | WestJet | WS6780 | 08:55 | Programmé | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Programmé | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Programmé | |
| Charlotte (CLT) | Delta Connection | DL5783 expand_more(1) | 08:57 | Programmé | |
| Charlotte (CLT) | WestJet | WS6846 | 08:57 | Programmé | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 08:59 | Programmé | |
| Greenville (GSP) | WestJet | WS7245 | 08:59 | Programmé | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 08:59 | Programmé | |
| Greensboro (GSO) | WestJet | WS7424 | 08:59 | Programmé | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:00 | Programmé | |
| Charleston (CHS) | WestJet | WS5599 | 09:00 | Programmé | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:00 | Programmé | |
| Grand Rapids (GRR) | Delta Connection | DL5784 | 09:09 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09:10 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4797 | 09:10 | Programmé | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 09:10 | Programmé | |
| Louisville (SDF) | WestJet | WS7713 | 09:10 | Programmé | |
| Charleston (CHS) | American Eagle | AA4553 | 09:13 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2036 | 09:19 | Programmé | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:19 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:19 | Programmé | |
| Richmond (RIC) | Delta Connection | DL5848 expand_more(1) | 09:19 | Programmé | |
| Richmond (RIC) | WestJet | WS6620 | 09:19 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09:20 | Programmé | |
| Atlanta (ATL) | American Eagle | AA4570 | 09:29 | Programmé | |
| West Palm Beach (PBI) | JetBlue | B61062 | 09:30 | Programmé | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 09:32 | Programmé | |
| Norfolk (ORF) | WestJet | WS8492 | 09:32 | Programmé | |
| Greenville (GSP) | American Eagle | AA4751 | 09:33 | Programmé | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:40 | Programmé | |
| Toronto (YYZ) | WestJet | WS6347 | 09:40 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:41 | Programmé | |
| Montreal (YUL) | United Airlines | UA8182 | 09:41 | Programmé | |
| Columbia (CAE) | American Eagle | AA4773 | 09:43 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS5520 | 09:45 | Programmé | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:45 | Programmé | |
| Miami (MIA) | GOL | G36365 | 09:45 | Programmé | |
| Washington (IAD) | United Express | UA3695 expand_more(1) | 09:46 | Programmé | |
| Washington (IAD) | avianca | AV2236 | 09:46 | Programmé | |
| Cleveland (CLE) | Delta Connection | DL5796 expand_more(1) | 09:47 | Programmé | |
| Cleveland (CLE) | WestJet | WS7052 | 09:47 | Programmé | |
| Savannah (SAV) | American Eagle | AA4784 | 09:47 | Programmé | |
| Pittsburgh (PIT) | Delta Connection | DL5827 expand_more(1) | 09:49 | Programmé | |
| Pittsburgh (PIT) | WestJet | WS7853 | 09:49 | Programmé | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:50 | Programmé | |
| Columbus (CMH) | WestJet | WS8447 | 09:50 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:51 | Programmé | |
| Orlando (MCO) | WestJet | WS5502 | 09:51 | Programmé | |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 09:52 | Programmé | |
| Raleigh (RDU) | WestJet | WS6842 | 09:52 | Programmé | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:55 | Programmé | |
| West Palm Beach (PBI) | WestJet | WS8443 | 09:55 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:58 | Programmé | |
| Tampa (TPA) | WestJet | WS8820 | 09:58 | Programmé | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09:59 | Programmé | |
| Kentucky (CVG) | WestJet | WS7708 | 09:59 | Programmé | |
| Bermuda (BDA) | BermudAir | 2T280 | 10:00 | Programmé | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | Programmé | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | Programmé | |
| Myrtle Beach (MYR) | American Eagle | AA4783 | 10:01 | 09:46 | A atterri |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:01 | 09:54 | A atterri |
| Miami (MIA) | LATAM Airlines | LA8475 | 10:01 | 09:54 | A atterri |
| Miami (MIA) | WestJet | WS7804 | 10:01 | 09:54 | A atterri |
| Washington (DCA) | American Eagle | AA4476 | 10:05 | Programmé | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:13 | 09:52 | A atterri |
| Indianapolis (IND) | WestJet | WS7336 | 10:13 | 09:52 | A atterri |
| Dallas (DAL) | Southwest Airlines | WN4147 | 10:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 10:16 | Différé | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 10:16 | Différé | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:17 | Programmé | |
| Washington (DCA) | WestJet | WS6938 | 10:17 | Programmé | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:18 | 09:59 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:18 | 09:59 | A atterri |
| Boston (BOS) | Delta Air Lines | DL1293 expand_more(1) | 10:22 | 09:44 | A atterri |
| Boston (BOS) | WestJet | WS6813 | 10:22 | 09:44 | A atterri |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:27 | Programmé | |
| Chicago (ORD) | WestJet | WS5483 | 10:27 | Programmé | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:30 | Programmé | |
| Nashville (BNA) | American Eagle | AA4411 | 10:32 | Programmé | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10:40 | Programmé | |
| Birmingham (BHM) | WestJet | WS6963 | 10:40 | Programmé | |
| Tampa (TPA) | American Airlines | AA3120 | 10:47 | Programmé | |
| Memphis (MEM) | Delta Connection | DL5612 expand_more(1) | 10:50 | Programmé | |
| Memphis (MEM) | WestJet | WS7506 | 10:50 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61072 expand_more(1) | 10:53 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 10:53 | Programmé | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 10:54 | Programmé | |
| St Louis (STL) | WestJet | WS8784 | 10:54 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1471 | 10:55 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 10:56 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8226 | 10:56 | Programmé | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11:04 | Programmé | |
| Montreal (YUL) | WestJet | WS6324 | 11:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3091 | 11:05 | Programmé | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 11:07 | Programmé | |
| Kansas City (MCI) | WestJet | WS7609 | 11:07 | Programmé | |
| Lexington (LEX) | Delta Connection | DL5592 | 11:14 | Programmé | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 11:15 | Programmé | |
| Milwaukee (MKE) | WestJet | WS7932 | 11:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:18 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:18 | Programmé | |
| Savannah (SAV) | Delta Connection | DL5756 expand_more(1) | 11:19 | Programmé | |
| Savannah (SAV) | WestJet | WS7977 | 11:19 | Programmé | |
| Boston (BOS) | American Eagle | AA4571 | 11:25 | Programmé | |
| Chicago (MDW) | NetJets | EJA800 | 11:27 | Programmé | |
| Dallas (DFW) | American Airlines | AA1609 | 11:28 | Programmé | |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:29 | Programmé | |
| Dallas (DFW) | WestJet | WS8318 | 11:29 | Programmé | |
| Madison (MSN) | American Eagle | AA4563 | 11:29 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL9960 | 11:30 | Programmé | |
| Washington (DCA) | American Eagle | AA4393 | 11:30 | Programmé | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:34 | Programmé | |
| Houston (IAH) | WestJet | WS7259 | 11:34 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1790 | 11:35 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA4695 expand_more(1) | 11:39 | Programmé | |
| Fayetteville (XNA) | Porter Airlines Canada | PD6173 | 11:39 | Programmé | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 11:41 | Programmé | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:41 | Programmé | |
| Toronto (YYZ) | WestJet | WS6349 | 11:41 | Programmé | |
| Cedar Rapids (CID) | NetJets | EJA390 | 11:42 | Programmé | |
| Nashville (BNA) | Delta Connection | DL5451 expand_more(1) | 11:45 | Programmé | |
| Nashville (BNA) | WestJet | WS6795 | 11:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(2) | 11:49 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 11:49 | Programmé | |
| Atlanta (ATL) | WestJet | WS5534 | 11:49 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:49 | Programmé | |
| Detroit (DTW) | WestJet | WS6971 | 11:49 | Programmé | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 11:50 | Différé | |
| Miami (MIA) | GOL | G36253 | 11:50 | Différé | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 12:02 | Programmé | |
| Miami (MIA) | LATAM Airlines | LA7125 | 12:02 | Programmé | |
| Miami (MIA) | WestJet | WS8125 | 12:02 | Programmé | |
| Burlington (BTV) | Delta Connection | DL5217 | 12:03 | Programmé | |
| Columbus (CMH) | American Eagle | AA4413 | 12:05 | Programmé | |
| Madison (MSN) | Delta Connection | DL5711 | 12:05 | Programmé | |
| Raleigh (RDU) | American Eagle | AA4596 expand_more(1) | 12:09 | Programmé | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 12:09 | Programmé | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 12:11 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:11 | Programmé | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:27 | Programmé | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:27 | Programmé | |
| Dallas (DFW) | American Airlines | AA1570 expand_more(1) | 12:30 | Différé | |
| Dallas (DFW) | GOL | G36124 | 12:30 | Différé | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 12:31 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8306 | 12:31 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6872 expand_more(1) | 12:34 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7385 | 12:34 | Programmé | |
| Houston (IAH) | United Airlines | UA1156 expand_more(2) | 12:36 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:36 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:36 | Programmé | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:42 | Programmé | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 12:49 | Programmé | |
| Knoxville (TYS) | WestJet | WS7896 | 12:49 | Programmé | |
| Denver (DEN) | Delta Air Lines | DL398 | 12:51 | Programmé | |
| Chicago (ORD) | Delta Air Lines | DL2271 | 12:52 | Programmé | |
| Portland (PWM) | American Eagle | AA4488 | 12:57 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2051 | 12:59 | Programmé | |
| Raleigh (RDU) | Delta Connection | DL4988 expand_more(1) | 13:06 | Programmé | |
| Raleigh (RDU) | WestJet | WS6612 | 13:06 | Programmé | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 13:09 | Programmé | |
| Atlanta (ATL) | American Eagle | AA4580 | 13:16 | Programmé | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 13:16 | Programmé | |
| Washington (DCA) | WestJet | WS7119 | 13:16 | Programmé | |
| Chicago (ORD) | American Airlines | AA3237 expand_more(2) | 13:17 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 13:17 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8346 | 13:17 | Programmé | |
| Buffalo (BUF) | American Eagle | AA4603 | 13:18 | Programmé | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 13:18 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 13:18 | Programmé | |
| Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 13:19 | Programmé | |
| Charleston (CHS) | WestJet | WS7140 | 13:19 | Programmé | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 13:19 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1305 expand_more(2) | 13:21 | Programmé | |
| Boston (BOS) | Korean Air | KE3968 | 13:21 | Programmé | |
| Boston (BOS) | WestJet | WS6855 | 13:21 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN671 | 13:30 | Programmé | |
| Roanoke (ROA) | American Eagle | AA4514 | 13:36 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8462 expand_more(1) | 13:36 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8422 | 13:36 | Programmé | |
| Richmond (RIC) | American Eagle | AA4510 expand_more(1) | 13:40 | Programmé | |
| Richmond (RIC) | Porter Airlines Canada | PD6161 | 13:40 | Programmé | |
| West Palm Beach (PBI) | Delta Air Lines | DL2526 expand_more(1) | 13:40 | Programmé | |
| West Palm Beach (PBI) | WestJet | WS8417 | 13:40 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL2694 expand_more(1) | 13:41 | Programmé | |
| Orlando (MCO) | WestJet | WS7459 | 13:41 | Programmé | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 13:43 | Programmé | |
| Richmond (RIC) | WestJet | WS7180 | 13:43 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3038 | 13:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL467 expand_more(3) | 13:48 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3544 | 13:48 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 13:48 | Programmé | |
| Atlanta (ATL) | WestJet | WS6431 | 13:48 | Programmé | |
| Detroit (DTW) | American Eagle | AA4433 | 13:49 | Programmé | |
| Greensboro (GSO) | American Eagle | AA4445 | 13:50 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL2541 expand_more(1) | 13:53 | Programmé | |
| Tampa (TPA) | WestJet | WS8805 | 13:53 | Programmé | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 13:53 | Programmé | |
| Orlando (MCO) | Azul | AD7424 | 13:53 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1680 | 13:55 | Programmé | |
| Charlotte (CLT) | Delta Connection | DL5051 expand_more(1) | 13:56 | Programmé | |
| Charlotte (CLT) | WestJet | WS6614 | 13:56 | Programmé | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 13:57 | Programmé | |
| Bangor (BGR) | WestJet | WS6951 | 13:57 | Programmé | |
| Denver (DEN) | United Airlines | UA1442 | 13:57 | Programmé | |
| Orlando (MCO) | American Airlines | AA2343 | 13:57 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1669 expand_more(1) | 14:04 | Programmé | |
| Detroit (DTW) | Korean Air | KE3444 | 14:04 | Programmé | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 14:08 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7554 | 14:08 | Programmé | |
| Dallas (DFW) | American Airlines | AA1043 expand_more(1) | 14:10 | Programmé | |
| Dallas (DFW) | GOL | G36259 | 14:10 | Programmé | |
| Charlottesville (CHO) | American Eagle | AA4709 | 14:17 | Programmé | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 14:19 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 14:19 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 14:19 | Programmé | |
| Des Moines (DSM) | Delta Connection | DL4945 | 14:22 | Programmé | |
| Miami (MIA) | American Airlines | AA2356 expand_more(1) | 14:23 | Programmé | |
| Miami (MIA) | GOL | G36265 | 14:23 | Programmé | |
| Portland (PWM) | Delta Connection | DL5823 expand_more(1) | 14:25 | Programmé | |
| Portland (PWM) | WestJet | WS6597 | 14:25 | Programmé | |
| Boston (BOS) | American Eagle | AA4378 expand_more(1) | 14:28 | Programmé | |
| Boston (BOS) | Porter Airlines Canada | PD6154 | 14:28 | Programmé | |
| Charleston (CHS) | American Eagle | AA4583 | 14:29 | Programmé | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 expand_more(1) | 14:29 | Programmé | |
| Fort Lauderdale (FLL) | WestJet | WS7522 | 14:29 | Programmé | |
| Kentucky (CVG) | Delta Connection | DL5112 expand_more(1) | 14:33 | Programmé | |
| Kentucky (CVG) | WestJet | WS8178 | 14:33 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | JetBlue | B6461 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3531 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | Programmé | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | Programmé | |
| Washington (IAD) | avianca | AV2137 | 06:00 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2782 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA1249 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1597 | 06:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2061 | 06:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1595 expand_more(2) | 06:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:00 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8245 | 06:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN234 | 06:20 | Programmé | |
| Atlanta (ATL) | Frontier | F93287 | 06:29 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 06:30 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 06:30 | Programmé | |
| Washington (DCA) | American Airlines | AA851 | 06:30 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06:30 | Programmé | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:38 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:38 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:38 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8451 expand_more(1) | 06:45 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:45 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2593 | 06:55 | Programmé | |
| Miami (MIA) | American Airlines | AA1286 | 06:59 | Programmé | |
| Norfolk (ORF) | American Eagle | AA4475 | 07:00 | Programmé | |
| Tulsa (TUL) | American Eagle | AA4590 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(3) | 07:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3053 | 07:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6800 | 07:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 07:00 | Programmé | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | Programmé | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 07:00 | Programmé | |
| Boston (BOS) | Aeromexico | AM4460 | 07:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA3305 | 07:00 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 07:03 | Programmé | |
| New Orleans (MSY) | Delta Air Lines | DL814 | 07:05 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL2694 expand_more(1) | 07:05 | Programmé | |
| Orlando (MCO) | LATAM Airlines | LA6659 | 07:05 | Programmé | |
| Washington (DCA) | Delta Connection | DL5770 | 07:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA211 expand_more(2) | 07:10 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:10 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07:10 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4652 | 07:13 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2918 | 07:15 | Programmé | |
| Columbus (CMH) | American Eagle | AA9931 | 07:15 | Programmé | |
| Columbus (CMH) | American Eagle | AA4413 | 07:18 | Programmé | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:19 | Programmé | |
| Miami (MIA) | LATAM Airlines | LA8843 | 07:19 | Programmé | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:20 | Programmé | |
| Denver (DEN) | United Airlines | UA1812 | 07:20 | Programmé | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:21 | Programmé | |
| Toronto (YYZ) | Air Canada | AC703 expand_more(1) | 07:25 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8229 | 07:25 | Programmé | |
| Chicago (ORD) | American Airlines | AA392 expand_more(2) | 07:29 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:29 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:29 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:30 | Programmé | |
| Orlando (MCO) | American Airlines | AA2343 expand_more(1) | 07:30 | Programmé | |
| Orlando (MCO) | GOL | G36429 | 07:30 | Programmé | |
| Atlanta (ATL) | American Eagle | AA4580 | 07:30 | Programmé | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07:30 | Programmé | |
| Orlando (MCO) | Azul | AD7730 | 07:30 | Programmé | |
| Chicago (ORD) | Delta Air Lines | DL2251 expand_more(1) | 07:30 | Programmé | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(1) | 07:30 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7635 | 07:30 | Programmé | |
