Vluchten Aankomst en vertrek op Laguardia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Jet Linx Aviation | JL820 | 05:14 | 06:05 | geland |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:45 | Gepland | |
Bangor (BGR) | WestJet | WS6950 | 06:45 | Gepland | |
Albany (ALB) | Delta Connection | DL5454 | 06:50 | Gepland | |
Cleveland (CLE) | American Eagle | AA4677 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5873 | 07:00 | Gepland | |
Washington (DCA) | Delta Connection | DL5602 expand_more(1) | 07:10 | 06:48 | geland |
Washington (DCA) | WestJet | WS6940 | 07:10 | 06:48 | geland |
Rochester (ROC) | Delta Connection | DL5311 | 07:14 | 06:56 | geland |
Burlington (BTV) | Delta Connection | DL5217 | 07:18 | 07:05 | geland |
Richmond (RIC) | American Eagle | AA4451 | 07:19 | 06:53 | geland |
Richmond (RIC) | Delta Connection | DL5634 expand_more(1) | 07:19 | Gepland | |
Richmond (RIC) | WestJet | WS6773 | 07:19 | Gepland | |
Buffalo (BUF) | American Eagle | AA4737 | 07:22 | Gepland | |
Boston (BOS) | American Eagle | AA4652 | 07:23 | 06:59 | geland |
Boston (BOS) | Delta Air Lines | DL2426 expand_more(2) | 07:23 | 06:51 | geland |
Boston (BOS) | Virgin Atlantic | VS3240 | 07:23 | 06:51 | geland |
Boston (BOS) | WestJet | WS8243 | 07:23 | 06:51 | geland |
Portland (PWM) | Delta Connection | DL5270 expand_more(1) | 07:25 | Gepland | |
Portland (PWM) | WestJet | WS6526 | 07:25 | Gepland | |
Buffalo (BUF) | Delta Connection | DL5764 | 07:30 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07:30 | 07:07 | geland |
Pittsburgh (PIT) | WestJet | WS6375 | 07:30 | 07:07 | geland |
Norfolk (ORF) | Delta Connection | DL5858 expand_more(1) | 07:30 | Gepland | |
Norfolk (ORF) | WestJet | WS8492 | 07:30 | Gepland | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:31 | 07:02 | geland |
Montreal (YUL) | WestJet | WS6324 | 07:31 | 07:02 | geland |
Syracuse (SYR) | Delta Connection | DL5355 | 07:31 | Gepland | |
Greensboro (GSO) | American Eagle | AA4578 | 07:36 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4630 expand_more(1) | 07:38 | Gepland | |
Cleveland (CLE) | WestJet | WS6345 | 07:38 | Gepland | |
Greensboro (GSO) | Delta Connection | DL5854 expand_more(1) | 07:39 | Gepland | |
Greensboro (GSO) | WestJet | WS7424 | 07:39 | Gepland | |
Wilmington (ILM) | American Eagle | AA4682 | 07:41 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK369 | 07:45 | 07:04 | geland |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07:46 | Gepland | |
Columbus (CMH) | WestJet | WS6741 | 07:46 | Gepland | |
Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07:47 | Gepland | |
Halifax (YHZ) | WestJet | WS8732 | 07:47 | Gepland | |
Detroit (DTW) | American Eagle | AA4477 | 07:49 | Gepland | |
Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07:49 | Gepland | |
Toronto (YYZ) | United Airlines | UA8572 | 07:49 | Gepland | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 07:52 | Gepland | |
Columbia (CAE) | WestJet | WS6780 | 07:52 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5164 | 07:53 | Gepland | |
Columbia (CAE) | American Eagle | AA4519 | 07:55 | Gepland | |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:56 | Gepland | |
Toronto (YYZ) | WestJet | WS6348 | 07:56 | Gepland | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:57 | Gepland | |
Greenville (GSP) | WestJet | WS7245 | 07:57 | Gepland | |
Charleston (CHS) | Delta Connection | DL5612 expand_more(1) | 07:58 | Gepland | |
Charleston (CHS) | WestJet | WS6863 | 07:58 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5091 | 07:59 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5611 | 07:59 | Gepland | |
Raleigh (RDU) | American Eagle | AA4654 | 08:00 | Gepland | |
Saranac Lake (SLK) | NetJets | EJA953 | 08:00 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:02 | 07:55 | geland |
Montreal (YUL) | United Airlines | UA8180 | 08:02 | 07:55 | geland |
Greenville (GSP) | American Eagle | AA4751 | 08:03 | 07:43 | geland |
Indianapolis (IND) | American Eagle | AA4797 | 08:04 | 07:46 | geland |
Louisville (SDF) | Delta Connection | DL5754 expand_more(1) | 08:10 | 07:45 | geland |
Louisville (SDF) | WestJet | WS7417 | 08:10 | 07:45 | geland |
Savannah (SAV) | Delta Connection | DL5603 expand_more(1) | 08:12 | 07:50 | geland |
Savannah (SAV) | WestJet | WS7400 | 08:12 | 07:50 | geland |
Pittsburgh (PIT) | American Eagle | AA4610 | 08:13 | 07:52 | geland |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:14 | 07:40 | geland |
Knoxville (TYS) | WestJet | WS8790 | 08:14 | 07:40 | geland |
Atlanta (ATL) | Delta Air Lines | DL404 expand_more(1) | 08:15 | 07:53 | geland |
Atlanta (ATL) | Virgin Atlantic | VS3063 | 08:15 | 07:53 | geland |
Lexington (LEX) | Delta Connection | DL5050 | 08:15 | 08:00 | geland |
Jacksonville (JAX) | Delta Connection | DL4986 expand_more(1) | 08:20 | 07:56 | geland |
Jacksonville (JAX) | WestJet | WS7322 | 08:20 | 07:56 | geland |
Indianapolis (IND) | Delta Connection | DL5625 | 08:20 | 07:58 | geland |
Atlanta (ATL) | American Eagle | AA4518 | 08:21 | 08:06 | geland |
Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 08:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3678 | 08:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4396 | 08:25 | onbekend | |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:30 | Gepland | |
Charlottesville (CHO) | WestJet | WS7096 | 08:30 | Gepland | |
Wilmington (ILM) | Delta Connection | DL5237 | 08:30 | Gepland | |
Portland (PWM) | American Eagle | AA4515 | 08:31 | Gepland | |
Washington (DCA) | American Eagle | AA4664 | 08:39 | Gepland | |
Columbus (CMH) | American Eagle | AA4799 | 08:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1487 | 08:49 | Gepland | |
Roanoke (ROA) | Delta Connection | DL5321 | 08:49 | Gepland | |
Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Gepland | |
Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Gepland | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 08:57 | Gepland | |
Toronto (YYZ) | British Airways | BA5758 | 08:57 | Gepland | |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 08:58 | 08:31 | geland |
Orlando (MCO) | Azul | AD7368 | 08:58 | 08:31 | geland |
Charlotte (CLT) | Delta Connection | DL5099 | 08:59 | 08:40 | geland |
Charleston (CHS) | American Eagle | AA4475 | 09:00 | 08:39 | geland |
Orlando (MCO) | Spirit Airlines | NK800 | 09:00 | 08:25 | geland |
Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:00 | 08:55 | geland |
Chicago (ORD) | Alaska Airlines | AS6382 | 09:00 | 08:55 | geland |
Charlotte (CLT) | American Airlines | AA2036 | 09:04 | 08:44 | geland |
Chicago (MDW) | Southwest Airlines | WN3705 | 09:05 | 08:45 | geland |
Milwaukee (MKE) | Delta Connection | DL5637 | 09:09 | 08:41 | geland |
Chattanooga (CHA) | Delta Connection | DL4890 | 09:10 | 08:52 | geland |
Chicago (ORD) | Delta Air Lines | DL2767 | 09:10 | 09:42 | geland |
Chicago (ORD) | United Airlines | UA586 expand_more(1) | 09:16 | 09:02 | geland |
Chicago (ORD) | Air New Zealand | NZ2551 | 09:16 | 09:02 | geland |
Madison (MSN) | Delta Connection | DL5656 | 09:17 | 08:54 | geland |
Boston (BOS) | American Eagle | AA4373 | 09:22 | 09:11 | geland |
Nashville (BNA) | American Eagle | AA4411 | 09:23 | 08:47 | geland |
Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 09:24 | 09:08 | geland |
Toronto (YYZ) | United Airlines | UA8542 | 09:24 | 09:08 | geland |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09:28 | 09:06 | geland |
Nashville (BNA) | WestJet | WS6800 | 09:28 | 09:06 | geland |
Boston (BOS) | Delta Connection | DL5735 | 09:29 | 09:20 | geland |
St Louis (STL) | American Eagle | AA4669 | 09:29 | 09:04 | geland |
Pittsburgh (PIT) | Delta Connection | DL5633 | 09:29 | 09:18 | geland |
Nashville (BNA) | Southwest Airlines | WN1094 | 09:30 | 08:58 | geland |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:30 | 09:15 | geland |
Toronto (YYZ) | WestJet | WS6347 | 09:30 | 09:15 | geland |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:31 | 09:13 | geland |
St Louis (STL) | WestJet | WS8841 | 09:31 | 09:13 | geland |
Bedford Hanscom (BED) | Hera Flight | HER743 | 09:32 | Omgeleid | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:32 | 09:33 | geland |
Montreal (YUL) | United Airlines | UA8182 | 09:32 | 09:33 | geland |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:36 | 09:09 | geland |
Birmingham (BHM) | WestJet | WS6963 | 09:36 | 09:09 | geland |
Memphis (MEM) | American Eagle | AA4564 | 09:41 | 09:12 | geland |
Washington (IAD) | United Express | UA3695 expand_more(1) | 09:41 | 09:47 | geland |
Washington (IAD) | avianca | AV2236 | 09:41 | 09:47 | geland |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09:44 | 09:23 | geland |
Memphis (MEM) | WestJet | WS8096 | 09:44 | 09:23 | geland |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(2) | 09:46 | 09:17 | geland |
Atlanta (ATL) | LATAM Airlines | LA8945 | 09:46 | 09:17 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2131 | 09:46 | 09:17 | geland |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:50 | 09:31 | geland |
West Palm Beach (PBI) | WestJet | WS8443 | 09:50 | 09:31 | geland |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:51 | 09:27 | geland |
Orlando (MCO) | WestJet | WS7774 | 09:51 | 09:27 | geland |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:52 | 09:25 | geland |
Kansas City (MCI) | WestJet | WS7609 | 09:52 | 09:25 | geland |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:56 | 09:23 | geland |
Tampa (TPA) | WestJet | WS8759 | 09:56 | 09:23 | geland |
Raleigh (RDU) | Delta Connection | DL5235 expand_more(1) | 09:56 | 11:02 | geland |
Raleigh (RDU) | WestJet | WS7337 | 09:56 | 11:02 | geland |
Tampa (TPA) | American Airlines | AA1753 | 09:58 | 09:36 | geland |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | 09:28 | geland |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09:59 | 09:28 | geland |
Fayetteville (XNA) | American Eagle | AA4695 | 09:59 | 11:22 | geland |
Columbus (CMH) | Delta Connection | DL5691 | 10:00 | 09:35 | geland |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | 09:21 | geland |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | 09:21 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK373 | 10:00 | 09:40 | geland |
Kansas City (MCI) | Southwest Airlines | WN3531 | 10:00 | 09:39 | geland |
West Palm Beach (PBI) | JetBlue | B61062 | 10:01 | 09:44 | geland |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:03 | 10:42 | geland |
Kentucky (CVG) | WestJet | WS7708 | 10:03 | 10:42 | geland |
Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:03 | 09:48 | geland |
Chicago (ORD) | Alaska Airlines | AS6336 | 10:03 | 09:48 | geland |
Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | 09:45 | geland |
Indianapolis (IND) | WestJet | WS7336 | 10:07 | 09:45 | geland |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 10:09 | 09:37 | geland |
Miami (MIA) | WestJet | WS7804 | 10:09 | 09:37 | geland |
Washington (DCA) | American Eagle | AA4634 | 10:11 | 09:54 | geland |
Washington (DCA) | Delta Connection | DL5607 expand_more(1) | 10:11 | 09:50 | geland |
Washington (DCA) | WestJet | WS6938 | 10:11 | 09:50 | geland |
Atlanta (ATL) | Southwest Airlines | WN3198 | 10:15 | 10:25 | geland |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:16 | 10:24 | geland |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:16 | 10:24 | geland |
Boston (BOS) | Delta Connection | DL5732 expand_more(1) | 10:25 | 09:57 | geland |
Boston (BOS) | WestJet | WS6813 | 10:25 | 09:57 | geland |
Chicago (ORD) | Delta Air Lines | DL2996 | 10:25 | 09:52 | geland |
Little Rock (LIT) | American Eagle | AA4656 | 10:27 | 09:56 | geland |
Dallas (DFW) | American Airlines | AA570 | 10:30 | 10:12 | geland |
Grand Rapids (GRR) | American Eagle | AA4498 | 10:30 | 11:11 | geland |
Houston (HOU) | Southwest Airlines | WN2928 | 10:30 | 10:01 | geland |
Raleigh (RDU) | American Eagle | AA4483 | 10:30 | 10:20 | geland |
Atlanta (ATL) | Frontier | F94348 | 10:33 | 11:19 | geland |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 10:35 | 10:07 | geland |
Houston (IAH) | WestJet | WS7259 | 10:35 | 10:07 | geland |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10:36 | 10:17 | geland |
Dallas (DFW) | WestJet | WS6962 | 10:36 | 10:17 | geland |
Huntsville (HSV) | Delta Connection | DL5210 | 10:39 | 10:22 | geland |
Des Moines (DSM) | American Eagle | AA4795 | 10:42 | 11:16 | geland |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:48 | 10:29 | geland |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10:48 | 10:29 | geland |
Atlanta (ATL) | WestJet | WS6612 | 10:48 | 10:29 | geland |
Oklahoma City (OKC) | American Eagle | AA4535 | 10:49 | 10:27 | geland |
Toronto (YYZ) | Air Canada | AC704 expand_more(1) | 10:49 | 10:38 | geland |
Toronto (YYZ) | United Airlines | UA8226 | 10:49 | 10:38 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:51 | 10:30 | geland |
Minneapolis (MSP) | WestJet | WS8306 | 10:51 | 10:30 | geland |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10:52 | 10:18 | geland |
Omaha (OMA) | WestJet | WS8273 | 10:52 | 10:18 | geland |
Little Rock (LIT) | Delta Connection | DL4960 | 10:56 | 10:35 | geland |
Charlotte (CLT) | Delta Connection | DL5420 expand_more(1) | 10:57 | 10:32 | geland |
Charlotte (CLT) | WestJet | WS6437 | 10:57 | 10:32 | geland |
Des Moines (DSM) | Delta Connection | DL4945 | 10:59 | 10:37 | geland |
Chicago (MDW) | Flexjet | LXJ539 | 10:59 | 11:30 | geland |
Dallas (DAL) | Southwest Airlines | WN2984 | 11:00 | 10:40 | geland |
Norfolk (ORF) | American Eagle | AA4619 | 11:00 | 10:34 | geland |
Myrtle Beach (MYR) | Spirit Airlines | NK1352 | 11:00 | 10:50 | geland |
Tulsa (TUL) | American Eagle | AA4581 | 11:10 | 10:47 | geland |
Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:16 | 10:52 | geland |
Chicago (ORD) | Air New Zealand | NZ2553 | 11:16 | 10:52 | geland |
Indianapolis (IND) | American Eagle | AA4516 | 11:19 | 10:59 | geland |
Kentucky (CVG) | Delta Connection | DL5558 | 11:20 | 11:37 | geland |
Greensboro (GSO) | American Eagle | AA4419 | 11:21 | 10:55 | geland |
Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:23 | 11:13 | geland |
Boston (BOS) | LATAM Airlines | LA6407 | 11:23 | 11:13 | geland |
Tulsa (TUL) | Delta Connection | DL4928 | 11:25 | 10:58 | geland |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11:28 | 11:05 | geland |
Charlotte (CLT) | American Airlines | AA1150 | 11:29 | 11:07 | geland |
Cleveland (CLE) | Delta Connection | DL4784 expand_more(1) | 11:29 | 11:34 | geland |
Cleveland (CLE) | WestJet | WS7134 | 11:29 | 11:34 | geland |
Madison (MSN) | American Eagle | AA4490 | 11:29 | 11:15 | geland |
Chicago (ORD) | American Airlines | AA386 expand_more(1) | 11:29 | 11:24 | geland |
Chicago (ORD) | Alaska Airlines | AS6160 | 11:29 | 11:24 | geland |
Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:31 | 11:09 | geland |
Houston (IAH) | Air New Zealand | NZ6670 | 11:31 | 11:09 | geland |
Houston (IAH) | Virgin Australia | VA8209 | 11:31 | 11:09 | geland |
Columbus (CMH) | Delta Connection | DL4961 expand_more(1) | 11:44 | 11:27 | geland |
Columbus (CMH) | WestJet | WS7343 | 11:44 | 11:27 | geland |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11:44 | 11:12 | geland |
Charleston (CHS) | WestJet | WS7140 | 11:44 | 11:12 | geland |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11:44 | 11:28 | geland |
Richmond (RIC) | WestJet | WS6743 | 11:44 | 11:28 | geland |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:46 | 11:21 | geland |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11:46 | 11:21 | geland |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:47 | 11:31 | geland |
Detroit (DTW) | WestJet | WS6971 | 11:47 | 11:31 | geland |
Boston (BOS) | American Eagle | AA4533 | 11:48 | Vertraagd | |
Atlanta (ATL) | American Eagle | AA4595 | 11:49 | 11:25 | geland |
Boston (BOS) | Delta Connection | DL5859 | 11:52 | 11:33 | geland |
Chicago (MDW) | Southwest Airlines | WN1053 | 11:55 | 11:40 | geland |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:55 | 11:38 | geland |
Toronto (YYZ) | WestJet | WS6349 | 11:55 | 11:38 | geland |
Pittsburgh (PIT) | Delta Connection | DL5799 expand_more(1) | 11:59 | 11:44 | geland |
Pittsburgh (PIT) | WestJet | WS8660 | 11:59 | 11:44 | geland |
Dallas (DFW) | American Airlines | AA1609 | 12:00 | 11:35 | geland |
Orlando (MCO) | Frontier | F92616 expand_more(1) | 12:01 | Gepland | |
Orlando (MCO) | Volaris | Y42373 | 12:01 | Gepland | |
Buffalo (BUF) | Delta Connection | DL5814 | 12:05 | 11:57 | geland |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:06 | 11:41 | geland |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12:06 | 11:41 | geland |
Montreal (YUL) | American Eagle | AA4550 | 12:06 | 11:49 | geland |
Pittsburgh (PIT) | American Eagle | AA4487 | 12:08 | 11:48 | geland |
Denver (DEN) | Delta Air Lines | DL398 | 12:12 | 11:51 | geland |
Washington (DCA) | Delta Connection | DL5590 expand_more(1) | 12:12 | 11:46 | geland |
Washington (DCA) | WestJet | WS7119 | 12:12 | 11:46 | geland |
Toronto (YYZ) | American Eagle | AA4347 expand_more(1) | 12:14 | Gepland | |
Toronto (YYZ) | British Airways | BA5759 | 12:14 | Gepland | |
Chicago (ORD) | United Airlines | UA1413 expand_more(1) | 12:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2525 | 12:14 | Gepland | |
Boston (BOS) | Delta Air Lines | DL402 | 12:20 | 12:00 | geland |
Denver (DEN) | Southwest Airlines | WN938 | 12:20 | 12:01 | geland |
Buffalo (BUF) | American Eagle | AA4363 | 12:21 | Gepland | |
Norfolk (ORF) | Delta Connection | DL5666 expand_more(1) | 12:24 | Gepland | |
Norfolk (ORF) | WestJet | WS7947 | 12:24 | Gepland | |
Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 12:25 | 12:05 | geland |
Greensboro (GSO) | WestJet | WS8646 | 12:25 | 12:05 | geland |
Louisville (SDF) | Delta Connection | DL5840 expand_more(1) | 12:26 | 11:59 | geland |
Louisville (SDF) | WestJet | WS7578 | 12:26 | 11:59 | geland |
Nashville (BNA) | Delta Connection | DL5271 expand_more(1) | 12:28 | Gepland | |
Nashville (BNA) | WestJet | WS6795 | 12:28 | Gepland | |
Kentucky (CVG) | Delta Connection | DL4833 expand_more(1) | 12:28 | Gepland | |
Kentucky (CVG) | WestJet | WS7083 | 12:28 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 12:28 | 11:56 | geland |
Dallas (DFW) | WestJet | WS8318 | 12:28 | 11:56 | geland |
Detroit (DTW) | Spirit Airlines | NK174 | 12:29 | Gepland | |
Montreal (YUL) | Delta Connection | DL5450 expand_more(1) | 12:30 | Gepland | |
Montreal (YUL) | WestJet | WS7443 | 12:30 | Gepland | |
Detroit (DTW) | American Eagle | AA4494 | 12:35 | Gepland | |
Houston (IAH) | United Airlines | UA1966 expand_more(2) | 12:36 | 12:03 | geland |
Houston (IAH) | Air New Zealand | NZ6675 | 12:36 | 12:03 | geland |
Houston (IAH) | Virgin Australia | VA8213 | 12:36 | 12:03 | geland |
Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(2) | 12:38 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7708 | 12:38 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8670 | 12:38 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1020 | 12:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL371 expand_more(1) | 12:44 | Gepland | |
Atlanta (ATL) | WestJet | WS5514 | 12:44 | Gepland | |
St Louis (STL) | Delta Connection | DL4715 expand_more(1) | 12:44 | Gepland | |
St Louis (STL) | WestJet | WS8784 | 12:44 | Gepland | |
Washington (DCA) | American Eagle | AA4495 | 12:47 | Gepland | |
Greenville (GSP) | American Eagle | AA4608 | 12:48 | Gepland | |
Richmond (RIC) | American Eagle | AA4569 | 12:55 | Gepland | |
Columbus (CMH) | American Eagle | AA4400 | 12:56 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5160 expand_more(1) | 12:57 | Gepland | |
Raleigh (RDU) | WestJet | WS8058 | 12:57 | Gepland | |
Nantucket (ACK) | JetBlue | B6831 | 12:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 12:59 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 12:59 | Gepland | |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 12:59 | Gepland | |
Greenville (GSP) | WestJet | WS7242 | 12:59 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5791 | 12:59 | Gepland | |
Bangor (BGR) | American Eagle | AA4488 | 13:11 | 12:55 | geland |
Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 13:14 | Gepland | |
Portland (PWM) | WestJet | WS8636 | 13:14 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4517 | 13:15 | 12:48 | geland |
Chicago (ORD) | American Airlines | AA1878 expand_more(2) | 13:15 | 12:53 | geland |
Chicago (ORD) | Alaska Airlines | AS6803 | 13:15 | 12:53 | geland |
Chicago (ORD) | Royal Jordanian | RJ7649 | 13:15 | 12:53 | geland |
Miami (MIA) | American Airlines | AA1092 expand_more(1) | 13:17 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36152 | 13:17 | Gepland | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 13:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2527 | 13:18 | Gepland | |
Boston (BOS) | Delta Air Lines | DL644 expand_more(2) | 13:19 | 13:00 | geland |
Boston (BOS) | Korean Air | KE3968 | 13:19 | 13:00 | geland |
Boston (BOS) | WestJet | WS8707 | 13:19 | 13:00 | geland |
Wilmington (ILM) | American Eagle | AA4717 | 13:19 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN403 | 13:20 | 12:56 | geland |
Wilmington (ILM) | Delta Connection | DL5186 | 13:25 | Gepland | |
Fayetteville (XNA) | American Eagle | AA4590 | 13:25 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1953 expand_more(1) | 13:29 | Gepland | |
Orlando (MCO) | WestJet | WS8622 | 13:29 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8988 expand_more(1) | 13:29 | Gepland | |
Toronto (YYZ) | United Airlines | UA8680 | 13:29 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1792 expand_more(1) | 13:29 | Gepland | |
Tampa (TPA) | WestJet | WS8762 | 13:29 | Gepland | |
Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 13:29 | Gepland | |
Knoxville (TYS) | WestJet | WS8789 | 13:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA2033 | 13:30 | Gepland | |
Charleston (CHS) | American Eagle | AA4548 | 13:30 | Vertraagd | |
Charlottesville (CHO) | Delta Connection | DL5391 expand_more(1) | 13:30 | 12:58 | geland |
Charlottesville (CHO) | WestJet | WS7099 | 13:30 | 12:58 | geland |
Syracuse (SYR) | Delta Connection | DL5421 | 13:37 | Gepland | |
Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 13:42 | Gepland | |
Bangor (BGR) | WestJet | WS6951 | 13:42 | Gepland | |
St Louis (STL) | American Eagle | AA4339 | 13:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 13:44 | Gepland | |
Atlanta (ATL) | WestJet | WS5470 | 13:44 | Gepland | |
Jacksonville (JAX) | Delta Connection | DL4875 expand_more(1) | 13:44 | Gepland | |
Jacksonville (JAX) | WestJet | WS7452 | 13:44 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1188 expand_more(1) | 13:44 | Gepland | |
Chicago (ORD) | WestJet | WS7229 | 13:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1143 | 13:45 | Gepland | |
Charlotte (CLT) | Delta Connection | DL5850 expand_more(1) | 13:47 | Gepland | |
Charlotte (CLT) | WestJet | WS7307 | 13:47 | Gepland | |
Boston (BOS) | American Eagle | AA4605 | 13:50 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL814 expand_more(1) | 13:54 | Gepland | |
Fort Myers (RSW) | WestJet | WS8121 | 13:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3426 | 13:55 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5642 | 13:55 | Gepland | |
Raleigh (RDU) | American Eagle | AA4459 | 13:56 | Gepland | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 expand_more(1) | 13:57 | Gepland | |
West Palm Beach (PBI) | WestJet | WS8417 | 13:57 | Gepland | |
Fletcher (AVL) | Delta Connection | DL5025 | 13:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1043 expand_more(1) | 13:59 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 13:59 | Gepland | |
