Laguardia Airport vertrektijden (LGA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Delta Air Lines | DL1620 expand_more(2) | 05:55 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA6680 | 05:55 | Gepland | |
| Miami (MIA) | WestJet | WS6366 | 05:55 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2561 expand_more(2) | 05:55 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6615 | 05:55 | Gepland | |
| Orlando (MCO) | WestJet | WS7563 | 05:55 | Gepland | |
| Toronto (YYZ) | Porter | PD606 expand_more(1) | 05:55 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7212 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2388 expand_more(1) | 05:59 | Geannuleerd | |
| Dallas (DFW) | Qantas | QF4400 | 05:59 | Geannuleerd | |
| Boston (BOS) | American Eagle | AA4374 expand_more(3) | 05:59 | Gepland | |
| Boston (BOS) | British Airways | BA1801 | 05:59 | Gepland | |
| Boston (BOS) | Porter Airlines Canada | PD6159 | 05:59 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2411 | 05:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL964 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2611 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7658 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5738 expand_more(2) | 06:00 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3671 | 06:00 | Gepland | |
| Boston (BOS) | WestJet | WS7664 | 06:00 | Gepland | |
| Halifax (YHZ) | Republic Airways | AA4583 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2015 expand_more(1) | 06:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7972 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1942 expand_more(2) | 06:09 | Gepland | |
| Charlotte (CLT) | British Airways | BA1772 | 06:09 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9411 | 06:09 | Gepland | |
| Madison (MSN) | American Eagle | AA4593 | 06:09 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61171 expand_more(1) | 06:09 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 06:09 | Gepland | |
| Savannah (SAV) | American Eagle | AA4779 | 06:10 | Gepland | |
| Oklahoma City (OKC) | Delta Connection | DL5199 | 06:15 | Gepland | |
| Des Moines (DSM) | American Eagle | AA4395 | 06:16 | Gepland | |
| Cincinnati (CVG) | Delta Connection | DL4929 expand_more(1) | 06:20 | Gepland | |
| Cincinnati (CVG) | WestJet | WS7716 | 06:20 | Gepland | |
| Louisville (SDF) | Delta Connection | DL5636 expand_more(1) | 06:20 | Gepland | |
| Louisville (SDF) | WestJet | WS7814 | 06:20 | Gepland | |
| Miami (MIA) | American Airlines | AA716 expand_more(1) | 06:25 | Gepland | |
| Miami (MIA) | GOL | G36127 | 06:25 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL2109 expand_more(1) | 06:29 | Gepland | |
| Houston (IAH) | WestJet | WS7588 | 06:29 | Gepland | |
| Denver (DEN) | United Airlines | UA2046 | 06:29 | Gepland | |
| Chicago (ORD) | United Airlines | UA2769 expand_more(1) | 06:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2538 | 06:29 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC8537 expand_more(1) | 06:30 | Gepland | |
| Toronto (YTZ) | United Airlines | UA8675 | 06:30 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4895 | 06:30 | Gepland | |
| Little Rock (LIT) | American Eagle | AA4644 | 06:40 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL5792 expand_more(1) | 06:45 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7748 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1571 expand_more(1) | 06:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4142 | 06:46 | Gepland | |
| Atlanta (ATL) | Frontier | F93453 | 06:48 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL2513 expand_more(1) | 06:50 | Gepland | |
| Chicago (ORD) | WestJet | WS8053 | 06:50 | Gepland | |
| St. Louis (STL) | Delta Connection | DL4926 expand_more(1) | 06:51 | Gepland | |
| St. Louis (STL) | WestJet | WS7636 | 06:51 | Gepland | |
| Knoxville (TYS) | Delta Connection | DL5003 expand_more(1) | 06:54 | Gepland | |
| Knoxville (TYS) | WestJet | WS7731 | 06:54 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL352 expand_more(1) | 06:55 | Gepland | |
| Dallas (DFW) | WestJet | WS8475 | 06:55 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2433 expand_more(1) | 06:55 | Gepland | |
| Tampa (TPA) | WestJet | WS7717 | 06:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA1773 expand_more(1) | 06:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6650 | 06:59 | Gepland | |
| Indianapolis (IND) | American Eagle | AA4458 | 06:59 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL710 | 06:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL970 expand_more(4) | 06:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5424 | 06:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3547 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 06:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2614 | 06:59 | Gepland | |
| Boston (BOS) | Delta Connection | DL5746 expand_more(1) | 06:59 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3670 | 06:59 | Gepland | |
| St. Louis (STL) | American Eagle | AA4728 | 06:59 | Gepland | |
| Toronto (YYZ) | Air Canada | AC723 expand_more(1) | 07:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8239 | 07:05 | Gepland | |
| Charlotte (CLT) | Delta Connection | DL5818 | 07:10 | Gepland | |
| Nashville (BNA) | Delta Connection | DL4723 | 07:15 | Gepland | |
| Raleigh-Durham (RDU) | American Airlines | AA2969 expand_more(1) | 07:18 | Gepland | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6166 | 07:18 | Gepland | |
| Cincinnati (LUK) | Executive Jet Management | EJM124 | 07:18 | Gepland | |
| Atlanta (ATL) | American Eagle | AA4599 | 07:25 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5019 expand_more(1) | 07:25 | Gepland | |
| Toronto (YYZ) | WestJet | WS6316 | 07:25 | Gepland | |
| Washington (DCA) | Delta Connection | DL5724 | 07:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2780 expand_more(1) | 07:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2548 | 07:25 | Gepland | |
| Jacksonville (JAX) | American Eagle | AA4674 | 07:28 | Gepland | |
| Washington (IAD) | United Express | UA6244 | 07:28 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Laguardia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
