Прибытие и вылет рейсов на Аэропорт Laguardia
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL2396 expand_more(1) | 02:24 | по расписанию | |
| New York (JFK) | WestJet | WS8517 | 02:24 | по расписанию | |
| New York (JFK) | American Airlines | AA1060 expand_more(2) | 02:35 | по расписанию | |
| New York (JFK) | British Airways | BA1714 | 02:35 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9526 | 02:35 | по расписанию | |
| White Plains (HPN) | Tradewind Aviation | TJ377 | 05:53 | по расписанию | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:45 | по расписанию | |
| Bangor (BGR) | WestJet | WS6950 | 06:45 | по расписанию | |
| Albany (ALB) | Delta Connection | DL5454 | 06:58 | по расписанию | |
| Washington (DCA) | American Eagle | AA4754 | 07:08 | по расписанию | |
| Boston (BOS) | American Eagle | AA4439 expand_more(2) | 07:13 | 06:52 | приземлился |
| Boston (BOS) | British Airways | BA1818 | 07:13 | 06:52 | приземлился |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 07:13 | 06:52 | приземлился |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 07:13 | по расписанию | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 07:13 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5848 | 07:15 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA4424 expand_more(1) | 07:16 | по расписанию | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07:16 | по расписанию | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:18 | 06:57 | приземлился |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:19 | по расписанию | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:20 | 06:47 | приземлился |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:27 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5825 expand_more(1) | 07:30 | 06:54 | приземлился |
| Boston (BOS) | Virgin Atlantic | VS3678 | 07:30 | 06:54 | приземлился |
| Buffalo (BUF) | Delta Connection | DL5842 | 07:30 | по расписанию | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:30 | по расписанию | |
| Norfolk (ORF) | WestJet | WS8492 | 07:30 | по расписанию | |
| Portland (PWM) | Delta Connection | DL5841 expand_more(1) | 07:30 | по расписанию | |
| Portland (PWM) | WestJet | WS7905 | 07:30 | по расписанию | |
| Washington (DCA) | Delta Air Lines | DL1308 | 07:35 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL5001 | 07:37 | С задержкой | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 07:39 | по расписанию | |
| Greensboro (GSO) | WestJet | WS7424 | 07:39 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA4578 | 07:44 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5796 expand_more(1) | 07:45 | по расписанию | |
| Cleveland (CLE) | WestJet | WS7052 | 07:45 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5700 | 07:48 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA4647 expand_more(1) | 07:49 | по расписанию | |
| Raleigh (RDU) | Porter Airlines Canada | PD6071 | 07:49 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 07:50 | по расписанию | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 07:50 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 07:51 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:51 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:51 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6348 | 07:51 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4799 | 07:52 | по расписанию | |
| Detroit (DTW) | American Eagle | AA4477 | 07:53 | по расписанию | |
| Grand Rapids (GRR) | Delta Connection | DL5784 | 07:55 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL4948 | 07:58 | по расписанию | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:58 | по расписанию | |
| Greenville (GSP) | WestJet | WS7245 | 07:58 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA4677 | 08:00 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:01 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8180 | 08:01 | по расписанию | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:01 | по расписанию | |
| Knoxville (TYS) | WestJet | WS8391 | 08:01 | по расписанию | |
| Columbia (CAE) | American Eagle | AA4773 | 08:02 | по расписанию | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 08:02 | по расписанию | |
| Greenville (GSP) | American Eagle | AA4751 expand_more(1) | 08:02 | по расписанию | |
| Greenville (GSP) | Porter Airlines Canada | PD6047 | 08:02 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL5775 | 08:08 | по расписанию | |
| Charleston (CHS) | American Eagle | AA4553 | 08:13 | по расписанию | |
| Savannah (SAV) | Delta Connection | DL5756 expand_more(1) | 08:13 | по расписанию | |
| Savannah (SAV) | WestJet | WS7977 | 08:13 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL404 expand_more(2) | 08:14 | по расписанию | |
| Atlanta (ATL) | KLM | KL5140 | 08:14 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2608 | 08:14 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08:15 | по расписанию | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08:20 | по расписанию | |
| Louisville (SDF) | WestJet | WS7713 | 08:20 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:24 | по расписанию | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:24 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4401 | 08:25 | по расписанию | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:28 | по расписанию | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:28 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA4737 | 08:30 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1061 expand_more(1) | 08:30 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:30 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4570 | 08:33 | по расписанию | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:43 | по расписанию | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:44 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:48 | по расписанию | |
| Detroit (DTW) | WestJet | WS7373 | 08:48 | по расписанию | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | по расписанию | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | по расписанию | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:55 | по расписанию | |
| Columbia (CAE) | WestJet | WS6780 | 08:55 | по расписанию | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5783 expand_more(1) | 08:57 | по расписанию | |
| Charlotte (CLT) | WestJet | WS6846 | 08:57 | по расписанию | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:59 | по расписанию | |
| Charleston (CHS) | WestJet | WS5599 | 08:59 | по расписанию | |
| Lexington (LEX) | Delta Connection | DL5050 | 08:59 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4797 | 09:00 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:00 | по расписанию | |
| Boston (BOS) | American Eagle | AA4657 | 09:02 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09:10 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2767 | 09:12 | по расписанию | |
| Chicago (ORD) | United Airlines | UA586 expand_more(1) | 09:13 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:13 | по расписанию | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:14 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:14 | по расписанию | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 09:15 | по расписанию | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2036 | 09:21 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:24 | по расписанию | |
| Washington (DCA) | WestJet | WS6938 | 09:24 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5735 | 09:25 | по расписанию | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:27 | по расписанию | |
| Birmingham (BHM) | WestJet | WS6963 | 09:27 | по расписанию | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:28 | по расписанию | |
| St Louis (STL) | WestJet | WS8841 | 09:28 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4411 | 09:29 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 09:29 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8542 | 09:29 | по расписанию | |
| Richmond (RIC) | American Eagle | AA4764 | 09:30 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61062 | 09:30 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL4922 expand_more(1) | 09:32 | по расписанию | |
| Nashville (BNA) | WestJet | WS8840 | 09:32 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 09:36 | по расписанию | |
| Miami (MIA) | LATAM Airlines | LA6785 | 09:36 | по расписанию | |
| Miami (MIA) | WestJet | WS8125 | 09:36 | по расписанию | |
| Toronto (YYZ) | Chartright Air | HRT276 | 09:36 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:40 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6347 | 09:40 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3120 | 09:41 | по расписанию | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09:41 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8182 | 09:41 | по расписанию | |
| Chicago (MDW) | Flexjet | LXJ263 | 09:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 09:45 | по расписанию | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:45 | по расписанию | |
| Miami (MIA) | GOL | G36365 | 09:45 | по расписанию | |
| Washington (IAD) | United Express | UA3695 expand_more(1) | 09:46 | по расписанию | |
| Washington (IAD) | avianca | AV2236 | 09:46 | по расписанию | |
| Memphis (MEM) | American Eagle | AA4564 | 09:47 | по расписанию | |
| Chicago (MDW) | Flexjet | LXJ567 | 09:48 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5827 expand_more(1) | 09:49 | по расписанию | |
| Pittsburgh (PIT) | WestJet | WS7853 | 09:49 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09:50 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:50 | по расписанию | |
| Columbus (CMH) | WestJet | WS8447 | 09:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN448 | 09:50 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:51 | по расписанию | |
| Orlando (MCO) | WestJet | WS5593 | 09:51 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:52 | по расписанию | |
| Kansas City (MCI) | WestJet | WS7609 | 09:52 | по расписанию | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:55 | по расписанию | |
| West Palm Beach (PBI) | WestJet | WS8443 | 09:55 | по расписанию | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:59 | по расписанию | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:59 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09:59 | по расписанию | |
| Kentucky (CVG) | WestJet | WS7708 | 09:59 | по расписанию | |
| Little Rock (LIT) | American Eagle | AA4656 | 10:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA4536 | 10:05 | по расписанию | |
| Providence (PVD) | NetJets | EJA595 | 10:06 | по расписанию | |
| St Louis (STL) | American Eagle | AA4368 | 10:09 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 10:12 | по расписанию | |
| Raleigh (RDU) | WestJet | WS7865 | 10:12 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10:15 | по расписанию | |
| Tampa (TPA) | WestJet | WS8820 | 10:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Boston (BOS) | American Eagle | AA4374 | 06:00 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4595 | 06:00 | по расписанию | |
| Richmond (RIC) | American Eagle | AA4764 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06:00 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2251 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:00 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | Delta Connection | DL4956 | 06:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5852 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA1249 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1597 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2061 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1595 expand_more(2) | 06:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8245 | 06:00 | по расписанию | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | по расписанию | |
| Washington (IAD) | avianca | AV2137 | 06:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2931 | 06:00 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5770 | 06:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06:05 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:10 | по расписанию | |
| Atlanta (ATL) | Frontier | F93287 | 06:29 | по расписанию | |
| Oklahoma City (OKC) | American Eagle | AA4472 | 06:30 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4652 | 06:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:30 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3514 | 06:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS7903 | 06:30 | по расписанию | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 06:30 | по расписанию | |
| Houston (IAH) | Aeromexico | AM3891 | 06:30 | по расписанию | |
| St. Louis (STL) | Delta Connection | DL4939 | 06:30 | по расписанию | |
| Washington (DCA) | American Airlines | AA851 | 06:30 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06:30 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61071 expand_more(1) | 06:30 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 06:30 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2925 | 06:30 | по расписанию | |
| Martha's Vineyard (MVY) | Tradewind Aviation | TJ377 | 06:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:38 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:38 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:38 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8451 expand_more(1) | 06:45 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:45 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA4475 | 06:54 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2918 | 06:55 | по расписанию | |
| Miami (MIA) | American Airlines | AA1286 | 06:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(1) | 06:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4487 | 06:59 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(2) | 06:59 | по расписанию | |
| Boston (BOS) | Aeromexico | AM4460 | 06:59 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6344 | 06:59 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 07:00 | по расписанию | |
| Dallas (DFW) | Korean Air | KE6769 | 07:00 | по расписанию | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | по расписанию | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5068 | 07:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3305 | 07:00 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B6461 | 07:00 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 07:03 | по расписанию | |
| New Orleans (MSY) | Delta Air Lines | DL814 | 07:05 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL2694 | 07:05 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5800 | 07:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA211 expand_more(1) | 07:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:10 | по расписанию | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 07:15 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL4915 | 07:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN234 | 07:15 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:19 | по расписанию | |
| Miami (MIA) | LATAM Airlines | LA8843 | 07:19 | по расписанию | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:20 | по расписанию | |
| Denver (DEN) | United Airlines | UA1812 | 07:20 | по расписанию | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:21 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:25 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC703 expand_more(1) | 07:25 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8229 | 07:25 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5686 | 07:25 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1950 | 07:25 | по расписанию | |
| Chicago (ORD) | American Airlines | AA392 expand_more(2) | 07:29 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:29 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:29 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4413 | 07:29 | по расписанию | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07:29 | по расписанию | |
| Orlando (MCO) | Azul | AD7730 | 07:29 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2343 | 07:30 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 07:30 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2917 | 07:30 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:30 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6311 | 07:30 | по расписанию | |
| Buffalo (BUF) | Delta Connection | DL5366 | 07:30 | по расписанию | |
| Raleigh-Durham (RDU) | American Eagle | AA4497 | 07:33 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:35 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:35 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:40 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5190 | 07:45 | по расписанию | |
| Houston (IAH) | United Airlines | UA2371 expand_more(2) | 07:45 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07:45 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8243 | 07:45 | по расписанию | |
| Washington (DCA) | American Eagle | AA4609 | 07:50 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3304 | 07:54 | по расписанию | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07:55 | по расписанию | |
| Toronto (YTZ) | United Airlines | UA8676 | 07:55 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2473 expand_more(2) | 07:55 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3818 | 07:55 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7128 | 07:55 | по расписанию | |
| Miami (MIA) | American Airlines | AA970 | 07:59 | по расписанию | |
| Boston (BOS) | American Eagle | AA4555 | 07:59 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5759 | 07:59 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4580 | 08:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL364 expand_more(2) | 08:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4631 | 08:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6800 | 08:00 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL5638 | 08:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1987 | 08:00 | по расписанию | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 08:05 | по расписанию | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4994 | 08:05 | по расписанию | |
| Cincinnati (CVG) | Delta Connection | DL5016 | 08:05 | по расписанию | |
| Greensboro (GSO) | Delta Connection | DL5125 | 08:05 | по расписанию | |
| Chicago (ORD) | United Airlines | UA467 expand_more(2) | 08:05 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2528 | 08:05 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5787 | 08:12 | по расписанию | |
| Norfolk (ORF) | Delta Connection | DL5333 | 08:15 | по расписанию | |
| Louisville (SDF) | Delta Connection | DL5643 | 08:15 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL5683 | 08:15 | по расписанию | |
| Sarasota (SRQ) | Delta Connection | DL5862 | 08:15 | по расписанию | |
| Richmond (RIC) | American Eagle | AA4510 | 08:25 | по расписанию | |
| Portland (PWM) | American Eagle | AA4601 | 08:25 | по расписанию | |
| Charleston (CHS) | Delta Connection | DL5437 | 08:25 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA4392 | 08:29 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1348 expand_more(1) | 08:29 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08:29 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA2509 | 08:29 | по расписанию | |
| Bentonville (XNA) | Delta Connection | DL5482 | 08:30 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5677 | 08:30 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:30 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2593 | 08:30 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA4445 | 08:35 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA4453 | 08:35 | по расписанию | |
| Milwaukee (MKE) | Delta Connection | DL4924 | 08:43 | по расписанию | |
| Charleston (CHS) | American Eagle | AA4583 | 08:45 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4593 | 08:45 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8633 expand_more(1) | 08:45 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8181 | 08:45 | по расписанию | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 08:46 | по расписанию | |
| Birmingham (BHM) | WestJet | WS7404 | 08:46 | по расписанию | |
| Wilmington (ILM) | Delta Connection | DL5186 | 08:46 | по расписанию | |
| Bentonville (XNA) | American Eagle | AA4591 | 08:47 | по расписанию | |
| Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 08:47 | по расписанию | |
| Knoxville (TYS) | WestJet | WS5585 | 08:47 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8455 expand_more(1) | 08:50 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8469 | 08:50 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2985 expand_more(1) | 08:50 | по расписанию | |
| Chicago (ORD) | Korean Air | KE6777 | 08:50 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 08:50 | по расписанию | |
| Washington (DCA) | WestJet | WS7420 | 08:50 | по расписанию | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 08:52 | по расписанию | |
| Portland (PWM) | WestJet | WS8007 | 08:52 | по расписанию | |
| Raleigh-Durham (RDU) | Delta Connection | DL5592 expand_more(1) | 08:55 | по расписанию | |
| Raleigh-Durham (RDU) | WestJet | WS7407 | 08:55 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN2940 | 08:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL992 expand_more(2) | 08:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4344 | 08:59 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5563 | 08:59 | по расписанию | |
| Savannah (SAV) | Delta Connection | DL5688 expand_more(1) | 09:00 | по расписанию | |
| Savannah (SAV) | WestJet | WS7652 | 09:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5844 expand_more(1) | 09:00 | по расписанию | |
| Boston (BOS) | WestJet | WS7555 | 09:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3289 | 09:00 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5760 expand_more(1) | 09:05 | по расписанию | |
| Charlotte (CLT) | WestJet | WS7358 | 09:05 | по расписанию | |
