Прибытие и вылет рейсов на Аэропорт Laguardia
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Albany (ALB) | Delta Connection | DL5454 | 06:45 | по расписанию | |
| Bangor (BGR) | Delta Connection | DL5137 | 06:45 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA4677 | 06:54 | по расписанию | |
| Norfolk (ORF) | American Airlines | AA4693 expand_more(1) | 07:03 | Отменено | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07:03 | Отменено | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:14 | по расписанию | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:19 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5836 expand_more(1) | 07:20 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3678 | 07:20 | по расписанию | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:21 | 06:54 | приземлился |
| Boston (BOS) | American Eagle | AA4424 expand_more(1) | 07:23 | по расписанию | |
| Boston (BOS) | British Airways | BA6787 | 07:23 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA4522 | 07:24 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5811 | 07:28 | 06:59 | приземлился |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 07:29 | по расписанию | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 07:29 | по расписанию | |
| Buffalo (BUF) | Delta Connection | DL4670 | 07:30 | по расписанию | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:30 | по расписанию | |
| Norfolk (ORF) | WestJet | WS8492 | 07:30 | по расписанию | |
| Portland (PWM) | Delta Connection | DL5799 expand_more(1) | 07:30 | по расписанию | |
| Portland (PWM) | WestJet | WS7944 | 07:30 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 07:33 | по расписанию | |
| Washington (DCA) | Delta Air Lines | DL1172 | 07:34 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:34 | 07:01 | приземлился |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 07:35 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:35 | по расписанию | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 07:40 | по расписанию | |
| Greensboro (GSO) | WestJet | WS7424 | 07:40 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 07:42 | по расписанию | |
| Cleveland (CLE) | WestJet | WS6886 | 07:42 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL4689 | 07:43 | по расписанию | |
| Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07:43 | Отменено | |
| Halifax (YHZ) | WestJet | WS8670 | 07:43 | Отменено | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 07:44 | по расписанию | |
| Charlottesville (CHO) | WestJet | WS7096 | 07:44 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA4578 | 07:46 | по расписанию | |
| Detroit (DTW) | American Eagle | AA4477 | 07:47 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:52 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6348 | 07:52 | по расписанию | |
| Boston (BOS) | NetJets | EJA319 | 07:54 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 07:56 | по расписанию | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 07:56 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL4948 | 07:59 | по расписанию | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:59 | по расписанию | |
| Greenville (GSP) | WestJet | WS7245 | 07:59 | по расписанию | |
| Columbia (CAE) | American Eagle | AA4670 | 08:00 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5700 | 08:00 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:00 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8180 | 08:00 | по расписанию | |
| Grand Rapids (GRR) | Delta Connection | DL5806 | 08:01 | по расписанию | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:04 | по расписанию | |
| Knoxville (TYS) | WestJet | WS8575 | 08:04 | по расписанию | |
| Greenville (GSP) | American Eagle | AA4751 expand_more(1) | 08:05 | по расписанию | |
| Greenville (GSP) | Porter Airlines Canada | PD6047 | 08:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL404 | 08:11 | по расписанию | |
| Savannah (SAV) | Delta Connection | DL5457 expand_more(1) | 08:11 | по расписанию | |
| Savannah (SAV) | WestJet | WS8406 | 08:11 | по расписанию | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 08:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2801 | 08:15 | по расписанию | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08:15 | по расписанию | |
| Louisville (SDF) | WestJet | WS7713 | 08:15 | по расписанию | |
| Oxford (OXC) | Tradewind Aviation | TJ257 | 08:17 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL5771 | 08:17 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4595 | 08:20 | по расписанию | |
| Boston (BOS) | American Eagle | AA4396 expand_more(1) | 08:22 | по расписанию | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08:22 | по расписанию | |
| Washington (DCA) | American Eagle | AA4393 | 08:22 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2770 expand_more(1) | 08:24 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:24 | по расписанию | |
| Columbus (CMH) | Republic Airways | AA4799 | 08:30 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4797 | 08:31 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA1083 expand_more(1) | 08:34 | по расписанию | |
| Raleigh (RDU) | Porter Airlines Canada | PD6144 | 08:34 | по расписанию | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:36 | по расписанию | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:38 | по расписанию | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:38 | по расписанию | |
| Charleston (CHS) | American Eagle | AA4586 | 08:44 | Отменено | |
| Lexington (LEX) | Delta Connection | DL5050 | 08:44 | по расписанию | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:44 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:47 | по расписанию | |
| Detroit (DTW) | WestJet | WS7373 | 08:47 | по расписанию | |
| Toronto (YTZ) | Air Canada | AC8532 expand_more(1) | 08:52 | по расписанию | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | по расписанию | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | по расписанию | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:59 | по расписанию | |
| Columbia (CAE) | WestJet | WS6780 | 08:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2043 | 08:59 | по расписанию | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:00 | по расписанию | |
| Charleston (CHS) | WestJet | WS5599 | 09:00 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5599 expand_more(1) | 09:00 | по расписанию | |
| Charlotte (CLT) | WestJet | WS7128 | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61072 expand_more(1) | 09:02 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 09:02 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4939 | 09:05 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:08 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1627 expand_more(1) | 09:11 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:11 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2767 | 09:12 | по расписанию | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 09:15 | по расписанию | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:16 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:16 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4604 | 09:20 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09:21 | по расписанию | |
| Boston (BOS) | El Al | LY4210 | 09:21 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4411 | 09:25 | по расписанию | |
| Boston (BOS) | American Eagle | AA4377 | 09:29 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL4638 expand_more(1) | 09:29 | по расписанию | |
| Nashville (BNA) | WestJet | WS5474 | 09:29 | по расписанию | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:29 | по расписанию | |
| Birmingham (BHM) | WestJet | WS6963 | 09:29 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 09:29 | по расписанию | |
| Miami (MIA) | LATAM Airlines | LA8469 | 09:29 | по расписанию | |
| Miami (MIA) | WestJet | WS7804 | 09:29 | по расписанию | |
| St Louis (STL) | American Eagle | AA4669 | 09:29 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 09:29 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8542 | 09:29 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:33 | по расписанию | |
| Washington (DCA) | WestJet | WS6938 | 09:33 | по расписанию | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:38 | по расписанию | |
| St Louis (STL) | WestJet | WS8841 | 09:38 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:41 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6347 | 09:41 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:42 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 09:42 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2735 | 09:45 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:45 | по расписанию | |
| Orlando (MCO) | WestJet | WS6644 | 09:45 | по расписанию | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09:47 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8182 | 09:47 | по расписанию | |
| Washington (IAD) | United Express | UA6116 expand_more(1) | 09:48 | по расписанию | |
| Washington (IAD) | avianca | AV2236 | 09:48 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4862 | 09:50 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:51 | по расписанию | |
| Columbus (CMH) | WestJet | WS8447 | 09:51 | по расписанию | |
| Memphis (MEM) | American Eagle | AA4564 | 09:56 | по расписанию | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:56 | по расписанию | |
| Kansas City (MCI) | WestJet | WS7609 | 09:56 | по расписанию | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 09:56 | по расписанию | |
| Omaha (OMA) | WestJet | WS8273 | 09:56 | по расписанию | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | по расписанию | |
| Miami (MIA) | GOL | G36365 | 09:59 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5794 expand_more(1) | 09:59 | по расписанию | |
| Pittsburgh (PIT) | WestJet | WS8289 | 09:59 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA4695 | 09:59 | по расписанию | |
| Bermuda (BDA) | BermudAir | 2T280 | 10:00 | по расписанию | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | по расписанию | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:00 | по расписанию | |
| Kentucky (CVG) | WestJet | WS7708 | 10:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:10 | 09:42 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10:10 | 09:42 | приземлился |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:10 | 09:48 | приземлился |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:10 | 09:48 | приземлился |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 10:12 | 09:39 | приземлился |
| Raleigh (RDU) | WestJet | WS8315 | 10:12 | 09:39 | приземлился |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:14 | 09:38 | приземлился |
| Indianapolis (IND) | WestJet | WS7336 | 10:14 | 09:38 | приземлился |
| Tulsa (TUL) | American Eagle | AA4581 | 10:14 | 09:58 | приземлился |
| Houston (HOU) | Southwest Airlines | WN2013 | 10:15 | 10:00 | приземлился |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10:15 | 09:56 | приземлился |
| Tampa (TPA) | WestJet | WS8820 | 10:15 | 09:56 | приземлился |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:17 | 09:47 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:17 | 09:47 | приземлился |
| Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10:20 | по расписанию | |
| Boston (BOS) | El Al | LY4535 | 10:20 | по расписанию | |
| Boston (BOS) | WestJet | WS6813 | 10:20 | по расписанию | |
| Madison (MSN) | Delta Connection | DL5847 | 10:20 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:25 | С задержкой | |
| Chicago (ORD) | WestJet | WS6895 | 10:25 | С задержкой | |
| Dallas (DFW) | American Airlines | AA3096 | 10:29 | 10:01 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN2182 | 10:30 | по расписанию | |
| Oklahoma City (OKC) | American Eagle | AA4535 | 10:30 | Отменено | |
| West Palm Beach (PBI) | JetBlue | B61062 | 10:32 | по расписанию | |
| Huntsville (HSV) | Delta Connection | DL5210 | 10:32 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC7804 | 10:34 | по расписанию | |
| Knoxville (TYS) | Delta Connection | DL5554 | 10:35 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA4494 | 10:37 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:43 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:43 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6612 | 10:43 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:49 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8306 | 10:49 | по расписанию | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 10:49 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 10:55 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8226 | 10:55 | по расписанию | |
| Memphis (MEM) | Delta Connection | DL5711 expand_more(1) | 10:56 | по расписанию | |
| Memphis (MEM) | WestJet | WS7307 | 10:56 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4357 | 10:59 | по расписанию | |
| Richmond (RIC) | Delta Connection | DL5664 expand_more(1) | 10:59 | по расписанию | |
| Richmond (RIC) | WestJet | WS8349 | 10:59 | по расписанию | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 10:59 | по расписанию | |
| Montreal (YUL) | WestJet | WS6324 | 10:59 | по расписанию | |
| Des Moines (DSM) | American Eagle | AA4795 | 11:00 | по расписанию | |
| Madison (MSN) | American Eagle | AA4591 | 11:00 | по расписанию | |
| Little Rock (LIT) | American Eagle | AA4656 | 11:02 | по расписанию | |
| Little Rock (LIT) | Delta Connection | DL4960 | 11:05 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA4420 | 11:06 | по расписанию | |
| Tulsa (TUL) | Delta Connection | DL4631 | 11:11 | С задержкой | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(2) | 11:15 | по расписанию | |
| Boston (BOS) | El Al | LY4536 | 11:15 | по расписанию | |
| Boston (BOS) | WestJet | WS6688 | 11:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1150 | 11:15 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN1592 | 11:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11:16 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:16 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:17 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:17 | по расписанию | |
| Des Moines (DSM) | Delta Connection | DL4945 | 11:18 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 11:18 | по расписанию | |
| Miami (MIA) | LATAM Airlines | LA7159 | 11:18 | по расписанию | |
| Miami (MIA) | WestJet | WS8125 | 11:18 | по расписанию | |
| Washington (DCA) | American Eagle | AA4491 | 11:28 | по расписанию | |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:29 | по расписанию | |
| Dallas (DFW) | WestJet | WS8318 | 11:29 | по расписанию | |
| Houston (IAH) | United Airlines | UA1697 expand_more(2) | 11:29 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6670 | 11:29 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8209 | 11:29 | по расписанию | |
| Portland (PWM) | American Eagle | AA4486 | 11:30 | по расписанию | |
| Charlotte (CLT) | Delta Connection | DL5068 expand_more(1) | 11:32 | по расписанию | |
| Charlotte (CLT) | WestJet | WS7061 | 11:32 | по расписанию | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:33 | по расписанию | |
| Houston (IAH) | WestJet | WS7259 | 11:33 | по расписанию | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 11:36 | по расписанию | |
| Greensboro (GSO) | WestJet | WS8646 | 11:36 | по расписанию | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:43 | по расписанию | |
| Toronto (YYZ) | WestJet | WS6349 | 11:43 | по расписанию | |
| Buffalo (BUF) | Delta Connection | DL5376 | 11:44 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 11:45 | по расписанию | |
| Miami (MIA) | American Airlines | AA1046 expand_more(1) | 11:46 | по расписанию | |
| Miami (MIA) | GOL | G36036 | 11:46 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4628 | 11:47 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:50 | по расписанию | |
| Detroit (DTW) | WestJet | WS6971 | 11:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4886 | 11:50 | по расписанию | |
| Norfolk (ORF) | Delta Connection | DL5333 expand_more(1) | 11:55 | по расписанию | |
| Norfolk (ORF) | WestJet | WS8488 | 11:55 | по расписанию | |
| Cleveland (CLE) | Delta Connection | DL5193 | 11:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1609 | 12:00 | по расписанию | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 12:05 | по расписанию | |
| Montreal (YUL) | British Airways | BA5638 | 12:05 | по расписанию | |
| Montreal (YUL) | Porter Airlines Canada | PD6105 | 12:05 | по расписанию | |
| Boston (BOS) | Republic Airways | AA4373 | 12:11 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12:11 | по расписанию | |
| Washington (DCA) | WestJet | WS7119 | 12:11 | по расписанию | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:12 | по расписанию | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:12 | по расписанию | |
| Pittsburgh (PIT) | Delta Connection | DL5796 | 12:15 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5755 | 12:19 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4483 expand_more(1) | 12:20 | по расписанию | |
| Pittsburgh (PIT) | British Airways | BA6896 | 12:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1111 expand_more(1) | 12:23 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12:23 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA4379 | 12:29 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5014 expand_more(1) | 12:29 | по расписанию | |
| Kentucky (CVG) | WestJet | WS7083 | 12:29 | по расписанию | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 12:29 | по расписанию | |
| Portland (PWM) | WestJet | WS8636 | 12:29 | по расписанию | |
| Detroit (DTW) | American Eagle | AA4415 | 12:33 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61162 | 12:34 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:37 | по расписанию | |
| Houston (IAH) | United Airlines | UA2249 expand_more(2) | 12:40 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:40 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(2) | 12:44 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7952 | 12:44 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6515 | 12:44 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4044 | 12:45 | по расписанию | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 12:48 | по расписанию | |
| Greenville (GSP) | American Eagle | AA4422 expand_more(1) | 12:49 | по расписанию | |
| Greenville (GSP) | Porter Airlines Canada | PD6153 | 12:49 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5686 | 12:49 | по расписанию | |
| Richmond (RIC) | American Eagle | AA4502 | 12:49 | по расписанию | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 12:55 | по расписанию | |
| Greenville (GSP) | WestJet | WS7242 | 12:55 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1078 | 12:55 | по расписанию | |
| St Louis (STL) | American Eagle | AA4508 | 12:55 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2252 | 12:56 | по расписанию | |
| St Louis (STL) | Delta Connection | DL4839 expand_more(1) | 12:56 | по расписанию | |
| St Louis (STL) | WestJet | WS8571 | 12:56 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL5688 expand_more(1) | 12:59 | по расписанию | |
| Nashville (BNA) | WestJet | WS6795 | 12:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 12:59 | по расписанию | |
| Dallas (DFW) | GOL | G36124 | 12:59 | по расписанию | |
| Vineyard Haven (MVY) | Delta Connection | DL5662 | 12:59 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA4428 expand_more(1) | 13:00 | по расписанию | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 13:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 13:01 | по расписанию | |
| Miami (MIA) | GOL | G36152 | 13:01 | по расписанию | |
| Denver (DEN) | Delta Air Lines | DL398 | 13:09 | по расписанию | |
| Washington (DCA) | American Eagle | AA4645 | 13:11 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL4667 expand_more(1) | 13:12 | по расписанию | |
| Raleigh (RDU) | WestJet | WS7209 | 13:12 | по расписанию | |
| Indianapolis (IND) | Delta Connection | DL4883 expand_more(1) | 13:14 | по расписанию | |
| Indianapolis (IND) | WestJet | WS7649 | 13:14 | по расписанию | |
| Knoxville (TYS) | Delta Connection | DL5113 expand_more(1) | 13:14 | по расписанию | |
| Knoxville (TYS) | WestJet | WS8715 | 13:14 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5854 expand_more(2) | 13:18 | по расписанию | |
| Boston (BOS) | Korean Air | KE3968 | 13:18 | по расписанию | |
| Boston (BOS) | WestJet | WS5458 | 13:18 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1966 | 13:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 13:23 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 13:23 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 13:24 | по расписанию | |
| Orlando (MCO) | WestJet | WS7691 | 13:24 | по расписанию | |
| Wilmington (ILM) | Delta Connection | DL5186 | 13:26 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1249 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | GOL | G36215 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3084 | 06:00 | по расписанию | |
| Boston (BOS) | American Eagle | AA4377 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 06:00 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL2251 | 06:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5852 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1935 expand_more(2) | 06:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6686 | 06:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8243 | 06:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:00 | по расписанию | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | по расписанию | |
| Washington (IAD) | avianca | AV2137 | 06:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3016 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:05 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3514 | 06:05 | по расписанию | |
| Detroit (DTW) | WestJet | WS7903 | 06:05 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5770 | 06:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2341 | 06:05 | по расписанию | |
| Raleigh-Durham (RDU) | Delta Connection | DL4956 | 06:06 | по расписанию | |
| Washington (DCA) | American Eagle | AA4612 | 06:15 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4628 | 06:20 | по расписанию | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:25 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:25 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:25 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:25 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3917 | 06:25 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:25 | по расписанию | |
