Laguardia Flughafen Abflüge (LGA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 10:29 | geplant | |
| Sarasota (SRQ) | WestJet | WS6452 | 10:29 | geplant | |
| Burlington (BTV) | Delta Connection | DL5357 | 10:30 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8457 expand_more(1) | 10:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8573 | 10:30 | geplant | |
| Boston (BOS) | American Eagle | AA4384 expand_more(1) | 10:30 | geplant | |
| Boston (BOS) | Porter Airlines Canada | PD6158 | 10:30 | geplant | |
| Nashville (BNA) | Delta Connection | DL5438 expand_more(1) | 10:30 | geplant | |
| Nashville (BNA) | WestJet | WS7866 | 10:30 | geplant | |
| Richmond (RIC) | Delta Connection | DL5313 expand_more(1) | 10:40 | geplant | |
| Richmond (RIC) | WestJet | WS7680 | 10:40 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5694 | 10:40 | geplant | |
| Montreal (YUL) | Air Canada | AC731 expand_more(1) | 10:40 | geplant | |
| Montreal (YUL) | United Airlines | UA8183 | 10:40 | geplant | |
| Washington (DCA) | American Eagle | AA4654 | 10:44 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 10:46 | geplant | |
| Tampa (TPA) | WestJet | WS8246 | 10:46 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL4987 expand_more(1) | 10:46 | geplant | |
| Cincinnati (CVG) | WestJet | WS7545 | 10:46 | geplant | |
| Houston (IAH) | Delta Air Lines | DL2099 expand_more(2) | 10:50 | geplant | |
| Houston (IAH) | Kenya Airways | KQ7004 | 10:50 | geplant | |
| Houston (IAH) | WestJet | WS7587 | 10:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3856 | 10:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN487 | 10:55 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1181 expand_more(1) | 10:55 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS6560 | 10:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL993 expand_more(3) | 10:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4319 | 10:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7002 | 10:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7494 | 10:59 | geplant | |
| Miami (MIA) | American Airlines | AA2378 | 10:59 | geplant | |
| Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 11:00 | geplant | |
| Portland (PWM) | WestJet | WS7660 | 11:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5745 expand_more(1) | 11:00 | geplant | |
| Boston (BOS) | WestJet | WS7520 | 11:00 | geplant | |
| Richmond (RIC) | American Eagle | AA4442 expand_more(1) | 11:04 | geplant | |
| Richmond (RIC) | Porter Airlines Canada | PD6165 | 11:04 | geplant | |
| Louisville (SDF) | Delta Connection | DL5637 expand_more(1) | 11:05 | geplant | |
| Louisville (SDF) | WestJet | WS7629 | 11:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2088 | 11:05 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL5723 | 11:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(1) | 11:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS7630 | 11:10 | geplant | |
| Tulsa (TUL) | American Eagle | AA4605 expand_more(1) | 11:12 | geplant | |
| Tulsa (TUL) | Porter Airlines Canada | PD6172 | 11:12 | geplant | |
| Miami (MIA) | Delta Air Lines | DL1538 expand_more(2) | 11:15 | geplant | |
| Miami (MIA) | LATAM Airlines | LA8468 | 11:15 | geplant | |
| Miami (MIA) | WestJet | WS7720 | 11:15 | geplant | |
| Halifax (YHZ) | American Eagle | AA4500 | 11:17 | geplant | |
| Portland (PWM) | American Airlines | AA2117 | 11:19 | geplant | |
| Chicago (ORD) | United Airlines | UA2635 expand_more(1) | 11:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2526 | 11:20 | geplant | |
| Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 11:20 | geplant | |
| Washington (DCA) | WestJet | WS7891 | 11:20 | geplant | |
| West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 11:20 | geplant | |
| West Palm Beach (PBI) | WestJet | WS7791 | 11:20 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2240 expand_more(2) | 11:25 | geplant | |
| Chicago (ORD) | Air France | AF8971 | 11:25 | geplant | |
| Chicago (ORD) | WestJet | WS7860 | 11:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2149 | 11:25 | geplant | |
| Raleigh-Durham (RDU) | Delta Connection | DL5502 expand_more(1) | 11:25 | geplant | |
| Raleigh-Durham (RDU) | WestJet | WS7666 | 11:25 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA4498 | 11:29 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8459 expand_more(1) | 11:35 | geplant | |
| Toronto (YYZ) | United Airlines | UA8231 | 11:35 | geplant | |
| Albany (ALB) | Delta Connection | DL5268 | 11:37 | geplant | |
| West Palm Beach (PBI) | American Eagle | AA4471 | 11:40 | geplant | |
| Greensboro (GSO) | Delta Connection | DL5862 expand_more(1) | 11:42 | geplant | |
| Greensboro (GSO) | WestJet | WS7733 | 11:42 | geplant | |
| Martha's Vineyard (MVY) | American Eagle | AA4630 | 11:45 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5642 | 11:45 | geplant | |
| Charlotte (CLT) | Delta Connection | DL5046 expand_more(1) | 11:46 | geplant | |
| Charlotte (CLT) | WestJet | WS7868 | 11:46 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 11:49 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA7979 | 11:49 | geplant | |
| Orlando (MCO) | WestJet | WS7610 | 11:49 | geplant | |
| Atlanta (ATL) | American Eagle | AA4349 | 11:50 | geplant | |
| Cleveland (CLE) | American Eagle | AA4377 | 11:56 | geplant | |
| Columbus (CMH) | Delta Connection | DL4649 expand_more(1) | 11:56 | geplant | |
| Columbus (CMH) | WestJet | WS7798 | 11:56 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5094 expand_more(2) | 11:59 | geplant | |
| Toronto (YYZ) | KLM | KL6939 | 11:59 | geplant | |
| Toronto (YYZ) | WestJet | WS6318 | 11:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL990 expand_more(6) | 11:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3884 | 11:59 | geplant | |
| Atlanta (ATL) | Air France | AF5898 | 11:59 | geplant | |
| Atlanta (ATL) | KLM | KL5425 | 11:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 11:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2612 | 11:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7566 | 11:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61371 expand_more(1) | 12:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7724 | 12:00 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5877 | 12:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5761 expand_more(1) | 12:00 | geplant | |
| Boston (BOS) | WestJet | WS7642 | 12:00 | geplant | |
| Nashville (BNA) | American Airlines | AA2030 | 12:00 | geplant | |
| Hyannis (HYA) | American Eagle | AA4601 | 12:02 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1168 | 12:05 | geplant | |
| Montreal (YUL) | Delta Connection | DL5531 expand_more(1) | 12:06 | geplant | |
| Montreal (YUL) | WestJet | WS6309 | 12:06 | geplant | |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 12:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 12:11 | geplant | |
| Nantucket (ACK) | American Eagle | AA4599 | 12:18 | geplant | |
| Buffalo (BUF) | Delta Connection | DL5362 | 12:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA1150 | 12:21 | geplant | |
| Charlottesville (CHO) | Delta Connection | DL5323 expand_more(1) | 12:27 | geplant | |
| Charlottesville (CHO) | WestJet | WS6578 | 12:27 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2106 expand_more(1) | 12:29 | geplant | |
| Tampa (TPA) | WestJet | WS8432 | 12:29 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL869 expand_more(1) | 12:29 | geplant | |
| Dallas (DFW) | WestJet | WS7583 | 12:29 | geplant | |
| Columbia (CAE) | American Eagle | AA4506 | 12:29 | geplant | |
| Norfolk (ORF) | Delta Connection | DL5329 expand_more(1) | 12:29 | geplant | |
| Norfolk (ORF) | WestJet | WS7783 | 12:29 | geplant | |
| Houston (IAH) | United Airlines | UA1439 expand_more(2) | 12:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6687 | 12:29 | geplant | |
| Houston (IAH) | Virgin Australia | VA8248 | 12:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4425 | 12:30 | geplant | |
| Denver (DEN) | United Airlines | UA2200 | 12:34 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL5461 expand_more(1) | 12:37 | geplant | |
| Jacksonville (JAX) | WestJet | WS7808 | 12:37 | geplant | |
| St. Louis (STL) | American Eagle | AA4449 | 12:40 | geplant | |
| Charleston (CHS) | Delta Connection | DL5167 expand_more(1) | 12:45 | geplant | |
| Charleston (CHS) | WestJet | WS5460 | 12:45 | geplant | |
| Charlottesville (CHO) | American Eagle | AA4553 | 12:45 | geplant | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5463 expand_more(1) | 12:46 | geplant | |
| Greenville-Spartanburg (GSP) | WestJet | WS7585 | 12:46 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1122 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF5668 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL5429 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2741 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS7906 | 12:55 | geplant | |
| Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 12:56 | geplant | |
| Toronto (YYZ) | British Airways | BA4835 | 12:56 | geplant | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(1) | 12:57 | geplant | |
| Dallas (DFW) | Finnair | AY3603 | 12:57 | geplant | |
| Lexington (LEX) | Delta Connection | DL5833 | 12:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL994 expand_more(4) | 12:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4019 | 12:59 | geplant | |
| Atlanta (ATL) | Air France | AF5688 | 12:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2220 | 12:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7391 | 12:59 | geplant | |
| Toronto (YTZ) | Air Canada | AC8535 expand_more(1) | 01:00 | geplant | |
| Toronto (YTZ) | United Airlines | UA8672 | 01:00 | geplant | |
| Boston (BOS) | American Eagle | AA4769 expand_more(1) | 01:00 | geplant | |
| Boston (BOS) | Alaska Airlines | AS4203 | 01:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5758 expand_more(3) | 01:00 | geplant | |
| Boston (BOS) | KLM | KL5027 | 01:00 | geplant | |
| Boston (BOS) | SAS | SK3858 | 01:00 | geplant | |
| Boston (BOS) | WestJet | WS7788 | 01:00 | geplant | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 01:00 | geplant | |
| Miami (MIA) | GOL | G36152 | 01:00 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5715 expand_more(1) | 01:05 | geplant | |
| Pittsburgh (PIT) | WestJet | WS6682 | 01:05 | geplant | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 01:15 | geplant | |
| Columbia (CAE) | WestJet | WS7524 | 01:15 | geplant | |
| Columbus (CMH) | American Eagle | AA4684 | 01:18 | geplant | |
| Asheville (AVL) | American Eagle | AA4418 expand_more(1) | 01:19 | geplant | |
| Asheville (AVL) | Porter Airlines Canada | PD6149 | 01:19 | geplant | |
| Raleigh-Durham (RDU) | American Eagle | AA4749 | 01:20 | geplant | |
| Nantucket (ACK) | JetBlue | B62432 | 01:25 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4538 expand_more(1) | 01:25 | geplant | |
| Pittsburgh (PIT) | British Airways | BA2424 | 01:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Laguardia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
