Laguardia Flughafen Ankünfte (LGA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Richmond (RIC) | American Eagle | AA4584 | 12:40 | geplant | |
| Denver (DEN) | Delta Air Lines | DL398 | 12:41 | geplant | |
| Columbus (CMH) | Delta Connection | DL5862 | 12:44 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5030 expand_more(1) | 12:44 | geplant | |
| Raleigh (RDU) | WestJet | WS7944 | 12:44 | geplant | |
| Washington (DCA) | American Eagle | AA4546 | 12:49 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1642 | 12:49 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1285 | 12:50 | geplant | |
| Wilmington (ILM) | Delta Connection | DL5186 | 12:59 | geplant | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 12:59 | geplant | |
| Portland (PWM) | WestJet | WS8636 | 12:59 | geplant | |
| Knoxville (TYS) | Delta Connection | DL5365 expand_more(1) | 12:59 | geplant | |
| Knoxville (TYS) | WestJet | WS8165 | 12:59 | geplant | |
| Wilmington (ILM) | American Eagle | AA4401 expand_more(1) | 01:00 | geplant | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 01:00 | geplant | |
| Wilmington (ILM) | Republic Airways | YX4401 | 01:00 | geplant | |
| Miami (MIA) | American Airlines | AA2424 expand_more(1) | 01:00 | geplant | |
| Miami (MIA) | GOL | G33603 | 01:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA967 | 01:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1056 | 01:02 | 13:00 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN747 | 01:10 | 12:53 | Gelandet |
| Boston (BOS) | Delta Connection | DL5854 expand_more(2) | 01:15 | geplant | |
| Boston (BOS) | Korean Air | KE3968 | 01:15 | geplant | |
| Boston (BOS) | WestJet | WS5430 | 01:15 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ486 | 01:16 | geplant | |
| Norfolk (ORF) | American Eagle | AA4621 expand_more(1) | 01:19 | Verzögert | |
| Norfolk (ORF) | Porter Airlines Canada | PD6062 | 01:19 | Verzögert | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 01:23 | 12:50 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2527 | 01:23 | 12:50 | Gelandet |
| Indianapolis (IND) | Delta Connection | DL4962 expand_more(1) | 01:24 | geplant | |
| Indianapolis (IND) | WestJet | WS7344 | 01:24 | geplant | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 01:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4751 | 01:26 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 01:26 | geplant | |
| St Louis (STL) | Delta Connection | DL5041 expand_more(1) | 01:27 | geplant | |
| St Louis (STL) | WestJet | WS8116 | 01:27 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL2013 expand_more(1) | 01:29 | geplant | |
| Charleston (CHS) | WestJet | WS7181 | 01:29 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 01:29 | geplant | |
| Orlando (MCO) | WestJet | WS7691 | 01:29 | geplant | |
| Syracuse (SYR) | Delta Connection | DL5821 | 01:29 | geplant | |
| St Louis (STL) | American Eagle | AA4443 | 01:30 | geplant | |
| Nantucket (ACK) | JetBlue | B6831 | 01:33 | geplant | |
| Nantucket (ACK) | JetBlue | B6831 | 01:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL467 expand_more(2) | 01:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE3544 | 01:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6376 | 01:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA2268 | 01:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC708 expand_more(1) | 01:36 | geplant | |
| Toronto (YYZ) | United Airlines | UA8680 | 01:36 | geplant | |
| Boston (BOS) | American Eagle | AA4638 | 01:40 | geplant | |
| Albany (ALB) | Delta Connection | DL5268 | 01:43 | geplant | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 01:44 | geplant | |
| Bangor (BGR) | WestJet | WS6951 | 01:44 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL5712 | 01:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 01:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8142 | 01:49 | geplant | |
| Fayetteville (XNA) | American Eagle | AA4591 expand_more(1) | 01:49 | geplant | |
| Fayetteville (XNA) | Porter Airlines Canada | PD6173 | 01:49 | geplant | |
| Charleston (CHS) | American Eagle | AA4664 | 01:50 | Verzögert | |
| Chicago (ORD) | Delta Air Lines | DL2917 | 01:50 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2531 expand_more(1) | 01:50 | geplant | |
| Tampa (TPA) | WestJet | WS8805 | 01:50 | geplant | |
| Denver (DEN) | United Airlines | UA1442 | 01:55 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL5633 expand_more(1) | 01:55 | geplant | |
| Jacksonville (JAX) | WestJet | WS7359 | 01:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3819 | 01:55 | geplant | |
| Louisville (SDF) | Delta Connection | DL5643 expand_more(1) | 01:56 | geplant | |
| Louisville (SDF) | WestJet | WS8700 | 01:56 | geplant | |
| Fletcher (AVL) | Delta Connection | DL5025 | 01:57 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1669 expand_more(2) | 01:57 | geplant | |
| Detroit (DTW) | Korean Air | KE3444 | 01:57 | geplant | |
| Detroit (DTW) | WestJet | WS7377 | 01:57 | geplant | |
| Orlando (MCO) | American Airlines | AA3038 | 01:59 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL4924 expand_more(1) | 01:59 | geplant | |
| Milwaukee (MKE) | WestJet | WS6676 | 01:59 | geplant | |
| Rochester (ROC) | Delta Connection | DL5298 | 01:59 | geplant | |
| Cleveland (CLE) | American Eagle | AA4372 | 02:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2178 | 02:03 | geplant | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 02:09 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7554 | 02:09 | geplant | |
| Washington (IAD) | avianca | AV2136 | 02:09 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL572 expand_more(1) | 02:15 | geplant | |
| Kansas City (MCI) | WestJet | WS7757 | 02:15 | geplant | |
| Savannah (SAV) | Delta Connection | DL5267 expand_more(1) | 02:19 | geplant | |
| Savannah (SAV) | WestJet | WS8403 | 02:19 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5075 expand_more(1) | 02:22 | geplant | |
| Kentucky (CVG) | WestJet | WS6538 | 02:22 | geplant | |
| Nashville (BNA) | American Airlines | AA1031 | 02:23 | Verzögert | |
| Chicago (ORD) | United Airlines | UA529 expand_more(2) | 02:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 02:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 02:23 | geplant | |
| Boston (BOS) | Delta Connection | DL5748 | 02:25 | Storniert | |
| Charlotte (CLT) | Delta Connection | DL5719 expand_more(1) | 02:25 | geplant | |
| Charlotte (CLT) | WestJet | WS8434 | 02:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4334 | 02:25 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 expand_more(1) | 02:26 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS7522 | 02:26 | geplant | |
| Indianapolis (IND) | American Eagle | AA4565 | 02:26 | geplant | |
| Atlanta (ATL) | American Eagle | AA4600 | 02:29 | geplant | |
| Houston (IAH) | United Airlines | UA678 expand_more(2) | 02:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6674 | 02:29 | geplant | |
| Houston (IAH) | Virgin Australia | VA8210 | 02:29 | geplant | |
| Miami (MIA) | Delta Air Lines | DL1498 expand_more(2) | 02:29 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6389 | 02:29 | geplant | |
| Miami (MIA) | WestJet | WS7654 | 02:29 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5694 expand_more(1) | 02:29 | geplant | |
| Pittsburgh (PIT) | WestJet | WS8243 | 02:29 | geplant | |
| Raleigh (RDU) | American Airlines | AA2727 expand_more(1) | 02:29 | geplant | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 02:29 | geplant | |
| Toronto (YYZ) | American Eagle | AA4623 | 02:30 | geplant | |
| Washington (DCA) | Delta Connection | DL5747 expand_more(1) | 02:33 | geplant | |
| Washington (DCA) | WestJet | WS7125 | 02:33 | geplant | |
| Richmond (RIC) | Delta Connection | DL5275 expand_more(1) | 02:36 | geplant | |
| Richmond (RIC) | WestJet | WS7841 | 02:36 | geplant | |
| Montreal (YUL) | Air Canada | AC732 expand_more(1) | 02:36 | geplant | |
| Montreal (YUL) | United Airlines | UA8545 | 02:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL525 expand_more(2) | 02:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE5344 | 02:38 | geplant | |
| Atlanta (ATL) | WestJet | WS6614 | 02:38 | geplant | |
| Richmond (RIC) | American Eagle | AA4429 expand_more(1) | 02:38 | geplant | |
| Richmond (RIC) | Porter Airlines Canada | PD6135 | 02:38 | geplant | |
| Chicago (ORD) | American Airlines | AA903 expand_more(2) | 02:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 02:43 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 02:43 | geplant | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 02:44 | geplant | |
| Birmingham (BHM) | WestJet | WS8461 | 02:44 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5773 expand_more(1) | 02:45 | geplant | |
| Cleveland (CLE) | WestJet | WS6784 | 02:45 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL2405 expand_more(1) | 02:48 | geplant | |
| New Orleans (MSY) | WestJet | WS7795 | 02:48 | geplant | |
| Burlington (BTV) | Delta Connection | DL5285 | 02:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN450 | 02:50 | geplant | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 02:50 | geplant | |
| Orlando (MCO) | Azul | AD7388 | 02:50 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2985 expand_more(2) | 02:55 | geplant | |
| Chicago (ORD) | Korean Air | KE6775 | 02:55 | geplant | |
| Chicago (ORD) | WestJet | WS8131 | 02:55 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5022 expand_more(1) | 02:57 | geplant | |
| Raleigh (RDU) | WestJet | WS7943 | 02:57 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 02:59 | Verzögert | |
| Fort Lauderdale (FLL) | Azul | AD7709 | 02:59 | Verzögert | |
| Fayetteville (XNA) | Delta Connection | DL5482 | 02:59 | geplant | |
| Toronto (YYZ) | Air Canada | AC712 expand_more(1) | 02:59 | geplant | |
| Toronto (YYZ) | United Airlines | UA8406 | 02:59 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA4498 | 03:00 | geplant | |
| Tampa (TPA) | American Airlines | AA880 expand_more(1) | 03:00 | geplant | |
| Tampa (TPA) | Porter Airlines Canada | PD6171 | 03:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1991 | 03:05 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2927 | 03:06 | geplant | |
| Memphis (MEM) | Delta Connection | DL4903 expand_more(1) | 03:10 | geplant | |
| Memphis (MEM) | WestJet | WS7853 | 03:10 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1135 | 03:12 | geplant | |
| Boston (BOS) | Delta Connection | DL5730 expand_more(2) | 03:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3277 | 03:15 | geplant | |
| Boston (BOS) | WestJet | WS7999 | 03:15 | geplant | |
| Columbus (CMH) | American Eagle | AA4381 | 03:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2922 | 03:17 | geplant | |
| Chicago (ORD) | United Airlines | UA786 expand_more(1) | 03:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2543 | 03:17 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1449 expand_more(2) | 03:23 | geplant | |
| Houston (IAH) | WestJet | WS7261 | 03:23 | geplant | |
| Houston (IAH) | WestJet | WS7261 | 03:23 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1449 expand_more(2) | 03:23 | geplant | |
| Houston (IAH) | WestJet | WS7261 | 03:23 | geplant | |
| Houston (IAH) | WestJet | WS7261 | 03:23 | geplant | |
| Boston (BOS) | American Airlines | AA1629 expand_more(1) | 03:24 | geplant | |
| Boston (BOS) | Porter Airlines Canada | PD6154 | 03:24 | geplant | |
| Halifax (YHZ) | Delta Connection | DL5324 expand_more(1) | 03:25 | geplant | |
| Halifax (YHZ) | WestJet | WS8828 | 03:25 | geplant | |
| Washington (DCA) | American Eagle | AA4730 | 03:28 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(2) | 03:30 | geplant | |
| Dallas (DFW) | Korean Air | KE6768 | 03:30 | geplant | |
| Dallas (DFW) | WestJet | WS7355 | 03:30 | geplant | |
| Miami (MIA) | American Airlines | AA2484 | 03:30 | geplant | |
| Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 03:30 | geplant | |
| Portland (PWM) | WestJet | WS8591 | 03:30 | geplant | |
| Charlottesville (CHO) | Republic Airways | AA4553 | 03:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL460 expand_more(1) | 03:38 | geplant | |
| Atlanta (ATL) | WestJet | WS6842 | 03:38 | geplant | |
| Buffalo (BUF) | Delta Air Lines | DL5362 | 03:39 | geplant | |
| Toronto (YYZ) | Air Canada | AC714 expand_more(1) | 03:46 | geplant | |
| Toronto (YYZ) | United Airlines | UA8230 | 03:46 | geplant | |
| Denver (DEN) | United Airlines | UA2446 | 03:47 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC8536 expand_more(1) | 03:47 | geplant | |
| Toronto (YTZ) | United Airlines | UA8713 | 03:47 | geplant | |
| Bangor (BGR) | American Eagle | AA4488 | 03:49 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4054 | 03:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1582 | 03:55 | geplant | |
| Norfolk (ORF) | Delta Connection | DL5329 expand_more(1) | 03:56 | geplant | |
| Norfolk (ORF) | WestJet | WS7866 | 03:56 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Laguardia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
