Flyankomster og avganger på Laguardia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | American Airlines | AA2708 expand_more(2) | 03.41 | avbrutt | |
New York (JFK) | Fiji Airways | FJ5097 | 03.41 | avbrutt | |
Dallas (DFW) | Qantas | QF3289 | 23.35 | planlagt | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06.35 | planlagt | |
Bangor (BGR) | WestJet | WS6950 | 06.35 | planlagt | |
Albany (ALB) | Delta Connection | DL5454 | 06.45 | planlagt | |
Rochester (ROC) | Delta Connection | DL5311 | 07.14 | 06:57 | landet |
Burlington (BTV) | Delta Connection | DL5217 | 07.18 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5858 expand_more(1) | 07.24 | planlagt | |
Norfolk (ORF) | WestJet | WS8439 | 07.24 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5764 | 07.30 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07.30 | planlagt | |
Pittsburgh (PIT) | WestJet | WS7326 | 07.30 | planlagt | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07.31 | planlagt | |
Montreal (YUL) | WestJet | WS6324 | 07.31 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5355 | 07.31 | planlagt | |
Portland (PWM) | Delta Connection | DL5270 expand_more(1) | 07.31 | planlagt | |
Portland (PWM) | WestJet | WS8533 | 07.31 | planlagt | |
Cleveland (CLE) | Delta Connection | DL4630 expand_more(1) | 07.38 | planlagt | |
Cleveland (CLE) | WestJet | WS6345 | 07.38 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5854 expand_more(1) | 07.39 | planlagt | |
Greensboro (GSO) | WestJet | WS7424 | 07.39 | planlagt | |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07.44 | planlagt | |
Columbus (CMH) | WestJet | WS6815 | 07.44 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK1716 | 07.47 | planlagt | |
Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07.47 | planlagt | |
Halifax (YHZ) | WestJet | WS8732 | 07.47 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 07.48 | planlagt | |
Raleigh (RDU) | WestJet | WS7361 | 07.48 | planlagt | |
Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07.48 | planlagt | |
Toronto (YYZ) | United Airlines | UA8572 | 07.48 | planlagt | |
Richmond (RIC) | Delta Connection | DL5634 | 07.51 | planlagt | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 07.52 | planlagt | |
Columbia (CAE) | WestJet | WS6780 | 07.52 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07.56 | planlagt | |
Toronto (YYZ) | WestJet | WS6348 | 07.56 | planlagt | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07.57 | planlagt | |
Greenville (GSP) | WestJet | WS7118 | 07.57 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5091 | 07.59 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5611 | 07.59 | planlagt | |
Charleston (CHS) | Delta Connection | DL5612 expand_more(1) | 08.01 | 07:48 | landet |
Charleston (CHS) | WestJet | WS6863 | 08.01 | 07:48 | landet |
Louisville (SDF) | Delta Connection | DL5754 expand_more(1) | 08.12 | planlagt | |
Louisville (SDF) | WestJet | WS6669 | 08.12 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5625 | 08.14 | 07:56 | landet |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08.14 | Forsinket | |
Knoxville (TYS) | WestJet | WS7384 | 08.14 | Forsinket | |
Atlanta (ATL) | Southwest Airlines | WN1784 | 08.15 | Forsinket | |
Jacksonville (JAX) | Delta Connection | DL4986 expand_more(1) | 08.30 | planlagt | |
Jacksonville (JAX) | WestJet | WS7305 | 08.30 | planlagt | |
Indianapolis (IND) | American Eagle | AA4797 | 08.43 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61062 | 08.43 | 08:43 | landet |
Roanoke (ROA) | Delta Connection | DL5321 | 08.44 | 08:30 | landet |
Lexington (LEX) | Delta Connection | DL5050 | 08.45 | 09:03 | landet |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08.49 | 08:27 | landet |
Charlottesville (CHO) | WestJet | WS7096 | 08.49 | 08:27 | landet |
Detroit (DTW) | Delta Air Lines | DL1487 | 08.49 | 08:37 | landet |
Montreal (YUL) | American Eagle | AA4771 | 08.49 | 08:23 | landet |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 08.49 | 08:39 | landet |
Toronto (YYZ) | British Airways | BA5758 | 08.49 | 08:39 | landet |
Toronto (YYZ) | Porter | PD603 expand_more(1) | 08.55 | 08:32 | landet |
Toronto (YYZ) | Air Transat | TS7207 | 08.55 | 08:32 | landet |
Columbus (CMH) | Delta Connection | DL5691 | 08.57 | 08:47 | landet |
Charlotte (CLT) | American Airlines | AA1150 | 09.00 | 11:06 | landet |
Charlotte (CLT) | Delta Connection | DL5099 | 09.00 | 09:34 | landet |
Chicago (ORD) | Spirit Airlines | NK1176 | 09.00 | 08:41 | landet |
Halifax (YHZ) | Delta Air Lines | DL5554 | 09.00 | avbrutt | |
Milwaukee (MKE) | Delta Connection | DL5637 | 09.09 | 09:07 | landet |
Wilmington (ILM) | Delta Connection | DL5237 | 09.10 | 08:49 | landet |
Chicago (ORD) | United Airlines | UA1980 expand_more(1) | 09.11 | 08:51 | landet |
Chicago (ORD) | Air New Zealand | NZ2551 | 09.11 | 08:51 | landet |
Madison (MSN) | Delta Connection | DL5656 | 09.17 | 09:01 | landet |
Chicago (MDW) | Southwest Airlines | WN2255 | 09.20 | 09:28 | landet |
Raleigh (RDU) | American Eagle | AA4483 | 09.22 | ukjent | |
Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 09.23 | 09:19 | landet |
Toronto (YYZ) | United Airlines | UA8542 | 09.23 | 09:19 | landet |
Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09.26 | 09:05 | landet |
Boston (BOS) | WestJet | WS6599 | 09.26 | 09:05 | landet |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09.28 | 10:20 | landet |
Nashville (BNA) | WestJet | WS6800 | 09.28 | 10:20 | landet |
Montreal (YUL) | Air Canada | AC730 expand_more(1) | 09.30 | 10:51 | landet |
Montreal (YUL) | United Airlines | UA8182 | 09.30 | 10:51 | landet |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.30 | 11:30 | landet |
Toronto (YYZ) | WestJet | WS6347 | 09.30 | 11:30 | landet |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09.31 | 09:52 | landet |
St Louis (STL) | WestJet | WS8841 | 09.31 | 09:52 | landet |
Cleveland (CGF) | Flexjet | LXJ613 | 09.31 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5633 | 09.34 | 09:48 | landet |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09.36 | 09:22 | landet |
Birmingham (BHM) | WestJet | WS6963 | 09.36 | 09:22 | landet |
Cleveland (CLE) | American Eagle | AA4743 | 09.36 | 09:41 | landet |
St Louis (STL) | Southwest Airlines | WN4623 | 09.40 | 09:32 | landet |
Dayton (DAY) | Delta Connection | DL5102 | 09.44 | 09:37 | landet |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09.44 | 09:26 | landet |
Memphis (MEM) | WestJet | WS8096 | 09.44 | 09:26 | landet |
Portland (PWM) | American Eagle | AA4571 | 09.45 | 09:24 | landet |
Halifax (YHZ) | Delta Connection | DL5555 | 09.45 | 11:13 | landet |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09.46 | 09:30 | landet |
Atlanta (ATL) | LATAM Airlines | LA8945 | 09.46 | 09:30 | landet |
Washington (IAD) | United Express | UA6286 expand_more(1) | 09.48 | 10:25 | landet |
Washington (IAD) | Avianca | AV2236 | 09.48 | 10:25 | landet |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09.51 | 09:43 | landet |
Orlando (MCO) | WestJet | WS7949 | 09.51 | 09:43 | landet |
Raleigh (RDU) | Delta Connection | DL5235 expand_more(1) | 09.51 | 10:31 | landet |
Raleigh (RDU) | WestJet | WS8614 | 09.51 | 10:31 | landet |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09.53 | 11:56 | landet |
Kansas City (MCI) | WestJet | WS5434 | 09.53 | 11:56 | landet |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09.54 | 09:54 | landet |
West Palm Beach (PBI) | WestJet | WS8443 | 09.54 | 09:54 | landet |
Orlando (MCO) | American Airlines | AA3114 | 09.59 | 09:50 | landet |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09.59 | 10:05 | landet |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09.59 | 10:05 | landet |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 10.00 | 09:59 | landet |
Orlando (MCO) | Azul | AD7383 | 10.00 | 09:59 | landet |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10.00 | 09:46 | landet |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10.00 | 09:46 | landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1087 | 10.00 | 10:07 | landet |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10.01 | 09:38 | landet |
Tampa (TPA) | WestJet | WS6620 | 10.01 | 09:38 | landet |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10.03 | 10:01 | landet |
Kentucky (CVG) | WestJet | WS7708 | 10.03 | 10:01 | landet |
Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10.08 | 09:56 | landet |
Chicago (ORD) | Alaska Airlines | AS6336 | 10.08 | 09:56 | landet |
Washington (DCA) | Delta Connection | DL5607 expand_more(1) | 10.09 | 10:59 | landet |
Washington (DCA) | WestJet | WS6938 | 10.09 | 10:59 | landet |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 10.10 | 10:10 | landet |
Miami (MIA) | WestJet | WS7740 | 10.10 | 10:10 | landet |
Savannah (SAV) | Delta Connection | DL5603 expand_more(1) | 10.11 | 10:12 | landet |
Savannah (SAV) | WestJet | WS7521 | 10.11 | 10:12 | landet |
Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10.14 | 10:17 | landet |
Indianapolis (IND) | WestJet | WS8079 | 10.14 | 10:17 | landet |
Nashville (BNA) | Southwest Airlines | WN1039 | 10.15 | 10:02 | landet |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10.18 | 10:13 | landet |
Chicago (ORD) | Air New Zealand | NZ2539 | 10.18 | 10:13 | landet |
Fayetteville (XNA) | American Eagle | AA4695 | 10.19 | 10:09 | landet |
Chicago (ORD) | Delta Air Lines | DL2996 | 10.22 | 10:04 | landet |
Atlanta (ATL) | Frontier | F94348 | 10.34 | 10:40 | landet |
Teterboro (TEB) | Flexjet | LXJ453 | 10.35 | 08:11 | landet |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10.38 | 10:22 | landet |
Dallas (DFW) | WestJet | WS5453 | 10.38 | 10:22 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10.41 | 10:57 | landet |
Minneapolis (MSP) | WestJet | WS8306 | 10.41 | 10:57 | landet |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10.48 | 10:49 | landet |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10.48 | 10:49 | landet |
Atlanta (ATL) | WestJet | WS6612 | 10.48 | 10:49 | landet |
Omaha (OMA) | American Eagle | AA4511 | 10.48 | 10:29 | landet |
Oklahoma City (OKC) | American Eagle | AA4535 | 10.50 | 10:37 | landet |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10.52 | 10:34 | landet |
Omaha (OMA) | WestJet | WS8130 | 10.52 | 10:34 | landet |
Huntsville (HSV) | Delta Connection | DL5210 | 10.55 | 10:44 | landet |
Little Rock (LIT) | Delta Connection | DL4960 | 10.56 | 10:42 | landet |
Charlotte (CLT) | Delta Connection | DL5742 expand_more(1) | 10.58 | 11:03 | landet |
Charlotte (CLT) | WestJet | WS7016 | 10.58 | 11:03 | landet |
Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 10.58 | Forsinket | |
Toronto (YYZ) | United Airlines | UA8226 | 10.58 | Forsinket | |
Richmond (RIC) | American Eagle | AA4584 | 10.59 | 11:16 | landet |
Dallas (DAL) | Southwest Airlines | WN3296 | 11.00 | 10:48 | landet |
Orlando (MCO) | Spirit Airlines | NK1458 | 11.00 | 10:54 | landet |
Memphis (MEM) | American Eagle | AA4564 | 11.00 | 11:42 | landet |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11.05 | 11:19 | landet |
Richmond (RIC) | WestJet | WS8658 | 11.05 | 11:19 | landet |
Des Moines (DSM) | Delta Connection | DL4945 | 11.06 | 10:53 | landet |
Tulsa (TUL) | American Eagle | AA4581 | 11.11 | 10:56 | landet |
Dallas (DAL) | Southwest Airlines | WN8843 | 11.12 | 11:14 | landet |
Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11.18 | ukjent | |
Chicago (ORD) | Air New Zealand | NZ2553 | 11.18 | ukjent | |
Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11.20 | 11:04 | landet |
Boston (BOS) | LATAM Airlines | LA6626 | 11.20 | 11:04 | landet |
Tulsa (TUL) | Delta Connection | DL4928 | 11.20 | ukjent | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11.28 | 11:11 | landet |
Wilmington (ILM) | American Eagle | AA4717 | 11.29 | 11:10 | landet |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11.34 | Forsinket | |
Toronto (YYZ) | WestJet | WS6349 | 11.34 | Forsinket | |
Houston (HOU) | Southwest Airlines | WN3367 | 11.35 | 11:37 | landet |
East Hampton (HTO) | Tropic Ocean Airways | TI383 | 11.37 | planlagt | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 11.38 | 11:25 | landet |
Houston (IAH) | Air New Zealand | NZ6670 | 11.38 | 11:25 | landet |
Houston (IAH) | Virgin Australia | VA8209 | 11.38 | 11:25 | landet |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11.44 | 11:33 | landet |
Charleston (CHS) | WestJet | WS7140 | 11.44 | 11:33 | landet |
Des Moines (DSM) | American Eagle | AA4795 | 11.44 | 11:27 | landet |
Cleveland (CLE) | Delta Connection | DL4784 expand_more(1) | 11.44 | 11:59 | landet |
Cleveland (CLE) | WestJet | WS7134 | 11.44 | 11:59 | landet |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11.46 | 11:47 | landet |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11.46 | 11:47 | landet |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11.47 | 11:45 | landet |
Detroit (DTW) | WestJet | WS6971 | 11.47 | 11:45 | landet |
Knoxville (TYS) | American Eagle | AA4413 | 11.47 | Forsinket | |
Oxford (OXC) | Tropic Ocean Airways | TI382 | 11.50 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5850 expand_more(1) | 11.54 | Forsinket | |
Pittsburgh (PIT) | WestJet | WS8611 | 11.54 | Forsinket | |
Chattanooga (CHA) | Delta Connection | DL4890 | 11.57 | 11:49 | landet |
Buffalo (BUF) | Delta Connection | DL4628 | 11.59 | 11:35 | landet |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11.59 | 11:53 | landet |
Houston (IAH) | WestJet | WS7259 | 11.59 | 11:53 | landet |
Charleston (CHS) | American Eagle | AA4633 | 12.00 | 12:01 | landet |
Charlotte (CLT) | Frontier | F93134 expand_more(1) | 12.00 | 11:58 | landet |
Charlotte (CLT) | Volaris | Y42144 | 12.00 | 11:58 | landet |
Dallas (DFW) | American Airlines | AA1609 | 12.00 | 11:36 | landet |
Chicago (MDW) | Southwest Airlines | WN3648 | 12.00 | 11:51 | landet |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12.00 | 11:43 | landet |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12.00 | 11:43 | landet |
Montreal (YUL) | American Eagle | AA4550 | 12.00 | 11:40 | landet |
Washington (DCA) | American Eagle | AA4634 | 12.01 | planlagt | |
Washington (DCA) | Delta Connection | DL5590 expand_more(1) | 12.12 | planlagt | |
Washington (DCA) | WestJet | WS7119 | 12.12 | planlagt | |
Denver (DEN) | Delta Air Lines | DL398 | 12.14 | planlagt | |
Chicago (ORD) | United Airlines | UA1413 expand_more(1) | 12.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2525 | 12.15 | planlagt | |
Boston (BOS) | Delta Connection | DL5755 | 12.19 | 11:55 | landet |
Norfolk (ORF) | Delta Connection | DL5666 expand_more(1) | 12.24 | planlagt | |
Norfolk (ORF) | WestJet | WS8056 | 12.24 | planlagt | |
Greenville (GSP) | American Eagle | AA4365 | 12.25 | planlagt | |
Nashville (BNA) | Delta Connection | DL5271 expand_more(1) | 12.28 | planlagt | |
Nashville (BNA) | WestJet | WS6795 | 12.28 | planlagt | |
Kentucky (CVG) | Delta Connection | DL4833 expand_more(1) | 12.29 | planlagt | |
Kentucky (CVG) | WestJet | WS7083 | 12.29 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1195 | 12.29 | planlagt | |
Montreal (YUL) | Delta Connection | DL5450 expand_more(1) | 12.29 | planlagt | |
Montreal (YUL) | WestJet | WS7443 | 12.29 | planlagt | |
Nantucket (ACK) | JetBlue | B6831 | 12.30 | planlagt | |
Boston (BOS) | American Eagle | AA4470 | 12.30 | planlagt | |
Little Rock (LIT) | American Eagle | AA4656 | 12.30 | planlagt | |
Toronto (YYZ) | American Eagle | AA4347 expand_more(1) | 12.30 | planlagt | |
Toronto (YYZ) | British Airways | BA5759 | 12.30 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 12.37 | Forsinket | |
Fort Lauderdale (FLL) | Azul | AD7708 | 12.37 | Forsinket | |
Pittsburgh (PIT) | American Eagle | AA4375 | 12.38 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1020 expand_more(1) | 12.42 | planlagt | |
Chicago (ORD) | WestJet | WS7286 | 12.42 | planlagt | |
Indianapolis (IND) | American Eagle | AA4357 | 12.42 | planlagt | |
Washington (DCA) | American Eagle | AA4600 | 12.43 | planlagt | |
Houston (IAH) | United Airlines | UA2017 expand_more(2) | 12.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6675 | 12.43 | planlagt | |
Houston (IAH) | Virgin Australia | VA8213 | 12.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12.44 | planlagt | |
St Louis (STL) | Delta Connection | DL4715 expand_more(1) | 12.44 | planlagt | |
St Louis (STL) | WestJet | WS8784 | 12.44 | planlagt | |
Buffalo (BUF) | American Eagle | AA4738 | 12.45 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5160 expand_more(1) | 12.55 | planlagt | |
Raleigh (RDU) | WestJet | WS8613 | 12.55 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 12.59 | planlagt | |
Greensboro (GSO) | WestJet | WS8646 | 12.59 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5791 | 12.59 | planlagt | |
Vineyard Haven (MVY) | Delta Connection | DL5662 | 12.59 | planlagt | |
Greensboro (GSO) | American Eagle | AA4419 | 13.00 | planlagt | |
Detroit (DTW) | American Eagle | AA4494 | 13.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 13.04 | 12:58 | landet |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 13.04 | 12:58 | landet |
Bangor (BGR) | American Eagle | AA4460 | 13.08 | 12:51 | landet |
Denver (DEN) | Southwest Airlines | WN359 | 13.10 | 13:02 | landet |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 13.10 | 13:00 | landet |
Greenville (GSP) | WestJet | WS7116 | 13.10 | 13:00 | landet |
Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 13.10 | 12:56 | landet |
Portland (PWM) | WestJet | WS8529 | 13.10 | 12:56 | landet |
Chicago (ORD) | American Airlines | AA1080 expand_more(2) | 13.11 | Forsinket | |
Chicago (ORD) | Alaska Airlines | AS4016 | 13.11 | Forsinket | |
Chicago (ORD) | Royal Jordanian | RJ7736 | 13.11 | Forsinket | |
Albany (ALB) | Delta Connection | DL4635 | 13.14 | planlagt | |
Rochester (ROC) | Delta Connection | DL3893 | 13.14 | planlagt | |
Boston (BOS) | Delta Air Lines | DL644 expand_more(2) | 13.18 | planlagt | |
Boston (BOS) | Korean Air | KE3968 | 13.18 | planlagt | |
Boston (BOS) | WestJet | WS8707 | 13.18 | planlagt | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 13.18 | Forsinket | |
Chicago (ORD) | Air New Zealand | NZ2527 | 13.18 | Forsinket | |
St Louis (STL) | Southwest Airlines | WN1189 | 13.20 | Forsinket | |
Orlando (MCO) | Delta Air Lines | DL1953 expand_more(1) | 13.26 | planlagt | |
Orlando (MCO) | WestJet | WS8622 | 13.26 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5186 | 13.28 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5391 expand_more(1) | 13.29 | planlagt | |
Charlottesville (CHO) | WestJet | WS7099 | 13.29 | planlagt | |
Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 13.29 | planlagt | |
Knoxville (TYS) | WestJet | WS7370 | 13.29 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1792 expand_more(1) | 13.29 | planlagt | |
Tampa (TPA) | WestJet | WS6616 | 13.29 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8988 expand_more(1) | 13.29 | planlagt | |
Toronto (YYZ) | United Airlines | UA8680 | 13.29 | planlagt | |
Nashville (BNA) | American Eagle | AA4676 | 13.30 | planlagt | |
Miami (MIA) | American Airlines | AA1029 expand_more(1) | 13.30 | Forsinket | |
Miami (MIA) | GOL Linhas Aereas | G36122 | 13.30 | Forsinket | |
Nantucket (ACK) | Delta Connection | DL5856 | 13.31 | planlagt | |
Kentucky (CVG) | American Eagle | AA4380 | 13.31 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 expand_more(1) | 13.39 | planlagt | |
West Palm Beach (PBI) | WestJet | WS8298 | 13.39 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3635 | 13.40 | planlagt | |
Louisville (SDF) | American Eagle | AA4615 | 13.42 | Forsinket | |
Syracuse (SYR) | Delta Connection | DL5421 | 13.42 | planlagt | |
Traverse City (TVC) | NetJets | EJA407 | 13.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 13.44 | planlagt | |
Atlanta (ATL) | WestJet | WS7567 | 13.44 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5640 expand_more(1) | 13.44 | planlagt | |
Milwaukee (MKE) | WestJet | WS7518 | 13.44 | planlagt | |
Miami (MIA) | Executive Jet Management | EJM96 | 13.44 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5711 expand_more(1) | 13.45 | planlagt | |
Charlotte (CLT) | WestJet | WS7307 | 13.45 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL4875 expand_more(1) | 13.46 | planlagt | |
Jacksonville (JAX) | WestJet | WS7452 | 13.46 | planlagt | |
St Louis (STL) | American Eagle | AA4381 | 13.48 | planlagt | |
Norfolk (ORF) | American Eagle | AA4621 | 13.49 | planlagt | |
Columbus (CMH) | Delta Connection | DL5705 | 13.51 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5694 | 13.53 | planlagt | |
Indianapolis (IND) | Republic Airways | YX9931 | 13.54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1329 | 13.55 | Forsinket | |
Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 13.57 | planlagt | |
Bangor (BGR) | WestJet | WS6951 | 13.57 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 13.58 | planlagt | |
Minneapolis (MSP) | WestJet | WS7957 | 13.58 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5829 | 13.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA2033 | 14.00 | planlagt | |
Raleigh (RDU) | American Eagle | AA4459 | 14.04 | Forsinket | |
Denver (DEN) | United Airlines | UA2395 | 14.05 | 13:36 | landet |
Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 14.07 | 13:50 | landet |
Fort Lauderdale (FLL) | Azul | AD7709 | 14.07 | 13:50 | landet |
Dallas (DFW) | American Airlines | AA1043 expand_more(1) | 14.10 | Forsinket | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 14.10 | Forsinket | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1995 expand_more(1) | 14.10 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7522 | 14.10 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 14.11 | 12:53 | landet |
Dallas (DFW) | WestJet | WS7155 | 14.11 | 12:53 | landet |
Columbus (CMH) | American Eagle | AA4400 | 14.15 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA4498 | 14.15 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1694 | 14.18 | planlagt | |
Washington (IAD) | United Express | UA3704 expand_more(1) | 14.18 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7554 | 14.18 | planlagt | |
Chicago (ORD) | United Airlines | UA293 expand_more(2) | 14.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2529 | 14.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7744 | 14.20 | planlagt | |
Toronto (YYZ) | American Eagle | AA4623 expand_more(1) | 14.20 | planlagt | |
Toronto (YYZ) | British Airways | BA1746 | 14.20 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5534 expand_more(1) | 14.21 | 14:00 | landet |
Kentucky (CVG) | WestJet | WS5455 | 14.21 | 14:00 | landet |
Myrtle Beach (MYR) | Delta Air Lines | DL1988 | 14.21 | planlagt | |
Boston (BOS) | Delta Connection | DL5748 expand_more(2) | 14.24 | planlagt | |
Boston (BOS) | KLM | KL7224 | 14.24 | planlagt | |
Boston (BOS) | WestJet | WS6737 | 14.24 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2347 expand_more(2) | 14.26 | 14:02 | landet |
Miami (MIA) | LATAM Airlines | LA7992 | 14.26 | 14:02 | landet |
Miami (MIA) | WestJet | WS7737 | 14.26 | 14:02 | landet |
Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 14.27 | 13:55 | landet |
Fort Myers (RSW) | WestJet | WS8452 | 14.27 | 13:55 | landet |
Houston (IAH) | United Airlines | UA678 expand_more(2) | 14.29 | planlagt | |
