Flyankomster og avganger på Laguardia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B6572 expand_more(1) | 00.12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7712 | 00.12 | planlagt | |
| Albany (ALB) | Delta Connection | DL5454 | 06.48 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07.04 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4619 expand_more(1) | 07.29 | planlagt | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07.29 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5217 | 07.30 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5786 | 07.30 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07.30 | planlagt | |
| Norfolk (ORF) | WestJet | WS8492 | 07.30 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5311 | 07.30 | planlagt | |
| Portland (PWM) | Delta Connection | DL5792 expand_more(1) | 07.30 | planlagt | |
| Portland (PWM) | WestJet | WS7773 | 07.30 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 07.34 | planlagt | |
| Greensboro (GSO) | WestJet | WS7424 | 07.34 | planlagt | |
| Washington (DCA) | American Eagle | AA4664 | 07.36 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK980 | 07.37 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07.42 | planlagt | |
| Bangor (BGR) | WestJet | WS6950 | 07.42 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07.52 | planlagt | |
| Toronto (YYZ) | WestJet | WS6348 | 07.52 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA536 | 07.54 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5758 | 07.55 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5193 | 08.00 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 08.00 | planlagt | |
| Greenville (GSP) | WestJet | WS7245 | 08.00 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08.05 | 07:33 | landet |
| Knoxville (TYS) | WestJet | WS7896 | 08.05 | 07:33 | landet |
| Indianapolis (IND) | Delta Connection | DL5756 | 08.09 | 07:53 | landet |
| Savannah (SAV) | Delta Connection | DL5750 expand_more(1) | 08.09 | 07:45 | landet |
| Savannah (SAV) | WestJet | WS8406 | 08.09 | 07:45 | landet |
| Detroit (DTW) | American Eagle | AA4477 | 08.10 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5813 expand_more(1) | 08.15 | planlagt | |
| Richmond (RIC) | WestJet | WS7187 | 08.15 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08.17 | 07:49 | landet |
| Jacksonville (JAX) | WestJet | WS7386 | 08.17 | 07:49 | landet |
| Boston (BOS) | Delta Connection | DL5805 | 08.29 | 08:00 | landet |
| Buffalo (BUF) | American Eagle | AA4737 | 08.41 | planlagt | |
| Wilmington (ILM) | Delta Connection | DL5405 | 08.44 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4542 | 08.44 | planlagt | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08.47 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 08.49 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08.49 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08.50 | planlagt | |
| Detroit (DTW) | WestJet | WS7373 | 08.50 | planlagt | |
| Fletcher (AVL) | Delta Connection | DL5038 | 08.52 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08.53 | planlagt | |
| Louisville (SDF) | WestJet | WS7713 | 08.53 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5760 expand_more(1) | 08.54 | planlagt | |
| Charlotte (CLT) | WestJet | WS6748 | 08.54 | planlagt | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7207 | 08.55 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 08.56 | planlagt | |
| Boston (BOS) | American Eagle | AA4399 expand_more(1) | 08.57 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08.57 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08.57 | planlagt | |
| Charleston (CHS) | WestJet | WS5599 | 08.57 | planlagt | |
| Lexington (LEX) | Delta Connection | DL5050 | 08.57 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 09.00 | planlagt | |
| Columbia (CAE) | WestJet | WS6780 | 09.00 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK1988 | 09.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3958 | 09.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2267 expand_more(1) | 09.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09.12 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09.13 | planlagt | |
| Columbus (CMH) | WestJet | WS8447 | 09.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4551 expand_more(1) | 09.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6183 | 09.15 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 09.18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8226 | 09.18 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 09.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2111 | 09.21 | Forsinket | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09.30 | planlagt | |
| Birmingham (BHM) | WestJet | WS6963 | 09.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 09.30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 09.30 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5642 expand_more(1) | 09.31 | planlagt | |
| Nashville (BNA) | WestJet | WS6599 | 09.31 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5695 expand_more(1) | 09.33 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7590 | 09.33 | planlagt | |
| St Louis (STL) | Delta Connection | DL5673 expand_more(1) | 09.34 | planlagt | |
| St Louis (STL) | WestJet | WS7847 | 09.34 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.35 | planlagt | |
| Toronto (YYZ) | WestJet | WS6347 | 09.35 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 09.37 | planlagt | |
| Cleveland (CLE) | WestJet | WS6886 | 09.37 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5788 expand_more(1) | 09.38 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7748 | 09.38 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL4986 expand_more(1) | 09.38 | planlagt | |
| Raleigh (RDU) | WestJet | WS7052 | 09.38 | planlagt | |
| Nashville (BNA) | American Eagle | AA4370 | 09.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(2) | 09.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 09.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2609 | 09.42 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09.43 | planlagt | |
| Orlando (MCO) | WestJet | WS7774 | 09.43 | planlagt | |
| Tampa (TPA) | American Airlines | AA3286 | 09.43 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09.44 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 09.44 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(1) | 09.44 | planlagt | |
| Washington (IAD) | avianca | AV2236 | 09.44 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09.48 | planlagt | |
| Tampa (TPA) | WestJet | WS8820 | 09.48 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN343 | 09.50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09.53 | planlagt | |
| Washington (DCA) | WestJet | WS6938 | 09.53 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09.53 | planlagt | |
| Montreal (YUL) | United Airlines | UA8182 | 09.53 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09.57 | planlagt | |
| Kentucky (CVG) | WestJet | WS7708 | 09.57 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA4451 | 09.59 | planlagt | |
| Washington (DCA) | American Eagle | AA4487 | 10.00 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10.00 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10.00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1800 | 10.00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10.03 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8469 | 10.03 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 10.03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN106 | 10.05 | planlagt | |
| Miami (MIA) | American Airlines | AA2243 | 10.09 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4656 | 10.09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3651 | 10.10 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10.16 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10.16 | planlagt | |
| Chicago (ORD) | United Express | UA5399 expand_more(1) | 10.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10.16 | planlagt | |
| Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10.20 | planlagt | |
| Boston (BOS) | El Al | LY4535 | 10.20 | planlagt | |
| Boston (BOS) | WestJet | WS6813 | 10.20 | planlagt | |
| Boston (BOS) | American Eagle | AA4668 | 10.22 | planlagt | |
| Charleston (CHS) | American Eagle | AA4570 | 10.24 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10.25 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 10.27 | planlagt | |
| Charlottesville (CHO) | WestJet | WS7096 | 10.27 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10.27 | planlagt | |
| Indianapolis (IND) | WestJet | WS7336 | 10.27 | planlagt | |
| Chicago (ORD) | Delta Connection | DL5688 expand_more(1) | 10.28 | planlagt | |
| Chicago (ORD) | WestJet | WS6734 | 10.28 | planlagt | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10.30 | planlagt | |
| Savannah (SAV) | American Eagle | AA4784 | 10.30 | planlagt | |
| St Louis (STL) | American Eagle | AA4486 | 10.33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10.39 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS8306 | 10.39 | avbrutt | |
| Kansas City (MCI) | Southwest Airlines | WN3812 | 10.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6612 | 10.43 | planlagt | |
| Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 10.43 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8542 | 10.43 | planlagt | |
| Burlington (BTV) | American Eagle | AA4424 | 10.50 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 10.54 | planlagt | |
| Montreal (YUL) | WestJet | WS6324 | 10.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3979 | 10.55 | planlagt | |
| Madison (MSN) | Delta Connection | DL5719 | 10.58 | planlagt | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 10.59 | planlagt | |
| Orlando (MCO) | Azul | AD7708 | 10.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1186 | 11.00 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK983 | 11.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1294 expand_more(1) | 11.00 | planlagt | |
| Miami (MIA) | GOL | G36223 | 11.00 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 11.00 | planlagt | |
| Omaha (OMA) | WestJet | WS8273 | 11.00 | planlagt | |
| Charlotte (CLT) | Frontier | F93134 expand_more(1) | 11.06 | 10:32 | landet |
| Charlotte (CLT) | Volaris | Y42526 | 11.06 | 10:32 | landet |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11.09 | planlagt | |
| Tulsa (TUL) | Delta Connection | DL4926 | 11.10 | 10:52 | landet |
| Boston (BOS) | Delta Connection | DL5744 expand_more(2) | 11.15 | planlagt | |
| Boston (BOS) | El Al | LY4536 | 11.15 | planlagt | |
| Boston (BOS) | WestJet | WS5504 | 11.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1423 | 11.15 | planlagt | |
| Houston (IAH) | United Express | YV3225 | 11.15 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4581 expand_more(1) | 11.16 | planlagt | |
| Tulsa (TUL) | Porter Airlines Canada | PD6082 | 11.16 | planlagt | |
| Madison (MSN) | American Eagle | AA4594 | 11.18 | planlagt | |
| Washington (DCA) | American Eagle | AA4537 | 11.21 | planlagt | |
| Boston (BOS) | American Eagle | AA4499 | 11.22 | 10:57 | landet |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 11.23 | planlagt | |
| Orlando (MCO) | WestJet | WS5581 | 11.23 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL4922 | 11.23 | planlagt | |
| Stuart (SUA) | NetJets | EJA801 | 11.24 | planlagt | |
| Huntsville (HSV) | Delta Connection | DL5210 | 11.25 | Forsinket | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11.27 | avbrutt | |
| Dallas (DFW) | WestJet | WS5495 | 11.27 | avbrutt | |
| Dallas (DFW) | American Airlines | AA2847 | 11.30 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11.30 | planlagt | |
| Houston (IAH) | WestJet | WS7259 | 11.30 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4639 | 11.32 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5333 expand_more(1) | 11.40 | planlagt | |
| Norfolk (ORF) | WestJet | WS8488 | 11.40 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5366 | 11.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11.46 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 11.46 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN2572 | 11.50 | Forsinket | |
| Charlotte (CLT) | Delta Connection | DL5068 expand_more(1) | 11.57 | planlagt | |
| Charlotte (CLT) | WestJet | WS5587 | 11.57 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 11.57 | planlagt | |
| Montreal (YUL) | United Airlines | UA8625 | 11.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1317 | 11.59 | Forsinket | |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 11.59 | planlagt | |
| Memphis (MEM) | WestJet | WS8096 | 11.59 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 12.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2927 expand_more(1) | 12.00 | Forsinket | |
| Miami (MIA) | GOL | G36253 | 12.00 | Forsinket | |
| Pittsburgh (PIT) | Delta Connection | DL5794 | 12.00 | planlagt | |
| Little Rock (LIT) | Delta Connection | DL4960 | 12.01 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 12.01 | planlagt | |
| Richmond (RIC) | WestJet | WS7180 | 12.01 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 12.02 | planlagt | |
| Toronto (YYZ) | WestJet | WS6349 | 12.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 12.03 | planlagt | |
| Detroit (DTW) | WestJet | WS6971 | 12.03 | planlagt | |
| Richmond (RIC) | American Eagle | AA4591 | 12.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(1) | 12.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12.12 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4459 | 12.12 | planlagt | |
| Boston (BOS) | Delta Connection | DL5755 expand_more(1) | 12.15 | planlagt | |
| Boston (BOS) | El Al | LY4210 | 12.15 | planlagt | |
| Columbus (CMH) | American Eagle | AA4441 | 12.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 12.15 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8460 expand_more(1) | 12.18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8081 | 12.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2925 | 12.24 | planlagt | |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 12.26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12.26 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8213 | 12.26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(1) | 12.28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6682 | 12.28 | planlagt | |
| Boston (BOS) | American Eagle | AA4783 | 12.30 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4419 | 12.30 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2356 expand_more(2) | 12.31 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8468 | 12.31 | planlagt | |
| Miami (MIA) | WestJet | WS5589 | 12.31 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 12.36 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4433 | 12.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(1) | 12.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 12.44 | planlagt | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12.46 | planlagt | |
| Washington (DCA) | WestJet | WS7119 | 12.46 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1561 | 12.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3979 | 12.48 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 12.50 | planlagt | |
| Orlando (MCO) | WestJet | WS6964 | 12.50 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4945 | 12.53 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4738 | 12.54 | planlagt | |
| New York (JFK) | American Airlines | AA2847 | 12.55 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6962 | 12.58 | Forsinket | |
| Fort Lauderdale (FLL) | JetBlue | B62872 expand_more(1) | 13.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7774 | 13.00 | planlagt | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 13.00 | planlagt | |
| St Louis (STL) | WestJet | WS8784 | 13.00 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5686 expand_more(1) | 13.01 | planlagt | |
| Columbus (CMH) | WestJet | WS6777 | 13.01 | planlagt | |
| Miami (MIA) | Vista America | VJA557 | 13.02 | planlagt | |
| Portland (PWM) | Delta Connection | DL5785 expand_more(1) | 13.05 | planlagt | |
| Portland (PWM) | WestJet | WS7772 | 13.05 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 13.06 | planlagt | |
| Greensboro (GSO) | WestJet | WS8646 | 13.06 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4501 expand_more(1) | 13.08 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA6896 | 13.08 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5723 expand_more(1) | 13.14 | planlagt | |
| Charleston (CHS) | WestJet | WS6691 | 13.14 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN807 | 13.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4289 | 13.15 | avbrutt | |
| Denver (DEN) | Delta Air Lines | DL447 | 13.16 | Forsinket | |
| Indianapolis (IND) | Delta Connection | DL5683 expand_more(1) | 13.16 | planlagt | |
| Indianapolis (IND) | WestJet | WS7250 | 13.16 | planlagt | |
| Chicago (ORD) | American Airlines | AA2800 expand_more(2) | 13.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4078 | 13.19 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 13.19 | planlagt | |
| Boston (BOS) | Delta Connection | DL5815 expand_more(2) | 13.21 | planlagt | |
| Boston (BOS) | Korean Air | KE3968 | 13.21 | planlagt | |
| Boston (BOS) | WestJet | WS5430 | 13.21 | planlagt | |
| Chicago (ORD) | United Express | UA3454 expand_more(2) | 13.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 13.26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 13.26 | planlagt | |
| Detroit (DTW) | American Eagle | AA4450 | 13.30 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5340 | 13.31 | planlagt | |
| Miami (MIA) | American Airlines | AA2074 expand_more(1) | 13.33 | planlagt | |
| Miami (MIA) | GOL | G36442 | 13.33 | planlagt | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 13.33 | planlagt | |
| Greenville (GSP) | WestJet | WS7242 | 13.33 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5431 expand_more(1) | 13.33 | planlagt | |
| Raleigh (RDU) | WestJet | WS7051 | 13.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 13.34 | planlagt | |
| Dallas (DFW) | GOL | G36165 | 13.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 13.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS7567 | 13.41 | planlagt | |
| Washington (DCA) | American Eagle | AA4665 | 13.43 | planlagt | |
| Columbus (CMH) | American Eagle | AA4380 | 13.45 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4607 | 13.47 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5741 expand_more(1) | 13.49 | planlagt | |
| Charlotte (CLT) | WestJet | WS7932 | 13.49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3881 | 13.50 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5634 expand_more(1) | 13.54 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7583 | 13.54 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 13.54 | planlagt | |
| Knoxville (TYS) | WestJet | WS7942 | 13.54 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5421 | 13.54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 13.55 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2917 | 13.56 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 | 13.58 | planlagt | |
| Wilmington (ILM) | Delta Connection | DL5186 | 13.58 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 13.59 | avbrutt | |
| Minneapolis (MSP) | WestJet | WS8142 | 13.59 | avbrutt | |
| Nashville (BNA) | American Eagle | AA4676 | 14.00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK930 | 14.00 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4468 | 14.04 | 13:34 | landet |
| Wilmington (ILM) | American Eagle | AA4422 expand_more(1) | 14.10 | 13:42 | landet |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 14.10 | 13:42 | landet |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 14.11 | 13:55 | landet |
| Bangor (BGR) | WestJet | WS6951 | 14.11 | 13:55 | landet |
| Louisville (SDF) | Delta Connection | DL5643 expand_more(1) | 14.14 | 13:43 | landet |
| Louisville (SDF) | WestJet | WS8700 | 14.14 | 13:43 | landet |
| Jacksonville (JAX) | Delta Connection | DL5618 expand_more(1) | 14.15 | planlagt | |
| Jacksonville (JAX) | WestJet | WS7294 | 14.15 | planlagt | |
| Myrtle Beach (MYR) | Delta Connection | DL5451 | 14.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2629 expand_more(1) | 14.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 14.18 | planlagt | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 14.18 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7554 | 14.18 | planlagt | |
| Greenville (GSP) | American Eagle | AA4534 expand_more(1) | 14.20 | Forsinket | |
| Greenville (GSP) | Porter Airlines Canada | PD6153 | 14.20 | Forsinket | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 expand_more(1) | 14.20 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8417 | 14.20 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 14.20 | 13:49 | landet |
| Sarasota (SRQ) | WestJet | WS8830 | 14.20 | 13:49 | landet |
| Boston (BOS) | Delta Connection | DL5748 | 14.22 | 13:58 | landet |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 expand_more(1) | 14.24 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7522 | 14.24 | planlagt | |
| Boston (BOS) | American Eagle | AA4405 expand_more(1) | 14.26 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6154 | 14.26 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1506 expand_more(1) | 14.27 | 13:59 | landet |
| Tampa (TPA) | WestJet | WS8805 | 14.27 | 13:59 | landet |
| Toronto (YYZ) | Air Canada Express | AC8464 expand_more(1) | 14.28 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8406 | 14.28 | planlagt | |
| Orlando (MCO) | American Airlines | AA1275 | 14.29 | planlagt | |
| Charleston (CHS) | American Eagle | AA4613 | 14.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2201 | 14.30 | Forsinket | |
| Houston (IAH) | United Airlines | UA678 expand_more(2) | 14.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6674 | 14.30 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8210 | 14.30 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5780 expand_more(1) | 14.32 | planlagt | |
| Richmond (RIC) | WestJet | WS7798 | 14.32 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 14.35 | Forsinket | |
| Miami (MIA) | WestJet | WS7904 | 14.35 | Forsinket | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 14.39 | planlagt | |
| Birmingham (BHM) | WestJet | WS8461 | 14.39 | planlagt | |
