Flyankomster og avganger på Laguardia Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL2115 expand_more(1) | 02.40 | ukjent | |
Houston (IAH) | Kenya Airways | KQ7098 | 23.27 | planlagt | |
Albany (ALB) | Delta Connection | DL5454 | 06.49 | planlagt | |
Washington (DCA) | Delta Connection | DL5773 expand_more(1) | 07.10 | 06:51 | landet |
Washington (DCA) | WestJet | WS6940 | 07.10 | 06:51 | landet |
Buffalo (BUF) | Delta Connection | DL5784 | 07.12 | 06:41 | landet |
Norfolk (ORF) | American Eagle | AA4424 | 07.18 | 06:49 | landet |
Richmond (RIC) | American Eagle | AA4451 | 07.19 | 07:01 | landet |
Richmond (RIC) | Delta Connection | DL5195 expand_more(1) | 07.19 | Forsinket | |
Richmond (RIC) | WestJet | WS7819 | 07.19 | Forsinket | |
Buffalo (BUF) | American Eagle | AA4737 | 07.21 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5731 expand_more(1) | 07.21 | 06:53 | landet |
Norfolk (ORF) | WestJet | WS8439 | 07.21 | 06:53 | landet |
Boston (BOS) | Delta Air Lines | DL2478 expand_more(2) | 07.25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3240 | 07.25 | planlagt | |
Boston (BOS) | WestJet | WS5638 | 07.25 | planlagt | |
Washington (DCA) | American Eagle | AA4754 | 07.27 | 06:59 | landet |
Boston (BOS) | JetBlue | B6231 expand_more(2) | 07.29 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2151 | 07.29 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4331 | 07.29 | planlagt | |
Boston (BOS) | American Eagle | AA4439 | 07.31 | 06:57 | landet |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07.33 | planlagt | |
Montreal (YUL) | WestJet | WS6324 | 07.33 | planlagt | |
Greenville (GSP) | American Eagle | AA4751 | 07.35 | planlagt | |
Greensboro (GSO) | American Eagle | AA4578 | 07.38 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 07.38 | planlagt | |
Raleigh (RDU) | WestJet | WS7280 | 07.38 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 07.39 | planlagt | |
Cleveland (CLE) | WestJet | WS6886 | 07.39 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07.40 | planlagt | |
Pittsburgh (PIT) | WestJet | WS8536 | 07.40 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK649 | 07.41 | planlagt | |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07.44 | planlagt | |
Columbus (CMH) | WestJet | WS5657 | 07.44 | planlagt | |
Rochester (ROC) | Delta Connection | DL5311 | 07.50 | planlagt | |
Portland (PWM) | Delta Connection | DL5833 expand_more(1) | 07.50 | planlagt | |
Portland (PWM) | WestJet | WS8063 | 07.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07.51 | planlagt | |
Toronto (YYZ) | United Airlines | UA8572 | 07.51 | planlagt | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 07.53 | planlagt | |
Columbia (CAE) | WestJet | WS6780 | 07.53 | planlagt | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07.56 | planlagt | |
Greenville (GSP) | WestJet | WS7118 | 07.56 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5202 | 07.56 | planlagt | |
Raleigh (RDU) | American Eagle | AA4647 | 07.56 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5091 expand_more(1) | 07.58 | planlagt | |
Kentucky (CVG) | WestJet | WS6917 | 07.58 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5848 expand_more(1) | 07.58 | planlagt | |
Greensboro (GSO) | WestJet | WS7424 | 07.58 | planlagt | |
Burlington (BTV) | Delta Connection | DL5217 | 07.59 | planlagt | |
Charleston (CHS) | Delta Connection | DL5602 expand_more(1) | 07.59 | planlagt | |
Charleston (CHS) | WestJet | WS6863 | 07.59 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5355 | 07.59 | planlagt | |
Cleveland (CLE) | American Eagle | AA4677 | 08.00 | planlagt | |
Columbia (CAE) | American Eagle | AA4773 | 08.04 | 07:31 | landet |
Detroit (DTW) | American Eagle | AA4477 | 08.05 | 07:52 | landet |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 08.05 | 07:54 | landet |
Toronto (YYZ) | WestJet | WS6348 | 08.05 | 07:54 | landet |
Savannah (SAV) | Delta Connection | DL5795 expand_more(1) | 08.08 | 07:45 | landet |
Savannah (SAV) | WestJet | WS7932 | 08.08 | 07:45 | landet |
Atlanta (ATL) | Delta Air Lines | DL404 expand_more(1) | 08.09 | 07:55 | landet |
Atlanta (ATL) | WestJet | WS5623 | 08.09 | 07:55 | landet |
Indianapolis (IND) | Delta Connection | DL5798 | 08.16 | 07:58 | landet |
Columbus (CMH) | American Eagle | AA4799 | 08.19 | 08:00 | landet |
Knoxville (TYS) | American Eagle | AA4675 | 08.20 | 08:02 | landet |
Jacksonville (JAX) | Delta Connection | DL4823 expand_more(1) | 08.22 | planlagt | |
Jacksonville (JAX) | WestJet | WS7305 | 08.22 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN941 | 08.25 | planlagt | |
Boston (BOS) | Delta Connection | DL5723 expand_more(1) | 08.29 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3279 | 08.29 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08.30 | planlagt | |
Charlottesville (CHO) | WestJet | WS7096 | 08.30 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 08.40 | planlagt | |
Orlando (MCO) | WestJet | WS6640 | 08.40 | planlagt | |
Roanoke (ROA) | Delta Connection | DL5321 | 08.42 | planlagt | |
Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08.42 | planlagt | |
Louisville (SDF) | WestJet | WS8561 | 08.42 | planlagt | |
Portland (PWM) | United Express | AA4602 | 08.43 | planlagt | |
Wilmington (ILM) | American Eagle | AA4682 | 08.45 | planlagt | |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08.45 | planlagt | |
Knoxville (TYS) | WestJet | WS8463 | 08.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1487 | 08.47 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5237 | 08.47 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5099 expand_more(1) | 08.56 | planlagt | |
Charlotte (CLT) | WestJet | WS5492 | 08.56 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 08.56 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7711 | 08.56 | planlagt | |
Indianapolis (IND) | American Eagle | AA4797 | 09.00 | planlagt | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 09.00 | planlagt | |
Toronto (YYZ) | British Airways | BA5758 | 09.00 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK472 | 09.00 | planlagt | |
Kentucky (CVG) | American Eagle | AA4666 | 09.01 | planlagt | |
Charlotte (CLT) | American Airlines | AA2036 | 09.04 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN909 | 09.05 | planlagt | |
Columbus (CMH) | Delta Connection | DL5691 | 09.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2725 expand_more(1) | 09.11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2551 | 09.11 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2767 | 09.12 | planlagt | |
Madison (MSN) | Delta Connection | DL5779 | 09.14 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4051 | 09.15 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8540 expand_more(1) | 09.16 | planlagt | |
Toronto (YYZ) | United Airlines | UA8542 | 09.16 | planlagt | |
Washington (DCA) | American Eagle | AA4664 | 09.17 | planlagt | |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09.20 | planlagt | |
Nashville (BNA) | WestJet | WS6800 | 09.20 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09.23 | planlagt | |
Birmingham (BHM) | WestJet | WS6963 | 09.23 | planlagt | |
Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4001 | 09.23 | planlagt | |
Nashville (BNA) | American Eagle | AA4411 | 09.30 | planlagt | |
Boston (BOS) | American Eagle | AA4645 | 09.30 | planlagt | |
Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09.30 | planlagt | |
Boston (BOS) | El Al | LY4210 | 09.30 | planlagt | |
Chattanooga (CHA) | Delta Connection | DL4890 | 09.30 | planlagt | |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09.30 | planlagt | |
St Louis (STL) | WestJet | WS8105 | 09.30 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2559 | 09.30 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.34 | planlagt | |
Toronto (YYZ) | WestJet | WS6347 | 09.34 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09.38 | planlagt | |
Montreal (YUL) | United Airlines | UA8182 | 09.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(2) | 09.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 09.39 | planlagt | |
Atlanta (ATL) | WestJet | WS5584 | 09.39 | planlagt | |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09.41 | planlagt | |
Memphis (MEM) | WestJet | WS8096 | 09.41 | planlagt | |
Memphis (MEM) | American Eagle | AA4564 | 09.42 | planlagt | |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09.46 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09.46 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09.46 | planlagt | |
Kansas City (MCI) | WestJet | WS7523 | 09.46 | planlagt | |
Washington (IAD) | United Express | UA6140 expand_more(1) | 09.48 | planlagt | |
Washington (IAD) | Avianca | AV2236 | 09.48 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09.48 | planlagt | |
Tampa (TPA) | WestJet | WS8412 | 09.48 | planlagt | |
Dayton (DAY) | Delta Connection | DL5102 | 09.52 | planlagt | |
Rochester (ROC) | Northern Jet Management | NJM474 | 09.57 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5688 | 09.58 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2625 | 10.00 | planlagt | |
Little Rock (LIT) | American Eagle | AA4656 | 10.00 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10.00 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6197 | 10.00 | planlagt | |
Miami (MIA) | WestJet | WS7577 | 10.00 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4401 | 10.00 | planlagt | |
Louisville (SDF) | American Eagle | AA4615 | 10.00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK710 | 10.02 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5660 | 10.03 | planlagt | |
Orlando (MCO) | American Airlines | AA3114 | 10.05 | planlagt | |
Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10.10 | planlagt | |
Washington (DCA) | WestJet | WS6938 | 10.10 | planlagt | |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10.11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2539 | 10.11 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10.12 | planlagt | |
West Palm Beach (PBI) | WestJet | WS8443 | 10.12 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10.14 | planlagt | |
Kentucky (CVG) | WestJet | WS7708 | 10.14 | planlagt | |
Boston (BOS) | JetBlue | B62431 | 10.17 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10.17 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10.17 | planlagt | |
Houston (HOU) | Southwest Airlines | WN889 | 10.20 | planlagt | |
Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10.23 | planlagt | |
Boston (BOS) | El Al | LY4535 | 10.23 | planlagt | |
Boston (BOS) | WestJet | WS6813 | 10.23 | planlagt | |
Charlotte (CLT) | Frontier | F93134 | 10.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1341 | 10.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1360 | 10.30 | planlagt | |
Tampa (TPA) | American Airlines | AA3120 | 10.30 | planlagt | |
Omaha (OMA) | American Eagle | AA4511 | 10.30 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4695 | 10.30 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2080 | 10.30 | planlagt | |
Chicago (ORD) | American Airlines | AA386 expand_more(1) | 10.31 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6160 | 10.31 | planlagt | |
Huntsville (HSV) | Delta Connection | DL5210 | 10.32 | planlagt | |
Raleigh (RDU) | American Eagle | AA4483 | 10.35 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5235 | 10.36 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10.38 | planlagt | |
Dallas (DFW) | WestJet | WS6962 | 10.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10.43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10.43 | planlagt | |
Atlanta (ATL) | WestJet | WS6612 | 10.43 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 10.46 | planlagt | |
Toronto (YYZ) | United Airlines | UA8226 | 10.46 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1511 | 10.48 | planlagt | |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10.50 | planlagt | |
Omaha (OMA) | WestJet | WS7886 | 10.50 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5799 | 10.56 | planlagt | |
Des Moines (DSM) | Delta Connection | DL4945 | 10.58 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8306 | 10.59 | planlagt | |
St Louis (STL) | American Eagle | AA4368 | 11.00 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK732 | 11.01 | planlagt | |
Des Moines (DSM) | American Eagle | AA4795 | 11.02 | planlagt | |
Little Rock (LIT) | Delta Connection | DL4960 | 11.02 | planlagt | |
Charlotte (CLT) | American Airlines | AA3091 | 11.05 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1200 | 11.05 | planlagt | |
Tulsa (TUL) | Delta Connection | DL4808 | 11.05 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11.06 | planlagt | |
Houston (IAH) | WestJet | WS7259 | 11.06 | planlagt | |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11.07 | planlagt | |
Richmond (RIC) | WestJet | WS8621 | 11.07 | planlagt | |
Washington (DCA) | American Eagle | AA4514 | 11.16 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA4535 | 11.16 | planlagt | |
Chicago (ORD) | United Airlines | UA2200 expand_more(1) | 11.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2553 | 11.16 | planlagt | |
Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11.21 | planlagt | |
Boston (BOS) | El Al | LY4536 | 11.21 | planlagt | |
Miami (MIA) | Delta Air Lines | DL954 expand_more(2) | 11.24 | planlagt | |
Miami (MIA) | LATAM Airlines | LA8439 | 11.24 | planlagt | |
Miami (MIA) | WestJet | WS7512 | 11.24 | planlagt | |
Tulsa (TUL) | American Eagle | AA4581 | 11.25 | planlagt | |
Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11.28 | planlagt | |
Chicago (ORD) | AlphaSky | AS6382 | 11.28 | planlagt | |
Cleveland (CLE) | Delta Connection | DL4855 expand_more(1) | 11.29 | planlagt | |
Cleveland (CLE) | WestJet | WS5648 | 11.29 | planlagt | |
Dallas (DFW) | American Airlines | AA1609 | 11.30 | planlagt | |
Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11.35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6670 | 11.35 | planlagt | |
Houston (IAH) | Virgin Australia | VA8209 | 11.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2794 | 11.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11.42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11.49 | planlagt | |
Detroit (DTW) | WestJet | WS6971 | 11.49 | planlagt | |
Richmond (RIC) | American Eagle | AA4584 | 11.49 | planlagt | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11.50 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2300 | 11.57 | planlagt | |
Charleston (CHS) | Delta Connection | DL4718 expand_more(1) | 11.59 | planlagt | |
Charleston (CHS) | WestJet | WS7140 | 11.59 | planlagt | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 11.59 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 11.59 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11.59 | planlagt | |
Toronto (YYZ) | WestJet | WS6349 | 11.59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3544 | 12.00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK645 | 12.00 | planlagt | |
Raleigh (RDU) | Frontier | F93314 | 12.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2051 | 12.03 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4440 | 12.07 | planlagt | |
Montreal (YUL) | American Eagle | AA4550 | 12.09 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5662 | 12.10 | planlagt | |
Chicago (ORD) | United Airlines | UA1414 | 12.13 | planlagt | |
Columbus (CMH) | American Eagle | AA4689 | 12.14 | planlagt | |
Washington (DCA) | Delta Connection | DL5677 | 12.14 | planlagt | |
Toronto (YYZ) | American Eagle | AA4347 | 12.15 | planlagt | |
Cleveland (CLE) | American Eagle | AA4590 | 12.18 | planlagt | |
Boston (BOS) | Delta Connection | DL5755 | 12.24 | planlagt | |
Toledo (TOL) | NetJets | EJA318 | 12.24 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5020 | 12.25 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5333 | 12.25 | planlagt | |
Nashville (BNA) | Delta Connection | DL5633 | 12.29 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5016 | 12.29 | planlagt | |
St Louis (STL) | Delta Connection | DL5401 | 12.29 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62462 | 12.30 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4610 | 12.33 | planlagt | |
Houston (IAH) | United Airlines | UA512 | 12.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12.40 | planlagt | |
Greensboro (GSO) | American Eagle | AA4419 | 12.45 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1130 | 12.48 | planlagt | |
Orlando (MCO) | JetBlue | B6598 | 12.49 | planlagt | |
Norfolk (ORF) | American Eagle | AA4621 | 12.49 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5206 | 12.55 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5391 | 12.56 | planlagt | |
Montreal (YUL) | Delta Connection | DL5450 | 12.56 | planlagt | |
Denver (DEN) | Delta Air Lines | DL398 | 12.57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2033 | 12.59 | planlagt | |
Dallas (DFW) | American Airlines | AA1570 | 12.59 | planlagt | |
Wilmington (ILM) | American Eagle | AA4717 | 12.59 | planlagt | |
Rochester (ROC) | Delta Connection | DL5451 | 12.59 | planlagt | |
Washington (DCA) | American Eagle | AA4393 | 13.00 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8988 | 13.01 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3938 | 13.05 | planlagt | |
Portland (PWM) | Delta Connection | DL5769 | 13.08 | planlagt | |
Columbus (CMH) | Delta Connection | DL5785 | 13.14 | planlagt | |
Minneapolis (MSP) | American Eagle | AA4764 | 13.14 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5705 | 13.14 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5815 | 13.14 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2001 | 13.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1666 | 13.16 | planlagt | |
Nashville (BNA) | American Eagle | AA4676 | 13.19 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL535 expand_more(1) | 13.19 | planlagt | |
Fort Myers (RSW) | WestJet | WS7113 | 13.19 | planlagt | |
Syracuse (SYR) | Delta Connection | DL3702 | 13.19 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2500 | 13.20 | planlagt | |
Orlando (MCO) | American Airlines | AA3083 | 13.20 | planlagt | |
Knoxville (TYS) | Delta Connection | DL4983 | 13.26 | planlagt | |
Chicago (ORD) | Delta Connection | DL5857 | 13.27 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1795 | 13.30 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA3077 | 13.32 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5061 | 13.33 | planlagt | |
Chicago (ORD) | American Airlines | AA2500 | 13.34 | planlagt | |
Greenville (GSP) | Delta Connection | DL4994 | 13.35 | planlagt | |
Portland (PWM) | American Eagle | AA4346 | 13.36 | planlagt | |
Sarasota (SRQ) | American Airlines | AA3089 | 13.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL467 | 13.40 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5632 | 13.42 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5051 | 13.44 | planlagt | |
Indianapolis (IND) | American Eagle | AA4565 | 13.47 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2764 | 13.52 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1332 | 13.55 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5226 | 13.56 | planlagt | |
Buffalo (BUF) | American Eagle | AA4738 | 13.57 | planlagt | |
Bangor (BGR) | Delta Connection | DL5254 | 13.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1669 | 13.59 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5186 | 13.59 | planlagt | |
Sarasota (SRQ) | Delta Air Lines | DL2008 | 13.59 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 | 13.59 | planlagt | |
Kentucky (CVG) | American Eagle | AA4784 | 14.01 | planlagt | |
Dallas (DFW) | American Airlines | AA1043 | 14.02 | planlagt | |
Knoxville (TYS) | American Eagle | AA4413 | 14.03 | planlagt | |
Washington (IAD) | United Express | UA6182 | 14.06 | planlagt | |
Boston (BOS) | JetBlue | B6631 | 14.08 | planlagt | |
Denver (DEN) | United Airlines | UA694 | 14.08 | planlagt | |
Dayton (DAY) | American Eagle | AA4633 | 14.10 | planlagt | |
Louisville (SDF) | Delta Connection | DL5839 | 14.10 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2979 | 14.13 | planlagt | |
Detroit (DTW) | American Eagle | AA4412 | 14.14 | planlagt | |
Columbus (CMH) | American Eagle | AA4400 | 14.16 | planlagt | |
Chicago (ORD) | United Airlines | UA293 | 14.16 | planlagt | |
Boston (BOS) | Delta Connection | DL5748 | 14.21 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2411 | 14.21 | planlagt | |
Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 14.25 | planlagt | |
Fletcher (AVL) | Delta Connection | DL5025 | 14.27 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL3237 | 14.27 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK780 | 14.29 | planlagt | |
Houston (IAH) | United Airlines | UA2477 | 14.29 | planlagt | |
Greenville (GSP) | American Eagle | AA4469 | 14.30 | planlagt | |
Toronto (YYZ) | American Eagle | AA4623 | 14.30 | planlagt | |
Louisville (SDF) | United Express | AA4654 | 14.30 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL4853 | 14.31 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL2832 | 14.35 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2347 | 14.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL525 | 14.39 | planlagt | |
Richmond (RIC) | Delta Connection | DL5313 | 14.39 | planlagt | |
Albany (ALB) | Delta Connection | DL4935 | 14.43 | planlagt | |
Burlington (BTV) | Delta Connection | DL5357 | 14.44 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5404 | 14.44 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1464 | 14.50 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2503 | 14.50 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8638 | 14.53 | planlagt | |
Naples (APF) | NetJets | EJA651 | 14.54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4830 | 14.55 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8990 | 14.56 | planlagt | |
Boston (BOS) | American Eagle | AA4650 | 15.00 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5860 | 15.00 | planlagt | |
Raleigh (RDU) | American Eagle | AA4459 | 15.00 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4487 | 15.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA836 | 15.05 | planlagt | |
Dallas (DFW) | American Airlines | AA1608 | 15.06 | planlagt | |
Savannah (SAV) | Delta Connection | DL5267 | 15.06 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4936 | 15.08 | planlagt | |
Memphis (MEM) | Delta Connection | DL5591 | 15.10 | planlagt | |
Boston (BOS) | JetBlue | B6731 | 15.13 | planlagt | |
Cleveland (CLE) | American Eagle | AA4634 | 15.13 | planlagt | |
Charlotte (CLT) | Delta Connection | DL4968 | 15.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1759 | 15.15 | planlagt | |
Washington (DCA) | Delta Connection | DL5747 | 15.18 | planlagt | |
Portland (PWM) | Delta Connection | DL5346 | 15.18 | planlagt | |
Chicago (ORD) | American Airlines | AA2629 | 15.24 | planlagt | |
St Louis (STL) | American Eagle | AA4479 | 15.29 | planlagt | |
Boston (BOS) | Delta Connection | DL5730 | 15.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4760 | 15.30 | planlagt | |
Pensacola (PNS) | Delta Connection | DL5434 | 15.30 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2250 | 15.33 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2494 | 15.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL460 | 15.40 | planlagt | |
Miami (MIA) | American Airlines | AA3095 | 15.40 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK344 | 15.43 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6372 | 15.46 | planlagt | |
Omaha (OMA) | Delta Connection | DL4814 | 15.46 | planlagt | |
