Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milwaukee (MKE) | Delta Connection | DL5780 expand_more(1) | 04.05 | planlagt | |
| Milwaukee (MKE) | WestJet | WS5469 | 04.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA396 expand_more(1) | 04.12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6435 | 04.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA1608 expand_more(2) | 04.15 | planlagt | |
| Dallas (DFW) | GOL | G36165 | 04.15 | planlagt | |
| Dallas (DFW) | Qantas | QF4398 | 04.15 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5715 | 04.18 | planlagt | |
| Memphis (MEM) | Delta Connection | DL4923 expand_more(1) | 04.25 | planlagt | |
| Memphis (MEM) | WestJet | WS7618 | 04.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN680 | 04.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(2) | 04.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2552 | 04.29 | planlagt | |
| Chicago (ORD) | Emirates | EK6186 | 04.29 | planlagt | |
| Toronto (YYZ) | Air Canada | AC717 expand_more(2) | 04.30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6689 | 04.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6608 | 04.30 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 04.30 | planlagt | |
| Birmingham (BHM) | WestJet | WS7504 | 04.30 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5348 expand_more(1) | 04.30 | planlagt | |
| Norfolk (ORF) | WestJet | WS7590 | 04.30 | planlagt | |
| St. Louis (STL) | Delta Connection | DL5612 expand_more(1) | 04.30 | planlagt | |
| St. Louis (STL) | WestJet | WS5444 | 04.30 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5634 expand_more(1) | 04.30 | planlagt | |
| Jacksonville (JAX) | WestJet | WS6435 | 04.30 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5757 expand_more(1) | 04.30 | planlagt | |
| Greensboro (GSO) | WestJet | WS7576 | 04.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2924 | 04.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2509 expand_more(1) | 04.40 | planlagt | |
| Minneapolis (MSP) | KLM | KL5467 | 04.40 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1543 | 04.42 | planlagt | |
| Boston (BOS) | American Eagle | AA4532 expand_more(1) | 04.44 | planlagt | |
| Boston (BOS) | British Airways | BA1836 | 04.44 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4438 expand_more(1) | 04.45 | planlagt | |
| Toronto (YYZ) | British Airways | BA4838 | 04.45 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5775 | 04.45 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4582 | 04.50 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5130 expand_more(1) | 04.50 | planlagt | |
| Charleston (CHS) | WestJet | WS5541 | 04.50 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5646 expand_more(1) | 04.50 | planlagt | |
| Indianapolis (IND) | WestJet | WS7547 | 04.50 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1404 expand_more(1) | 04.55 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7859 | 04.55 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 04.55 | planlagt | |
| Columbia (CAE) | WestJet | WS7524 | 04.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1671 | 04.58 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5004 expand_more(1) | 04.59 | planlagt | |
| Greenville-Spartanburg (GSP) | WestJet | WS7510 | 04.59 | planlagt | |
| Charlotte (CLT) | Frontier | F93133 | 04.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL999 expand_more(2) | 05.00 | planlagt | |
| Detroit (DTW) | Air France | AF2207 | 05.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7565 | 05.00 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 05.00 | planlagt | |
| Kansas City (MCI) | WestJet | WS7606 | 05.00 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5448 expand_more(1) | 05.05 | planlagt | |
| Nashville (BNA) | WestJet | WS6638 | 05.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1166 | 05.10 | planlagt | |
| Miami (MIA) | American Airlines | AA2270 expand_more(1) | 05.15 | planlagt | |
| Miami (MIA) | GOL | G36418 | 05.15 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4999 expand_more(1) | 05.15 | planlagt | |
| Cincinnati (CVG) | WestJet | WS5536 | 05.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2299 expand_more(1) | 05.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2550 | 05.15 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5232 expand_more(1) | 05.19 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7670 | 05.19 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2404 expand_more(1) | 05.20 | planlagt | |
| Tampa (TPA) | WestJet | WS6841 | 05.20 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL846 expand_more(1) | 05.25 | planlagt | |
| Dallas (DFW) | WestJet | WS7694 | 05.25 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5662 expand_more(1) | 05.25 | planlagt | |
| Savannah (SAV) | WestJet | WS6462 | 05.25 | planlagt | |
| Washington (DCA) | Delta Connection | DL5717 expand_more(1) | 05.25 | planlagt | |
| Washington (DCA) | WestJet | WS6597 | 05.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2269 | 05.30 | planlagt | |
| Washington (DCA) | American Eagle | AA4746 | 05.30 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2503 expand_more(1) | 05.30 | planlagt | |
| Chicago (ORD) | WestJet | WS5591 | 05.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5725 expand_more(2) | 05.30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3669 | 05.30 | planlagt | |
| Boston (BOS) | WestJet | WS5535 | 05.30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8641 expand_more(2) | 05.35 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6815 | 05.35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8187 | 05.35 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4427 | 05.40 | planlagt | |
| Houston (IAH) | United Airlines | UA1810 expand_more(2) | 05.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6683 | 05.43 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8246 | 05.43 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1620 expand_more(2) | 05.45 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6125 | 05.45 | planlagt | |
| Miami (MIA) | WestJet | WS5588 | 05.45 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5741 expand_more(1) | 05.50 | planlagt | |
| Charlotte (CLT) | WestJet | WS6396 | 05.50 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5675 expand_more(1) | 05.55 | planlagt | |
| Columbus (CMH) | WestJet | WS7543 | 05.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2916 | 05.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2500 expand_more(1) | 05.55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 05.55 | planlagt | |
| Toronto (YYZ) | Porter | PD606 expand_more(1) | 05.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7212 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA3234 expand_more(2) | 05.58 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5091 | 05.58 | planlagt | |
| Dallas (DFW) | Qantas | QF3128 | 05.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL964 expand_more(6) | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2859 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5424 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3547 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2611 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6365 | 06.00 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5343 | 06.00 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5380 | 06.00 | planlagt | |
| Albany (ALB) | Delta Connection | DL5493 | 06.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2936 | 06.05 | planlagt | |
| Orlando (MCO) | JetBlue | B61199 expand_more(1) | 06.15 | planlagt | |
| Orlando (MCO) | Azul | AD7740 | 06.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2313 expand_more(2) | 06.15 | planlagt | |
| Minneapolis (MSP) | KLM | KL7349 | 06.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7575 | 06.15 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5396 expand_more(1) | 06.15 | planlagt | |
| Bangor (BGR) | WestJet | WS7503 | 06.15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2561 expand_more(1) | 06.20 | planlagt | |
| Orlando (MCO) | WestJet | WS7563 | 06.20 | planlagt | |
| Miami (MIA) | American Airlines | AA3095 expand_more(1) | 06.29 | planlagt | |
| Miami (MIA) | GOL | G36141 | 06.29 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8537 expand_more(1) | 06.30 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8675 | 06.30 | planlagt | |
| Portland (PWM) | Delta Connection | DL5802 expand_more(1) | 06.35 | planlagt | |
| Portland (PWM) | WestJet | WS7481 | 06.35 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5833 | 06.38 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5019 expand_more(1) | 06.45 | planlagt | |
| Toronto (YYZ) | WestJet | WS6316 | 06.45 | planlagt | |
| Atlanta (ATL) | Frontier | F93453 | 06.47 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5794 expand_more(1) | 06.55 | planlagt | |
| Richmond (RIC) | WestJet | WS6454 | 06.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3221 expand_more(2) | 06.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA6968 | 06.59 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9418 | 06.59 | planlagt | |
| Chicago (ORD) | American Airlines | AA1264 expand_more(1) | 07.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6805 | 07.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1739 | 07.25 | planlagt | |
| Toronto (YYZ) | Air Canada | AC725 expand_more(1) | 07.55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8019 | 07.55 | planlagt | |
| San Juan (SJU) | Frontier | F94296 | 07.57 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK1443 | 07.59 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
