Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Richmond (RIC) | American Eagle | AA4457 | 09.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2223 expand_more(2) | 09.17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4156 | 09.17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 09.17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1078 expand_more(2) | 09.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3445 | 09.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7569 | 09.25 | planlagt | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 09.25 | planlagt | |
| Portland (PWM) | WestJet | WS8007 | 09.25 | planlagt | |
| Miami (MIA) | American Airlines | AA3211 | 09.28 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4387 | 09.29 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4431 | 09.29 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5415 expand_more(1) | 09.30 | planlagt | |
| Omaha (OMA) | WestJet | WS7447 | 09.30 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5719 expand_more(1) | 09.35 | planlagt | |
| Charlotte (CLT) | WestJet | WS7871 | 09.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN238 | 09.40 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL856 expand_more(2) | 09.45 | planlagt | |
| Dallas (DFW) | Aeromexico | AM4212 | 09.45 | planlagt | |
| Dallas (DFW) | WestJet | WS7699 | 09.45 | planlagt | |
| Pensacola (PNS) | Delta Connection | DL5156 | 09.45 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 09.46 | planlagt | |
| Bangor (BGR) | WestJet | WS7838 | 09.46 | planlagt | |
| Boston (BOS) | American Eagle | AA4638 expand_more(1) | 09.55 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6158 | 09.55 | planlagt | |
| Toronto (YYZ) | Porter | PD604 expand_more(1) | 09.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7210 | 09.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2036 | 09.59 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4410 | 09.59 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5821 | 10.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3113 | 10.10 | planlagt | |
| Houston (IAH) | United Airlines | UA2617 expand_more(2) | 10.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6682 | 10.10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8242 | 10.10 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA4775 | 10.15 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 10.15 | planlagt | |
| Fort Myers (RSW) | WestJet | WS7509 | 10.15 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5357 | 10.15 | planlagt | |
| Charleston (JZI) | NetJets | EJA391 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1310 expand_more(1) | 10.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2524 | 10.17 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5340 | 10.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN468 | 10.20 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL5617 expand_more(1) | 10.25 | planlagt | |
| Nashville (BNA) | WestJet | WS7397 | 10.25 | planlagt | |
| Washington (IAD) | United Express | UA4038 expand_more(1) | 10.25 | planlagt | |
| Washington (IAD) | avianca | AV2237 | 10.25 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA2727 expand_more(1) | 10.29 | planlagt | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6163 | 10.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 | 10.29 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 10.29 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6452 | 10.29 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5313 expand_more(1) | 10.29 | planlagt | |
| Richmond (RIC) | WestJet | WS7680 | 10.29 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5694 | 10.29 | planlagt | |
| Chicago (ORD) | American Airlines | AA855 expand_more(2) | 10.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6650 | 10.30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 10.30 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4623 | 10.30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8457 expand_more(1) | 10.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8573 | 10.30 | planlagt | |
| Halifax (YHZ) | Delta Connection | DL5430 expand_more(1) | 10.30 | planlagt | |
| Halifax (YHZ) | WestJet | WS7737 | 10.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1885 | 10.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC731 expand_more(1) | 10.35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8183 | 10.35 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5773 | 10.36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2413 | 10.40 | planlagt | |
| Albany (ALB) | Delta Connection | DL5268 | 10.41 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 10.45 | planlagt | |
| Tampa (TPA) | WestJet | WS8246 | 10.45 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4987 expand_more(1) | 10.45 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7545 | 10.45 | planlagt | |
| Knoxville (TYS) | American Eagle | AA4432 expand_more(1) | 10.50 | planlagt | |
| Knoxville (TYS) | Porter Airlines Canada | PD6184 | 10.50 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1181 expand_more(1) | 10.50 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS6494 | 10.50 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2099 expand_more(2) | 10.50 | planlagt | |
| Houston (IAH) | Kenya Airways | KQ7004 | 10.50 | planlagt | |
| Houston (IAH) | WestJet | WS7587 | 10.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL993 expand_more(3) | 10.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4319 | 10.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 10.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7494 | 10.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(1) | 10.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7630 | 10.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5745 expand_more(1) | 10.59 | avbrutt | |
| Boston (BOS) | WestJet | WS7520 | 10.59 | avbrutt | |
| Columbus (CMH) | American Eagle | AA4381 | 11.00 | planlagt | |
| Gary (GYY) | NetJets | EJA259 | 11.00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 11.05 | planlagt | |
| Washington (DCA) | WestJet | WS7891 | 11.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3432 | 11.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2088 | 11.06 | planlagt | |
| Richmond (RIC) | American Eagle | AA4429 expand_more(1) | 11.06 | planlagt | |
| Richmond (RIC) | Porter Airlines Canada | PD6165 | 11.06 | planlagt | |
| Miami (MIA) | American Airlines | AA2378 | 11.09 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1538 expand_more(2) | 11.09 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8468 | 11.09 | planlagt | |
| Miami (MIA) | WestJet | WS7720 | 11.09 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5613 | 11.09 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4605 expand_more(1) | 11.11 | planlagt | |
| Tulsa (TUL) | Porter Airlines Canada | PD6172 | 11.11 | planlagt | |
| West Palm Beach (DJT) | Delta Air Lines | DL2396 expand_more(1) | 11.15 | planlagt | |
| West Palm Beach (DJT) | WestJet | WS7791 | 11.15 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5017 expand_more(1) | 11.15 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7476 | 11.15 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5637 expand_more(1) | 11.20 | planlagt | |
| Louisville (SDF) | WestJet | WS7629 | 11.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2015 expand_more(1) | 11.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2526 | 11.20 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2240 expand_more(2) | 11.20 | planlagt | |
| Chicago (ORD) | Air France | AF8971 | 11.20 | planlagt | |
| Chicago (ORD) | WestJet | WS7452 | 11.20 | planlagt | |
| Boston (BOS) | American Airlines | AA1571 | 11.29 | planlagt | |
| Halifax (YHZ) | American Eagle | AA4500 | 11.29 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5046 expand_more(1) | 11.29 | planlagt | |
| Charlotte (CLT) | WestJet | WS7868 | 11.29 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8459 expand_more(1) | 11.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8231 | 11.35 | planlagt | |
| Detroit (DTW) | American Eagle | AA4339 | 11.40 | planlagt | |
| Nashville (BNA) | American Eagle | AA4481 | 11.41 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL1404 expand_more(1) | 11.45 | planlagt | |
| Charleston (CHS) | WestJet | WS7859 | 11.45 | planlagt | |
| Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 11.45 | planlagt | |
| Portland (PWM) | WestJet | WS7660 | 11.45 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5669 expand_more(1) | 11.45 | planlagt | |
| Columbus (CMH) | WestJet | WS7405 | 11.45 | planlagt | |
| West Palm Beach (DJT) | American Eagle | AA4471 | 11.47 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 11.50 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7979 | 11.50 | planlagt | |
| Orlando (MCO) | WestJet | WS7610 | 11.50 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5463 expand_more(1) | 11.52 | planlagt | |
| Greenville-Spartanburg (GSP) | WestJet | WS7585 | 11.52 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5362 | 11.54 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5387 expand_more(1) | 11.54 | planlagt | |
| Montreal (YUL) | WestJet | WS5448 | 11.54 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5094 expand_more(2) | 11.55 | planlagt | |
| Toronto (YYZ) | KLM | KL6939 | 11.55 | planlagt | |
| Toronto (YYZ) | WestJet | WS6318 | 11.55 | planlagt | |
| Bangor (BGR) | American Eagle | AA4488 | 11.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL990 expand_more(5) | 11.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3884 | 11.59 | planlagt | |
| Atlanta (ATL) | Air France | AF5898 | 11.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5424 | 11.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 11.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7566 | 11.59 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL4923 expand_more(1) | 11.59 | planlagt | |
| Jacksonville (JAX) | WestJet | WS7602 | 11.59 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5642 expand_more(1) | 11.59 | planlagt | |
| Indianapolis (IND) | WestJet | WS7547 | 11.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5761 expand_more(2) | 11.59 | avbrutt | |
| Boston (BOS) | KLM | KL7060 | 11.59 | avbrutt | |
| Boston (BOS) | WestJet | WS7642 | 11.59 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1150 | 12.00 | planlagt | |
| Charlottesville (CHO) | Republic Airways | AA4553 | 12.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3378 | 12.00 | planlagt | |
| Memphis (MEM) | American Eagle | AA4807 expand_more(1) | 12.11 | planlagt | |
| Memphis (MEM) | Porter Airlines Canada | PD6150 | 12.11 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5329 expand_more(1) | 12.14 | planlagt | |
| Norfolk (ORF) | WestJet | WS7783 | 12.14 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5132 expand_more(1) | 12.20 | planlagt | |
| Greensboro (GSO) | WestJet | WS7801 | 12.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 12.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 12.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2200 | 12.25 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5323 expand_more(1) | 12.28 | planlagt | |
| Charlottesville (CHO) | WestJet | WS6578 | 12.28 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4378 | 12.29 | planlagt | |
| Columbia (CAE) | American Eagle | AA4506 | 12.29 | planlagt | |
| Nantucket (ACK) | JetBlue | B62432 | 12.29 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL869 expand_more(1) | 12.29 | planlagt | |
| Dallas (DFW) | WestJet | WS7583 | 12.29 | planlagt | |
| Lexington (LEX) | Delta Connection | DL5833 | 12.29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4425 | 12.30 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4349 | 12.40 | planlagt | |
| Houston (IAH) | United Airlines | UA344 expand_more(2) | 12.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6687 | 12.42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8248 | 12.42 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 12.45 | planlagt | |
| Columbia (CAE) | WestJet | WS7524 | 12.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(1) | 12.55 | planlagt | |
| Dallas (DFW) | Finnair | AY3603 | 12.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1122 expand_more(3) | 12.55 | planlagt | |
| Detroit (DTW) | KLM | KL5429 | 12.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2741 | 12.55 | planlagt | |
| Detroit (DTW) | WestJet | WS7906 | 12.55 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 12.56 | planlagt | |
| Toronto (YYZ) | British Airways | BA4835 | 12.56 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4358 expand_more(1) | 12.59 | planlagt | |
| Norfolk (ORF) | Porter Airlines Canada | PD6227 | 12.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL994 expand_more(5) | 12.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4019 | 12.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2475 | 12.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 12.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2220 | 12.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7391 | 12.59 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2106 expand_more(1) | 12.59 | planlagt | |
| Tampa (TPA) | WestJet | WS8432 | 12.59 | planlagt | |
| Madison (MSN) | Delta Connection | DL5624 | 12.59 | planlagt | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 01.00 | planlagt | |
| Miami (MIA) | GOL | G36253 | 01.00 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8535 expand_more(1) | 01.00 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8672 | 01.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5758 expand_more(3) | 01.00 | avbrutt | |
| Boston (BOS) | KLM | KL5004 | 01.00 | avbrutt | |
| Boston (BOS) | SAS | SK3858 | 01.00 | avbrutt | |
| Boston (BOS) | WestJet | WS7788 | 01.00 | avbrutt | |
| Pittsburgh (PIT) | Delta Connection | DL5881 | 01.00 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
