Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Delta Connection | DL5843 | 04.02 | planlagt | |
| Chicago (ORD) | American Airlines | AA396 expand_more(3) | 04.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6435 | 04.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9234 | 04.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7128 | 04.02 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5173 expand_more(1) | 04.09 | planlagt | |
| Toronto (YYZ) | WestJet | WS6319 | 04.09 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4378 | 04.11 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 04.15 | planlagt | |
| Greensboro (GSO) | WestJet | WS7576 | 04.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2456 | 04.25 | planlagt | |
| Asheville (AVL) | American Eagle | AA4607 | 04.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(2) | 04.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2552 | 04.29 | planlagt | |
| Chicago (ORD) | Emirates | EK6186 | 04.29 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2405 expand_more(1) | 04.30 | planlagt | |
| New Orleans (MSY) | WestJet | WS7728 | 04.30 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2460 expand_more(1) | 04.30 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS7790 | 04.30 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4436 | 04.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4401 | 04.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2470 | 04.40 | planlagt | |
| Asheville (AVL) | Delta Connection | DL4665 | 04.43 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL5348 | 04.43 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8469 expand_more(2) | 04.45 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6689 | 04.45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8235 | 04.45 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4438 expand_more(1) | 04.52 | planlagt | |
| Toronto (YYZ) | British Airways | BA4838 | 04.52 | planlagt | |
| Nantucket (ACK) | American Eagle | AA4525 | 04.55 | planlagt | |
| Charlotte (CLT) | Frontier | F93133 | 04.56 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4999 | 04.59 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5194 | 04.59 | planlagt | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 04.59 | planlagt | |
| Miami (MIA) | GOL | G36141 | 04.59 | planlagt | |
| Denver (DEN) | United Airlines | UA2834 | 04.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1320 expand_more(2) | 05.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6968 | 05.00 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9494 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL968 expand_more(1) | 05.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2221 | 05.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL999 expand_more(2) | 05.00 | planlagt | |
| Detroit (DTW) | Air France | AF2103 | 05.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7565 | 05.00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2503 | 05.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5725 expand_more(2) | 05.00 | planlagt | |
| Boston (BOS) | KLM | KL7060 | 05.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3669 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3103 | 05.01 | avbrutt | |
| Montreal (YUL) | Delta Connection | DL5197 expand_more(1) | 05.05 | planlagt | |
| Montreal (YUL) | WestJet | WS7484 | 05.05 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5047 expand_more(1) | 05.06 | planlagt | |
| Charlotte (CLT) | WestJet | WS7794 | 05.06 | planlagt | |
| Columbus (CMH) | American Eagle | AA4462 | 05.10 | planlagt | |
| Washington (DCA) | American Eagle | AA4773 | 05.13 | planlagt | |
| Tulsa (TUL) | Delta Connection | DL4630 | 05.14 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5101 expand_more(1) | 05.14 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7881 | 05.14 | planlagt | |
| Washington (DCA) | Delta Connection | DL5717 expand_more(1) | 05.20 | planlagt | |
| Washington (DCA) | WestJet | WS6597 | 05.20 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4904 | 05.21 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5760 expand_more(1) | 05.22 | planlagt | |
| Richmond (RIC) | WestJet | WS7358 | 05.22 | planlagt | |
| Martha's Vineyard (MVY) | American Eagle | AA4528 | 05.24 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5002 expand_more(1) | 05.25 | planlagt | |
| Nashville (BNA) | WestJet | WS6638 | 05.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2299 expand_more(1) | 05.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2550 | 05.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA1478 expand_more(1) | 05.27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4270 | 05.27 | planlagt | |
| Little Rock (LIT) | Delta Connection | DL4902 | 05.29 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5671 expand_more(1) | 05.30 | planlagt | |
| Columbus (CMH) | WestJet | WS6488 | 05.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2448 | 05.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4746 | 05.30 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4793 | 05.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2460 | 05.40 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5635 expand_more(1) | 05.45 | planlagt | |
| Indianapolis (IND) | WestJet | WS6547 | 05.45 | planlagt | |
| Madison (MSN) | Delta Connection | DL5853 | 05.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2759 expand_more(2) | 05.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6683 | 05.54 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8246 | 05.54 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1620 expand_more(2) | 05.55 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6680 | 05.55 | planlagt | |
| Miami (MIA) | WestJet | WS6366 | 05.55 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2561 expand_more(2) | 05.55 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6615 | 05.55 | planlagt | |
| Orlando (MCO) | WestJet | WS7563 | 05.55 | planlagt | |
| Toronto (YYZ) | Porter | PD606 expand_more(1) | 05.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7212 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2388 expand_more(1) | 05.59 | avbrutt | |
| Dallas (DFW) | Qantas | QF4400 | 05.59 | avbrutt | |
| Boston (BOS) | American Eagle | AA4374 expand_more(3) | 05.59 | planlagt | |
| Boston (BOS) | British Airways | BA1801 | 05.59 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6159 | 05.59 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2411 | 05.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL964 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2611 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7658 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5738 expand_more(2) | 06.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3671 | 06.00 | planlagt | |
| Boston (BOS) | WestJet | WS7664 | 06.00 | planlagt | |
| Halifax (YHZ) | Republic Airways | AA4583 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2015 expand_more(1) | 06.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7972 | 06.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1942 expand_more(2) | 06.09 | planlagt | |
| Charlotte (CLT) | British Airways | BA1772 | 06.09 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9411 | 06.09 | planlagt | |
| Madison (MSN) | American Eagle | AA4593 | 06.09 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61171 expand_more(1) | 06.09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 06.09 | planlagt | |
| Savannah (SAV) | American Eagle | AA4779 | 06.10 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL5199 | 06.15 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4395 | 06.16 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4929 expand_more(1) | 06.20 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7716 | 06.20 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5636 expand_more(1) | 06.20 | planlagt | |
| Louisville (SDF) | WestJet | WS7814 | 06.20 | planlagt | |
| Miami (MIA) | American Airlines | AA716 expand_more(1) | 06.25 | planlagt | |
| Miami (MIA) | GOL | G36127 | 06.25 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2109 expand_more(1) | 06.29 | planlagt | |
| Houston (IAH) | WestJet | WS7588 | 06.29 | planlagt | |
| Denver (DEN) | United Airlines | UA2046 | 06.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2769 expand_more(1) | 06.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2538 | 06.29 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8537 expand_more(1) | 06.30 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8675 | 06.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4895 | 06.30 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4644 | 06.40 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5792 expand_more(1) | 06.45 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7748 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1571 expand_more(1) | 06.46 | planlagt | |
| Dallas (DFW) | Qantas | QF4142 | 06.46 | planlagt | |
| Atlanta (ATL) | Frontier | F93453 | 06.48 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2513 expand_more(1) | 06.50 | planlagt | |
| Chicago (ORD) | WestJet | WS8053 | 06.50 | planlagt | |
| St. Louis (STL) | Delta Connection | DL4926 expand_more(1) | 06.51 | planlagt | |
| St. Louis (STL) | WestJet | WS7636 | 06.51 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5003 expand_more(1) | 06.54 | planlagt | |
| Knoxville (TYS) | WestJet | WS7731 | 06.54 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL352 expand_more(1) | 06.55 | planlagt | |
| Dallas (DFW) | WestJet | WS8475 | 06.55 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2433 expand_more(1) | 06.55 | planlagt | |
| Tampa (TPA) | WestJet | WS7717 | 06.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA1773 expand_more(1) | 06.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6650 | 06.59 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4458 | 06.59 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL710 | 06.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL970 expand_more(4) | 06.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5424 | 06.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3547 | 06.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 06.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2614 | 06.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5746 expand_more(1) | 06.59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3670 | 06.59 | planlagt | |
| St. Louis (STL) | American Eagle | AA4728 | 06.59 | planlagt | |
| Toronto (YYZ) | Air Canada | AC723 expand_more(1) | 07.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8239 | 07.05 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5818 | 07.10 | planlagt | |
| Nashville (BNA) | Delta Connection | DL4723 | 07.15 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA2969 expand_more(1) | 07.18 | planlagt | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6166 | 07.18 | planlagt | |
| Cincinnati (LUK) | Executive Jet Management | EJM124 | 07.18 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4599 | 07.25 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5019 expand_more(1) | 07.25 | planlagt | |
| Toronto (YYZ) | WestJet | WS6316 | 07.25 | planlagt | |
| Washington (DCA) | Delta Connection | DL5724 | 07.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2780 expand_more(1) | 07.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2548 | 07.25 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4674 | 07.28 | planlagt | |
| Washington (IAD) | United Express | UA6244 | 07.28 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
