Flyankomster og avganger på Laguardia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Newark (EWR) | Delta Air Lines | DL9960 | 06.18 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ263 | 06.31 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5311 | 07.21 | planlagt | |
| Portland (PWM) | Delta Connection | DL5800 expand_more(1) | 07.33 | planlagt | |
| Portland (PWM) | WestJet | WS7944 | 07.33 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5696 | 07.37 | planlagt | |
| Albany (ALB) | Delta Connection | DL5494 | 07.44 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07.45 | planlagt | |
| Bangor (BGR) | WestJet | WS6950 | 07.45 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL4670 | 07.45 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07.55 | planlagt | |
| Toronto (YYZ) | WestJet | WS6348 | 07.55 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5781 expand_more(1) | 07.57 | planlagt | |
| Cleveland (CLE) | WestJet | WS6886 | 07.57 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 08.13 | planlagt | |
| Montreal (YUL) | United Airlines | UA8182 | 08.13 | planlagt | |
| Washington (DCA) | Delta Connection | DL5773 | 08.17 | planlagt | |
| Boston (BOS) | American Eagle | AA4657 expand_more(1) | 08.27 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6182 | 08.27 | planlagt | |
| Boston (BOS) | Delta Connection | DL5823 expand_more(2) | 08.28 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08.28 | planlagt | |
| Boston (BOS) | WestJet | WS5458 | 08.28 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4737 | 08.30 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4424 expand_more(1) | 08.30 | planlagt | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 08.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08.30 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4401 | 08.31 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4677 | 08.43 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4578 | 08.44 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08.46 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8709 | 08.46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08.47 | planlagt | |
| Detroit (DTW) | WestJet | WS7373 | 08.47 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4647 expand_more(1) | 08.50 | planlagt | |
| Raleigh (RDU) | Porter Airlines Canada | PD6071 | 08.50 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 08.50 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08.50 | planlagt | |
| Columbus (CMH) | American Eagle | AA4799 | 08.52 | planlagt | |
| Detroit (DTW) | American Eagle | AA4477 | 08.54 | planlagt | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7207 | 08.55 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5774 expand_more(1) | 08.58 | planlagt | |
| Charlotte (CLT) | WestJet | WS6691 | 08.58 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08.59 | planlagt | |
| Columbia (CAE) | WestJet | WS6780 | 08.59 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK1440 | 09.00 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4542 | 09.00 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09.08 | planlagt | |
| Charleston (CHS) | WestJet | WS5599 | 09.08 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5836 expand_more(1) | 09.09 | planlagt | |
| Richmond (RIC) | WestJet | WS8034 | 09.09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09.10 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4797 | 09.10 | planlagt | |
| Charleston (CHS) | American Eagle | AA4553 | 09.13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2036 | 09.19 | planlagt | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09.19 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09.20 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 09.26 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8542 | 09.26 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4570 | 09.29 | planlagt | |
| Roanoke (ROA) | Delta Connection | DL5321 | 09.30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6962 | 09.30 | planlagt | |
| Greenville (GSP) | American Eagle | AA4751 | 09.33 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 09.35 | planlagt | |
| Greensboro (GSO) | WestJet | WS7424 | 09.35 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 09.36 | planlagt | |
| Norfolk (ORF) | WestJet | WS8492 | 09.36 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5121 expand_more(1) | 09.38 | planlagt | |
| Raleigh (RDU) | WestJet | WS7052 | 09.38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS5456 | 09.39 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.39 | planlagt | |
| Toronto (YYZ) | WestJet | WS6347 | 09.39 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09.40 | planlagt | |
| Orlando (MCO) | WestJet | WS7774 | 09.40 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5202 | 09.41 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5806 expand_more(1) | 09.42 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7922 | 09.42 | planlagt | |
| Columbia (CAE) | American Eagle | AA4773 | 09.43 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 09.44 | planlagt | |
| Greenville (GSP) | WestJet | WS7245 | 09.44 | planlagt | |
| Washington (IAD) | United Express | UA4003 expand_more(1) | 09.44 | planlagt | |
| Washington (IAD) | avianca | AV2236 | 09.44 | planlagt | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09.45 | planlagt | |
| Miami (MIA) | GOL | G36365 | 09.45 | planlagt | |
| Savannah (SAV) | American Eagle | AA4784 | 09.47 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09.47 | planlagt | |
| Tampa (TPA) | WestJet | WS8820 | 09.47 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 09.48 | planlagt | |
| Montreal (YUL) | United Airlines | UA8625 | 09.48 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09.50 | planlagt | |
| Columbus (CMH) | WestJet | WS8447 | 09.50 | planlagt | |
| Washington (IAD) | Flexjet | LXJ333 | 09.55 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09.58 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09.58 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1540 | 10.00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10.00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8475 | 10.00 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 10.00 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA4783 | 10.01 | planlagt | |
| Washington (DCA) | American Eagle | AA4536 | 10.04 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10.07 | planlagt | |
| Indianapolis (IND) | WestJet | WS7336 | 10.07 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10.09 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10.09 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10.10 | planlagt | |
| Kentucky (CVG) | WestJet | WS7708 | 10.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4147 | 10.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 10.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 10.16 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 10.17 | planlagt | |
| Louisville (SDF) | WestJet | WS7713 | 10.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10.18 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 10.19 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 10.19 | planlagt | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10.21 | planlagt | |
| Washington (DCA) | WestJet | WS6938 | 10.21 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10.30 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10.30 | planlagt | |
| Chicago (ORD) | WestJet | WS7581 | 10.30 | planlagt | |
| Nashville (BNA) | American Eagle | AA4411 | 10.32 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 10.34 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7932 | 10.34 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10.39 | planlagt | |
| Birmingham (BHM) | WestJet | WS6963 | 10.39 | planlagt | |
| Tampa (TPA) | American Airlines | AA3120 | 10.47 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 10.48 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 10.48 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5743 expand_more(1) | 10.49 | planlagt | |
| Savannah (SAV) | WestJet | WS8406 | 10.49 | planlagt | |
| St Louis (STL) | Delta Connection | DL5664 expand_more(1) | 10.50 | planlagt | |
| St Louis (STL) | WestJet | WS8087 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8454 expand_more(1) | 10.51 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8226 | 10.51 | planlagt | |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 10.53 | planlagt | |
| Memphis (MEM) | WestJet | WS8096 | 10.53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1471 | 10.55 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL5478 | 11.03 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 11.04 | planlagt | |
| Charlottesville (CHO) | WestJet | WS7096 | 11.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3091 | 11.05 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11.05 | planlagt | |
| Montreal (YUL) | WestJet | WS6324 | 11.05 | planlagt | |
| Boca Raton (BCT) | Jet Linx Aviation | JL16 | 11.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11.18 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 11.21 | planlagt | |
| Boston (BOS) | American Eagle | AA4571 | 11.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1609 | 11.28 | planlagt | |
| Madison (MSN) | American Eagle | AA4563 | 11.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4393 | 11.30 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11.31 | planlagt | |
| Dallas (DFW) | WestJet | WS7354 | 11.31 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Spirit Airlines | NK1620 | 05.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3546 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3499 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7903 | 06.00 | planlagt | |
| Atlanta (ATL) | Frontier | F93287 | 06.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2782 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1249 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1597 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2061 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1612 expand_more(2) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8245 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA6128 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2137 | 06.00 | planlagt | |
| New York (EWR) | Spirit Airlines | NK8832 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN234 | 06.20 | planlagt | |
| Washington (DCA) | American Eagle | AA4536 | 06.30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6461 | 06.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC727 expand_more(1) | 06.30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8431 | 06.30 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK300 | 06.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8227 | 06.35 | planlagt | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06.38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06.38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2593 | 06.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1286 | 06.59 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4475 | 07.00 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4590 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(2) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3032 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6800 | 07.00 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07.00 | planlagt | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07.00 | planlagt | |
| Montreal (YUL) | WestJet | WS7489 | 07.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5825 | 07.00 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1380 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3305 | 07.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2694 | 07.00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2347 | 07.02 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2531 expand_more(1) | 07.05 | planlagt | |
| Tampa (TPA) | WestJet | WS5425 | 07.05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA211 expand_more(2) | 07.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07.10 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8633 expand_more(1) | 07.10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8181 | 07.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2000 | 07.10 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4652 | 07.13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(1) | 07.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3818 | 07.15 | planlagt | |
| Washington (DCA) | Delta Connection | DL5770 | 07.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2918 | 07.15 | planlagt | |
| Columbus (CMH) | American Eagle | AA4413 | 07.18 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07.19 | planlagt | |
| Toronto (YYZ) | WestJet | WS6311 | 07.19 | planlagt | |
| Chicago (ORD) | American Airlines | AA392 expand_more(2) | 07.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07.29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1023 | 07.30 | planlagt | |
| Orlando (MCO) | American Airlines | AA2343 expand_more(1) | 07.30 | planlagt | |
| Orlando (MCO) | GOL | G36429 | 07.30 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4580 | 07.30 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2411 | 07.30 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2917 expand_more(1) | 07.30 | planlagt | |
| Chicago (ORD) | Korean Air | KE6777 | 07.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2925 | 07.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07.35 | planlagt | |
| Orlando (MCO) | Azul | AD7730 | 07.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1950 | 07.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2371 expand_more(2) | 07.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8243 | 07.45 | planlagt | |
| Norwood (OWD) | Flexjet | LXJ263 | 07.45 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA784 | 07.48 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07.55 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8676 | 07.55 | planlagt | |
| Miami (MIA) | American Airlines | AA970 | 07.59 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4497 | 07.59 | planlagt | |
| Boston (BOS) | American Eagle | AA4555 | 08.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1987 | 08.00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1450 | 08.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA467 expand_more(2) | 08.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2528 | 08.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08.05 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4957 | 08.20 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5791 | 08.20 | planlagt | |
| Tampa (TPA) | American Airlines | AA3304 | 08.29 | planlagt | |
| Chicago (ORD) | American Airlines | AA1348 expand_more(2) | 08.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08.29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 08.29 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2509 | 08.29 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 08.30 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL751 | 08.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2657 | 08.30 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL4711 | 08.30 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4987 | 08.30 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 08.30 | planlagt | |
| Norwood (OWD) | Flexjet | LXJ272 | 08.30 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 08.35 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL304 expand_more(1) | 08.40 | planlagt | |
| Charleston (CHS) | WestJet | WS6612 | 08.40 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2175 expand_more(1) | 08.40 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS6623 | 08.40 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL860 expand_more(2) | 08.45 | planlagt | |
| Dallas (DFW) | Aeromexico | AM3006 | 08.45 | planlagt | |
| Dallas (DFW) | WestJet | WS7562 | 08.45 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 08.45 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6456 | 08.45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2099 expand_more(1) | 08.50 | planlagt | |
| Houston (IAH) | WestJet | WS7587 | 08.50 | planlagt | |
| Oranjestad (AUA) | American Airlines | AA541 | 08.53 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL4968 expand_more(1) | 08.55 | planlagt | |
| Jacksonville (JAX) | WestJet | WS6431 | 08.55 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5438 expand_more(1) | 08.55 | planlagt | |
| Nashville (BNA) | WestJet | WS7866 | 08.55 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8635 expand_more(1) | 08.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8183 | 08.55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61571 expand_more(1) | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7758 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL992 expand_more(3) | 09.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4344 | 09.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5430 | 09.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5563 | 09.00 | planlagt | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 09.00 | planlagt | |
| Bentonville (XNA) | Delta Connection | DL5482 | 09.00 | planlagt | |
| Hilton Head Island (HHH) | Delta Connection | DL5618 | 09.00 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5784 expand_more(1) | 09.00 | planlagt | |
| Richmond (RIC) | WestJet | WS7477 | 09.00 | planlagt | |
| Key West (EYW) | Delta Connection | DL5821 | 09.02 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4904 | 09.03 | planlagt | |
| Charleston (CHS) | American Eagle | AA4583 | 09.09 | planlagt | |
| St. Louis (STL) | American Eagle | AA4658 | 09.10 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL732 expand_more(1) | 09.10 | planlagt | |
| Savannah (SAV) | WestJet | WS7652 | 09.10 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 09.10 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA7180 | 09.10 | planlagt | |
| Miami (MIA) | WestJet | WS6617 | 09.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2912 | 09.10 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA3152 | 09.14 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2239 expand_more(1) | 09.15 | planlagt | |
| Orlando (MCO) | WestJet | WS8432 | 09.15 | planlagt | |
Flyr til og fra Laguardia Airport
Denne siden gir informasjon om destinasjonene som kan nås via Laguardia Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
