Flyankomster og avganger på Laguardia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Delta Connection | DL5873 | 07.10 | 06:52 | landet |
| Boston (BOS) | American Eagle | AA9931 | 07.15 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07.20 | 06:49 | landet |
| Rochester (ROC) | Delta Connection | DL5311 | 07.21 | 06:59 | landet |
| Burlington (BTV) | Delta Connection | DL5217 | 07.24 | planlagt | |
| Washington (DCA) | Delta Connection | DL5843 | 07.29 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5820 | 07.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07.36 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8572 | 07.36 | planlagt | |
| Albany (ALB) | Delta Connection | DL5454 | 07.43 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07.58 | planlagt | |
| Bangor (BGR) | WestJet | WS6950 | 07.58 | planlagt | |
| Portland (PWM) | Delta Connection | DL5811 expand_more(1) | 07.59 | planlagt | |
| Portland (PWM) | WestJet | WS6673 | 07.59 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4601 | 08.09 | planlagt | |
| Boston (BOS) | American Eagle | AA4470 expand_more(1) | 08.19 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08.19 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2524 expand_more(1) | 08.20 | planlagt | |
| Boston (BOS) | WestJet | WS5556 | 08.20 | planlagt | |
| Richmond (RIC) | American Eagle | AA4474 expand_more(1) | 08.27 | planlagt | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 08.27 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4614 | 08.29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08.41 | planlagt | |
| Detroit (DTW) | WestJet | WS6428 | 08.41 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4324 | 08.45 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4483 expand_more(1) | 08.46 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08.46 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5766 expand_more(1) | 08.50 | planlagt | |
| Charlotte (CLT) | WestJet | WS5587 | 08.50 | planlagt | |
| Columbus (CMH) | American Eagle | AA4625 | 08.54 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5760 | 08.55 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8530 expand_more(1) | 08.55 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8709 | 08.55 | planlagt | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7207 | 08.55 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 08.57 | planlagt | |
| Greenville (GSP) | WestJet | WS7245 | 08.57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 09.02 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7708 | 09.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2036 | 09.03 | planlagt | |
| Charleston (CHS) | American Eagle | AA4580 | 09.05 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4542 | 09.06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2905 | 09.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA1264 expand_more(1) | 09.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 09.14 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5822 expand_more(1) | 09.18 | planlagt | |
| Richmond (RIC) | WestJet | WS7254 | 09.18 | planlagt | |
| Columbia (CAE) | American Eagle | AA4620 | 09.22 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 09.34 | planlagt | |
| Norfolk (ORF) | WestJet | WS8492 | 09.34 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4809 | 09.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5740 | 09.35 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2036 expand_more(1) | 09.35 | planlagt | |
| Raleigh (RDU) | WestJet | WS7189 | 09.35 | planlagt | |
| Nashville (BNA) | American Airlines | AA3314 | 09.38 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09.38 | planlagt | |
| Orlando (MCO) | WestJet | WS6658 | 09.38 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.39 | planlagt | |
| Toronto (YYZ) | WestJet | WS6347 | 09.39 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 09.41 | planlagt | |
| Greensboro (GSO) | WestJet | WS7424 | 09.41 | planlagt | |
| Tampa (TPA) | American Airlines | AA539 | 09.42 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 09.43 | planlagt | |
| Cleveland (CLE) | WestJet | WS6886 | 09.43 | planlagt | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09.43 | planlagt | |
| Washington (DCA) | WestJet | WS6938 | 09.43 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5815 expand_more(1) | 09.43 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7911 | 09.43 | planlagt | |
| Washington (IAD) | United Express | UA4032 expand_more(1) | 09.44 | planlagt | |
| Washington (IAD) | avianca | AV2236 | 09.44 | planlagt | |
| Wilmington (ILM) | Delta Connection | DL5237 | 09.45 | planlagt | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8182 | 09.45 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4466 | 09.47 | planlagt | |
| Memphis (MEM) | American Eagle | AA4564 | 09.49 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09.51 | planlagt | |
| Columbus (CMH) | WestJet | WS8447 | 09.51 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09.53 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09.53 | planlagt | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09.59 | planlagt | |
| Miami (MIA) | GOL | G36365 | 09.59 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 09.59 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6565 | 09.59 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 09.59 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10.00 | planlagt | |
| Kentucky (CVG) | WestJet | WS7708 | 10.00 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4431 | 10.02 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 10.04 | planlagt | |
| Charleston (CHS) | WestJet | WS5599 | 10.04 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 10.08 | planlagt | |
| Columbia (CAE) | WestJet | WS6780 | 10.08 | planlagt | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10.10 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 10.14 | planlagt | |
| Charlottesville (CHO) | WestJet | WS7096 | 10.14 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10.14 | planlagt | |
| Indianapolis (IND) | WestJet | WS7336 | 10.14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4827 | 10.15 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10.15 | planlagt | |
| Chicago (ORD) | WestJet | WS6895 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10.17 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4419 | 10.25 | planlagt | |
| Madison (MSN) | American Eagle | AA4490 | 10.25 | planlagt | |
| Roanoke (ROA) | Delta Connection | DL5321 | 10.26 | planlagt | |
| Washington (DCA) | American Eagle | AA4366 | 10.27 | planlagt | |
| Nantucket (ACK) | NetJets | EJA849 | 10.30 | planlagt | |
| Detroit (DTW) | American Eagle | AA4376 | 10.30 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL4951 expand_more(1) | 10.32 | planlagt | |
| Jacksonville (JAX) | WestJet | WS8096 | 10.32 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5457 expand_more(1) | 10.32 | planlagt | |
| Savannah (SAV) | WestJet | WS8406 | 10.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(1) | 10.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6612 | 10.36 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10.41 | planlagt | |
| Birmingham (BHM) | WestJet | WS6963 | 10.41 | planlagt | |
| Greenville (GSP) | American Eagle | AA4390 | 10.48 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 10.48 | planlagt | |
| Louisville (SDF) | WestJet | WS7713 | 10.48 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 10.50 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 10.50 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10.50 | planlagt | |
| Tampa (TPA) | WestJet | WS8820 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 10.56 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8542 | 10.56 | planlagt | |
| Burlington (BTV) | American Eagle | AA4425 | 10.59 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4365 | 11.00 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11.02 | planlagt | |
| Montreal (YUL) | WestJet | WS6324 | 11.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1150 | 11.05 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1506 expand_more(1) | 11.12 | planlagt | |
| Nashville (BNA) | WestJet | WS6795 | 11.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11.17 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5625 | 11.21 | planlagt | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11.23 | planlagt | |
| Boston (BOS) | WestJet | WS6359 | 11.23 | planlagt | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 11.24 | planlagt | |
| St Louis (STL) | WestJet | WS8784 | 11.24 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4513 | 11.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2941 expand_more(1) | 11.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2906 | 11.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11.45 | planlagt | |
| Detroit (DTW) | WestJet | WS6617 | 11.45 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11.46 | planlagt | |
| Toronto (YYZ) | WestJet | WS6349 | 11.46 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 11.53 | planlagt | |
| Omaha (OMA) | WestJet | WS8273 | 11.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA1609 | 12.00 | planlagt | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 12.00 | planlagt | |
| Montreal (YUL) | British Airways | BA5638 | 12.00 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD6105 | 12.00 | planlagt | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 12.01 | planlagt | |
| Miami (MIA) | GOL | G36253 | 12.01 | planlagt | |
| Madison (MSN) | Delta Connection | DL5664 | 12.04 | planlagt | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12.10 | planlagt | |
| Washington (DCA) | WestJet | WS7119 | 12.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1249 | 06.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1427 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4270 | 06.00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL8349 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3084 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3546 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3917 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7635 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA575 expand_more(2) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8245 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA6285 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2137 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN978 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06.02 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3514 | 06.02 | planlagt | |
| Detroit (DTW) | WestJet | WS6396 | 06.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1597 | 06.15 | planlagt | |
| Washington (DCA) | Delta Connection | DL5770 | 06.15 | planlagt | |
| Atlanta (ATL) | Frontier | F93287 | 06.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2912 | 06.15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8227 | 06.30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06.30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8431 | 06.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN431 | 06.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2048 | 06.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA1263 expand_more(2) | 06.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06.59 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7659 | 06.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 06.59 | planlagt | |
| Boston (BOS) | Aeromexico | AM4460 | 06.59 | planlagt | |
| Miami (MIA) | American Airlines | AA1530 | 07.00 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61461 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(3) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3912 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6800 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 07.00 | planlagt | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07.00 | planlagt | |
| Montreal (YUL) | WestJet | WS7489 | 07.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 07.05 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6446 | 07.05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07.15 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2917 expand_more(1) | 07.20 | planlagt | |
| Chicago (ORD) | Korean Air | KE6777 | 07.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1008 expand_more(2) | 07.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2528 | 07.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 07.23 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8453 expand_more(1) | 07.25 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8229 | 07.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1987 | 07.29 | planlagt | |
| Orlando (MCO) | American Airlines | AA3038 expand_more(1) | 07.29 | planlagt | |
| Orlando (MCO) | GOL | G36429 | 07.29 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4533 | 07.29 | planlagt | |
| Orlando (MCO) | JetBlue | B6599 expand_more(1) | 07.29 | planlagt | |
| Orlando (MCO) | Azul | AD7739 | 07.29 | planlagt | |
| Washington (DCA) | American Eagle | AA4456 | 07.30 | planlagt | |
| Denver (DEN) | United Airlines | UA644 | 07.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2371 expand_more(2) | 07.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07.50 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8243 | 07.50 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07.55 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8676 | 07.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 07.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07.59 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA968 | 07.59 | planlagt | |
| Miami (MIA) | American Airlines | AA970 | 07.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3279 | 07.59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6271 expand_more(1) | 07.59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7710 | 07.59 | planlagt | |
| Tampa (TPA) | American Airlines | AA1976 | 08.00 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4410 | 08.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2136 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2531 | 08.05 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 08.08 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA7992 | 08.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA1166 expand_more(2) | 08.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 08.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 08.10 | planlagt | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 08.15 | planlagt | |
| Montreal (YUL) | British Airways | BA5421 | 08.15 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD6103 | 08.15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN650 | 08.15 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4600 | 08.30 | planlagt | |
| Charleston (CHS) | American Eagle | AA4602 | 08.30 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 08.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA3289 | 08.39 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4451 | 08.42 | planlagt | |
| Toronto (YYZ) | Air Canada | AC705 expand_more(1) | 08.45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8469 | 08.45 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 08.45 | planlagt | |
| Dallas (DFW) | Aeromexico | AM3307 | 08.45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2099 expand_more(2) | 08.45 | planlagt | |
| Houston (IAH) | Aeromexico | AM3237 | 08.45 | planlagt | |
| Houston (IAH) | WestJet | WS7587 | 08.45 | planlagt | |
| West Palm Beach (DJT) | Delta Air Lines | DL2536 | 08.45 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4987 | 08.45 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5030 | 08.45 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5095 | 08.45 | planlagt | |
| Portland (PWM) | American Eagle | AA4571 | 08.50 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 08.50 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5617 | 08.50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5742 | 08.50 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5769 | 08.50 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL751 | 08.55 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL1060 | 08.55 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5113 | 08.55 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5799 | 08.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL992 expand_more(1) | 09.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4344 | 09.00 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2405 | 09.00 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4605 | 09.01 | planlagt | |
| Hilton Head Island (HHH) | Delta Connection | DL5618 | 09.03 | planlagt | |
| Nashville (BNA) | American Eagle | AA4370 | 09.06 | planlagt | |
| Boston (BOS) | American Eagle | AA4628 | 09.09 | planlagt | |
| West Palm Beach (DJT) | American Eagle | AA4471 | 09.10 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 09.10 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL1056 | 09.15 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5741 | 09.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2223 expand_more(2) | 09.17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4156 | 09.17 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7373 | 09.17 | planlagt | |
| Miami (MIA) | American Airlines | AA3211 expand_more(1) | 09.20 | planlagt | |
| Miami (MIA) | GOL | G36418 | 09.20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1078 expand_more(2) | 09.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3445 | 09.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7569 | 09.25 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL4968 | 09.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2509 | 09.25 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4387 | 09.29 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4904 | 09.30 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5686 | 09.35 | planlagt | |
| Myrtle Beach (MYR) | Delta Connection | DL5153 | 09.36 | planlagt | |
| Panama City (ECP) | Delta Connection | DL4988 | 09.42 | planlagt | |
| Pensacola (PNS) | Delta Connection | DL5156 | 09.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN202 | 09.45 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4738 | 09.50 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5602 | 09.50 | planlagt | |
| Toronto (YYZ) | Porter | PD604 expand_more(1) | 09.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7210 | 09.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2036 | 09.59 | planlagt | |
| St. Louis (STL) | Delta Connection | DL4922 | 09.59 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8533 expand_more(1) | 10.00 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8667 | 10.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL989 expand_more(1) | 10.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5430 | 10.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6499 expand_more(1) | 10.00 | planlagt | |
| Orlando (MCO) | Azul | AD7736 | 10.00 | planlagt | |
| Denver (DEN) | United Airlines | UA716 | 10.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5728 expand_more(3) | 10.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3989 | 10.00 | planlagt | |
| Boston (BOS) | SAS | SK3329 | 10.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3669 | 10.00 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4579 | 10.02 | planlagt | |
| Wilmington (ILM) | Delta Connection | DL5186 | 10.05 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5677 | 10.05 | planlagt | |
| Calgary (YYC) | American Airlines | AA1093 expand_more(1) | 10.09 | planlagt | |
| Calgary (YYC) | Porter Airlines Canada | PD6544 | 10.09 | planlagt | |
| Houston (IAH) | United Airlines | UA2617 expand_more(2) | 10.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6682 | 10.10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8242 | 10.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(2) | 10.10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3818 | 10.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7630 | 10.10 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA4775 | 10.15 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1310 expand_more(1) | 10.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2524 | 10.17 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 expand_more(1) | 10.20 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6292 | 10.20 | planlagt | |
| Washington (IAD) | United Express | UA4038 expand_more(1) | 10.25 | planlagt | |
| Washington (IAD) | avianca | AV2237 | 10.25 | planlagt | |
| Asheville (AVL) | American Eagle | AA4704 expand_more(1) | 10.27 | planlagt | |
| Asheville (AVL) | Porter Airlines Canada | PD6176 | 10.27 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 10.29 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6452 | 10.29 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA2727 expand_more(1) | 10.30 | planlagt | |
