Delta Air Lines på Laguardia Airport – LGA
Hvilke terminaler ankommer og går Delta Air Lines fra på Laguardia Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Laguardia Airport:
- terminal - c
Hvilke steder flyr Delta Air Lines til og fra Laguardia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 192 | Se flyreiser |
Logan International (BOS) | United States | Boston | 26 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 16 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 90 | Se flyreiser |
Denver International (DEN) | United States | Denver | 39 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 54 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 38 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 68 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 70 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 12 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 66 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 1 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 52 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 52 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 8 | 13 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 3 | 0 | 0 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 7 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 4 | 3 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 8 | 13 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 7 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!