Delta Air Lines på Laguardia Airport – LGA
Hvilke terminaler ankommer og går Delta Air Lines fra på Laguardia Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Laguardia Airport:
- terminal - c
Hvilke steder flyr Delta Air Lines til og fra Laguardia Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 7 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | Se flyreiser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 16 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 12 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 13 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 20 | Se flyreiser |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 4 | Se flyreiser |
| Nassau International (NAS) | Bahamas | Nassau | 4 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 17 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyreiser |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 12 | Se flyreiser |
| Palm Beach International (PBI) | United States | West Palm Beach International | 16 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 13 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!






























