Laguardia Airport ankomster (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | American Airlines | AA3286 | 09.37 | Forsinket | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09.39 | planlagt | |
| Orlando (MCO) | WestJet | WS7774 | 09.39 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2468 | 09.40 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09.43 | planlagt | |
| Tampa (TPA) | WestJet | WS8820 | 09.43 | planlagt | |
| Richmond (RIC) | American Eagle | AA4764 | 09.45 | planlagt | |
| Memphis (MEM) | American Eagle | AA4564 | 09.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8945 | 09.47 | planlagt | |
| Washington (IAD) | United Express | UA4058 expand_more(1) | 09.47 | planlagt | |
| Washington (IAD) | avianca | AV2236 | 09.47 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09.48 | planlagt | |
| Toronto (YYZ) | WestJet | WS6347 | 09.48 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL527 expand_more(1) | 09.49 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 09.49 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09.53 | planlagt | |
| Montreal (YUL) | United Airlines | UA8182 | 09.53 | planlagt | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09.54 | planlagt | |
| St Louis (STL) | WestJet | WS8841 | 09.54 | planlagt | |
| Tampa (TPA) | NetJets | EJA453 | 09.54 | Forsinket | |
| Washington (DCA) | American Eagle | AA4664 | 09.57 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09.57 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09.57 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09.59 | planlagt | |
| Columbus (CMH) | WestJet | WS8447 | 09.59 | planlagt | |
| Miami (MIA) | American Airlines | AA2123 expand_more(1) | 10.00 | planlagt | |
| Miami (MIA) | GOL | G36365 | 10.00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10.00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8449 | 10.00 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 10.00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1800 | 10.00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10.09 | 09:27 | landet |
| Indianapolis (IND) | WestJet | WS7336 | 10.09 | 09:27 | landet |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10.11 | planlagt | |
| Washington (DCA) | WestJet | WS6938 | 10.11 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10.13 | 09:38 | landet |
| Kentucky (CVG) | WestJet | WS7708 | 10.13 | 09:38 | landet |
| Dallas (DFW) | American Airlines | AA2949 | 10.14 | 09:53 | landet |
| Fayetteville (XNA) | American Eagle | AA4695 | 10.19 | 09:35 | landet |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10.19 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10.19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2594 | 10.20 | 09:46 | landet |
| Chicago (ORD) | United Express | UA3694 expand_more(1) | 10.22 | 09:41 | landet |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10.22 | 09:41 | landet |
| Madison (MSN) | Delta Connection | DL5792 | 10.23 | 09:59 | landet |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 10.24 | planlagt | |
| Memphis (MEM) | WestJet | WS8096 | 10.24 | planlagt | |
| Boston (BOS) | Delta Connection | DL5732 expand_more(3) | 10.25 | planlagt | |
| Boston (BOS) | El Al | LY4535 | 10.25 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6135 | 10.25 | planlagt | |
| Boston (BOS) | WestJet | WS6813 | 10.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1034 | 10.25 | planlagt | |
| Huntsville (HSV) | Delta Connection | DL5210 | 10.25 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4535 | 10.27 | 09:48 | landet |
| Tulsa (TUL) | American Eagle | AA4581 | 10.30 | 09:56 | landet |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4752 | 10.31 | planlagt | |
| Pittsburgh (PIT) | United Express | AA4798 | 10.31 | planlagt | |
| St Louis (STL) | American Eagle | AA4486 | 10.33 | 09:55 | landet |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10.41 | 09:51 | landet |
| Chicago (ORD) | WestJet | WS6732 | 10.41 | 09:51 | landet |
| Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 10.43 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8542 | 10.43 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5316 expand_more(1) | 10.43 | planlagt | |
| Raleigh (RDU) | WestJet | WS7129 | 10.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6612 | 10.48 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10.49 | planlagt | |
| Omaha (OMA) | WestJet | WS8273 | 10.49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2107 | 10.50 | planlagt | |
| Madison (MSN) | American Eagle | AA4430 | 10.51 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10.57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8306 | 10.57 | planlagt | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 10.58 | planlagt | |
| Orlando (MCO) | Azul | AD7708 | 10.58 | planlagt | |
| Little Rock (LIT) | Delta Connection | DL4960 | 10.59 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK983 | 11.00 | planlagt | |
| Miami (MIA) | American Airlines | AA928 expand_more(1) | 11.08 | planlagt | |
| Miami (MIA) | GOL | G36442 | 11.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11.13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1223 | 11.14 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4945 | 11.14 | planlagt | |
| Washington (DCA) | American Eagle | AA4436 | 11.19 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2230 | 11.20 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11.22 | planlagt | |
| Montreal (YUL) | WestJet | WS6324 | 11.22 | planlagt | |
| Atlanta (ATL) | Frontier | F94348 | 11.23 | planlagt | |
| Boston (BOS) | American Eagle | AA4778 | 11.24 | planlagt | |
| Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11.24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6670 | 11.24 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8209 | 11.24 | planlagt | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11.25 | planlagt | |
| Boston (BOS) | El Al | LY4536 | 11.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2847 | 11.25 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4656 | 11.25 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11.29 | planlagt | |
| Houston (IAH) | WestJet | WS7259 | 11.29 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4795 | 11.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2706 | 11.35 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4518 | 11.37 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11.39 | planlagt | |
| Dallas (DFW) | WestJet | WS7154 | 11.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(2) | 11.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7186 | 11.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6837 | 11.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1317 | 11.49 | planlagt | |
| Tulsa (TUL) | Delta Connection | DL5017 | 11.53 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 11.56 | planlagt | |
| Orlando (MCO) | WestJet | WS6964 | 11.56 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 11.57 | planlagt | |
| Montreal (YUL) | United Airlines | UA8625 | 11.57 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5068 expand_more(1) | 11.59 | planlagt | |
| Charlotte (CLT) | WestJet | WS7061 | 11.59 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5856 | 11.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(2) | 11.59 | planlagt | |
| Detroit (DTW) | Korean Air | KE3444 | 11.59 | planlagt | |
| Detroit (DTW) | WestJet | WS6971 | 11.59 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 12.00 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 12.06 | planlagt | |
| Toronto (YYZ) | WestJet | WS6349 | 12.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4512 expand_more(1) | 12.07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 12.07 | planlagt | |
| Miami (MIA) | American Airlines | AA2927 expand_more(1) | 12.09 | planlagt | |
| Miami (MIA) | GOL | G36253 | 12.09 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL4973 | 12.09 | planlagt | |
| Richmond (RIC) | American Eagle | AA4591 | 12.10 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4425 | 12.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 12.13 | planlagt | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12.15 | planlagt | |
| Washington (DCA) | WestJet | WS7119 | 12.15 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8986 expand_more(1) | 12.18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8081 | 12.18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5755 expand_more(1) | 12.20 | planlagt | |
| Boston (BOS) | Korean Air | KE3968 | 12.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2925 expand_more(1) | 12.20 | planlagt | |
| Dallas (DFW) | GOL | G36259 | 12.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1324 | 12.20 | planlagt | |
| Boston (BOS) | American Eagle | AA4499 | 12.24 | planlagt | |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 12.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12.25 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8213 | 12.25 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2356 expand_more(2) | 12.30 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6214 | 12.30 | planlagt | |
| Miami (MIA) | WestJet | WS5573 | 12.30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6962 | 12.30 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5190 | 12.31 | planlagt | |
| Columbus (CMH) | American Eagle | AA4381 | 12.32 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5305 | 12.32 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4789 | 12.33 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5664 expand_more(1) | 12.40 | planlagt | |
| Richmond (RIC) | WestJet | WS8087 | 12.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(1) | 12.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS6515 | 12.42 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 12.42 | planlagt | |
| Greensboro (GSO) | WestJet | WS8646 | 12.42 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4419 | 12.44 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 12.49 | planlagt | |
| Miami (MIA) | American Airlines | AA1934 expand_more(1) | 12.56 | planlagt | |
| Miami (MIA) | GOL | G36152 | 12.56 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5249 expand_more(1) | 12.58 | planlagt | |
| Kentucky (CVG) | WestJet | WS7083 | 12.58 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4738 | 01.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2802 | 01.00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL551 | 01.00 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5743 expand_more(1) | 01.00 | planlagt | |
| Norfolk (ORF) | WestJet | WS7354 | 01.00 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL940 | 01.04 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5271 expand_more(1) | 01.06 | planlagt | |
| Nashville (BNA) | WestJet | WS6795 | 01.06 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5786 | 01.11 | planlagt | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 01.11 | planlagt | |
| St Louis (STL) | WestJet | WS8784 | 01.11 | planlagt | |
| Tampa (TPA) | JetBlue | B648 | 01.15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5775 expand_more(1) | 01.23 | planlagt | |
| Boston (BOS) | WestJet | WS5427 | 01.23 | planlagt | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 01.25 | planlagt | |
| Greenville (GSP) | WestJet | WS7242 | 01.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1094 | 01.25 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 01.29 | planlagt | |
| Charleston (CHS) | WestJet | WS7140 | 01.29 | planlagt | |
| Chicago (ORD) | United Express | UA3570 expand_more(1) | 01.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 01.29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2708 | 01.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2881 expand_more(2) | 01.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4129 | 01.30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 01.30 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1222 expand_more(1) | 01.30 | planlagt | |
| Raleigh (RDU) | WestJet | WS7518 | 01.30 | planlagt | |
| Columbus (CMH) | American Eagle | AA4380 | 01.31 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
