Laguardia Airport ankomster (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
White Plains (HPN) | NetJets | EJA834 | 12.42 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1020 | 12.42 | planlagt | |
Washington (DCA) | American Eagle | AA4600 | 12.43 | planlagt | |
Houston (IAH) | United Airlines | UA2017 expand_more(2) | 12.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6675 | 12.43 | planlagt | |
Houston (IAH) | Virgin Australia | VA8213 | 12.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12.44 | planlagt | |
St Louis (STL) | Delta Connection | DL4715 expand_more(1) | 12.44 | planlagt | |
St Louis (STL) | WestJet | WS8784 | 12.44 | planlagt | |
Buffalo (BUF) | American Eagle | AA4738 | 12.46 | planlagt | |
Richmond (RIC) | American Eagle | AA4584 | 12.46 | planlagt | |
Detroit (DTW) | American Eagle | AA4494 | 12.49 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5160 expand_more(1) | 12.55 | avbrutt | |
Raleigh (RDU) | WestJet | WS8613 | 12.55 | avbrutt | |
Kentucky (CVG) | American Eagle | AA4380 | 12.57 | planlagt | |
Bangor (BGR) | American Eagle | AA4460 | 12.59 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5791 | 12.59 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 12.59 | planlagt | |
Greensboro (GSO) | WestJet | WS8646 | 12.59 | planlagt | |
Vineyard Haven (MVY) | Delta Connection | DL5662 | 12.59 | planlagt | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 01.04 | 12:35 | landet |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 01.04 | 12:35 | landet |
Minneapolis (MSP) | American Eagle | AA4764 | 01.06 | 12:30 | landet |
Montreal (YUL) | Flightpath Charter Airways | KNT911 | 01.06 | 13:00 | landet |
Wilmington (ILM) | American Eagle | AA4717 | 01.07 | planlagt | |
Miami (MIA) | American Airlines | AA1029 expand_more(1) | 01.08 | 12:43 | landet |
Miami (MIA) | GOL Linhas Aereas | G36122 | 01.08 | 12:43 | landet |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 01.10 | 12:49 | landet |
Greenville (GSP) | WestJet | WS7116 | 01.10 | 12:49 | landet |
Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 01.10 | 12:57 | landet |
Portland (PWM) | WestJet | WS8529 | 01.10 | 12:57 | landet |
Chicago (ORD) | American Airlines | AA1080 expand_more(1) | 01.11 | 12:54 | landet |
Chicago (ORD) | AlphaSky | AS4016 | 01.11 | 12:54 | landet |
Albany (ALB) | Delta Connection | DL4635 | 01.14 | planlagt | |
Rochester (ROC) | Delta Connection | DL3893 | 01.14 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1056 | 01.15 | planlagt | |
Boston (BOS) | Delta Air Lines | DL644 expand_more(2) | 01.18 | planlagt | |
Boston (BOS) | Korean Air | KE3968 | 01.18 | planlagt | |
Boston (BOS) | WestJet | WS8707 | 01.18 | planlagt | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 01.18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2527 | 01.18 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1189 | 01.25 | 12:51 | landet |
Orlando (MCO) | Delta Air Lines | DL1953 expand_more(1) | 01.26 | 12:56 | landet |
Orlando (MCO) | WestJet | WS5515 | 01.26 | 12:56 | landet |
Wilmington (ILM) | Delta Connection | DL5186 | 01.28 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5391 expand_more(1) | 01.29 | planlagt | |
Charlottesville (CHO) | WestJet | WS7099 | 01.29 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1792 expand_more(1) | 01.29 | planlagt | |
Tampa (TPA) | WestJet | WS8778 | 01.29 | planlagt | |
Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 01.29 | Forsinket | |
Knoxville (TYS) | WestJet | WS7378 | 01.29 | Forsinket | |
Toronto (YYZ) | Air Canada Express | AC8988 expand_more(1) | 01.29 | planlagt | |
Toronto (YYZ) | United Airlines | UA8680 | 01.29 | planlagt | |
Nantucket (ACK) | Delta Connection | DL5856 | 01.31 | planlagt | |
Boston (BOS) | American Eagle | AA4428 | 01.33 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 expand_more(1) | 01.39 | planlagt | |
West Palm Beach (PBI) | WestJet | WS8298 | 01.39 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5421 | 01.42 | avbrutt | |
Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 01.44 | planlagt | |
Atlanta (ATL) | WestJet | WS7567 | 01.44 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5640 expand_more(1) | 01.44 | planlagt | |
Milwaukee (MKE) | WestJet | WS7225 | 01.44 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5711 expand_more(1) | 01.45 | planlagt | |
Charlotte (CLT) | WestJet | WS7307 | 01.45 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL4875 expand_more(1) | 01.46 | planlagt | |
Jacksonville (JAX) | WestJet | WS7452 | 01.46 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1188 expand_more(1) | 01.46 | planlagt | |
Chicago (ORD) | WestJet | WS7404 | 01.46 | planlagt | |
White Plains (HPN) | NetJets | EJA643 | 01.48 | planlagt | |
St Louis (STL) | American Eagle | AA4381 | 01.48 | planlagt | |
Norfolk (ORF) | American Eagle | AA4621 | 01.49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3843 | 01.50 | planlagt | |
Columbus (CMH) | Delta Connection | DL5705 | 01.51 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5694 | 01.53 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3296 | 01.55 | planlagt | |
Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 01.57 | planlagt | |
Bangor (BGR) | WestJet | WS6951 | 01.57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2033 | 01.58 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 01.58 | planlagt | |
Minneapolis (MSP) | WestJet | WS7957 | 01.58 | planlagt | |
Dallas (DFW) | American Airlines | AA1043 expand_more(1) | 01.59 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 01.59 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5857 | 01.59 | planlagt | |
Knoxville (TYS) | American Eagle | AA4413 | 01.59 | planlagt | |
Raleigh (RDU) | American Eagle | AA4459 | 02.04 | planlagt | |
Columbus (CMH) | American Eagle | AA4400 | 02.05 | planlagt | |
Denver (DEN) | United Airlines | UA2395 | 02.05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 02.07 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7709 | 02.07 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1995 expand_more(1) | 02.10 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7522 | 02.10 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 02.11 | Forsinket | |
Dallas (DFW) | WestJet | WS7155 | 02.11 | Forsinket | |
Grand Rapids (GRR) | American Eagle | AA4498 | 02.15 | planlagt | |
Washington (IAD) | United Airlines | UA3704 expand_more(1) | 02.18 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7554 | 02.18 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1694 | 02.18 | planlagt | |
Nashville (BNA) | American Eagle | AA4676 | 02.20 | planlagt | |
Chicago (ORD) | United Airlines | UA293 expand_more(2) | 02.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2529 | 02.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7744 | 02.20 | planlagt | |
Toronto (YYZ) | American Eagle | AA4623 expand_more(1) | 02.20 | planlagt | |
Toronto (YYZ) | British Airways | BA1746 | 02.20 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5534 expand_more(1) | 02.21 | planlagt | |
Kentucky (CVG) | WestJet | WS7396 | 02.21 | planlagt | |
Myrtle Beach (MYR) | Delta Air Lines | DL1988 | 02.21 | planlagt | |
Westhampton (FOK) | Flexjet | LXJ459 | 02.22 | planlagt | |
Boston (BOS) | Delta Connection | DL5748 expand_more(2) | 02.24 | planlagt | |
Boston (BOS) | KLM | KL7224 | 02.24 | planlagt | |
Boston (BOS) | WestJet | WS6737 | 02.24 | planlagt | |
Traverse City (TVC) | Delta Connection | DL5483 | 02.25 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2347 expand_more(2) | 02.26 | planlagt | |
Miami (MIA) | LATAM Airlines | LA7992 | 02.26 | planlagt | |
Miami (MIA) | WestJet | WS7737 | 02.26 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 02.27 | planlagt | |
Fort Myers (RSW) | WestJet | WS7742 | 02.27 | planlagt | |
Houston (IAH) | United Airlines | UA678 expand_more(2) | 02.29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6674 | 02.29 | planlagt | |
Houston (IAH) | Virgin Australia | VA8210 | 02.29 | planlagt | |
Richmond (RIC) | American Eagle | AA4441 | 02.29 | planlagt | |
Richmond (RIC) | Delta Connection | DL5632 expand_more(1) | 02.30 | planlagt | |
Richmond (RIC) | WestJet | WS6759 | 02.30 | planlagt | |
Portland (PWM) | American Eagle | AA4582 | 02.30 | avbrutt | |
Halifax (YHZ) | Delta Connection | DL5324 expand_more(1) | 02.30 | planlagt | |
Halifax (YHZ) | WestJet | WS8731 | 02.30 | planlagt | |
Tampa (TPA) | American Airlines | AA3096 | 02.30 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 02.33 | Forsinket | |
Birmingham (BHM) | WestJet | WS8461 | 02.33 | Forsinket | |
Detroit (DTW) | Delta Air Lines | DL1669 expand_more(2) | 02.34 | planlagt | |
Detroit (DTW) | Korean Air | KE3444 | 02.34 | planlagt | |
Detroit (DTW) | WestJet | WS7377 | 02.34 | planlagt | |
Louisville (SDF) | Delta Connection | DL5643 expand_more(1) | 02.36 | planlagt | |
Louisville (SDF) | WestJet | WS8700 | 02.36 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2411 expand_more(1) | 02.36 | planlagt | |
New Orleans (MSY) | WestJet | WS8105 | 02.36 | planlagt | |
Fletcher (AVL) | Delta Connection | DL5025 | 02.38 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5045 | 02.40 | avbrutt | |
Atlanta (ATL) | Southwest Airlines | WN761 | 02.45 | planlagt | |
Montreal (YUL) | Air Canada | AC732 expand_more(1) | 02.45 | planlagt | |
Montreal (YUL) | United Airlines | UA8545 | 02.45 | planlagt | |
Chicago (ORD) | American Airlines | AA565 expand_more(2) | 02.45 | planlagt | |
Chicago (ORD) | AlphaSky | AS4701 | 02.45 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7372 | 02.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL525 expand_more(2) | 02.47 | planlagt | |
Atlanta (ATL) | Korean Air | KE3544 | 02.47 | planlagt | |
Atlanta (ATL) | WestJet | WS6614 | 02.47 | planlagt | |
Memphis (MEM) | Delta Connection | DL5750 expand_more(1) | 02.49 | planlagt | |
Memphis (MEM) | WestJet | WS8711 | 02.49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1039 | 02.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC712 expand_more(1) | 02.58 | planlagt | |
Toronto (YYZ) | United Airlines | UA8406 | 02.58 | planlagt | |
Nantucket (ACK) | American Eagle | AA4599 | 03.00 | planlagt | |
Hyannis (HYA) | American Eagle | AA4601 | 03.00 | planlagt | |
Indianapolis (IND) | American Eagle | AA4565 | 03.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1608 | 03.00 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1753 expand_more(1) | 03.00 | planlagt | |
Houston (IAH) | WestJet | WS7261 | 03.00 | planlagt | |
Fayetteville (XNA) | Delta Connection | DL5482 | 03.00 | planlagt | |
Savannah (SAV) | Delta Connection | DL5267 expand_more(1) | 03.00 | planlagt | |
Savannah (SAV) | WestJet | WS8403 | 03.00 | planlagt | |
Orlando (MCO) | JetBlue | B6698 expand_more(1) | 03.05 | planlagt | |
Orlando (MCO) | Azul | AD7665 | 03.05 | planlagt | |
Miami (MIA) | American Airlines | AA3022 expand_more(1) | 03.05 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36266 | 03.05 | planlagt | |
Washington (DCA) | Delta Connection | DL5747 expand_more(1) | 03.07 | planlagt | |
Washington (DCA) | WestJet | WS7125 | 03.07 | planlagt | |
Washington (DCA) | American Eagle | AA4394 | 03.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA836 | 03.10 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5404 expand_more(1) | 03.13 | planlagt | |
Raleigh (RDU) | WestJet | WS8601 | 03.13 | planlagt | |
Chicago (ORD) | United Airlines | UA2488 expand_more(1) | 03.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2543 | 03.20 | planlagt | |
Boston (BOS) | Delta Connection | DL5730 expand_more(2) | 03.24 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3279 | 03.24 | planlagt | |
Boston (BOS) | WestJet | WS6814 | 03.24 | planlagt | |
Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 03.25 | planlagt | |
Portland (PWM) | WestJet | WS8557 | 03.25 | planlagt | |
Boston (BOS) | American Eagle | AA4769 | 03.30 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5127 | 03.30 | planlagt | |
Omaha (OMA) | Delta Connection | DL5055 | 03.30 | planlagt | |
Vineyard Haven (MVY) | American Eagle | AA4630 | 03.30 | planlagt | |
Tampa (TPA) | JetBlue | B648 | 03.30 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1893 | 03.35 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5661 | 03.45 | planlagt | |
St Louis (STL) | Delta Connection | DL4922 | 03.45 | planlagt | |
Denver (DEN) | United Airlines | UA1807 | 03.48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL460 | 03.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3448 | 03.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC706 expand_more(1) | 03.53 | planlagt | |
Toronto (YYZ) | United Airlines | UA8422 | 03.53 | planlagt | |
Burlington (BTV) | Delta Connection | DL5357 | 03.54 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL884 expand_more(1) | 03.55 | planlagt | |
Kansas City (MCI) | WestJet | WS7610 | 03.55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4224 | 03.55 | planlagt | |
Chicago (ORD) | American Airlines | AA2041 expand_more(1) | 03.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4270 | 03.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2602 expand_more(3) | 04.00 | planlagt | |
Detroit (DTW) | Air France | AF2545 | 04.00 | planlagt | |
Detroit (DTW) | KLM | KL7228 | 04.00 | planlagt | |
Detroit (DTW) | WestJet | WS7380 | 04.00 | planlagt | |
Dallas (DFW) | American Airlines | AA3103 | 04.00 | planlagt | |
Raleigh (RDU) | Frontier | F93314 | 04.00 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5723 expand_more(1) | 04.05 | planlagt | |
Charlotte (CLT) | WestJet | WS7135 | 04.05 | planlagt | |
Cleveland (CLE) | American Eagle | AA4475 | 04.07 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5166 expand_more(1) | 04.09 | planlagt | |
Toronto (YYZ) | WestJet | WS6350 | 04.09 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3841 | 04.10 | planlagt | |
Raleigh (RDU) | American Eagle | AA4545 | 04.11 | planlagt | |
Columbus (CMH) | Delta Connection | DL4947 expand_more(1) | 04.12 | planlagt | |
Columbus (CMH) | WestJet | WS7347 | 04.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA2068 expand_more(1) | 04.15 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9526 | 04.15 | planlagt | |
Washington (DCA) | American Eagle | AA4736 | 04.16 | planlagt | |
Boston (BOS) | American Airlines | AA9942 | 04.19 | planlagt | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 04.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2537 | 04.20 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4929 expand_more(1) | 04.21 | planlagt | |
Milwaukee (MKE) | WestJet | WS7748 | 04.21 | planlagt | |
Cleveland (CLE) | Frontier | F93092 | 04.22 | planlagt | |
Greensboro (GSO) | Delta Connection | DL4978 expand_more(1) | 04.22 | planlagt | |
Greensboro (GSO) | WestJet | WS7214 | 04.22 | planlagt | |
Fletcher (AVL) | American Eagle | AA4418 | 04.25 | planlagt | |
Boston (BOS) | Delta Connection | DL5736 expand_more(1) | 04.25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3277 | 04.25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN869 | 04.25 | planlagt | |
Charlottesville (CHO) | American Eagle | AA4553 | 04.28 | planlagt | |
Nashville (BNA) | Delta Connection | DL5438 expand_more(1) | 04.30 | planlagt | |
Nashville (BNA) | WestJet | WS6796 | 04.30 | planlagt | |
Halifax (YHZ) | American Eagle | AA4500 | 04.30 | planlagt | |
Toronto (YYZ) | Porter | PD605 expand_more(1) | 04.30 | planlagt | |
Toronto (YYZ) | Air Transat | TS7209 | 04.30 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2894 expand_more(1) | 04.30 | planlagt | |
Chicago (ORD) | Korean Air | KE6775 | 04.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!