Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1937 expand_more(1) | 10.40 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36164 | 10.40 | planlagt | |
Cincinnati (CVG) | Delta Connection | DL4987 expand_more(1) | 10.44 | planlagt | |
Cincinnati (CVG) | WestJet | WS7405 | 10.44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2556 | 10.45 | planlagt | |
Charleston (CHS) | Delta Air Lines | DL1404 expand_more(1) | 10.50 | planlagt | |
Charleston (CHS) | WestJet | WS7859 | 10.50 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 10.51 | planlagt | |
West Palm Beach (PBI) | WestJet | WS7791 | 10.51 | planlagt | |
Greensboro (GSO) | American Eagle | AA4783 | 10.55 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4929 | 10.55 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK2472 | 10.55 | planlagt | |
Orlando (MCO) | JetBlue | B6499 expand_more(1) | 10.59 | planlagt | |
Orlando (MCO) | Azul | AD7736 | 10.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL993 expand_more(2) | 10.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4319 | 10.59 | planlagt | |
Atlanta (ATL) | WestJet | WS7390 | 10.59 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 10.59 | planlagt | |
Miami (MIA) | LATAM Airlines | LA7930 | 10.59 | planlagt | |
Miami (MIA) | WestJet | WS7156 | 10.59 | planlagt | |
Boston (BOS) | Delta Connection | DL5745 expand_more(1) | 10.59 | planlagt | |
Boston (BOS) | WestJet | WS7848 | 10.59 | planlagt | |
New Orleans (MSY) | American Airlines | AA1851 | 11.00 | planlagt | |
Tampa (TPA) | American Airlines | AA2107 | 11.00 | planlagt | |
Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 11.00 | planlagt | |
Washington (DCA) | WestJet | WS7891 | 11.00 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1474 expand_more(1) | 11.03 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7411 | 11.03 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 11.07 | planlagt | |
Tampa (TPA) | WestJet | WS6573 | 11.07 | planlagt | |
Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 11.07 | planlagt | |
Sarasota (SRQ) | WestJet | WS7503 | 11.07 | planlagt | |
Cleveland (CLE) | American Eagle | AA4354 | 11.10 | planlagt | |
Boston (BOS) | American Eagle | AA4650 | 11.12 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 11.15 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA7964 | 11.15 | planlagt | |
Orlando (MCO) | WestJet | WS7453 | 11.15 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2664 | 11.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2688 | 11.15 | planlagt | |
Bentonville (XNA) | American Eagle | AA4472 | 11.16 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL4972 expand_more(1) | 11.20 | planlagt | |
Jacksonville (JAX) | WestJet | WS7567 | 11.20 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL856 expand_more(1) | 11.25 | planlagt | |
Dallas (DFW) | WestJet | WS7699 | 11.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 11.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2526 | 11.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2755 | 11.29 | planlagt | |
Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 11.29 | planlagt | |
Portland (PWM) | WestJet | WS7477 | 11.29 | planlagt | |
Miami (MIA) | American Airlines | AA2039 expand_more(2) | 11.30 | planlagt | |
Miami (MIA) | British Airways | BA4827 | 11.30 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36166 | 11.30 | planlagt | |
Charlotte (CLT) | Frontier | F93133 expand_more(1) | 11.30 | planlagt | |
Charlotte (CLT) | Volaris | Y42728 | 11.30 | planlagt | |
West Palm Beach (PBI) | Priester Aviation | PWA371 | 11.30 | planlagt | |
Washington (DCA) | American Eagle | AA4371 | 11.40 | planlagt | |
Asheville (AVL) | American Eagle | AA4418 | 11.40 | planlagt | |
Toronto (YYZ) | Air Canada | AC709 expand_more(1) | 11.40 | planlagt | |
Toronto (YYZ) | United Airlines | UA8231 | 11.40 | planlagt | |
Albany (ALB) | Delta Connection | DL5473 | 11.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(1) | 11.43 | planlagt | |
Minneapolis (MSP) | WestJet | WS7458 | 11.43 | planlagt | |
Columbus (CMH) | Delta Connection | DL5083 | 11.47 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5005 | 11.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2776 | 11.50 | planlagt | |
Nashville (BNA) | American Eagle | AA4379 | 11.55 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5094 expand_more(2) | 11.55 | planlagt | |
Toronto (YYZ) | KLM | KL5189 | 11.55 | planlagt | |
Toronto (YYZ) | WestJet | WS6318 | 11.55 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2392 | 11.55 | planlagt | |
Memphis (MEM) | American Eagle | AA4807 | 11.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL990 expand_more(4) | 11.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3825 | 11.59 | planlagt | |
Atlanta (ATL) | Air France | AF5898 | 11.59 | planlagt | |
Atlanta (ATL) | KLM | KL5147 | 11.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6216 | 11.59 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2810 expand_more(1) | 11.59 | planlagt | |
Chicago (ORD) | WestJet | WS7572 | 11.59 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5657 expand_more(1) | 11.59 | planlagt | |
Raleigh-Durham (RDU) | WestJet | WS7582 | 11.59 | planlagt | |
Boston (BOS) | Delta Connection | DL5761 | 11.59 | planlagt | |
Chicago (ORD) | American Airlines | AA2711 expand_more(1) | 12.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4613 | 12.00 | planlagt | |
Charlottesville (CHO) | American Eagle | AA4553 | 12.10 | planlagt | |
Columbus (CMH) | American Eagle | AA4684 | 12.10 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5274 expand_more(1) | 12.13 | planlagt | |
Greensboro (GSO) | WestJet | WS7801 | 12.13 | planlagt | |
Dallas (DFW) | American Airlines | AA1263 | 12.21 | planlagt | |
Burlington (BTV) | Delta Connection | DL5357 | 12.22 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA4355 | 12.25 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4560 | 12.29 | planlagt | |
Louisville (SDF) | Delta Connection | DL3543 expand_more(1) | 12.29 | planlagt | |
Louisville (SDF) | WestJet | WS7617 | 12.29 | planlagt | |
Greenville-Spartanburg (GSP) | Delta Connection | DL5463 expand_more(1) | 12.29 | planlagt | |
Greenville-Spartanburg (GSP) | WestJet | WS7585 | 12.29 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2930 | 12.30 | planlagt | |
Denver (DEN) | United Airlines | UA2200 | 12.30 | planlagt | |
Houston (IAH) | United Airlines | UA775 expand_more(2) | 12.37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6682 | 12.37 | planlagt | |
Houston (IAH) | Virgin Australia | VA8248 | 12.37 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2956 | 12.45 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5593 | 12.50 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5362 | 12.54 | planlagt | |
Chicago (ORD) | American Airlines | AA2644 expand_more(1) | 12.55 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6650 | 12.55 | planlagt | |
Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 12.58 | planlagt | |
Toronto (YYZ) | British Airways | BA4835 | 12.58 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1122 expand_more(2) | 12.58 | planlagt | |
Detroit (DTW) | KLM | KL5611 | 12.58 | planlagt | |
Detroit (DTW) | WestJet | WS7906 | 12.58 | planlagt | |
Charlotte (CLT) | American Airlines | AA1150 | 12.59 | planlagt | |
Indianapolis (IND) | American Eagle | AA4747 | 12.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL994 expand_more(4) | 12.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3978 | 12.59 | planlagt | |
Atlanta (ATL) | Air France | AF2475 | 12.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2220 | 12.59 | planlagt | |
Atlanta (ATL) | WestJet | WS7391 | 12.59 | planlagt | |
Boston (BOS) | Delta Connection | DL5758 expand_more(3) | 12.59 | planlagt | |
Boston (BOS) | KLM | KL7001 | 12.59 | planlagt | |
Boston (BOS) | SAS | SK3858 | 12.59 | planlagt | |
Boston (BOS) | WestJet | WS7788 | 12.59 | planlagt | |
Madison (MSN) | Delta Connection | DL5771 | 12.59 | planlagt | |
Raleigh-Durham (RDU) | Frontier | F93313 | 12.59 | planlagt | |
Richmond (RIC) | American Eagle | AA4728 | 01.00 | planlagt | |
Boston (BOS) | American Eagle | AA4769 | 01.00 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL869 expand_more(1) | 01.05 | planlagt | |
Dallas (DFW) | WestJet | WS5678 | 01.05 | planlagt | |
St. Louis (STL) | American Eagle | AA4461 | 01.10 | planlagt | |
Columbia (CAE) | American Eagle | AA4506 | 01.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2199 expand_more(1) | 01.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2544 | 01.15 | planlagt | |
Miami (MIA) | American Airlines | AA605 expand_more(2) | 01.22 | planlagt | |
Miami (MIA) | British Airways | BA4826 | 01.22 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 01.22 | planlagt | |
Des Moines (DSM) | Delta Connection | DL4915 | 01.25 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5108 expand_more(2) | 01.25 | planlagt | |
Raleigh-Durham (RDU) | Aeromexico | AM4679 | 01.25 | planlagt | |
Raleigh-Durham (RDU) | WestJet | WS7478 | 01.25 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5189 expand_more(1) | 01.25 | planlagt | |
Pittsburgh (PIT) | WestJet | WS7575 | 01.25 | planlagt | |
Nashville (BNA) | Delta Connection | DL5794 expand_more(1) | 01.25 | planlagt | |
Nashville (BNA) | WestJet | WS7530 | 01.25 | planlagt | |
Orlando (MCO) | JetBlue | B6399 expand_more(1) | 01.29 | planlagt | |
Orlando (MCO) | Azul | AD7677 | 01.29 | planlagt | |
St. Louis (STL) | Delta Connection | DL4905 expand_more(1) | 01.29 | planlagt | |
St. Louis (STL) | WestJet | WS7815 | 01.29 | planlagt | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 01.30 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 01.30 | planlagt | |
Washington (DCA) | American Eagle | AA4409 | 01.30 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2346 expand_more(2) | 01.30 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6131 | 01.30 | planlagt | |
Miami (MIA) | WestJet | WS7720 | 01.30 | planlagt | |
Charleston (CHS) | Vista America | VJA338 | 01.30 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2450 | 01.35 | planlagt | |
Buffalo (BUF) | American Eagle | AA4496 | 01.36 | planlagt | |
Philadelphia (PHL) | NetJets | EJA314 | 01.36 | planlagt | |
Houston (IAH) | Delta Air Lines | DL2115 expand_more(3) | 01.40 | planlagt | |
Houston (IAH) | Aeromexico | AM3774 | 01.40 | planlagt | |
Houston (IAH) | Kenya Airways | KQ7004 | 01.40 | planlagt | |
Houston (IAH) | WestJet | WS7423 | 01.40 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 01.45 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7441 | 01.45 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4600 | 01.47 | planlagt | |
Cincinnati (CVG) | Delta Connection | DL5030 expand_more(2) | 01.55 | planlagt | |
Cincinnati (CVG) | Air France | AF2821 | 01.55 | planlagt | |
Cincinnati (CVG) | WestJet | WS7406 | 01.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA2051 expand_more(1) | 01.59 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9514 | 01.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL988 expand_more(4) | 01.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3820 | 01.59 | planlagt | |
Atlanta (ATL) | KLM | KL5149 | 01.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5283 | 01.59 | planlagt | |
Atlanta (ATL) | WestJet | WS7755 | 01.59 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5329 expand_more(1) | 01.59 | planlagt | |
Norfolk (ORF) | WestJet | WS7783 | 01.59 | planlagt | |
Worcester (ORH) | Delta Connection | DL5424 | 01.59 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5607 expand_more(1) | 01.59 | planlagt | |
Charlotte (CLT) | WestJet | WS7372 | 01.59 | planlagt | |
Omaha (OMA) | Delta Connection | DL5686 expand_more(1) | 01.59 | planlagt | |
Omaha (OMA) | WestJet | WS5661 | 01.59 | planlagt | |
Boston (BOS) | Delta Connection | DL5739 expand_more(4) | 01.59 | planlagt | |
Boston (BOS) | ITA Airways | AZ4281 | 01.59 | planlagt | |
Boston (BOS) | KLM | KL6585 | 01.59 | planlagt | |
Boston (BOS) | SAS | SK3329 | 01.59 | planlagt | |
Boston (BOS) | WestJet | WS8717 | 01.59 | planlagt | |
Houston (IAH) | United Airlines | UA2339 expand_more(2) | 02.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6680 | 02.00 | planlagt | |
Houston (IAH) | Virgin Australia | VA8249 | 02.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3206 | 02.00 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4469 | 02.09 | planlagt | |
Portland (PWM) | American Eagle | AA4601 | 02.10 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 02.10 | planlagt | |
Kansas City (MCI) | WestJet | WS7448 | 02.10 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5783 | 02.10 | planlagt | |
Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 02.15 | planlagt | |
Columbia (CAE) | WestJet | WS7476 | 02.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1168 | 02.15 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4755 | 02.20 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8991 expand_more(1) | 02.20 | planlagt | |
Toronto (YYZ) | United Airlines | UA8449 | 02.20 | planlagt | |
Columbus (CMH) | Delta Connection | DL5675 | 02.20 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5212 | 02.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2009 | 02.25 | planlagt | |
Chicago (ORD) | American Airlines | AA1166 | 02.29 | planlagt | |
Montreal (YUL) | Delta Connection | DL5147 | 02.29 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5233 | 02.29 | planlagt | |
Orlando (MCO) | American Airlines | AA1436 | 02.30 | planlagt | |
West Palm Beach (PBI) | American Eagle | AA4523 | 02.30 | planlagt | |
Denver (DEN) | Delta Air Lines | DL716 | 02.30 | planlagt | |
Bangor (BGR) | Delta Connection | DL5010 | 02.35 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5737 | 02.35 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!