Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 01.16 | planlagt | |
| Toronto (YYZ) | British Airways | BA4835 | 01.16 | planlagt | |
| Memphis (MEM) | American Eagle | AA4807 | 01.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2847 | 01.25 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4454 | 01.25 | planlagt | |
| Richmond (RIC) | American Eagle | AA4522 | 01.30 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1077 expand_more(1) | 01.30 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7420 | 01.30 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL5416 | 01.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4044 | 01.30 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2454 expand_more(1) | 01.40 | planlagt | |
| Tampa (TPA) | WestJet | WS8121 | 01.40 | planlagt | |
| Charleston (JZI) | NetJets | EJA300 | 01.42 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA3326 | 01.43 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5242 expand_more(1) | 01.45 | planlagt | |
| Cleveland (CLE) | WestJet | WS7864 | 01.45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1305 expand_more(2) | 01.50 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7155 | 01.50 | planlagt | |
| Orlando (MCO) | WestJet | WS7444 | 01.50 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5504 expand_more(2) | 01.50 | planlagt | |
| Cincinnati (CVG) | Air France | AF2210 | 01.50 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7550 | 01.50 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5651 expand_more(1) | 01.50 | planlagt | |
| Louisville (SDF) | WestJet | WS5572 | 01.50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62871 expand_more(1) | 01.55 | avbrutt | |
| Fort Lauderdale (FLL) | Azul | AD7776 | 01.55 | avbrutt | |
| Houston (IAH) | Delta Air Lines | DL2930 expand_more(2) | 01.55 | planlagt | |
| Houston (IAH) | Aeromexico | AM3609 | 01.55 | planlagt | |
| Houston (IAH) | WestJet | WS7589 | 01.55 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5715 expand_more(1) | 01.55 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS6982 | 01.55 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4496 | 01.58 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4453 expand_more(1) | 01.59 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA2491 | 01.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL988 expand_more(2) | 01.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3445 | 01.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5283 | 01.59 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5455 expand_more(1) | 01.59 | planlagt | |
| Knoxville (TYS) | WestJet | WS7734 | 01.59 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5800 expand_more(1) | 01.59 | planlagt | |
| Nashville (BNA) | WestJet | WS5534 | 01.59 | planlagt | |
| Charleston (CHS) | American Eagle | AA4640 | 02.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5739 expand_more(2) | 02.00 | planlagt | |
| Boston (BOS) | KLM | KL5016 | 02.00 | planlagt | |
| Boston (BOS) | SAS | SK3329 | 02.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2385 | 02.00 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW51 | 02.00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5646 | 02.07 | planlagt | |
| Boston (BOS) | American Eagle | AA4553 | 02.10 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5596 expand_more(1) | 02.10 | avbrutt | |
| Memphis (MEM) | WestJet | WS7451 | 02.10 | avbrutt | |
| Chicago (ORD) | United Airlines | UA1795 expand_more(2) | 02.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2530 | 02.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7573 | 02.10 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 02.14 | planlagt | |
| Columbia (CAE) | WestJet | WS7524 | 02.14 | planlagt | |
| Chicago (ORD) | American Airlines | AA2800 expand_more(3) | 02.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4078 | 02.15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7618 | 02.15 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7482 | 02.15 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL716 | 02.20 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5048 expand_more(1) | 02.20 | planlagt | |
| Charlotte (CLT) | WestJet | WS7539 | 02.20 | planlagt | |
| Houston (IAH) | United Airlines | UA2030 expand_more(2) | 02.20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6680 | 02.20 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8249 | 02.20 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA3074 | 02.28 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5233 expand_more(1) | 02.28 | avbrutt | |
| Toronto (YYZ) | WestJet | WS6314 | 02.28 | avbrutt | |
| Toronto (YYZ) | Air Canada | AC715 expand_more(1) | 02.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8235 | 02.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6499 expand_more(1) | 02.30 | avbrutt | |
| Orlando (MCO) | Azul | AD7736 | 02.30 | avbrutt | |
| St. Louis (STL) | Southwest Airlines | WN3757 | 02.30 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5743 | 02.34 | avbrutt | |
| Roanoke (ROA) | American Eagle | AA4688 | 02.36 | avbrutt | |
| Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 02.39 | planlagt | |
| Birmingham (BHM) | WestJet | WS7504 | 02.39 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5675 expand_more(1) | 02.39 | planlagt | |
| Columbus (CMH) | WestJet | WS7543 | 02.39 | planlagt | |
| Detroit (DTW) | American Eagle | AA4412 | 02.40 | planlagt | |
| Columbia (CAE) | American Eagle | AA4506 | 02.40 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL4905 expand_more(1) | 02.40 | planlagt | |
| St. Louis (STL) | WestJet | WS7698 | 02.40 | planlagt | |
| Worcester (ORH) | Delta Connection | DL5424 | 02.44 | planlagt | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 02.48 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6867 | 02.48 | planlagt | |
| Washington (IAD) | United Express | UA4045 | 02.49 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4423 | 02.50 | avbrutt | |
| Richmond (RIC) | Delta Connection | DL5516 expand_more(1) | 02.57 | planlagt | |
| Richmond (RIC) | WestJet | WS7508 | 02.57 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA4426 | 02.59 | avbrutt | |
| Chicago (ORD) | Delta Air Lines | DL575 | 02.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL974 expand_more(2) | 02.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6753 | 02.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3871 | 02.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2349 expand_more(1) | 02.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7952 | 02.59 | planlagt | |
| Washington (DCA) | Delta Connection | DL5709 expand_more(1) | 02.59 | planlagt | |
| Washington (DCA) | WestJet | WS7551 | 02.59 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4518 | 03.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5727 expand_more(2) | 03.00 | planlagt | |
| Boston (BOS) | KLM | KL5900 | 03.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3280 | 03.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2372 | 03.00 | planlagt | |
| Miami (MIA) | NetJets | EJA970 | 03.00 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5412 expand_more(1) | 03.03 | planlagt | |
| Jacksonville (JAX) | WestJet | WS7441 | 03.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1056 | 03.10 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4565 | 03.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 03.15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6995 | 03.15 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9514 | 03.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1910 | 03.18 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5782 | 03.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 03.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2542 | 03.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7747 | 03.20 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5109 | 03.23 | avbrutt | |
| Orlando (MCO) | American Airlines | AA3123 expand_more(1) | 03.24 | planlagt | |
| Orlando (MCO) | GOL | G36436 | 03.24 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL846 expand_more(1) | 03.25 | planlagt | |
| Dallas (DFW) | WestJet | WS7694 | 03.25 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2300 expand_more(2) | 03.25 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6631 | 03.25 | planlagt | |
| Miami (MIA) | WestJet | WS7621 | 03.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3740 | 03.25 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5613 | 03.27 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2460 expand_more(1) | 03.29 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS7790 | 03.29 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5004 | 03.29 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK984 | 03.29 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8465 expand_more(2) | 03.30 | avbrutt | |
| Toronto (YYZ) | Lufthansa | LH6685 | 03.30 | avbrutt | |
| Toronto (YYZ) | United Airlines | UA8233 | 03.30 | avbrutt | |
| Cleveland (CLE) | American Eagle | AA4429 | 03.33 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5637 expand_more(1) | 03.35 | planlagt | |
| Savannah (SAV) | WestJet | WS7629 | 03.35 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2404 | 03.38 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2348 expand_more(1) | 03.39 | planlagt | |
| Sarasota (SRQ) | WestJet | WS5569 | 03.39 | planlagt | |
| Nashville (BNA) | American Eagle | AA4445 expand_more(1) | 03.40 | planlagt | |
| Nashville (BNA) | British Airways | BA6722 | 03.40 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2321 | 03.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4064 | 03.40 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61761 | 03.41 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4609 | 03.45 | avbrutt | |
| Fort Myers (RSW) | Delta Air Lines | DL2310 expand_more(1) | 03.45 | planlagt | |
| Fort Myers (RSW) | WestJet | WS7688 | 03.45 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5343 | 03.45 | planlagt | |
| Portland (PWM) | Delta Connection | DL5784 expand_more(1) | 03.45 | planlagt | |
| Portland (PWM) | WestJet | WS7477 | 03.45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2520 | 03.49 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 03.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6681 | 03.50 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8244 | 03.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1753 expand_more(1) | 03.55 | planlagt | |
| Miami (MIA) | GOL | G36166 | 03.55 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4364 | 03.59 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5108 expand_more(1) | 03.59 | planlagt | |
| Charleston (CHS) | WestJet | WS7530 | 03.59 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8639 expand_more(1) | 04.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8185 | 04.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL969 | 04.00 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 04.00 | avbrutt | |
| Greensboro (GSO) | WestJet | WS7576 | 04.00 | avbrutt | |
| Toronto (YYZ) | Delta Connection | DL5173 expand_more(1) | 04.00 | planlagt | |
| Toronto (YYZ) | WestJet | WS6319 | 04.00 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5804 | 04.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5819 expand_more(3) | 04.00 | planlagt | |
| Boston (BOS) | Air France | AF2222 | 04.00 | planlagt | |
| Boston (BOS) | KLM | KL5004 | 04.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS5404 | 04.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1722 expand_more(2) | 04.05 | planlagt | |
| Dallas (DFW) | GOL | G36165 | 04.05 | planlagt | |
| Dallas (DFW) | Qantas | QF3185 | 04.05 | planlagt | |
| Boston (BOS) | American Eagle | AA4479 expand_more(1) | 04.05 | planlagt | |
| Boston (BOS) | British Airways | BA1913 | 04.05 | planlagt | |
| Norfolk (ORF) | American Airlines | AA4555 | 04.11 | avbrutt | |
| Greensboro (GSO) | American Eagle | AA4574 | 04.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(2) | 04.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2552 | 04.20 | planlagt | |
| Chicago (ORD) | Emirates | EK6186 | 04.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3755 | 04.25 | planlagt | |
| Washington (DCA) | American Eagle | AA4384 | 04.26 | planlagt | |
| Chicago (ORD) | American Airlines | AA1510 expand_more(1) | 04.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6650 | 04.30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8469 expand_more(1) | 04.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6608 | 04.30 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL4906 | 04.30 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL5101 | 04.30 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL563 expand_more(1) | 04.32 | planlagt | |
| Kansas City (MCI) | WestJet | WS5551 | 04.32 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5348 | 04.33 | avbrutt | |
| New Orleans (MSY) | Delta Air Lines | DL2405 expand_more(1) | 04.34 | planlagt | |
| New Orleans (MSY) | WestJet | WS7728 | 04.34 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3085 | 04.40 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5194 expand_more(1) | 04.45 | planlagt | |
| Cleveland (CLE) | WestJet | WS7663 | 04.45 | planlagt | |
| Chicago (ORD) | Delta Connection | DL5590 expand_more(1) | 04.50 | planlagt | |
| Chicago (ORD) | WestJet | WS5560 | 04.50 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA4704 | 04.52 | avbrutt | |
| Tulsa (TUL) | Delta Connection | DL4915 | 04.55 | planlagt | |
| Charlotte (CLT) | Frontier | F93133 | 04.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4223 | 04.55 | avbrutt | |
| Richmond (RIC) | American Eagle | AA4614 | 04.58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(2) | 04.58 | planlagt | |
| Minneapolis (MSP) | KLM | KL5467 | 04.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5405 | 04.58 | planlagt | |
| Denver (DEN) | United Airlines | UA1671 | 04.58 | planlagt | |
| Columbus (CMH) | American Eagle | AA4562 | 04.59 | avbrutt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
