Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Columbus (CMH) | Spirit Airlines | NK1868 | 05.45 | planlagt | |
Chicago (ORD) | American Airlines | AA462 expand_more(1) | 05.55 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6377 | 05.55 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1176 | 05.55 | planlagt | |
Miami (MIA) | American Airlines | AA1249 | 06.00 | planlagt | |
Boston (BOS) | American Eagle | AA4373 | 06.00 | planlagt | |
Washington (DCA) | American Airlines | AA4393 | 06.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06.00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8227 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL550 expand_more(2) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5085 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6800 | 06.00 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Korean Air | KE6769 | 06.00 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2919 | 06.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5766 | 06.00 | planlagt | |
Washington (DCA) | Delta Connection | DL5770 | 06.00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1095 | 06.00 | planlagt | |
Houston (IAH) | United Airlines | UA2606 expand_more(2) | 06.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6684 | 06.00 | planlagt | |
Houston (IAH) | Virgin Australia | VA8245 | 06.00 | planlagt | |
Washington (IAD) | United Express | UA3656 expand_more(2) | 06.00 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7555 | 06.00 | planlagt | |
Washington (IAD) | avianca | AV2137 | 06.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4429 | 06.00 | planlagt | |
Washington (DCA) | American Eagle | AA4393 | 06.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06.05 | planlagt | |
Detroit (DTW) | Aeromexico | AM3879 | 06.05 | planlagt | |
Detroit (DTW) | WestJet | WS7903 | 06.05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06.05 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3965 | 06.05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7635 | 06.05 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1390 | 06.10 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5420 | 06.15 | planlagt | |
Toronto (YYZ) | Porter | PD602 expand_more(1) | 06.15 | planlagt | |
Toronto (YYZ) | Air Transat | TS7208 | 06.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1437 | 06.15 | planlagt | |
Dallas (DFW) | American Airlines | AA1597 | 06.24 | planlagt | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2520 | 06.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2111 | 06.30 | planlagt | |
Columbus (CMH) | American Eagle | AA4517 | 06.30 | planlagt | |
Bentonville (XNA) | American Eagle | AA4590 | 06.30 | planlagt | |
Atlanta (ATL) | American Eagle | AA4595 | 06.30 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4774 | 06.30 | planlagt | |
Orlando (MCO) | JetBlue | B6599 expand_more(1) | 06.30 | planlagt | |
Orlando (MCO) | Azul | AD7739 | 06.30 | planlagt | |
St. Louis (STL) | Delta Connection | DL4939 | 06.30 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5415 | 06.30 | planlagt | |
Atlanta (ATL) | Frontier | F93287 | 06.30 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1366 | 06.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3447 | 06.30 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1753 expand_more(1) | 06.35 | planlagt | |
Houston (IAH) | Aeromexico | AM3675 | 06.35 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!