Laguardia Airport avganger (LGA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Express | AC8991 expand_more(1) | 02.20 | planlagt | |
Toronto (YYZ) | United Airlines | UA8449 | 02.20 | planlagt | |
Columbus (CMH) | Delta Connection | DL5675 expand_more(1) | 02.20 | planlagt | |
Columbus (CMH) | WestJet | WS7366 | 02.20 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4755 | 02.20 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5212 | 02.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2360 expand_more(2) | 02.27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2542 | 02.27 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7573 | 02.27 | planlagt | |
Chicago (ORD) | American Airlines | AA1166 expand_more(2) | 02.29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6515 | 02.29 | planlagt | |
Chicago (ORD) | British Airways | BA4833 | 02.29 | planlagt | |
Montreal (YUL) | Delta Connection | DL5147 expand_more(4) | 02.29 | planlagt | |
Montreal (YUL) | KLM | KL5731 | 02.29 | planlagt | |
Montreal (YUL) | KLM | KL5731 | 02.29 | planlagt | |
Montreal (YUL) | WestJet | WS6308 | 02.29 | planlagt | |
Montreal (YUL) | WestJet | WS6308 | 02.29 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5233 expand_more(1) | 02.29 | planlagt | |
Toronto (YYZ) | WestJet | WS6314 | 02.29 | planlagt | |
Orlando (MCO) | American Airlines | AA1436 expand_more(1) | 02.30 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36436 | 02.30 | planlagt | |
West Palm Beach (PBI) | American Eagle | AA4523 | 02.30 | planlagt | |
Denver (DEN) | Delta Air Lines | DL716 | 02.30 | planlagt | |
Bangor (BGR) | Delta Connection | DL5010 expand_more(1) | 02.35 | planlagt | |
Bangor (BGR) | WestJet | WS7837 | 02.35 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5737 expand_more(1) | 02.35 | planlagt | |
Milwaukee (MKE) | WestJet | WS7601 | 02.35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL308 expand_more(4) | 02.40 | planlagt | |
Detroit (DTW) | Air France | AF3051 | 02.40 | planlagt | |
Detroit (DTW) | KLM | KL5607 | 02.40 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2447 | 02.40 | planlagt | |
Detroit (DTW) | WestJet | WS7900 | 02.40 | planlagt | |
Memphis (MEM) | Delta Connection | DL4923 expand_more(1) | 02.40 | planlagt | |
Memphis (MEM) | WestJet | WS7454 | 02.40 | planlagt | |
Roanoke (ROA) | American Eagle | AA4605 | 02.44 | planlagt | |
Greenville-Spartanburg (GSP) | American Eagle | AA4462 | 02.45 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2891 expand_more(1) | 02.45 | planlagt | |
Chicago (ORD) | WestJet | WS7465 | 02.45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2393 | 02.45 | planlagt | |
Nashville (BNA) | American Eagle | AA4353 | 02.50 | planlagt | |
Washington (DCA) | Delta Connection | DL5709 expand_more(1) | 02.50 | planlagt | |
Washington (DCA) | WestJet | WS7808 | 02.50 | planlagt | |
West Palm Beach (PBI) | JetBlue | B6961 | 02.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3398 | 02.55 | planlagt | |
Washington (DCA) | American Eagle | AA4644 | 02.57 | planlagt | |
Washington (IAD) | United Express | UA3478 | 02.58 | planlagt | |
Knoxville (TYS) | Delta Connection | DL5455 expand_more(1) | 02.59 | planlagt | |
Knoxville (TYS) | WestJet | WS7909 | 02.59 | planlagt | |
Dallas (DFW) | American Airlines | AA1375 expand_more(1) | 03.00 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36081 | 03.00 | planlagt | |
Knoxville (TYS) | American Eagle | AA4396 | 03.00 | planlagt | |
Greensboro (GSO) | American Eagle | AA4574 | 03.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL974 expand_more(4) | 03.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4209 | 03.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 03.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3871 | 03.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7919 | 03.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2349 expand_more(1) | 03.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7952 | 03.00 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 03.00 | planlagt | |
Birmingham (BHM) | WestJet | WS7291 | 03.00 | planlagt | |
Martha's Vineyard (MVY) | Delta Connection | DL5677 | 03.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5727 expand_more(3) | 03.00 | planlagt | |
Boston (BOS) | El Al | LY4561 | 03.00 | planlagt | |
Boston (BOS) | KLM | KL6587 | 03.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3278 | 03.00 | planlagt | |
Windsor Locks (BDL) | Solairus Aviation | TWY625 | 03.00 | planlagt | |
Indianapolis (IND) | Jet Linx Aviation | JL712 | 03.00 | planlagt | |
Oakland (OAK) | Flexjet | LXJ557 | 03.00 | planlagt | |
Savannah (SAV) | Delta Connection | DL5638 expand_more(1) | 03.03 | planlagt | |
Savannah (SAV) | WestJet | WS7607 | 03.03 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK2436 | 03.05 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5646 expand_more(1) | 03.07 | planlagt | |
Indianapolis (IND) | WestJet | WS7440 | 03.07 | planlagt | |
Detroit (DTW) | American Eagle | AA4414 | 03.10 | planlagt | |
Montreal (YUL) | American Eagle | AA4661 | 03.10 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL846 expand_more(1) | 03.10 | planlagt | |
Dallas (DFW) | WestJet | WS7694 | 03.10 | planlagt | |
Charleston (CHS) | Delta Connection | DL5642 expand_more(1) | 03.15 | planlagt | |
Charleston (CHS) | WestJet | WS7806 | 03.15 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5109 | 03.15 | planlagt | |
Teterboro (TEB) | NetJets | EJA188 | 03.15 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2300 expand_more(1) | 03.17 | planlagt | |
Miami (MIA) | LATAM Airlines | LA7918 | 03.17 | planlagt | |
Asheville (AVL) | Delta Connection | DL5038 | 03.23 | planlagt | |
Denver (DEN) | United Airlines | UA2395 | 03.23 | planlagt | |
Chicago (ORD) | United Airlines | UA1032 expand_more(2) | 03.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2538 | 03.25 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7747 | 03.25 | planlagt | |
Norfolk (ORF) | American Eagle | AA4358 | 03.30 | planlagt | |
Wilmington (ILM) | American Eagle | AA4758 | 03.30 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8639 expand_more(1) | 03.30 | planlagt | |
Montreal (YUL) | United Airlines | UA8185 | 03.30 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2321 expand_more(1) | 03.30 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7414 | 03.30 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2404 expand_more(1) | 03.30 | planlagt | |
Tampa (TPA) | WestJet | WS8615 | 03.30 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2460 expand_more(1) | 03.30 | planlagt | |
West Palm Beach (PBI) | WestJet | WS7790 | 03.30 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5471 expand_more(1) | 03.30 | planlagt | |
Jacksonville (JAX) | WestJet | WS6546 | 03.30 | planlagt | |
Portland (PWM) | Delta Connection | DL5651 expand_more(1) | 03.30 | planlagt | |
Portland (PWM) | WestJet | WS7581 | 03.30 | planlagt | |
Cleveland (CLE) | United Express | AA4348 | 03.33 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5336 expand_more(1) | 03.33 | planlagt | |
Charlottesville (CHO) | WestJet | WS7542 | 03.33 | planlagt | |
Indianapolis (IND) | American Eagle | AA4793 | 03.35 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2405 expand_more(1) | 03.35 | planlagt | |
New Orleans (MSY) | WestJet | WS7728 | 03.35 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3535 | 03.40 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL2310 expand_more(1) | 03.45 | planlagt | |
Fort Myers (RSW) | WestJet | WS6520 | 03.45 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2520 expand_more(1) | 03.45 | planlagt | |
Orlando (MCO) | WestJet | WS7450 | 03.45 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5632 | 03.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3556 | 03.45 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5388 | 03.48 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8993 expand_more(1) | 03.50 | planlagt | |
Toronto (YYZ) | United Airlines | UA8403 | 03.50 | planlagt | |
Rochester (ROC) | Delta Connection | DL5387 | 03.53 | planlagt | |
Boston (BOS) | American Eagle | AA4646 expand_more(1) | 03.55 | planlagt | |
Boston (BOS) | Qatar Airways | QR2398 | 03.55 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6471 expand_more(1) | 03.55 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7718 | 03.55 | planlagt | |
Houston (IAH) | United Airlines | UA2621 expand_more(2) | 03.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6681 | 03.55 | planlagt | |
Houston (IAH) | Virgin Australia | VA8244 | 03.55 | planlagt | |
Richmond (RIC) | American Eagle | AA4673 | 04.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL969 expand_more(1) | 04.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2613 | 04.00 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1390 | 04.00 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5194 expand_more(1) | 04.00 | planlagt | |
Cleveland (CLE) | WestJet | WS7535 | 04.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5819 expand_more(2) | 04.00 | planlagt | |
Boston (BOS) | El Al | LY4560 | 04.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3280 | 04.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1608 | 04.03 | planlagt | |
Chicago (ORD) | American Airlines | AA396 expand_more(4) | 04.05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6435 | 04.05 | planlagt | |
Chicago (ORD) | British Airways | BA6563 | 04.05 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9234 | 04.05 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7128 | 04.05 | planlagt | |
Norfolk (ORF) | Spirit Airlines | NK2637 | 04.05 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5173 expand_more(1) | 04.11 | planlagt | |
Toronto (YYZ) | WestJet | WS6319 | 04.11 | planlagt | |
Richmond (RIC) | Delta Connection | DL5360 expand_more(1) | 04.15 | planlagt | |
Richmond (RIC) | WestJet | WS7843 | 04.15 | planlagt | |
St. Louis (STL) | Delta Connection | DL5796 | 04.15 | planlagt | |
Columbus (CMH) | American Eagle | AA4562 | 04.25 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4649 | 04.25 | planlagt | |
Chicago (ORD) | United Airlines | UA678 expand_more(2) | 04.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2532 | 04.25 | planlagt | |
Chicago (ORD) | Emirates | EK6186 | 04.25 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 04.30 | planlagt | |
Greensboro (GSO) | WestJet | WS7420 | 04.30 | planlagt | |
Bentonville (XNA) | Delta Connection | DL5476 | 04.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3758 | 04.40 | planlagt | |
Toronto (YYZ) | Air Canada | AC715 expand_more(1) | 04.45 | planlagt | |
Toronto (YYZ) | United Airlines | UA8233 | 04.45 | planlagt | |
Greenville-Spartanburg (GSP) | Delta Connection | DL5004 expand_more(1) | 04.45 | planlagt | |
Greenville-Spartanburg (GSP) | WestJet | WS7915 | 04.45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3730 | 04.45 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5298 | 04.54 | planlagt | |
Toronto (YYZ) | American Eagle | AA4438 expand_more(1) | 04.55 | planlagt | |
Toronto (YYZ) | British Airways | BA4838 | 04.55 | planlagt | |
Denver (DEN) | United Airlines | UA1412 | 04.55 | planlagt | |
Little Rock (LIT) | American Eagle | AA4365 | 04.59 | planlagt | |
Orlando (MCO) | JetBlue | B6699 expand_more(1) | 04.59 | planlagt | |
Orlando (MCO) | Azul | AD7409 | 04.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL999 expand_more(3) | 04.59 | planlagt | |
Detroit (DTW) | Air France | AF2207 | 04.59 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2448 | 04.59 | planlagt | |
Detroit (DTW) | WestJet | WS7407 | 04.59 | planlagt | |
Des Moines (DSM) | Delta Connection | DL4904 | 04.59 | planlagt | |
Miami (MIA) | American Airlines | AA1751 expand_more(1) | 04.59 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36127 | 04.59 | planlagt | |
Dallas (DFW) | American Airlines | AA2484 | 04.59 | planlagt | |
Des Moines (DSM) | American Eagle | AA4395 | 05.00 | planlagt | |
Boston (BOS) | American Eagle | AA4724 expand_more(1) | 05.00 | planlagt | |
Boston (BOS) | Qatar Airways | QR9354 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL968 expand_more(2) | 05.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2221 | 05.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7340 | 05.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5725 expand_more(3) | 05.00 | planlagt | |
Boston (BOS) | El Al | LY4209 | 05.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3669 | 05.00 | planlagt | |
Boston (BOS) | WestJet | WS6935 | 05.00 | planlagt | |
Raleigh-Durham (RDU) | Frontier | F93313 | 05.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3919 | 05.00 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5047 expand_more(1) | 05.07 | planlagt | |
Charlotte (CLT) | WestJet | WS7541 | 05.07 | planlagt | |
Washington (DCA) | American Eagle | AA4746 | 05.10 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA4497 | 05.15 | planlagt | |
Tulsa (TUL) | Delta Connection | DL4901 | 05.15 | planlagt | |
Little Rock (LIT) | Delta Connection | DL4902 | 05.15 | planlagt | |
Washington (DCA) | Delta Connection | DL5717 expand_more(1) | 05.15 | planlagt | |
Washington (DCA) | WestJet | WS6913 | 05.15 | planlagt | |
Raleigh-Durham (RDU) | Delta Connection | DL5232 expand_more(1) | 05.17 | planlagt | |
Raleigh-Durham (RDU) | WestJet | WS7480 | 05.17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2068 expand_more(1) | 05.18 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9494 | 05.18 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2760 | 05.25 | planlagt | |
Chicago (ORD) | United Airlines | UA1936 expand_more(1) | 05.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2552 | 05.25 | planlagt | |
Nashville (BNA) | American Eagle | AA4423 | 05.30 | planlagt | |
St. Louis (STL) | American Eagle | AA4613 | 05.30 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL352 expand_more(1) | 05.30 | planlagt | |
Dallas (DFW) | WestJet | WS8475 | 05.30 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL2705 expand_more(1) | 05.30 | planlagt | |
Nashville (BNA) | WestJet | WS7392 | 05.30 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5635 | 05.30 | planlagt | |
Cleveland (CLE) | Frontier | F93091 | 05.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3797 | 05.30 | planlagt | |
Toronto (YYZ) | Porter | PD606 expand_more(1) | 05.30 | planlagt | |
Toronto (YYZ) | Air Transat | TS7212 | 05.30 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8641 expand_more(1) | 05.45 | planlagt | |
Montreal (YUL) | United Airlines | UA8187 | 05.45 | planlagt | |
Cincinnati (CVG) | Delta Connection | DL4999 expand_more(1) | 05.45 | planlagt | |
Cincinnati (CVG) | WestJet | WS7552 | 05.45 | planlagt | |
Louisville (SDF) | American Eagle | AA4616 | 05.50 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2561 expand_more(2) | 05.50 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8445 | 05.50 | planlagt | |
Orlando (MCO) | WestJet | WS7451 | 05.50 | planlagt | |
Columbus (CMH) | Delta Connection | DL5671 | 05.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3241 | 05.55 | planlagt | |
Houston (IAH) | United Airlines | UA404 expand_more(2) | 05.58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6683 | 05.58 | planlagt | |
Houston (IAH) | Virgin Australia | VA8246 | 05.58 | planlagt | |
Tulsa (TUL) | American Eagle | AA4341 | 05.59 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4618 | 05.59 | planlagt | |
Chicago (ORD) | American Airlines | AA2057 expand_more(2) | 06.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6146 | 06.00 | planlagt | |
Chicago (ORD) | British Airways | BA4829 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA3287 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Qantas | QF3058 | 06.00 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL563 expand_more(1) | 06.00 | planlagt | |
Kansas City (MCI) | WestJet | WS8584 | 06.00 | planlagt | |
Denver (DEN) | Delta Air Lines | DL710 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL964 expand_more(2) | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8755 | 06.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2611 | 06.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5738 | 06.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2313 expand_more(1) | 06.05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7457 | 06.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN301 | 06.10 | planlagt | |
Bentonville (XNA) | American Eagle | AA4554 | 06.14 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA4526 | 06.15 | planlagt | |
Dayton (DAY) | Delta Connection | DL5049 | 06.15 | planlagt | |
Chicago (AUZ) | Executive Jet Management | EJM777 | 06.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!