Flyankomster og afgange på Laguardia Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Spirit Airlines | NK249 | 01:29 | planlagt | |
| Boston (BOS) | Spirit Airlines | NK8841 | 01:47 | planlagt | |
| Albany (ALB) | Delta Connection | DL5454 | 06:41 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:59 | planlagt | |
| Bangor (BGR) | WestJet | WS6950 | 06:59 | planlagt | |
| Washington (DCA) | Delta Connection | DL5773 | 07:12 | planlagt | |
| Boston (BOS) | American Eagle | AA4424 expand_more(1) | 07:16 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 07:16 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4619 expand_more(1) | 07:20 | planlagt | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4754 | 07:23 | planlagt | |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 07:29 | planlagt | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 07:29 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:29 | planlagt | |
| Norfolk (ORF) | WestJet | WS8492 | 07:29 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2426 | 07:31 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:32 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:33 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:37 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5760 | 07:38 | planlagt | |
| Portland (PWM) | Delta Connection | DL5670 expand_more(1) | 07:39 | planlagt | |
| Portland (PWM) | WestJet | WS6958 | 07:39 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL4970 expand_more(1) | 07:41 | planlagt | |
| Greensboro (GSO) | WestJet | WS7424 | 07:41 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:41 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4647 expand_more(1) | 07:43 | planlagt | |
| Raleigh (RDU) | Porter Airlines Canada | PD6071 | 07:43 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4578 | 07:44 | planlagt | |
| Columbus (CMH) | American Eagle | AA4799 | 07:47 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5164 | 07:48 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 07:49 | planlagt | |
| Cleveland (CLE) | WestJet | WS6886 | 07:49 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK980 | 07:50 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:52 | planlagt | |
| Greenville (GSP) | WestJet | WS7245 | 07:52 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 07:55 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 07:55 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:57 | planlagt | |
| Toronto (YYZ) | WestJet | WS6348 | 07:57 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL4972 | 08:00 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5700 | 08:00 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:00 | planlagt | |
| Knoxville (TYS) | WestJet | WS7896 | 08:00 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5802 | 08:02 | planlagt | |
| Detroit (DTW) | American Eagle | AA4477 | 08:05 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8982 expand_more(1) | 08:07 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8572 | 08:07 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5701 | 08:10 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5657 expand_more(1) | 08:10 | planlagt | |
| Savannah (SAV) | WestJet | WS8406 | 08:10 | planlagt | |
| Charleston (CHS) | American Eagle | AA4391 | 08:12 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08:12 | planlagt | |
| Louisville (SDF) | WestJet | WS7713 | 08:12 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1309 | 08:20 | planlagt | |
| Columbia (CAE) | United Express | AA4456 | 08:20 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5107 expand_more(1) | 08:20 | planlagt | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:20 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4737 | 08:26 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5750 expand_more(1) | 08:26 | planlagt | |
| Richmond (RIC) | WestJet | WS7187 | 08:26 | planlagt | |
| Boston (BOS) | Delta Connection | DL5602 | 08:29 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4677 | 08:29 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4447 | 08:30 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:32 | planlagt | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:32 | planlagt | |
| Lexington (LEX) | Delta Connection | DL4750 | 08:41 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4542 | 08:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL404 expand_more(1) | 08:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3063 | 08:48 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 08:49 | planlagt | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:52 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD603 expand_more(1) | 08:55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:57 | planlagt | |
| Detroit (DTW) | WestJet | WS7373 | 08:57 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:58 | planlagt | |
| Columbia (CAE) | WestJet | WS6780 | 08:58 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:58 | planlagt | |
| Charleston (CHS) | WestJet | WS5599 | 08:58 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK1988 | 09:00 | Aflyst | |
| Charlotte (CLT) | Delta Connection | DL5799 expand_more(1) | 09:01 | planlagt | |
| Charlotte (CLT) | WestJet | WS6701 | 09:01 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4797 | 09:03 | planlagt | |
| Boston (BOS) | American Eagle | AA4393 | 09:07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2704 | 09:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2345 expand_more(1) | 09:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:12 | planlagt | |
| Fletcher (AVL) | Delta Connection | DL5038 | 09:14 | planlagt | |
| Chicago (ORD) | American Eagle | AA4551 expand_more(1) | 09:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6682 | 09:15 | planlagt | |
| Greenville (GSP) | American Eagle | AA4751 | 09:17 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 09:18 | Aflyst | |
| Toronto (YYZ) | United Airlines | UA8226 | 09:18 | Aflyst | |
| Milwaukee (MKE) | Delta Connection | DL5741 expand_more(1) | 09:20 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2111 | 09:21 | planlagt | |
| Chicago (ORD) | Delta Connection | DL5731 | 09:23 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5815 expand_more(1) | 09:25 | planlagt | |
| Nashville (BNA) | WestJet | WS6503 | 09:25 | planlagt | |
| Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09:28 | planlagt | |
| Boston (BOS) | El Al | LY4210 | 09:28 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 09:29 | planlagt | |
| Nashville (BNA) | American Eagle | AA4370 | 09:30 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5674 expand_more(1) | 09:31 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7500 | 09:31 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 09:32 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 09:32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN541 | 09:35 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:39 | planlagt | |
| Orlando (MCO) | WestJet | WS7774 | 09:39 | planlagt | |
| Richmond (RIC) | American Eagle | AA4764 | 09:43 | planlagt | |
| Tampa (TPA) | American Airlines | AA3286 | 09:43 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:43 | planlagt | |
| Tampa (TPA) | WestJet | WS8820 | 09:43 | planlagt | |
| Washington (IAD) | United Express | UA3518 expand_more(1) | 09:44 | planlagt | |
| Washington (IAD) | avianca | AV2236 | 09:44 | planlagt | |
| Memphis (MEM) | American Eagle | AA4564 | 09:46 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:46 | planlagt | |
| Toronto (YYZ) | WestJet | WS6347 | 09:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8945 | 09:47 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL527 expand_more(1) | 09:49 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 09:49 | planlagt | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:53 | planlagt | |
| St Louis (STL) | WestJet | WS8841 | 09:53 | planlagt | |
| Montreal (YUL) | Air Canada | AC8634 expand_more(1) | 09:53 | planlagt | |
| Montreal (YUL) | United Airlines | UA8182 | 09:53 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:55 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:55 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:59 | planlagt | |
| Columbus (CMH) | WestJet | WS8447 | 09:59 | planlagt | |
| Washington (DCA) | American Eagle | AA4664 | 10:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1800 | 10:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8449 | 10:00 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 10:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN746 | 10:05 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | planlagt | |
| Indianapolis (IND) | WestJet | WS7336 | 10:07 | planlagt | |
| Miami (MIA) | American Airlines | AA2227 expand_more(1) | 10:09 | planlagt | |
| Miami (MIA) | GOL | G36365 | 10:09 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4656 | 10:09 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA4695 | 10:09 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10:10 | planlagt | |
| Birmingham (BHM) | WestJet | WS6963 | 10:10 | planlagt | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:13 | planlagt | |
| Washington (DCA) | WestJet | WS6938 | 10:13 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:16 | planlagt | |
| Kentucky (CVG) | WestJet | WS7708 | 10:16 | planlagt | |
| Chicago (ORD) | United Express | UA3694 expand_more(1) | 10:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:16 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:17 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:17 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Spirit Airlines | NK300 | 05:45 | planlagt | |
| Chicago (ORD) | Republic Airways | YX3301 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA428 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2510 | 06:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4367 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4487 | 06:00 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4533 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3751 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3445 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3818 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5766 expand_more(1) | 06:00 | planlagt | |
| Boston (BOS) | Aeromexico | AM3885 | 06:00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5770 | 06:00 | planlagt | |
| Atlanta (ATL) | Frontier | F93287 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK250 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3497 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2137 | 06:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN879 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6800 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 06:00 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL784 | 06:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN107 | 06:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06:05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:05 | planlagt | |
| Montreal (YUL) | Air Canada | AC8631 expand_more(1) | 06:05 | planlagt | |
| Montreal (YUL) | United Airlines | UA8431 | 06:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2360 | 06:10 | planlagt | |
| Richmond (RIC) | American Eagle | AA4764 | 06:15 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Aeromexico | AM3891 | 06:15 | planlagt | |
| Houston (IAH) | United Express | UA6224 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:15 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8245 | 06:15 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4448 | 06:25 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6461 | 06:25 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5256 | 06:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1036 | 06:29 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK900 | 06:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2376 | 06:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1413 expand_more(2) | 06:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4318 | 06:38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7659 | 06:38 | planlagt | |
| St. Louis (STL) | Delta Connection | DL4939 | 06:55 | planlagt | |
| Miami (MIA) | American Airlines | AA2692 | 06:59 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4752 | 06:59 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2376 | 06:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(1) | 06:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3443 | 06:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:00 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 07:00 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:00 | planlagt | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | planlagt | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5068 | 07:00 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1410 | 07:00 | Aflyst | |
| Dallas (DFW) | American Airlines | AA1987 | 07:03 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 | 07:05 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:05 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:05 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA7179 | 07:05 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 07:10 | planlagt | |
| Dallas (DFW) | Aeromexico | AM4301 | 07:10 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1511 | 07:12 | planlagt | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 07:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07:13 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5271 | 07:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1940 | 07:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN383 | 07:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4958 | 07:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA3002 expand_more(2) | 07:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6800 | 07:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 07:23 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL813 | 07:25 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4355 | 07:29 | planlagt | |
| Tampa (TPA) | American Airlines | AA804 | 07:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2245 | 07:30 | planlagt | |
| Orlando (MCO) | American Airlines | AA3083 | 07:30 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:30 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2411 | 07:30 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2917 expand_more(1) | 07:30 | planlagt | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | planlagt | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07:34 | planlagt | |
| Orlando (MCO) | Azul | AD7730 | 07:34 | planlagt | |
| Washington (DCA) | American Eagle | AA4709 | 07:35 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:38 | planlagt | |
| Toronto (YYZ) | WestJet | WS6311 | 07:38 | planlagt | |
| Miami (MIA) | Flexjet | LXJ370 | 07:39 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK933 | 07:40 | planlagt | |
| Houston (IAH) | United Airlines | UA2371 expand_more(2) | 07:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07:45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8243 | 07:45 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5070 | 07:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2473 expand_more(1) | 07:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7634 | 07:55 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5664 | 07:58 | planlagt | |
| Columbus (CMH) | American Eagle | AA4517 | 07:59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5759 expand_more(1) | 07:59 | planlagt | |
| Boston (BOS) | Korean Air | KE3989 | 07:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA547 | 08:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1222 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL364 expand_more(2) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4631 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3546 | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1758 | 08:00 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ469 | 08:00 | planlagt | |
| Chicago (ORD) | United Express | UA3639 expand_more(2) | 08:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2522 | 08:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4459 | 08:10 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4419 | 08:14 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4480 | 08:15 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5190 | 08:15 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5856 | 08:19 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5016 | 08:22 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5649 | 08:24 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA3317 | 08:25 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5305 | 08:25 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4590 | 08:29 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5125 | 08:29 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:30 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4565 | 08:30 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 08:30 | planlagt | |
| Savannah (SAV) | Delta Connection | DL5267 | 08:30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1097 | 08:30 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4994 | 08:35 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5437 | 08:35 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5743 | 08:35 | planlagt | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 08:45 | planlagt | |
| Washington (DCA) | WestJet | WS7192 | 08:45 | planlagt | |
| Bentonville (XNA) | Delta Connection | DL5482 | 08:45 | planlagt | |
Flyver til og fra Laguardia Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Laguardia Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
