Laguardia Lufthavn afgange (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | American Eagle | AA4349 | 12:40 | planlagt | |
| Houston (IAH) | United Airlines | UA344 expand_more(2) | 12:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6687 | 12:42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8248 | 12:42 | planlagt | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 12:45 | planlagt | |
| Columbia (CAE) | WestJet | WS7524 | 12:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(1) | 12:55 | planlagt | |
| Dallas (DFW) | Finnair | AY3603 | 12:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1122 expand_more(3) | 12:55 | planlagt | |
| Detroit (DTW) | KLM | KL5429 | 12:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2741 | 12:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7906 | 12:55 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 12:56 | planlagt | |
| Toronto (YYZ) | British Airways | BA4835 | 12:56 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4358 expand_more(1) | 12:59 | planlagt | |
| Norfolk (ORF) | Porter Airlines Canada | PD6227 | 12:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL994 expand_more(5) | 12:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4019 | 12:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2475 | 12:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 12:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2220 | 12:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7391 | 12:59 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2106 expand_more(1) | 12:59 | planlagt | |
| Tampa (TPA) | WestJet | WS8432 | 12:59 | planlagt | |
| Madison (MSN) | Delta Connection | DL5624 | 12:59 | planlagt | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 01:00 | planlagt | |
| Miami (MIA) | GOL | G36253 | 01:00 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8535 expand_more(1) | 01:00 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8672 | 01:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5758 expand_more(3) | 01:00 | Aflyst | |
| Boston (BOS) | KLM | KL5004 | 01:00 | Aflyst | |
| Boston (BOS) | SAS | SK3858 | 01:00 | Aflyst | |
| Boston (BOS) | WestJet | WS7788 | 01:00 | Aflyst | |
| Pittsburgh (PIT) | Delta Connection | DL5881 | 01:00 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5715 expand_more(1) | 01:01 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS6682 | 01:01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2414 | 01:10 | planlagt | |
| Columbus (CMH) | American Eagle | AA4684 | 01:11 | planlagt | |
| Asheville (AVL) | American Eagle | AA4418 expand_more(1) | 01:12 | planlagt | |
| Asheville (AVL) | Porter Airlines Canada | PD6149 | 01:12 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4426 expand_more(1) | 01:15 | planlagt | |
| Oklahoma City (OKC) | Porter Airlines Canada | PD6168 | 01:15 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4675 | 01:15 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5108 expand_more(2) | 01:20 | planlagt | |
| Raleigh-Durham (RDU) | Aeromexico | AM4679 | 01:20 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7668 | 01:20 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4749 | 01:25 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2748 expand_more(1) | 01:25 | planlagt | |
| Nashville (BNA) | WestJet | WS6549 | 01:25 | planlagt | |
| Huntsville (HSV) | Delta Connection | DL5496 | 01:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1967 expand_more(2) | 01:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2544 | 01:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7747 | 01:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4773 expand_more(1) | 01:29 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6292 | 01:29 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61371 expand_more(1) | 01:29 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7724 | 01:29 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5455 expand_more(1) | 01:29 | planlagt | |
| Knoxville (TYS) | WestJet | WS7734 | 01:29 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5605 expand_more(1) | 01:29 | planlagt | |
| Memphis (MEM) | WestJet | WS7433 | 01:29 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5767 expand_more(1) | 01:29 | planlagt | |
| Cleveland (CLE) | WestJet | WS7399 | 01:29 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4538 expand_more(1) | 01:30 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA1916 | 01:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1095 | 01:30 | planlagt | |
| Bentonville (XNA) | American Eagle | AA4472 expand_more(1) | 01:41 | planlagt | |
| Bentonville (XNA) | Porter Airlines Canada | PD6152 | 01:41 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5102 expand_more(1) | 01:50 | planlagt | |
| Omaha (OMA) | WestJet | WS7400 | 01:50 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2930 expand_more(2) | 01:55 | planlagt | |
| Houston (IAH) | Aeromexico | AM3609 | 01:55 | planlagt | |
| Houston (IAH) | WestJet | WS7589 | 01:55 | planlagt | |
| St. Louis (STL) | Delta Connection | DL4905 expand_more(1) | 01:55 | planlagt | |
| St. Louis (STL) | WestJet | WS7698 | 01:55 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4961 expand_more(1) | 01:55 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7550 | 01:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1056 | 01:59 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4607 | 01:59 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL716 | 01:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL988 expand_more(3) | 01:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3042 | 01:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7311 | 01:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5283 | 01:59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5739 expand_more(1) | 02:00 | Aflyst | |
| Boston (BOS) | SAS | SK3329 | 02:00 | Aflyst | |
| Houston (IAH) | United Airlines | UA2674 expand_more(2) | 02:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6680 | 02:00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8249 | 02:00 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA967 | 02:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2403 | 02:05 | planlagt | |
| St. Louis (STL) | American Eagle | AA4449 | 02:10 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5048 expand_more(1) | 02:13 | planlagt | |
| Charlotte (CLT) | WestJet | WS7539 | 02:13 | planlagt | |
| Chicago (ORD) | American Airlines | AA1534 expand_more(1) | 02:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6684 | 02:16 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5646 | 02:25 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2017 expand_more(1) | 02:26 | planlagt | |
| Raleigh-Durham (RDU) | Air France | AF2575 | 02:26 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5233 expand_more(1) | 02:27 | planlagt | |
| Toronto (YYZ) | WestJet | WS6314 | 02:27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1442 expand_more(2) | 02:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2530 | 02:28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7573 | 02:28 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1675 | 02:29 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4409 | 02:29 | planlagt | |
| Orlando (MCO) | JetBlue | B6399 expand_more(1) | 02:29 | planlagt | |
| Orlando (MCO) | Azul | AD7677 | 02:29 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 02:29 | planlagt | |
| Birmingham (BHM) | WestJet | WS7504 | 02:29 | planlagt | |
| Worcester (ORH) | Delta Connection | DL5424 | 02:29 | planlagt | |
| Charleston (CHS) | American Eagle | AA4567 | 02:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC711 expand_more(2) | 02:30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6685 | 02:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8449 | 02:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4432 | 02:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2033 expand_more(2) | 02:39 | planlagt | |
| Charlotte (CLT) | British Airways | BA6995 | 02:39 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9418 | 02:39 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5010 expand_more(1) | 02:42 | planlagt | |
| Bangor (BGR) | WestJet | WS7456 | 02:42 | planlagt | |
| Nashville (BNA) | American Eagle | AA4380 expand_more(1) | 02:44 | planlagt | |
| Nashville (BNA) | British Airways | BA4432 | 02:44 | planlagt | |
| Wilmington (ILM) | Delta Connection | DL5212 | 02:44 | planlagt | |
| Louisville (SDF) | Delta Connection | DL4935 expand_more(1) | 02:45 | planlagt | |
| Louisville (SDF) | WestJet | WS7523 | 02:45 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5675 | 02:45 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2226 expand_more(1) | 02:50 | planlagt | |
| Chicago (ORD) | WestJet | WS6607 | 02:50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5709 expand_more(1) | 02:50 | planlagt | |
| Washington (DCA) | WestJet | WS7551 | 02:50 | planlagt | |
| Orlando (MCO) | American Airlines | AA1943 expand_more(1) | 02:54 | planlagt | |
| Orlando (MCO) | GOL | G36436 | 02:54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL308 expand_more(4) | 02:55 | planlagt | |
| Detroit (DTW) | Air France | AF3051 | 02:55 | planlagt | |
| Detroit (DTW) | KLM | KL5427 | 02:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2447 | 02:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7882 | 02:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2349 expand_more(1) | 02:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7952 | 02:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2178 expand_more(1) | 02:58 | planlagt | |
| Dallas (DFW) | Qantas | QF4566 | 02:58 | planlagt | |
| Roanoke (ROA) | American Eagle | AA4688 | 02:59 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2300 expand_more(2) | 02:59 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6631 | 02:59 | planlagt | |
| Miami (MIA) | WestJet | WS7621 | 02:59 | planlagt | |
| Washington (IAD) | United Express | UA6287 | 02:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL974 expand_more(3) | 03:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6753 | 03:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3871 | 03:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7461 | 03:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5727 expand_more(3) | 03:00 | Aflyst | |
| Boston (BOS) | El Al | LY4561 | 03:00 | Aflyst | |
| Boston (BOS) | KLM | KL5900 | 03:00 | Aflyst | |
| Boston (BOS) | Virgin Atlantic | VS3280 | 03:00 | Aflyst | |
| Omaha (OMA) | Southwest Airlines | WN4003 | 03:00 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL846 expand_more(1) | 03:05 | planlagt | |
| Dallas (DFW) | WestJet | WS7155 | 03:05 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5104 | 03:05 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5004 expand_more(1) | 03:07 | planlagt | |
| Greenville-Spartanburg (GSP) | WestJet | WS7510 | 03:07 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4574 | 03:10 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 03:10 | planlagt | |
| Kansas City (MCI) | WestJet | WS7606 | 03:10 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2321 expand_more(1) | 03:10 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7574 | 03:10 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5785 expand_more(1) | 03:10 | planlagt | |
| Richmond (RIC) | WestJet | WS7500 | 03:10 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4534 expand_more(1) | 03:11 | planlagt | |
| Greenville-Spartanburg (GSP) | Porter Airlines Canada | PD6167 | 03:11 | planlagt | |
| Portland (PWM) | American Airlines | AA2700 | 03:18 | planlagt | |
| Portland (PWM) | Delta Connection | DL5803 expand_more(1) | 03:18 | planlagt | |
| Portland (PWM) | WestJet | WS7459 | 03:18 | planlagt | |
| Washington (DCA) | American Eagle | AA4691 | 03:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2714 | 03:25 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 | 03:27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(1) | 03:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2542 | 03:28 | planlagt | |
| Boston (BOS) | American Eagle | AA4430 expand_more(1) | 03:29 | Aflyst | |
| Boston (BOS) | British Airways | BA4897 | 03:29 | Aflyst | |
| Jacksonville (JAX) | Delta Connection | DL5471 expand_more(1) | 03:29 | planlagt | |
| Jacksonville (JAX) | WestJet | WS7599 | 03:29 | planlagt | |
| Montreal (YUL) | Air Canada | AC733 expand_more(2) | 03:30 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6807 | 03:30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8185 | 03:30 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5612 expand_more(1) | 03:30 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7727 | 03:30 | planlagt | |
| Charleston (CHS) | Delta Connection | DL4979 expand_more(1) | 03:35 | planlagt | |
| Charleston (CHS) | WestJet | WS7530 | 03:35 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5388 | 03:35 | planlagt | |
| Miami (MIA) | American Airlines | AA2525 expand_more(1) | 03:39 | planlagt | |
| Miami (MIA) | GOL | G36164 | 03:39 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4404 expand_more(1) | 03:40 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6160 | 03:40 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL5640 expand_more(1) | 03:44 | planlagt | |
| Savannah (SAV) | WestJet | WS7517 | 03:44 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61761 | 03:45 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2404 | 03:45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2520 expand_more(1) | 03:45 | planlagt | |
| Orlando (MCO) | WestJet | WS7711 | 03:45 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 03:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6681 | 03:45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8244 | 03:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3373 | 03:45 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61761 | 03:45 | planlagt | |
| Buffalo (BUF) | American Airlines | AA843 | 03:50 | planlagt | |
| West Palm Beach (DJT) | Delta Air Lines | DL2460 expand_more(1) | 03:50 | planlagt | |
| West Palm Beach (DJT) | WestJet | WS8032 | 03:50 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5054 | 03:55 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2836 | 03:56 | planlagt | |
| Bangor (BGR) | American Eagle | AA4353 | 03:57 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5792 | 03:59 | planlagt | |
| Toronto (YYZ) | Air Canada | AC713 expand_more(1) | 04:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8403 | 04:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
