Laguardia Lufthavn Ankomster (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2112 | 02:50 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2531 expand_more(1) | 02:51 | planlagt | |
| Tampa (TPA) | WestJet | WS8805 | 02:51 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4278 | 02:55 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1873 | 02:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 02:59 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7709 | 02:59 | Aflyst | |
| Tampa (TPA) | American Airlines | AA536 expand_more(1) | 03:00 | planlagt | |
| Tampa (TPA) | Porter Airlines Canada | PD6171 | 03:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(1) | 03:03 | 14:25 | Landet |
| Dallas (DFW) | Qantas | QF4405 | 03:03 | 14:25 | Landet |
| Raleigh (RDU) | American Eagle | AA4761 expand_more(1) | 03:03 | Forsinket | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 03:03 | Forsinket | |
| Fletcher (AVL) | American Eagle | AA4418 expand_more(1) | 03:05 | 14:30 | Landet |
| Fletcher (AVL) | Porter Airlines Canada | PD6151 | 03:05 | 14:30 | Landet |
| Charleston (CHS) | Delta Air Lines | DL1224 expand_more(1) | 03:06 | Forsinket | |
| Charleston (CHS) | WestJet | WS5497 | 03:06 | Forsinket | |
| Tulsa (TUL) | American Eagle | AA4530 expand_more(1) | 03:09 | Forsinket | |
| Tulsa (TUL) | Porter Airlines Canada | PD6175 | 03:09 | Forsinket | |
| Wilmington (ILM) | Delta Connection | DL5186 | 03:10 | Forsinket | |
| Kansas City (MCI) | Southwest Airlines | WN790 | 03:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(1) | 03:14 | 14:50 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2543 | 03:14 | 14:50 | Landet |
| Myrtle Beach (MYR) | Delta Air Lines | DL5791 | 03:15 | Aflyst | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN8535 | 03:18 | Forsinket | |
| Wilmington (ILM) | American Eagle | AA4422 expand_more(1) | 03:19 | 14:36 | Landet |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 03:19 | 14:36 | Landet |
| Houston (HOU) | Southwest Airlines | WN4899 | 03:20 | Forsinket | |
| Savannah (SAV) | Delta Air Lines | DL1363 expand_more(1) | 03:28 | planlagt | |
| Savannah (SAV) | WestJet | WS6525 | 03:28 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4623 | 03:28 | Aflyst | |
| Miami (MIA) | American Airlines | AA2047 | 03:29 | Forsinket | |
| Portland (PWM) | Delta Connection | DL5674 expand_more(1) | 03:29 | planlagt | |
| Portland (PWM) | WestJet | WS6490 | 03:29 | planlagt | |
| Worcester (ORH) | Delta Connection | DL5560 | 03:30 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5849 expand_more(1) | 03:30 | 14:58 | Landet |
| Richmond (RIC) | WestJet | WS6500 | 03:30 | 14:58 | Landet |
| Toronto (YTZ) | Air Canada Express | AC8536 expand_more(1) | 03:30 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8713 | 03:30 | planlagt | |
| Washington (DCA) | American Eagle | AA4748 | 03:31 | 14:56 | Landet |
| Buffalo (BUF) | Delta Connection | DL5820 | 03:35 | Aflyst | |
| Kansas City (MCI) | Southwest Airlines | WN8542 | 03:35 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL460 expand_more(1) | 03:39 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM3242 | 03:39 | Forsinket | |
| Cleveland (CLE) | Delta Air Lines | DL5795 | 03:42 | Aflyst | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 03:44 | Aflyst | |
| Bangor (BGR) | WestJet | WS6951 | 03:44 | Aflyst | |
| Chicago (ORD) | American Airlines | AA2774 expand_more(2) | 03:46 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 03:46 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 03:46 | Aflyst | |
| Denver (DEN) | United Airlines | UA2446 | 03:47 | planlagt | |
| Pensacola (PNS) | Delta Connection | DL5434 | 03:47 | planlagt | |
| Richmond (RIC) | American Eagle | AA4374 expand_more(1) | 03:50 | planlagt | |
| Richmond (RIC) | Porter Airlines Canada | PD6161 | 03:50 | planlagt | |
| Orlando (MCO) | JetBlue | B6698 expand_more(1) | 03:54 | planlagt | |
| Orlando (MCO) | Azul | AD7627 | 03:54 | planlagt | |
| Detroit (DTW) | American Eagle | AA4339 | 03:55 | Aflyst | |
| New Orleans (MSY) | Delta Air Lines | DL2550 expand_more(1) | 03:59 | planlagt | |
| New Orleans (MSY) | WestJet | WS7808 | 03:59 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4460 | 04:00 | Aflyst | |
| Atlanta (ATL) | Frontier | F93454 | 04:01 | planlagt | |
| Key West (EYW) | American Eagle | AA4503 expand_more(1) | 04:02 | Aflyst | |
| Key West (EYW) | Porter Airlines Canada | PD6177 | 04:02 | Aflyst | |
| Charleston (CHS) | American Eagle | AA4482 | 04:05 | Aflyst | |
| Montreal (YUL) | Delta Connection | DL4719 expand_more(2) | 04:05 | Aflyst | |
| Montreal (YUL) | Air France | AF9133 | 04:05 | Aflyst | |
| Montreal (YUL) | WestJet | WS5406 | 04:05 | Aflyst | |
| Nashville (BNA) | American Eagle | AA4513 | 04:07 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 04:07 | planlagt | |
| Fort Myers (RSW) | WestJet | WS7457 | 04:07 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL4893 expand_more(1) | 04:11 | Aflyst | |
| Norfolk (ORF) | WestJet | WS7254 | 04:11 | Aflyst | |
| Knoxville (TYS) | Delta Air Lines | DL4748 expand_more(1) | 04:12 | Aflyst | |
| Knoxville (TYS) | WestJet | WS7365 | 04:12 | Aflyst | |
| Lexington (LEX) | Delta Connection | DL5833 | 04:15 | planlagt | |
| Panama City (ECP) | Delta Connection | DL5456 | 04:15 | Forsinket | |
| Cleveland (CLE) | American Eagle | AA4388 | 04:18 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4565 | 04:18 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5166 expand_more(1) | 04:22 | planlagt | |
| Toronto (YYZ) | WestJet | WS6350 | 04:22 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 04:24 | planlagt | |
| Sarasota (SRQ) | WestJet | WS8830 | 04:24 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA4553 | 04:25 | Aflyst | |
| Dallas (DFW) | Delta Air Lines | DL794 expand_more(2) | 04:28 | Forsinket | |
| Dallas (DFW) | Korean Air | KE6768 | 04:28 | Forsinket | |
| Dallas (DFW) | WestJet | WS7355 | 04:28 | Forsinket | |
| Columbus (CMH) | Delta Connection | DL5669 | 04:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2756 expand_more(1) | 04:31 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS8141 | 04:31 | Forsinket | |
| Chattanooga (CHA) | Delta Connection | DL4675 | 04:34 | Aflyst | |
| Greensboro (GSO) | Delta Connection | DL5415 expand_more(1) | 04:34 | Aflyst | |
| Greensboro (GSO) | WestJet | WS6749 | 04:34 | Aflyst | |
| Denver (DEN) | Southwest Airlines | WN438 | 04:35 | Forsinket | |
| Fayetteville (XNA) | Delta Connection | DL4965 | 04:38 | planlagt | |
| Houston (IAH) | United Airlines | UA2181 expand_more(2) | 04:42 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6673 | 04:42 | Forsinket | |
| Houston (IAH) | Virgin Australia | VA8206 | 04:42 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN1450 | 04:45 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5624 | 04:45 | planlagt | |
| Miami (MIA) | American Airlines | AA751 | 04:48 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8640 expand_more(1) | 04:51 | planlagt | |
| Montreal (YUL) | United Airlines | UA8186 | 04:51 | planlagt | |
| Boston (BOS) | American Eagle | AA4443 expand_more(1) | 04:53 | Aflyst | |
| Boston (BOS) | Porter Airlines Canada | PD6154 | 04:53 | Aflyst | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2120 expand_more(1) | 04:53 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS6354 | 04:53 | planlagt | |
| Toronto (YYZ) | Porter | PD605 expand_more(1) | 04:59 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7605 | 04:59 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL572 expand_more(1) | 05:00 | Aflyst | |
| Kansas City (MCI) | WestJet | WS7757 | 05:00 | Aflyst | |
| Huntsville (HSV) | Delta Connection | DL5496 | 05:03 | Aflyst | |
| Dallas (DFW) | American Airlines | AA3140 expand_more(1) | 05:04 | Aflyst | |
| Dallas (DFW) | Qantas | QF4329 | 05:04 | Aflyst | |
| Chicago (ORD) | American Airlines | AA1003 expand_more(2) | 05:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6183 | 05:04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8345 | 05:04 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5642 | 05:05 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5607 expand_more(1) | 05:05 | Aflyst | |
| Jacksonville (JAX) | WestJet | WS7385 | 05:05 | Aflyst | |
| Chicago (ORD) | Delta Air Lines | DL2943 expand_more(1) | 05:13 | planlagt | |
| Chicago (ORD) | Korean Air | KE6775 | 05:13 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5880 | 05:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1331 expand_more(1) | 05:15 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2523 | 05:15 | Aflyst | |
| Teterboro (TEB) | NetJets | EJA219 | 05:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2977 expand_more(2) | 05:27 | planlagt | |
| Charlotte (CLT) | British Airways | BA6990 | 05:27 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9604 | 05:27 | planlagt | |
| St Louis (STL) | Delta Connection | DL5160 expand_more(1) | 05:28 | planlagt | |
| St Louis (STL) | WestJet | WS8840 | 05:28 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8552 expand_more(1) | 05:29 | planlagt | |
| Toronto (YTZ) | United Airlines | UA6633 | 05:29 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1871 expand_more(1) | 05:34 | planlagt | |
| Nashville (BNA) | WestJet | WS5527 | 05:34 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 05:35 | Aflyst | |
| Birmingham (BHM) | WestJet | WS8461 | 05:35 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL2602 expand_more(3) | 05:35 | planlagt | |
| Detroit (DTW) | Air France | AF2545 | 05:35 | planlagt | |
| Detroit (DTW) | KLM | KL6673 | 05:35 | planlagt | |
| Detroit (DTW) | WestJet | WS7380 | 05:35 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5463 expand_more(1) | 05:35 | planlagt | |
| Greenville (GSP) | WestJet | WS7247 | 05:35 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL5715 | 05:36 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 05:39 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7979 | 05:39 | planlagt | |
| Orlando (MCO) | WestJet | WS6432 | 05:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL433 expand_more(6) | 05:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3134 | 05:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2094 | 05:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5315 | 05:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 05:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2609 | 05:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6553 | 05:40 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5637 expand_more(1) | 05:40 | planlagt | |
| Louisville (SDF) | WestJet | WS7900 | 05:40 | planlagt | |
| Bermuda (BDA) | Delta Air Lines | DL616 | 05:52 | planlagt | |
| Columbus (CMH) | American Eagle | AA4684 | 05:52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN608 | 05:55 | Aflyst | |
| Toronto (YYZ) | Air Canada | AC718 expand_more(1) | 05:58 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8236 | 05:58 | planlagt | |
| Chicago (ORD) | American Airlines | AA1247 expand_more(1) | 05:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6259 | 05:59 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5602 | 06:03 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1986 expand_more(2) | 06:09 | planlagt | |
| Houston (IAH) | Aeromexico | AM3366 | 06:09 | planlagt | |
| Houston (IAH) | Kenya Airways | KQ7098 | 06:09 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4556 | 06:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA398 expand_more(1) | 06:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2531 | 06:19 | planlagt | |
| Nassau (NAS) | Delta Air Lines | DL1769 | 06:23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2912 | 06:29 | planlagt | |
| Miami (MIA) | American Airlines | AA3076 | 06:29 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL4682 | 06:30 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5167 expand_more(1) | 06:33 | planlagt | |
| Raleigh (RDU) | Aeromexico | AM3142 | 06:33 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4453 expand_more(1) | 06:39 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA4874 | 06:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4945 | 06:40 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL5719 | 06:41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2732 expand_more(3) | 06:41 | planlagt | |
| Minneapolis (MSP) | Air France | AF8850 | 06:41 | planlagt | |
| Minneapolis (MSP) | KLM | KL6410 | 06:41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8305 | 06:41 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA4355 expand_more(1) | 06:42 | planlagt | |
| Oklahoma City (OKC) | Porter Airlines Canada | PD6155 | 06:42 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1538 expand_more(1) | 06:44 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8468 | 06:44 | planlagt | |
| Washington (DCA) | Delta Connection | DL5763 | 06:45 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL751 | 06:45 | planlagt | |
| Washington (IAD) | United Express | UA4041 expand_more(1) | 06:45 | planlagt | |
| Washington (IAD) | avianca | AV2136 | 06:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
