Laguardia Lufthavn Ankomster (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Delta Connection | DL5673 expand_more(1) | 09:55 | planlagt | |
| St Louis (STL) | WestJet | WS8125 | 09:55 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:58 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:58 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1540 | 10:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA7168 | 10:00 | planlagt | |
| Miami (MIA) | WestJet | WS7804 | 10:00 | planlagt | |
| Columbia (CAE) | American Eagle | AA4773 | 10:01 | 09:32 | Landet |
| Little Rock (LIT) | American Eagle | AA4656 | 10:02 | 09:43 | Landet |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | planlagt | |
| Indianapolis (IND) | WestJet | WS7336 | 10:07 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:09 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:09 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:10 | 09:51 | Landet |
| Kentucky (CVG) | WestJet | WS7708 | 10:10 | 09:51 | Landet |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 10:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 10:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10:24 | planlagt | |
| Boston (BOS) | El Al | LY4535 | 10:24 | planlagt | |
| Boston (BOS) | WestJet | WS6813 | 10:24 | planlagt | |
| Boston (BOS) | Delta Connection | YX5732 | 10:24 | 09:59 | Landet |
| Huntsville (HSV) | Delta Connection | DL5210 | 10:24 | 09:57 | Landet |
| Houston (HOU) | Southwest Airlines | WN1790 | 10:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1360 | 10:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4147 | 10:30 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:30 | 09:52 | Landet |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:30 | planlagt | |
| Chicago (ORD) | WestJet | WS5518 | 10:30 | planlagt | |
| Washington (DCA) | American Eagle | AA4536 | 10:31 | 09:54 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8306 | 10:34 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5336 expand_more(1) | 10:34 | planlagt | |
| Raleigh (RDU) | WestJet | WS7052 | 10:34 | planlagt | |
| Miami (MIA) | American Airlines | AA1337 expand_more(1) | 10:39 | planlagt | |
| Miami (MIA) | GOL | G36152 | 10:39 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 10:39 | planlagt | |
| Kansas City (MCI) | WestJet | WS7609 | 10:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS6612 | 10:42 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ576 | 10:42 | 09:49 | Landet |
| Savannah (SAV) | Delta Connection | DL5743 expand_more(1) | 10:44 | planlagt | |
| Savannah (SAV) | WestJet | WS8406 | 10:44 | planlagt | |
| Savannah (SAV) | American Eagle | AA4784 | 10:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 10:48 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 10:48 | planlagt | |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 10:51 | planlagt | |
| Memphis (MEM) | WestJet | WS8096 | 10:51 | planlagt | |
| Little Rock (LIT) | Delta Connection | DL4960 | 10:59 | planlagt | |
| Madison (MSN) | Delta Connection | DL5712 | 10:59 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK461 | 11:00 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 11:02 | planlagt | |
| Omaha (OMA) | WestJet | WS8273 | 11:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3091 | 11:05 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11:05 | planlagt | |
| Montreal (YUL) | WestJet | WS6324 | 11:05 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL9887 | 11:06 | Forsinket | |
| Tulsa (TUL) | Delta Connection | DL4922 | 11:12 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11:13 | planlagt | |
| Richmond (RIC) | WestJet | WS7180 | 11:13 | planlagt | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(3) | 11:15 | planlagt | |
| Boston (BOS) | El Al | LY4210 | 11:15 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8855 | 11:15 | planlagt | |
| Boston (BOS) | WestJet | WS6688 | 11:15 | planlagt | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 11:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1471 | 11:20 | planlagt | |
| Boston (BOS) | American Eagle | AA4571 | 11:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1609 | 11:28 | planlagt | |
| Greensboro (GSO) | Flexjet | LXJ514 | 11:28 | planlagt | |
| Washington (DCA) | American Eagle | AA4393 | 11:29 | planlagt | |
| Madison (MSN) | American Eagle | AA4563 | 11:29 | planlagt | |
| Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6670 | 11:29 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8209 | 11:29 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4595 | 11:30 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1573 | 11:30 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:33 | planlagt | |
| Houston (IAH) | WestJet | WS7259 | 11:33 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL5366 | 11:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 11:43 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5686 | 11:45 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:45 | planlagt | |
| Toronto (YYZ) | WestJet | WS6349 | 11:45 | planlagt | |
| Miami (MIA) | American Airlines | AA605 expand_more(1) | 11:49 | Forsinket | |
| Miami (MIA) | GOL | G36253 | 11:49 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN4532 | 11:50 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5786 expand_more(1) | 11:53 | planlagt | |
| Charlotte (CLT) | WestJet | WS5541 | 11:53 | planlagt | |
| Portland (PWM) | American Eagle | AA4488 | 11:57 | planlagt | |
| Columbus (CMH) | American Eagle | AA4413 | 11:59 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11:59 | planlagt | |
| Dallas (DFW) | WestJet | WS7354 | 11:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 12:00 | planlagt | |
| Detroit (DTW) | WestJet | WS6971 | 12:00 | planlagt | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1388 | 12:00 | planlagt | |
| Richmond (RIC) | American Eagle | AA4510 expand_more(1) | 12:03 | planlagt | |
| Richmond (RIC) | Porter Airlines Canada | PD6161 | 12:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 12:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12:08 | planlagt | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(2) | 12:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 12:11 | planlagt | |
| Washington (DCA) | Delta Connection | DL5596 expand_more(1) | 12:12 | planlagt | |
| Washington (DCA) | WestJet | WS7119 | 12:12 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5190 | 12:14 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4596 | 12:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5755 expand_more(1) | 12:21 | planlagt | |
| Boston (BOS) | El Al | LY4536 | 12:21 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:21 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:21 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5226 expand_more(1) | 12:28 | planlagt | |
| Kentucky (CVG) | WestJet | WS7083 | 12:28 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2356 expand_more(2) | 12:28 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8494 | 12:28 | planlagt | |
| Miami (MIA) | WestJet | WS7711 | 12:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA1570 expand_more(1) | 12:30 | Forsinket | |
| Dallas (DFW) | GOL | G36124 | 12:30 | Forsinket | |
| Greensboro (GSO) | American Eagle | AA4445 | 12:30 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5305 | 12:30 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4392 | 12:31 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61072 expand_more(1) | 12:31 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7614 | 12:31 | planlagt | |
| Portsmouth (PSM) | Vista America | VJA500 | 12:32 | planlagt | |
| Norfolk (ORF) | Delta Connection | DL5333 expand_more(1) | 12:35 | planlagt | |
| Norfolk (ORF) | WestJet | WS8488 | 12:35 | planlagt | |
| Houston (IAH) | United Airlines | UA1225 expand_more(2) | 12:36 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:36 | Forsinket | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:36 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(2) | 12:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7952 | 12:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6515 | 12:40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 12:40 | planlagt | |
| Orlando (MCO) | WestJet | WS7691 | 12:40 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:42 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL426 | 12:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3294 | 12:50 | planlagt | |
| White River (LEB) | Alante Air Charter | SVL85 | 12:51 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL4945 | 12:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1136 | 12:55 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4453 expand_more(1) | 12:57 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 12:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2051 | 12:59 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL398 | 12:59 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 01:07 | planlagt | |
| Greensboro (GSO) | WestJet | WS8646 | 01:07 | planlagt | |
| Portland (PWM) | Delta Connection | DL5804 expand_more(1) | 01:07 | planlagt | |
| Portland (PWM) | WestJet | WS7965 | 01:07 | planlagt | |
| Nashville (BNA) | Delta Connection | DL4926 expand_more(1) | 01:08 | planlagt | |
| Nashville (BNA) | WestJet | WS6795 | 01:08 | planlagt | |
| Chicago (ORD) | American Airlines | AA3237 expand_more(2) | 01:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 01:17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8346 | 01:17 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4603 | 01:18 | planlagt | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 01:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 01:18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5842 expand_more(2) | 01:20 | planlagt | |
| Boston (BOS) | Korean Air | KE3968 | 01:20 | planlagt | |
| Boston (BOS) | WestJet | WS5430 | 01:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1680 | 01:25 | planlagt | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 01:28 | planlagt | |
| Greenville (GSP) | WestJet | WS7242 | 01:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 01:29 | planlagt | |
| Dallas (DFW) | GOL | G36221 | 01:29 | planlagt | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 01:29 | planlagt | |
| St Louis (STL) | WestJet | WS8784 | 01:29 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
