Laguardia Lufthavn afgange (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | American Eagle | AA4738 | 09:28 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2896 | 09:29 | planlagt | |
| Tampa (TPA) | JetBlue | B61247 | 09:29 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(1) | 09:30 | planlagt | |
| Miami (MIA) | WestJet | WS6617 | 09:30 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1349 expand_more(1) | 09:32 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS7964 | 09:32 | planlagt | |
| Myrtle Beach (MYR) | Delta Connection | DL4925 | 09:33 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2239 expand_more(2) | 09:35 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8853 | 09:35 | planlagt | |
| Orlando (MCO) | WestJet | WS8432 | 09:35 | planlagt | |
| Nashville (BNA) | American Eagle | AA4735 | 09:36 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4576 | 09:40 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4534 | 09:43 | planlagt | |
| Pensacola (PNS) | Delta Connection | DL5156 | 09:50 | planlagt | |
| Portland (PWM) | Delta Connection | DL5861 expand_more(1) | 09:50 | planlagt | |
| Portland (PWM) | WestJet | WS7283 | 09:50 | planlagt | |
| Panama City (ECP) | Delta Connection | DL5059 | 09:55 | planlagt | |
| Toronto (YYZ) | Porter | PD604 expand_more(1) | 09:55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7210 | 09:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2617 expand_more(2) | 09:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6682 | 09:55 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8242 | 09:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2356 | 09:55 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4422 expand_more(1) | 09:56 | planlagt | |
| Wilmington (ILM) | Porter Airlines Canada | PD6160 | 09:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL989 expand_more(1) | 09:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4630 | 09:59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5728 | 10:00 | planlagt | |
| Denver (DEN) | United Airlines | UA415 | 10:00 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 10:04 | planlagt | |
| Tampa (TPA) | WestJet | WS8246 | 10:04 | planlagt | |
| Charlotte (CLT) | Delta Connection | DL5851 expand_more(1) | 10:05 | planlagt | |
| Charlotte (CLT) | WestJet | WS7180 | 10:05 | planlagt | |
| Key West (EYW) | American Eagle | AA4662 expand_more(1) | 10:06 | planlagt | |
| Key West (EYW) | Porter Airlines Canada | PD6083 | 10:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2111 | 10:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1310 expand_more(1) | 10:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2524 | 10:10 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8987 expand_more(1) | 10:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8231 | 10:10 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5421 | 10:15 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6961 | 10:20 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK402 | 10:24 | Aflyst | |
| Boston (BOS) | American Eagle | AA4454 expand_more(1) | 10:25 | planlagt | |
| Boston (BOS) | Porter Airlines Canada | PD6158 | 10:25 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5340 | 10:25 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2377 | 10:25 | planlagt | |
| Washington (IAD) | United Express | UA6177 expand_more(1) | 10:28 | planlagt | |
| Washington (IAD) | avianca | AV2237 | 10:28 | planlagt | |
| Washington (DCA) | American Eagle | AA4420 | 10:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4557 expand_more(1) | 10:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6596 | 10:30 | planlagt | |
| St. Louis (STL) | Delta Connection | DL5822 expand_more(1) | 10:30 | planlagt | |
| St. Louis (STL) | WestJet | WS7310 | 10:30 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5839 expand_more(1) | 10:30 | planlagt | |
| Nashville (BNA) | WestJet | WS7866 | 10:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1626 | 10:35 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8635 expand_more(1) | 10:35 | planlagt | |
| Montreal (YUL) | United Airlines | UA8183 | 10:35 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4761 expand_more(1) | 10:40 | planlagt | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6163 | 10:40 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2099 expand_more(2) | 10:40 | planlagt | |
| Houston (IAH) | Kenya Airways | KQ7004 | 10:40 | planlagt | |
| Houston (IAH) | WestJet | WS7587 | 10:40 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1181 expand_more(1) | 10:45 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS6438 | 10:45 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5694 | 10:45 | planlagt | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 10:55 | planlagt | |
| Bangor (BGR) | WestJet | WS7838 | 10:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3163 | 10:55 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T281 | 10:59 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4467 expand_more(1) | 11:00 | planlagt | |
| Atlanta (ATL) | Qatar Airways | QR7745 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL993 expand_more(3) | 11:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4319 | 11:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 11:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7494 | 11:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(1) | 11:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7630 | 11:00 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL4987 expand_more(1) | 11:00 | planlagt | |
| Cincinnati (CVG) | WestJet | WS7545 | 11:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5745 expand_more(1) | 11:00 | planlagt | |
| Boston (BOS) | WestJet | WS7520 | 11:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2346 expand_more(2) | 11:05 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8447 | 11:05 | planlagt | |
| Miami (MIA) | WestJet | WS7720 | 11:05 | planlagt | |
| New Orleans (MSY) | American Airlines | AA3090 | 11:09 | planlagt | |
| Asheville (AVL) | American Eagle | AA4418 expand_more(1) | 11:10 | planlagt | |
| Asheville (AVL) | Porter Airlines Canada | PD6149 | 11:10 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 11:10 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS7791 | 11:10 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5825 | 11:10 | planlagt | |
| Indianapolis (IND) | United Express | AA4601 | 11:13 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4623 | 11:15 | planlagt | |
| Chicago (ORD) | United Express | UA3654 expand_more(2) | 11:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2526 | 11:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7573 | 11:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN107 | 11:15 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4773 | 11:18 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5132 expand_more(1) | 11:20 | planlagt | |
| Greensboro (GSO) | WestJet | WS7801 | 11:20 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5357 | 11:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2361 | 11:25 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2634 | 11:28 | planlagt | |
| Miami (MIA) | American Airlines | AA2025 expand_more(1) | 11:30 | planlagt | |
| Miami (MIA) | GOL | G36164 | 11:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8563 expand_more(1) | 11:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8573 | 11:30 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 11:30 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7979 | 11:30 | planlagt | |
| Orlando (MCO) | WestJet | WS7610 | 11:30 | planlagt | |
| Chicago (ORD) | Delta Connection | DL5598 expand_more(1) | 11:30 | planlagt | |
| Chicago (ORD) | Air France | AF8971 | 11:30 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL5639 | 11:30 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5669 | 11:30 | planlagt | |
| Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 11:30 | planlagt | |
| Washington (DCA) | WestJet | WS7891 | 11:30 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5094 expand_more(1) | 11:31 | planlagt | |
| Toronto (YYZ) | WestJet | WS6318 | 11:31 | planlagt | |
| Nashville (BNA) | American Eagle | AA4342 expand_more(1) | 11:33 | planlagt | |
| Nashville (BNA) | British Airways | BA1882 | 11:33 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5199 expand_more(2) | 11:35 | planlagt | |
| Raleigh-Durham (RDU) | Aeromexico | AM3570 | 11:35 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7666 | 11:35 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5313 expand_more(1) | 11:40 | planlagt | |
| Richmond (RIC) | WestJet | WS7680 | 11:40 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5531 expand_more(1) | 11:46 | planlagt | |
| Montreal (YUL) | WestJet | WS6309 | 11:46 | planlagt | |
| Nassau (NAS) | Delta Air Lines | DL1770 | 11:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2370 | 11:55 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK1456 | 11:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA3163 expand_more(2) | 12:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4048 | 12:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7250 | 12:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4371 expand_more(1) | 12:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6292 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL990 expand_more(4) | 12:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3884 | 12:00 | planlagt | |
| Atlanta (ATL) | Air France | AF5898 | 12:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5368 | 12:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7793 | 12:00 | planlagt | |
| Charleston (CHS) | Delta Connection | DL4962 expand_more(1) | 12:00 | planlagt | |
| Charleston (CHS) | WestJet | WS7859 | 12:00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5082 | 12:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5761 | 12:00 | planlagt | |
| Columbus (CMH) | American Eagle | AA4684 | 12:04 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4560 | 12:12 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4485 expand_more(1) | 12:14 | planlagt | |
| Tulsa (TUL) | Porter Airlines Canada | PD6172 | 12:14 | planlagt | |
| Denver (DEN) | United Airlines | UA2200 | 12:15 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL5323 expand_more(1) | 12:17 | planlagt | |
| Charlottesville (CHO) | WestJet | WS7039 | 12:17 | planlagt | |
| Bentonville (XNA) | American Eagle | AA4472 expand_more(1) | 12:19 | planlagt | |
| Bentonville (XNA) | Porter Airlines Canada | PD6152 | 12:19 | planlagt | |
| Houston (IAH) | United Airlines | UA2336 expand_more(2) | 12:26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6687 | 12:26 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8248 | 12:26 | planlagt | |
| Dallas (DFW) | American Airlines | AA879 expand_more(2) | 12:30 | planlagt | |
| Dallas (DFW) | GOL | G36260 | 12:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4400 | 12:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6471 expand_more(1) | 12:30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 12:30 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL5614 | 12:30 | planlagt | |
| Orlando (MCO) | Frontier | F94383 | 12:30 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL856 expand_more(1) | 12:35 | planlagt | |
| Dallas (DFW) | WestJet | WS7699 | 12:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1317 | 12:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC8637 expand_more(1) | 12:40 | Aflyst | |
| Montreal (YUL) | United Airlines | UA8624 | 12:40 | Aflyst | |
| Buffalo (BUF) | Delta Connection | DL5362 | 12:40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2367 | 12:45 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4490 expand_more(1) | 12:50 | planlagt | |
| Atlanta (ATL) | Qatar Airways | QR7760 | 12:50 | planlagt | |
| St. Louis (STL) | American Eagle | AA4461 | 12:53 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1474 expand_more(1) | 12:55 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7571 | 12:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1314 | 12:55 | planlagt | |
| Madison (MSN) | Delta Connection | DL5833 | 12:56 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK567 | 12:58 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4579 expand_more(1) | 01:00 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA5015 | 01:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL994 expand_more(5) | 01:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4019 | 01:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5369 | 01:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 01:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2220 | 01:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7391 | 01:00 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL2930 expand_more(2) | 01:00 | planlagt | |
| Houston (IAH) | Aeromexico | AM3392 | 01:00 | planlagt | |
| Houston (IAH) | WestJet | WS7589 | 01:00 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5127 expand_more(1) | 01:00 | planlagt | |
| Omaha (OMA) | WestJet | WS6914 | 01:00 | planlagt | |
| Albany (ALB) | Delta Connection | DL5268 | 01:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5827 expand_more(1) | 01:00 | planlagt | |
| Boston (BOS) | WestJet | WS7788 | 01:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2927 expand_more(1) | 01:04 | planlagt | |
| Miami (MIA) | GOL | G36253 | 01:04 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8989 expand_more(1) | 01:05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8020 | 01:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1122 expand_more(4) | 01:05 | planlagt | |
| Detroit (DTW) | Air France | AF5668 | 01:05 | planlagt | |
| Detroit (DTW) | KLM | KL5754 | 01:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2741 | 01:05 | planlagt | |
| Detroit (DTW) | WestJet | WS7906 | 01:05 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5818 expand_more(1) | 01:05 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7299 | 01:05 | planlagt | |
| Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 01:13 | planlagt | |
| Toronto (YYZ) | British Airways | BA4835 | 01:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA1967 expand_more(2) | 01:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2544 | 01:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7747 | 01:15 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2454 | 01:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2951 | 01:25 | planlagt | |
| Richmond (RIC) | American Eagle | AA4365 | 01:25 | planlagt | |
| Memphis (MEM) | American Eagle | AA4807 | 01:25 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
