Laguardia Lufthavn Ankomster (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
St Louis (STL) | Delta Connection | DL5599 expand_more(1) | 05:03 | 16:35 | Landet |
St Louis (STL) | WestJet | WS7951 | 05:03 | 16:35 | Landet |
Chicago (ORD) | United Airlines | UA2329 expand_more(1) | 05:10 | 16:55 | Landet |
Chicago (ORD) | Air New Zealand | NZ2523 | 05:10 | 16:55 | Landet |
Worcester (ORH) | Delta Connection | DL5424 | 05:13 | 16:39 | Landet |
Atlanta (ATL) | Delta Air Lines | DL433 expand_more(3) | 05:14 | 16:53 | Landet |
Atlanta (ATL) | Aeromexico | AM3133 | 05:14 | 16:53 | Landet |
Atlanta (ATL) | KLM | KL5052 | 05:14 | 16:53 | Landet |
Atlanta (ATL) | WestJet | WS6553 | 05:14 | 16:53 | Landet |
Dallas (DFW) | American Airlines | AA1806 expand_more(1) | 05:15 | planlagt | |
Dallas (DFW) | Qantas | QF3289 | 05:15 | planlagt | |
Raleigh (RDU) | Flexjet | LXJ510 | 05:16 | planlagt | |
Dayton (DAY) | American Eagle | AA4633 | 05:19 | 16:59 | Landet |
Key West (EYW) | American Eagle | AA4555 | 05:19 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN456 | 05:20 | 17:00 | Landet |
Dallas (DFW) | Delta Air Lines | DL548 expand_more(1) | 05:20 | planlagt | |
Dallas (DFW) | WestJet | WS6979 | 05:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2860 | 05:20 | 17:05 | Landet |
Denver (DEN) | United Airlines | UA1188 | 05:25 | 17:04 | Landet |
Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 05:25 | 16:41 | Landet |
Toronto (YYZ) | British Airways | BA5756 | 05:25 | 16:41 | Landet |
Boston (BOS) | Delta Connection | DL5726 expand_more(3) | 05:28 | 17:02 | Landet |
Boston (BOS) | KLM | KL5352 | 05:28 | 17:02 | Landet |
Boston (BOS) | Virgin Atlantic | VS3013 | 05:28 | 17:02 | Landet |
Boston (BOS) | WestJet | WS6811 | 05:28 | 17:02 | Landet |
Tampa (TPA) | American Airlines | AA793 | 05:29 | planlagt | |
Richmond (RIC) | American Eagle | AA4374 | 05:29 | planlagt | |
Raleigh (RDU) | Delta Connection | DL3647 expand_more(2) | 05:29 | planlagt | |
Raleigh (RDU) | Aeromexico | AM4085 | 05:29 | planlagt | |
Raleigh (RDU) | WestJet | WS8602 | 05:29 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK552 | 05:33 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4929 expand_more(1) | 05:33 | Forsinket | |
Milwaukee (MKE) | WestJet | WS7589 | 05:33 | Forsinket | |
Clarksburg (CKB) | Delta Connection | DL5555 | 05:35 | Aflyst | |
Indianapolis (IND) | Delta Connection | DL3876 expand_more(1) | 05:35 | planlagt | |
Indianapolis (IND) | WestJet | WS7283 | 05:35 | planlagt | |
Pensacola (PNS) | Delta Connection | DL5156 | 05:35 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4655 | 05:37 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8640 expand_more(1) | 05:38 | planlagt | |
Montreal (YUL) | United Airlines | UA8186 | 05:38 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5242 expand_more(1) | 05:40 | planlagt | |
Cleveland (CLE) | WestJet | WS5467 | 05:40 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1077 expand_more(1) | 05:43 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7181 | 05:43 | planlagt | |
Buffalo (BUF) | American Eagle | AA4496 | 05:44 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5715 expand_more(1) | 05:50 | planlagt | |
Pittsburgh (PIT) | WestJet | WS8064 | 05:50 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 05:53 | planlagt | |
Tampa (TPA) | WestJet | WS7291 | 05:53 | planlagt | |
Nashville (BNA) | American Eagle | AA4760 | 05:54 | planlagt | |
Chicago (ORD) | Delta Connection | DL4063 expand_more(1) | 05:54 | planlagt | |
Chicago (ORD) | WestJet | WS7762 | 05:54 | planlagt | |
Chicago (ORD) | American Airlines | AA1263 expand_more(1) | 05:57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6082 | 05:57 | planlagt | |
Toronto (YYZ) | Air Canada | AC716 expand_more(1) | 05:58 | planlagt | |
Toronto (YYZ) | United Airlines | UA8230 | 05:58 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5104 | 06:00 | planlagt | |
Miami (MIA) | American Airlines | AA2011 | 06:01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2685 | 06:05 | Forsinket | |
Atlanta (ATL) | Southwest Airlines | WN3318 | 06:10 | Forsinket | |
West Palm Beach (PBI) | L.J. Aviation | LJY263 | 06:15 | Forsinket | |
Chicago (ORD) | United Express | UA3492 expand_more(1) | 06:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2531 | 06:20 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1114 expand_more(1) | 06:21 | planlagt | |
Orlando (MCO) | WestJet | WS7549 | 06:21 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 06:23 | planlagt | |
West Palm Beach (PBI) | WestJet | WS7971 | 06:23 | planlagt | |
Charlotte (CLT) | American Airlines | AA1722 expand_more(1) | 06:25 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9391 | 06:25 | planlagt | |
Memphis (MEM) | American Eagle | AA4807 | 06:25 | Forsinket | |
Rochester (ROC) | Delta Connection | DL5343 expand_more(4) | 06:25 | planlagt | |
Rochester (ROC) | Aeromexico | AM3829 | 06:25 | planlagt | |
Rochester (ROC) | KLM | KL5989 | 06:25 | planlagt | |
Rochester (ROC) | Korean Air | KE6958 | 06:25 | planlagt | |
Rochester (ROC) | WestJet | WS8156 | 06:25 | planlagt | |
Louisville (SDF) | Delta Connection | DL5637 expand_more(1) | 06:25 | planlagt | |
Louisville (SDF) | WestJet | WS7900 | 06:25 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4484 | 06:29 | planlagt | |
Norfolk (ORF) | Delta Connection | DL4984 expand_more(1) | 06:29 | planlagt | |
Norfolk (ORF) | WestJet | WS8432 | 06:29 | planlagt | |
Fort Myers (RSW) | American Airlines | AA3214 | 06:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5721 expand_more(2) | 06:33 | planlagt | |
Boston (BOS) | KLM | KL5348 | 06:33 | planlagt | |
Boston (BOS) | WestJet | WS6830 | 06:33 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL8797 | 06:33 | Forsinket | |
Syracuse (SYR) | Delta Connection | DL5814 | 06:39 | planlagt | |
Raleigh (RDU) | American Eagle | AA4497 | 06:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL524 expand_more(5) | 06:44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3184 | 06:44 | planlagt | |
Atlanta (ATL) | Air France | AF2486 | 06:44 | planlagt | |
Atlanta (ATL) | KLM | KL5058 | 06:44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8995 | 06:44 | planlagt | |
Atlanta (ATL) | WestJet | WS8682 | 06:44 | planlagt | |
Washington (IAD) | United Express | UA6085 expand_more(1) | 06:48 | planlagt | |
Washington (IAD) | Avianca | AV2136 | 06:48 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2346 expand_more(2) | 06:50 | Forsinket | |
Miami (MIA) | LATAM Airlines | LA8464 | 06:50 | Forsinket | |
Miami (MIA) | WestJet | WS7121 | 06:50 | Forsinket | |
Richmond (RIC) | Delta Connection | DL5327 expand_more(1) | 06:50 | planlagt | |
Richmond (RIC) | WestJet | WS7092 | 06:50 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5306 expand_more(1) | 06:52 | planlagt | |
Toronto (YYZ) | WestJet | WS6352 | 06:52 | planlagt | |
Portland (PWM) | Delta Connection | DL5796 expand_more(1) | 06:52 | planlagt | |
Portland (PWM) | WestJet | WS7825 | 06:52 | planlagt | |
Toronto (YYZ) | Air Canada | AC718 expand_more(1) | 06:53 | planlagt | |
Toronto (YYZ) | United Airlines | UA8232 | 06:53 | planlagt | |
Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 06:56 | planlagt | |
Columbia (CAE) | WestJet | WS6837 | 06:56 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5030 expand_more(1) | 06:57 | planlagt | |
Kentucky (CVG) | WestJet | WS6932 | 06:57 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5688 expand_more(1) | 06:59 | planlagt | |
Charlotte (CLT) | WestJet | WS6895 | 06:59 | planlagt | |
Miami (MIA) | American Airlines | AA1813 | 06:59 | planlagt | |
Orlando (MCO) | JetBlue | B61098 expand_more(1) | 06:59 | planlagt | |
Orlando (MCO) | Azul | AD7714 | 06:59 | planlagt | |
Houston (IAH) | United Express | UA6243 expand_more(2) | 06:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6677 | 06:59 | planlagt | |
Houston (IAH) | Virgin Australia | VA8212 | 06:59 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2967 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1273 | 07:00 | planlagt | |
Roanoke (ROA) | American Eagle | AA4605 | 07:00 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO5563 | 07:01 | planlagt | |
Montreal (YUL) | Delta Connection | DL5449 expand_more(1) | 07:01 | planlagt | |
Montreal (YUL) | WestJet | WS8703 | 07:01 | planlagt | |
Columbia (CAE) | American Eagle | AA4506 | 07:04 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK220 | 07:05 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1081 expand_more(2) | 07:09 | planlagt | |
Dallas (DFW) | Aeromexico | AM3578 | 07:09 | planlagt | |
Dallas (DFW) | WestJet | WS7226 | 07:09 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4472 | 07:12 | planlagt | |
Boston (BOS) | American Eagle | AA4452 expand_more(1) | 07:13 | planlagt | |
Boston (BOS) | Qatar Airways | QR9598 | 07:13 | planlagt | |
Chicago (ORD) | United Airlines | UA2216 expand_more(2) | 07:13 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2545 | 07:13 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7572 | 07:13 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2732 expand_more(2) | 07:14 | planlagt | |
Minneapolis (MSP) | KLM | KL5642 | 07:14 | planlagt | |
Minneapolis (MSP) | WestJet | WS8305 | 07:14 | planlagt | |
Montreal (YUL) | American Eagle | AA4772 | 07:15 | planlagt | |
Madison (MSN) | Delta Connection | DL5537 | 07:16 | planlagt | |
Washington (DCA) | American Airlines | AA2074 expand_more(1) | 07:19 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4372 | 07:19 | planlagt | |
Wilmington (ILM) | American Eagle | AA4423 | 07:20 | planlagt | |
Washington (DCA) | Delta Connection | DL5763 | 07:23 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL4979 expand_more(1) | 07:25 | planlagt | |
Charlottesville (CHO) | WestJet | WS6870 | 07:25 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4849 expand_more(1) | 07:25 | planlagt | |
Raleigh (RDU) | WestJet | WS7851 | 07:25 | planlagt | |
Nashville (BNA) | Delta Connection | DL5458 expand_more(1) | 07:29 | planlagt | |
Nashville (BNA) | WestJet | WS6911 | 07:29 | planlagt | |
Kentucky (CVG) | American Eagle | AA4462 | 07:30 | planlagt | |
Knoxville (TYS) | American Eagle | AA4761 | 07:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5786 expand_more(1) | 07:33 | planlagt | |
Boston (BOS) | SAS | SK3328 | 07:33 | planlagt | |
Cleveland (CLE) | American Eagle | AA4513 | 07:40 | planlagt | |
Columbus (CMH) | Delta Connection | DL5861 | 07:42 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8644 expand_more(1) | 07:42 | planlagt | |
Montreal (YUL) | United Airlines | UA8549 | 07:42 | planlagt | |
Nassau (NAS) | Delta Air Lines | DL1769 | 07:43 | planlagt | |
Buffalo (BUF) | Delta Connection | DL3658 | 07:49 | planlagt | |
Denver (DEN) | United Airlines | UA2375 | 07:49 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1474 expand_more(1) | 07:54 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS7177 | 07:54 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4612 | 07:55 | planlagt | |
Knoxville (TYS) | Delta Connection | DL4854 expand_more(1) | 07:57 | planlagt | |
Knoxville (TYS) | WestJet | WS8003 | 07:57 | planlagt | |
Dallas (DFW) | American Airlines | AA610 | 07:59 | planlagt | |
Charlotte (CLT) | American Airlines | AA2056 expand_more(1) | 08:00 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9526 | 08:00 | planlagt | |
Miami (MIA) | American Airlines | AA2669 expand_more(1) | 08:00 | planlagt | |
Miami (MIA) | British Airways | BA4979 | 08:00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK229 | 08:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3418 | 08:00 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8996 | 08:03 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1131 | 08:04 | planlagt | |
Rochester (RST) | NetJets | EJA857 | 08:06 | planlagt | |
Detroit (DTW) | American Eagle | AA4492 | 08:07 | planlagt | |
West Palm Beach (PBI) | JetBlue | B662 | 08:08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3484 | 08:10 | planlagt | |
Chicago (ORD) | American Airlines | AA562 expand_more(3) | 08:10 | planlagt | |
Chicago (ORD) | AlphaSky | AS4750 | 08:10 | planlagt | |
Chicago (ORD) | British Airways | BA5239 | 08:10 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2225 | 08:10 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1106 expand_more(1) | 08:12 | planlagt | |
Tampa (TPA) | WestJet | WS7962 | 08:12 | planlagt | |
Greenville (GSP) | Delta Connection | DL4873 expand_more(1) | 08:14 | planlagt | |
Greenville (GSP) | WestJet | WS8552 | 08:14 | planlagt | |
Chicago (ORD) | United Express | UA3626 expand_more(1) | 08:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2535 | 08:15 | planlagt | |
St Louis (STL) | American Eagle | AA4470 | 08:19 | planlagt | |
Indianapolis (IND) | Delta Connection | DL4922 | 08:20 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4964 | 08:21 | planlagt | |
Charleston (CHS) | Delta Connection | DL4961 expand_more(1) | 08:29 | planlagt | |
Charleston (CHS) | WestJet | WS8645 | 08:29 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK224 | 08:29 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 08:30 | planlagt | |
Birmingham (BHM) | WestJet | WS5450 | 08:30 | planlagt | |
Orlando (MCO) | American Airlines | AA3306 | 08:30 | planlagt | |
Chicago (ORD) | Delta Connection | DL5609 expand_more(1) | 08:30 | planlagt | |
Chicago (ORD) | KLM | KL7799 | 08:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5716 expand_more(4) | 08:31 | planlagt | |
Boston (BOS) | Air France | AF2159 | 08:31 | planlagt | |
Boston (BOS) | SAS | SK3771 | 08:31 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3566 | 08:31 | planlagt | |
Boston (BOS) | WestJet | WS5455 | 08:31 | planlagt | |
Greensboro (GSO) | American Eagle | AA4574 | 08:34 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5154 expand_more(2) | 08:34 | planlagt | |
Toronto (YYZ) | KLM | KL7176 | 08:34 | planlagt | |
Toronto (YYZ) | WestJet | WS6360 | 08:34 | planlagt | |
Greenville (GSP) | American Eagle | AA4364 | 08:38 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 08:39 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7709 | 08:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL434 expand_more(4) | 08:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3146 | 08:43 | planlagt | |
Atlanta (ATL) | KLM | KL5054 | 08:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2131 | 08:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6595 | 08:43 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA4355 | 08:45 | planlagt | |
Columbus (CMH) | American Eagle | AA4613 | 08:47 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2239 expand_more(3) | 08:48 | planlagt | |
Orlando (MCO) | KLM | KL7252 | 08:48 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8947 | 08:48 | planlagt | |
Orlando (MCO) | WestJet | WS5528 | 08:48 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5271 expand_more(1) | 08:59 | planlagt | |
Jacksonville (JAX) | WestJet | WS7318 | 08:59 | planlagt | |
Dallas (DFW) | Frontier | F93424 | 08:59 | planlagt | |
Houston (IAH) | United Airlines | UA2140 expand_more(2) | 08:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6671 | 08:59 | planlagt | |
Houston (IAH) | Virgin Australia | VA8207 | 08:59 | planlagt | |
Washington (DCA) | Delta Connection | DL5752 expand_more(1) | 09:00 | planlagt | |
Washington (DCA) | WestJet | WS6965 | 09:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2513 | 09:00 | planlagt | |
Indianapolis (IND) | American Eagle | AA4575 | 09:00 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 09:00 | planlagt | |
Greensboro (GSO) | WestJet | WS5496 | 09:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1737 | 09:00 | planlagt | |
Omaha (OMA) | Delta Connection | DL4801 expand_more(1) | 09:00 | planlagt | |
Omaha (OMA) | WestJet | WS5556 | 09:00 | planlagt | |
Savannah (SAV) | Delta Connection | DL5178 expand_more(1) | 09:00 | planlagt | |
Savannah (SAV) | WestJet | WS8457 | 09:00 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5760 | 09:00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3736 | 09:00 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!