Laguardia Lufthavn Ankomster (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
West Palm Beach (PBI) | Delta Air Lines | DL2396 | 06:11 | planlagt | |
Columbia (CAE) | American Airlines | AA4506 | 06:13 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5464 | 06:14 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3122 | 06:15 | planlagt | |
Portland (PWM) | Delta Connection | DL5677 | 06:19 | planlagt | |
Chicago (ORD) | United Airlines | UA202 | 06:20 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1077 | 06:24 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA4655 | 06:27 | planlagt | |
Bangor (BGR) | American Airlines | AA4488 | 06:29 | planlagt | |
Omaha (OMA) | American Airlines | AA4489 | 06:29 | planlagt | |
Knoxville (TYS) | American Airlines | AA4761 | 06:29 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8642 | 06:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5721 | 06:35 | planlagt | |
Montreal (YUL) | Delta Connection | DL5449 | 06:37 | planlagt | |
Bangor (BGR) | Delta Connection | DL5010 | 06:39 | planlagt | |
Columbia (CAE) | Delta Connection | DL5089 | 06:39 | planlagt | |
Miami (MIA) | Delta Air Lines | DL824 | 06:42 | planlagt | |
Washington (IAD) | United Express | UA6241 | 06:43 | planlagt | |
Miami (MIA) | American Airlines | AA3070 | 06:44 | planlagt | |
Wilmington (ILM) | Delta Connection | DL5212 | 06:45 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5306 | 06:45 | planlagt | |
St Louis (STL) | Delta Connection | DL4970 | 06:47 | planlagt | |
Orlando (MCO) | JetBlue | B61098 | 06:48 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1021 | 06:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA1722 | 06:55 | planlagt | |
Louisville (SDF) | Delta Connection | DL3920 | 06:56 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5240 | 06:59 | planlagt | |
Dallas (DFW) | American Airlines | AA610 | 06:59 | planlagt | |
Houston (IAH) | United Airlines | UA222 | 07:00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1085 | 07:00 | planlagt | |
Toronto (YYZ) | Air Canada | AC8994 | 07:03 | planlagt | |
Montreal (YUL) | American Airlines | AA4661 | 07:05 | planlagt | |
Richmond (RIC) | Delta Connection | DL5333 | 07:08 | planlagt | |
Columbus (CMH) | Delta Connection | DL5617 | 07:10 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL5639 | 07:12 | planlagt | |
Washington (DCA) | Delta Connection | DL5763 | 07:13 | planlagt | |
Columbus (CMH) | American Airlines | AA4791 | 07:16 | planlagt | |
Roanoke (ROA) | American Airlines | AA4688 | 07:19 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2732 | 07:20 | planlagt | |
Chicago (ORD) | United Airlines | UA1946 | 07:20 | planlagt | |
Buffalo (BUF) | Delta Connection | DL5654 | 07:23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL997 | 07:24 | planlagt | |
Washington (DCA) | American Airlines | AA4719 | 07:25 | planlagt | |
Madison (MSN) | Delta Connection | DL5292 | 07:25 | planlagt | |
Nashville (BNA) | Delta Connection | DL5629 | 07:29 | planlagt | |
Buffalo (BUF) | American Airlines | AA4496 | 07:29 | planlagt | |
Detroit (DTW) | American Airlines | AA4414 | 07:29 | planlagt | |
Des Moines (DSM) | Delta Connection | DL4915 | 07:29 | planlagt | |
Greensboro (GSO) | American Airlines | AA4574 | 07:29 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1697 | 07:29 | planlagt | |
Montreal (YUL) | Air Canada | AC734 | 07:31 | planlagt | |
Boston (BOS) | Delta Connection | DL5831 | 07:36 | planlagt | |
Indianapolis (IND) | American Airlines | AA4575 | 07:42 | planlagt | |
Norfolk (ORF) | American Airlines | AA4358 | 07:43 | planlagt | |
Denver (DEN) | United Airlines | UA2603 | 07:46 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5669 | 07:48 | planlagt | |
Greenville (GSP) | American Airlines | AA4534 | 07:49 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2604 | 07:50 | planlagt | |
Miami (MIA) | American Airlines | AA2669 | 07:57 | planlagt | |
Toronto (YYZ) | Air Canada | AC8996 | 07:58 | planlagt | |
Cleveland (CLE) | American Airlines | AA4513 | 07:59 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL580 | 07:59 | planlagt | |
Norfolk (ORF) | Delta Connection | DL4824 | 07:59 | planlagt | |
Dallas (DFW) | American Airlines | AA2028 | 08:00 | planlagt | |
Wilmington (ILM) | American Airlines | AA4698 | 08:00 | planlagt | |
Chicago (ORD) | American Airlines | AA673 expand_more(1) | 08:00 | planlagt | |
Chicago (ORD) | British Airways | BA6619 | 08:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1060 | 08:06 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5048 expand_more(1) | 08:07 | planlagt | |
Charlotte (CLT) | WestJet | WS7158 | 08:07 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 08:09 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7711 | 08:09 | planlagt | |
Knoxville (TYS) | Delta Connection | DL5455 expand_more(1) | 08:12 | planlagt | |
Knoxville (TYS) | WestJet | WS7503 | 08:12 | planlagt | |
Fletcher (AVL) | Delta Connection | DL5038 | 08:14 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1142 | 08:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2517 | 08:20 | planlagt | |
Chicago (ORD) | United Airlines | UA2048 expand_more(2) | 08:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2535 | 08:20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7572 | 08:20 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5784 | 08:21 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5702 | 08:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL468 expand_more(3) | 08:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3597 | 08:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2396 | 08:26 | planlagt | |
Atlanta (ATL) | WestJet | WS6473 | 08:26 | planlagt | |
Kentucky (CVG) | American Airlines | AA4803 | 08:28 | planlagt | |
Richmond (RIC) | American Airlines | AA4673 | 08:28 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK1093 | 08:29 | planlagt | |
Boston (BOS) | Delta Connection | DL5716 expand_more(5) | 08:30 | planlagt | |
Boston (BOS) | El Al | LY4210 | 08:30 | planlagt | |
Boston (BOS) | KLM | KL6846 | 08:30 | planlagt | |
Boston (BOS) | SAS | SK3771 | 08:30 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3566 | 08:30 | planlagt | |
Boston (BOS) | WestJet | WS7898 | 08:30 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61962 | 08:30 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5646 | 08:35 | planlagt | |
Charleston (CHS) | Delta Connection | DL5675 expand_more(1) | 08:37 | planlagt | |
Charleston (CHS) | WestJet | WS6981 | 08:37 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5154 expand_more(1) | 08:41 | planlagt | |
Toronto (YYZ) | WestJet | WS6360 | 08:41 | planlagt | |
Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 08:44 | planlagt | |
Greensboro (GSO) | WestJet | WS7919 | 08:44 | planlagt | |
Nashville (BNA) | American Airlines | AA4481 | 08:49 | planlagt | |
Toronto (YYZ) | Air Canada | AC722 expand_more(1) | 08:53 | planlagt | |
Toronto (YYZ) | United Airlines | UA8238 | 08:53 | planlagt | |
Boston (BOS) | American Airlines | AA4724 expand_more(1) | 08:55 | planlagt | |
Boston (BOS) | Qatar Airways | QR9037 | 08:55 | planlagt | |
Toronto (YYZ) | American Airlines | AA4438 expand_more(1) | 08:55 | planlagt | |
Toronto (YYZ) | British Airways | BA5757 | 08:55 | planlagt | |
Houston (IAH) | United Airlines | UA571 expand_more(2) | 08:58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6671 | 08:58 | planlagt | |
Houston (IAH) | Virgin Australia | VA8207 | 08:58 | planlagt | |
Dallas (DFW) | Frontier | F93424 expand_more(1) | 08:59 | Aflyst | |
Dallas (DFW) | Volaris | Y42201 | 08:59 | Aflyst | |
Dallas (DFW) | American Airlines | AA2513 | 08:59 | planlagt | |
Miami (MIA) | American Airlines | AA2271 | 08:59 | planlagt | |
Fayetteville (XNA) | American Airlines | AA4342 | 08:59 | planlagt | |
Memphis (MEM) | Delta Connection | DL4923 expand_more(1) | 09:00 | planlagt | |
Memphis (MEM) | WestJet | WS8690 | 09:00 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2346 expand_more(2) | 09:00 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6189 | 09:00 | planlagt | |
Miami (MIA) | WestJet | WS8764 | 09:00 | planlagt | |
Rochester (ROC) | Delta Connection | DL5343 | 09:00 | planlagt | |
Savannah (SAV) | Delta Connection | DL5178 expand_more(1) | 09:00 | planlagt | |
Savannah (SAV) | WestJet | WS6655 | 09:00 | planlagt | |
Washington (DCA) | Delta Connection | DL5752 expand_more(1) | 09:02 | planlagt | |
Washington (DCA) | WestJet | WS7417 | 09:02 | planlagt | |
Omaha (OMA) | Delta Connection | DL5085 expand_more(1) | 09:04 | planlagt | |
Omaha (OMA) | WestJet | WS6309 | 09:04 | planlagt | |
Toronto (YYZ) | Porter | PD607 expand_more(1) | 09:05 | planlagt | |
Toronto (YYZ) | Air Transat | TS7211 | 09:05 | planlagt | |
Richmond (RIC) | Delta Connection | DL5360 expand_more(1) | 09:09 | planlagt | |
Richmond (RIC) | WestJet | WS6385 | 09:09 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4624 | 09:10 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 09:13 | planlagt | |
Kansas City (MCI) | WestJet | WS8410 | 09:13 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4719 expand_more(1) | 09:14 | planlagt | |
Birmingham (BHM) | WestJet | WS7062 | 09:14 | planlagt | |
Cleveland (CLE) | Delta Connection | DL4788 | 09:14 | planlagt | |
Greenville (GSP) | Delta Connection | DL5004 expand_more(1) | 09:14 | planlagt | |
Greenville (GSP) | WestJet | WS7948 | 09:14 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1093 | 09:18 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN493 | 09:20 | planlagt | |
Chicago (ORD) | United Airlines | UA1006 expand_more(1) | 09:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2533 | 09:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL434 expand_more(4) | 09:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3146 | 09:23 | planlagt | |
Atlanta (ATL) | Air France | AF2888 | 09:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2608 | 09:23 | planlagt | |
Atlanta (ATL) | WestJet | WS7231 | 09:23 | planlagt | |
Oklahoma City (OKC) | American Airlines | AA4680 | 09:25 | planlagt | |
Boston (BOS) | Delta Connection | DL5855 expand_more(2) | 09:26 | planlagt | |
Boston (BOS) | El Al | LY4536 | 09:26 | planlagt | |
Boston (BOS) | WestJet | WS5477 | 09:26 | planlagt | |
Chicago (ORD) | American Airlines | AA774 expand_more(4) | 09:26 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6446 | 09:26 | planlagt | |
Chicago (ORD) | British Airways | BA5734 | 09:26 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7658 | 09:26 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9249 | 09:26 | planlagt | |
Raleigh (RDU) | American Airlines | AA4560 | 09:26 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL5451 | 09:28 | planlagt | |
Minneapolis (MSP) | American Airlines | AA4523 | 09:29 | planlagt | |
New Orleans (MSY) | American Airlines | AA3222 | 09:29 | planlagt | |
Memphis (MEM) | American Airlines | AA4807 | 09:29 | planlagt | |
Montreal (YUL) | Air Canada | AC8646 expand_more(2) | 09:30 | planlagt | |
Montreal (YUL) | Lufthansa | LH6816 | 09:30 | planlagt | |
Montreal (YUL) | United Airlines | UA8400 | 09:30 | planlagt | |
Tampa (TPA) | JetBlue | B61248 | 09:33 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5101 expand_more(1) | 09:40 | planlagt | |
Raleigh (RDU) | WestJet | WS5582 | 09:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3861 | 09:45 | planlagt | |
Orlando (MCO) | JetBlue | B6798 expand_more(1) | 09:46 | planlagt | |
Orlando (MCO) | Azul | AD7605 | 09:46 | planlagt | |
Dallas (DFW) | American Airlines | AA2142 | 09:47 | planlagt | |
Denver (DEN) | United Airlines | UA1391 | 09:51 | planlagt | |
Chicago (ORD) | United Airlines | UA2865 expand_more(2) | 09:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2549 | 09:54 | planlagt | |
Chicago (ORD) | Emirates | EK6268 | 09:54 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN416 | 09:55 | planlagt | |
Houston (IAH) | United Airlines | UA1373 expand_more(2) | 09:58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6676 | 09:58 | planlagt | |
Houston (IAH) | Virgin Australia | VA8211 | 09:58 | planlagt | |
Tampa (TPA) | American Airlines | AA936 | 09:59 | planlagt | |
Washington (DCA) | Delta Connection | DL5768 | 10:00 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL869 expand_more(1) | 10:00 | planlagt | |
Dallas (DFW) | Aeromexico | AM3781 | 10:00 | planlagt | |
Houston (IAH) | Spirit Airlines | NK1175 | 10:00 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK1696 | 10:02 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5047 | 10:05 | planlagt | |
Denver (DEN) | Frontier | F93162 expand_more(1) | 10:09 | planlagt | |
Denver (DEN) | Volaris | Y42591 | 10:09 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!