Laguardia Lufthavn Ankomster (LGA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Albany (ALB) | Delta Connection | DL5454 | 07:27 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK316 | 07:30 | planlagt | |
Boston (BOS) | JetBlue | B6231 expand_more(2) | 07:36 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2151 | 07:36 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4445 | 07:36 | planlagt | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:52 | planlagt | |
Montreal (YUL) | WestJet | WS6330 | 07:52 | planlagt | |
Johnstown (JST) | NetJets | EJA774 | 07:59 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK3340 | 08:00 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8982 expand_more(1) | 08:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8572 | 08:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN447 | 08:20 | planlagt | |
Washington (DCA) | American Airlines | AA1739 | 08:21 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN639 | 08:25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN835 | 08:25 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2506 expand_more(1) | 08:26 | Aflyst | |
Boston (BOS) | WestJet | WS6662 | 08:26 | Aflyst | |
Knoxville (TYS) | American Eagle | AA4675 | 08:29 | planlagt | |
Washington (IAD) | Flexjet | LXJ460 | 08:31 | planlagt | |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:35 | planlagt | |
Charlottesville (CHO) | WestJet | WS6780 | 08:35 | planlagt | |
Rochester (ROC) | Delta Connection | DL5311 expand_more(1) | 08:38 | planlagt | |
Rochester (ROC) | WestJet | WS6398 | 08:38 | planlagt | |
Portland (PWM) | Delta Connection | DL5817 expand_more(1) | 08:45 | planlagt | |
Portland (PWM) | WestJet | WS7311 | 08:45 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1429 expand_more(1) | 08:50 | planlagt | |
Orlando (MCO) | WestJet | WS7516 | 08:50 | planlagt | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 08:51 | planlagt | |
Bangor (BGR) | WestJet | WS6726 | 08:51 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 08:53 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7711 | 08:53 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:55 | planlagt | |
Detroit (DTW) | WestJet | WS7373 | 08:55 | planlagt | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 08:55 | planlagt | |
Toronto (YYZ) | British Airways | BA5758 | 08:55 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK3393 | 09:00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3387 | 09:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1056 | 09:00 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:06 | planlagt | |
Toronto (YYZ) | WestJet | WS6347 | 09:06 | planlagt | |
Charlotte (CLT) | Delta Connection | DL5099 expand_more(1) | 09:08 | planlagt | |
Charlotte (CLT) | WestJet | WS6697 | 09:08 | planlagt | |
Savannah (SAV) | Delta Connection | DL5760 expand_more(1) | 09:09 | planlagt | |
Savannah (SAV) | WestJet | WS7340 | 09:09 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5201 expand_more(1) | 09:12 | planlagt | |
Indianapolis (IND) | WestJet | WS8096 | 09:12 | planlagt | |
Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:14 | planlagt | |
Washington (DCA) | WestJet | WS7847 | 09:14 | planlagt | |
Pittsburgh (PIT) | Delta Air Lines | DL5739 expand_more(1) | 09:16 | planlagt | |
Pittsburgh (PIT) | WestJet | WS6510 | 09:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(3) | 09:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 09:17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2609 | 09:17 | planlagt | |
Atlanta (ATL) | WestJet | WS6765 | 09:17 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8540 expand_more(1) | 09:18 | planlagt | |
Toronto (YYZ) | United Airlines | UA8542 | 09:18 | planlagt | |
Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 09:25 | planlagt | |
Raleigh (RDU) | WestJet | WS8114 | 09:25 | planlagt | |
Providence (PVD) | Delta Connection | DL5382 | 09:27 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:27 | planlagt | |
Montreal (YUL) | United Airlines | UA8182 | 09:27 | planlagt | |
St Louis (STL) | Southwest Airlines | WN580 | 09:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN9001 | 09:32 | planlagt | |
Buffalo (BUF) | Delta Connection | DL4970 | 09:34 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5215 expand_more(1) | 09:39 | planlagt | |
Kentucky (CVG) | WestJet | WS7082 | 09:39 | planlagt | |
Houston (HOU) | Southwest Airlines | WN461 | 09:40 | planlagt | |
Washington (IAD) | United Express | UA3539 expand_more(1) | 09:43 | planlagt | |
Washington (IAD) | Avianca | AV2236 | 09:43 | planlagt | |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09:44 | planlagt | |
Nashville (BNA) | WestJet | WS6595 | 09:44 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:50 | planlagt | |
Tampa (TPA) | WestJet | WS7577 | 09:50 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA211 | 09:54 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:58 | planlagt | |
West Palm Beach (PBI) | WestJet | WS8443 | 09:58 | planlagt | |
Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:59 | planlagt | |
Columbus (CMH) | WestJet | WS8447 | 09:59 | planlagt | |
Orlando (MCO) | American Airlines | AA3105 | 09:59 | planlagt | |
Boston (BOS) | JetBlue | B62431 expand_more(1) | 10:00 | Aflyst | |
Boston (BOS) | Hawaiian Airlines | HA2193 | 10:00 | Aflyst | |
Orlando (MCO) | Frontier | F92616 expand_more(1) | 10:00 | planlagt | |
Orlando (MCO) | Volaris | Y42117 | 10:00 | planlagt | |
Lexington (LEX) | Delta Connection | DL5874 | 10:00 | planlagt | |
Tampa (TPA) | American Airlines | AA1932 | 10:01 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 | 10:02 | planlagt | |
Charleston (CHS) | Delta Air Lines | DL1418 | 10:04 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK710 | 10:04 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 10:06 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6640 | 10:06 | planlagt | |
Jacksonville (JAX) | Delta Air Lines | DL5800 | 10:10 | planlagt | |
Sarasota (SRQ) | Delta Air Lines | DL1061 | 10:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 10:15 | planlagt | |
Atlanta (ATL) | WestJet | WS7804 | 10:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN697 | 10:15 | planlagt | |
Chicago (ORD) | United Express | UA3706 expand_more(1) | 10:19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:19 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2996 | 10:20 | planlagt | |
Boston (BOS) | Delta Connection | DL5732 | 10:26 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2730 | 10:29 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4064 | 10:29 | planlagt | |
Dallas (DAL) | Flexjet | LXJ463 | 10:31 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4977 | 10:33 | planlagt | |
Chicago (ORD) | American Airlines | AA3270 expand_more(1) | 10:33 | planlagt | |
Chicago (ORD) | AlphaSky | AS6382 | 10:33 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(7) | 10:34 | planlagt | |
Houston (IAH) | Aeromexico | AM3272 | 10:34 | planlagt | |
Houston (IAH) | China Southern Airlines | CZ1003 | 10:34 | planlagt | |
Houston (IAH) | KLM | KL5059 | 10:34 | planlagt | |
Houston (IAH) | Korean Air | KE7265 | 10:34 | planlagt | |
Houston (IAH) | LATAM Airlines | LA6143 | 10:34 | planlagt | |
Houston (IAH) | Virgin Atlantic | VS4868 | 10:34 | planlagt | |
Houston (IAH) | WestJet | WS6602 | 10:34 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Laguardia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!