Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 95 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA2708 | 04:53 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:20 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:21 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5454 | 07:30 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5842 | 07:30 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5841 expand_more(1) | 07:30 | Scheduled | |
| Portland (PWM) | WestJet | WS7905 | 07:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 07:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:36 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:40 | Scheduled | |
| Bangor (BGR) | WestJet | WS6950 | 07:40 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:51 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6348 | 07:51 | Scheduled | |
| White Plains (HPN) | Tradewind Aviation | TJ202 | 08:14 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 08:18 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 08:18 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1308 | 08:21 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 08:24 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3013 | 08:24 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:24 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:24 | Scheduled | |
| Boston (BOS) | American Eagle | AA4424 expand_more(1) | 08:25 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08:25 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:28 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08:30 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4522 | 08:31 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4677 | 08:38 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4693 expand_more(1) | 08:38 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 08:38 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4578 | 08:39 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:43 | Scheduled | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:44 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7373 | 08:48 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 08:49 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08:49 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4797 | 08:53 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:55 | Scheduled | |
| Columbia (CAE) | WestJet | WS6780 | 08:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5783 expand_more(1) | 08:57 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6846 | 08:57 | Scheduled | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 08:59 | Scheduled | |
| Greenville (GSP) | WestJet | WS7245 | 08:59 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 08:59 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7424 | 08:59 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4670 | 09:00 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:00 | Scheduled | |
| Charleston (CHS) | WestJet | WS5599 | 09:00 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1083 | 09:01 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:04 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4477 | 09:07 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5784 | 09:09 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4595 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:12 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5756 expand_more(1) | 09:14 | Scheduled | |
| Savannah (SAV) | WestJet | WS7977 | 09:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 09:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7708 | 09:16 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09:20 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 09:32 | Scheduled | |
| Norfolk (ORF) | WestJet | WS8492 | 09:32 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5848 expand_more(1) | 09:34 | Scheduled | |
| Richmond (RIC) | WestJet | WS6620 | 09:34 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4586 | 09:38 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 09:38 | Scheduled | |
| Louisville (SDF) | WestJet | WS7713 | 09:38 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6347 | 09:40 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 09:41 | Scheduled | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09:41 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8182 | 09:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5520 | 09:45 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5796 expand_more(1) | 09:47 | Scheduled | |
| Cleveland (CLE) | WestJet | WS7052 | 09:47 | Scheduled | |
| Washington (IAD) | United Express | UA6116 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | avianca | AV2236 | 09:48 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5827 expand_more(1) | 09:49 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7853 | 09:49 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:50 | Scheduled | |
| Columbus (CMH) | WestJet | WS8447 | 09:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:51 | Scheduled | |
| Orlando (MCO) | WestJet | WS5502 | 09:51 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 09:52 | Scheduled | |
| Raleigh (RDU) | WestJet | WS6842 | 09:52 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:55 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS8443 | 09:55 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4604 | 09:57 | Scheduled | |
| Savannah (SAV) | American Eagle | AA4784 | 09:58 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:58 | Scheduled | |
| Tampa (TPA) | WestJet | WS8820 | 09:58 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09:59 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7708 | 09:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | Scheduled | |
| Miami (MIA) | GOL | G36365 | 09:59 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T280 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:01 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8475 | 10:01 | Scheduled | |
| Miami (MIA) | WestJet | WS7804 | 10:01 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4411 | 10:09 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4783 | 10:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10:13 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:13 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7336 | 10:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4147 | 10:15 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:17 | Scheduled | |
| Washington (DCA) | WestJet | WS6938 | 10:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:17 | Scheduled | |
| St Louis (STL) | American Eagle | AA4669 | 10:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1293 expand_more(1) | 10:22 | Scheduled | |
| Boston (BOS) | WestJet | WS6813 | 10:22 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:27 | Scheduled | |
| Chicago (ORD) | WestJet | WS6476 | 10:27 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61062 | 10:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA4377 | 10:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA4491 | 10:31 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:32 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10:40 | Scheduled | |
| Birmingham (BHM) | WestJet | WS6963 | 10:40 | Scheduled | |
| Madison (MSN) | American Eagle | AA4591 | 10:40 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4564 | 10:48 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 10:54 | Scheduled | |
| St Louis (STL) | WestJet | WS8784 | 10:54 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5612 expand_more(1) | 10:55 | Scheduled | |
| Memphis (MEM) | WestJet | WS7506 | 10:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1471 | 10:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 10:56 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8226 | 10:56 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11:04 | Scheduled | |
| Montreal (YUL) | WestJet | WS6324 | 11:04 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 11:07 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7609 | 11:07 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5592 | 11:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1150 | 11:15 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4581 expand_more(1) | 11:16 | Scheduled | |
| Tulsa (TUL) | Porter Airlines Canada | PD6175 | 11:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:17 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4357 | 11:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:19 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:29 | Scheduled | |
| Dallas (DFW) | WestJet | WS8318 | 11:29 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5625 | 11:32 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:34 | Scheduled | |
| Houston (IAH) | WestJet | WS7259 | 11:34 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1790 | 11:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1249 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3084 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3514 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1935 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6686 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8243 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2137 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2782 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN234 | 06:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F93287 | 06:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1597 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61071 expand_more(1) | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 06:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06:30 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | Cancelled | |
| Toronto (YYZ) | Air Canada Express | AC8451 expand_more(1) | 06:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2593 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1530 | 07:00 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4470 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61461 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3066 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6800 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 07:00 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | Scheduled | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 07:00 | Scheduled | |
| Boston (BOS) | Aeromexico | AM4460 | 07:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 07:03 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL814 | 07:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2694 expand_more(1) | 07:05 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6659 | 07:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5770 | 07:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2357 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07:10 | Scheduled | |
| Boston (BOS) | American Eagle | AA4377 | 07:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2918 | 07:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:19 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8843 | 07:19 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:20 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:21 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC703 expand_more(1) | 07:25 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA8229 | 07:25 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4752 expand_more(2) | 07:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:27 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:27 | Scheduled | |
| Orlando (MCO) | JetBlue | B6599 expand_more(1) | 07:28 | Scheduled | |
| Orlando (MCO) | Azul | AD7739 | 07:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 07:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6687 | 07:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8215 | 07:29 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4628 | 07:30 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2251 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(1) | 07:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7635 | 07:30 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6311 | 07:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2925 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1987 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1950 | 07:35 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:40 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4387 | 07:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4612 | 07:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:55 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07:55 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8676 | 07:55 | Scheduled | |
| Poughkeepsie (POU) | Flexjet | LXJ306 | 07:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 | 08:00 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5556 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA970 | 08:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA623 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2522 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | Scheduled | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 08:13 | Scheduled | |
| Montreal (YUL) | British Airways | BA5421 | 08:13 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6103 | 08:13 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 08:25 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 08:25 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM3168 | 08:25 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 08:25 | Scheduled | |
| Houston (IAH) | WestJet | WS6488 | 08:25 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5437 | 08:25 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5771 | 08:27 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:29 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3114 | 08:30 | Scheduled | |
| Portland (PWM) | American Eagle | AA4486 | 08:30 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 08:30 | Scheduled | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1535 | 08:35 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4947 | 08:35 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5051 | 08:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA589 expand_more(2) | 08:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 08:45 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 08:45 | Cancelled | |
| Richmond (RIC) | WestJet | WS6518 | 08:45 | Cancelled | |
| Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 08:46 | Scheduled | |
| Knoxville (TYS) | WestJet | WS6560 | 08:46 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL4987 expand_more(1) | 08:46 | Scheduled | |
| Cincinnati (CVG) | WestJet | WS7545 | 08:46 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8455 expand_more(1) | 08:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8469 | 08:50 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL4988 expand_more(1) | 08:50 | Scheduled | |
| Raleigh-Durham (RDU) | WestJet | WS6515 | 08:50 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5438 expand_more(1) | 08:55 | Scheduled | |
| Nashville (BNA) | WestJet | WS7866 | 08:55 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5606 expand_more(1) | 08:55 | Scheduled | |
| Memphis (MEM) | WestJet | WS5590 | 08:55 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4415 | 08:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL992 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4344 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5563 | 09:00 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL4968 expand_more(1) | 09:00 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS6497 | 09:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5844 expand_more(3) | 09:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3989 | 09:00 | Scheduled | |
| Boston (BOS) | SAS | SK3329 | 09:00 | Scheduled | |
| Boston (BOS) | WestJet | WS7555 | 09:00 | Scheduled | |
| Charlottesville (CHO) | Tradewind Aviation | TJ202 | 09:00 | Scheduled | |
| West Palm Beach (PBI) | American Eagle | AA4575 | 09:05 | Scheduled | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 09:05 | Scheduled | |
| Sarasota (SRQ) | WestJet | WS7696 | 09:05 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5787 | 09:05 | Scheduled | |
| Hilton Head Island (HHH) | Delta Connection | DL5618 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2912 | 09:10 | Scheduled | |
| Pensacola (PNS) | Delta Connection | DL5156 | 09:13 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4614 | 09:15 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4379 | 09:18 | Scheduled | |
| Asheville (AVL) | American Eagle | AA4342 | 09:20 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4398 | 09:20 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5607 | 09:25 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4428 | 09:29 | Scheduled | |
| Miami (MIA) | American Airlines | AA3211 | 09:30 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 09:30 | Scheduled | |
| Washington (DCA) | WestJet | WS7420 | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4496 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1078 expand_more(2) | 09:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3445 | 09:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7569 | 09:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA926 | 09:40 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Delta Connection | DL4901 | 09:40 | Scheduled | |
Flying To and From Laguardia Airport
This page provides information about the destinations that can be reached via Laguardia Airport.
Looking for the best hire car deals?
Search for a cheap rental car at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

