Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 87 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA1389 expand_more(1) | 03:41 | Cancelled | |
| New York (JFK) | GOL | G36222 | 03:41 | Cancelled | |
| New York (JFK) | Delta Air Lines | DL1390 | 03:43 | Scheduled | |
| New York (JFK) | American Airlines | AA1329 | 04:00 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:21 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:24 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5874 | 07:30 | Scheduled | |
| Portland (PWM) | Delta Air Lines | DL5799 expand_more(1) | 07:30 | Scheduled | |
| Portland (PWM) | WestJet | WS7944 | 07:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:36 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL4670 | 07:37 | Scheduled | |
| Rochester (ROC) | Delta Air Lines | DL5311 | 07:39 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5454 | 07:40 | Cancelled | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:42 | Scheduled | |
| Bangor (BGR) | WestJet | WS6950 | 07:42 | Scheduled | |
| Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07:43 | Cancelled | |
| Halifax (YHZ) | WestJet | WS8670 | 07:43 | Cancelled | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:52 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6348 | 07:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2801 | 08:00 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5873 | 08:00 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 08:18 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 08:18 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4939 | 08:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2770 expand_more(2) | 08:24 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:24 | Scheduled | |
| Boston (BOS) | WestJet | WS6308 | 08:24 | Scheduled | |
| Boston (BOS) | American Airlines | AA4424 expand_more(1) | 08:25 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08:25 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA627 | 08:30 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4522 | 08:31 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA4677 | 08:38 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4693 expand_more(1) | 08:38 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 08:38 | Scheduled | |
| Greensboro (GSO) | American Airlines | AA4578 | 08:41 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:44 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:44 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1172 | 08:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS7373 | 08:47 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 08:49 | Cancelled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 08:49 | Cancelled | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:51 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4797 | 08:53 | Scheduled | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:59 | Scheduled | |
| Columbia (CAE) | WestJet | WS6780 | 08:59 | Scheduled | |
| Columbia (CAE) | American Airlines | AA4670 | 09:00 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:00 | Cancelled | |
| Charleston (CHS) | WestJet | WS5599 | 09:00 | Cancelled | |
| Grand Rapids (GRR) | Delta Connection | DL5806 | 09:01 | Cancelled | |
| Raleigh (RDU) | American Airlines | AA1083 | 09:01 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61072 expand_more(1) | 09:02 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 09:02 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5599 expand_more(1) | 09:02 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6404 | 09:02 | Scheduled | |
| Greenville (GSP) | Delta Air Lines | DL5171 expand_more(1) | 09:04 | Scheduled | |
| Greenville (GSP) | WestJet | WS7245 | 09:04 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:04 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4477 | 09:07 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 09:07 | Cancelled | |
| Greensboro (GSO) | WestJet | WS7424 | 09:07 | Cancelled | |
| Atlanta (ATL) | American Eagle | AA4595 | 09:10 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 09:13 | Scheduled | |
| Louisville (SDF) | WestJet | WS7713 | 09:13 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 09:15 | Scheduled | |
| Cleveland (CLE) | WestJet | WS6886 | 09:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:15 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5811 expand_more(1) | 09:17 | Scheduled | |
| Richmond (RIC) | WestJet | WS6904 | 09:17 | Scheduled | |
| Jacksonville (JAX) | Delta Air Lines | DL5797 expand_more(1) | 09:23 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7386 | 09:23 | Scheduled | |
| Norfolk (ORF) | Delta Air Lines | DL5334 expand_more(1) | 09:35 | Scheduled | |
| Norfolk (ORF) | WestJet | WS8492 | 09:35 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4586 | 09:38 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5329 expand_more(1) | 09:38 | Scheduled | |
| Raleigh (RDU) | WestJet | WS6496 | 09:38 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:41 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8182 | 09:41 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:41 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6347 | 09:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL323 | 09:42 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5321 | 09:44 | Cancelled | |
| Washington (IAD) | United Express | UA6116 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | avianca | AV2236 | 09:48 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL5691 expand_more(1) | 09:51 | Scheduled | |
| Columbus (CMH) | WestJet | WS8447 | 09:51 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:56 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7609 | 09:56 | Scheduled | |
| Columbus (CMH) | American Airlines | AA4604 | 09:57 | Scheduled | |
| Savannah (SAV) | American Eagle | AA4784 | 09:58 | Scheduled | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | Scheduled | |
| Miami (MIA) | GOL | G36365 | 09:59 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5794 expand_more(1) | 09:59 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS8289 | 09:59 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T280 | 10:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:00 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7708 | 10:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:03 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8475 | 10:03 | Scheduled | |
| Miami (MIA) | WestJet | WS7804 | 10:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2735 | 10:05 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4411 | 10:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10:10 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4783 | 10:10 | Cancelled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:10 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:10 | Scheduled | |
| Savannah (SAV) | Delta Air Lines | DL5457 expand_more(1) | 10:10 | Scheduled | |
| Savannah (SAV) | WestJet | WS8406 | 10:10 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL5660 expand_more(1) | 10:14 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7336 | 10:14 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10:15 | Scheduled | |
| Tampa (TPA) | WestJet | WS8820 | 10:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:17 | Scheduled | |
| St Louis (STL) | American Eagle | AA4669 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4491 | 10:24 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 10:25 | Scheduled | |
| Orlando (MCO) | WestJet | WS5502 | 10:25 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:25 | Scheduled | |
| Chicago (ORD) | WestJet | WS6895 | 10:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2013 | 10:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4862 | 10:25 | Scheduled | |
| Boston (BOS) | American Airlines | AA4377 | 10:31 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:32 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61062 | 10:32 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 10:35 | Scheduled | |
| St Louis (STL) | WestJet | WS8784 | 10:35 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10:39 | Cancelled | |
| Birmingham (BHM) | WestJet | WS6963 | 10:39 | Cancelled | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:42 | Scheduled | |
| Washington (DCA) | WestJet | WS6938 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6612 | 10:43 | Scheduled | |
| Madison (MSN) | American Eagle | AA4591 | 10:45 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4564 | 10:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2142 | 10:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 10:56 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8226 | 10:56 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL5139 expand_more(1) | 10:59 | Scheduled | |
| Montreal (YUL) | WestJet | WS6324 | 10:59 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5298 expand_more(1) | 11:06 | Scheduled | |
| Nashville (BNA) | WestJet | WS6795 | 11:06 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 11:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4640 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1150 | 11:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:16 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1249 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6334 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1935 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8243 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2341 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2464 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3084 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2137 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA9929 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3514 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7903 | 06:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN576 | 06:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:20 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7464 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3917 | 06:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F93287 | 06:25 | Cancelled | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06:30 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61071 expand_more(1) | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1597 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8451 expand_more(1) | 06:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:45 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4470 | 07:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6599 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7739 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61461 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3912 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6800 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2753 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3270 | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3989 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3329 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1887 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1530 | 07:00 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | Scheduled | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9960 | 07:00 | Cancelled | |
| Orlando (MCO) | Delta Air Lines | DL1164 | 07:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5770 | 07:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4243 | 07:05 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:10 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8843 | 07:10 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL2411 | 07:10 | Scheduled | |
| Boston (BOS) | American Airlines | AA4377 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2454 | 07:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC703 expand_more(1) | 07:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8229 | 07:25 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6311 | 07:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 07:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8215 | 07:29 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4628 | 07:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4752 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:30 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL4817 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2447 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1987 | 07:35 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4387 | 07:44 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4612 | 07:54 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07:55 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8676 | 07:55 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA970 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1707 | 08:00 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL5605 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA623 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2522 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | Scheduled | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 08:13 | Scheduled | |
| Montreal (YUL) | British Airways | BA5421 | 08:13 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6103 | 08:13 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1717 | 08:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA589 expand_more(2) | 08:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 08:20 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:29 | Scheduled | |
| Charleston (CHS) | Delta Air Lines | DL2737 | 08:29 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5051 | 08:29 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3114 | 08:30 | Scheduled | |
| Portland (PWM) | American Eagle | AA4486 | 08:30 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 08:30 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM3298 | 08:30 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 08:30 | Scheduled | |
| Houston (IAH) | WestJet | WS8393 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9612 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1535 | 08:35 | Cancelled | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 08:35 | Scheduled | |
| Traverse City (TVC) | Delta Air Lines | DL2421 | 08:35 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL4666 | 08:35 | Scheduled | |
| Knoxville (TYS) | Delta Air Lines | DL4983 | 08:35 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2531 expand_more(1) | 08:40 | Scheduled | |
| Tampa (TPA) | WestJet | WS6996 | 08:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4189 | 08:40 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL5438 expand_more(1) | 08:45 | Scheduled | |
| Nashville (BNA) | WestJet | WS7866 | 08:45 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5848 expand_more(1) | 08:45 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS6893 | 08:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC705 expand_more(1) | 08:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8469 | 08:50 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL4987 expand_more(1) | 08:50 | Scheduled | |
| Cincinnati (CVG) | WestJet | WS7545 | 08:50 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 08:50 | Scheduled | |
| Richmond (RIC) | WestJet | WS6687 | 08:50 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL5190 | 08:55 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5472 expand_more(1) | 08:55 | Scheduled | |
| Kansas City (MCI) | WestJet | WS6594 | 08:55 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4415 | 08:59 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 09:00 | Cancelled | |
| Fort Myers (RSW) | WestJet | WS6731 | 09:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL992 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4344 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6446 | 09:00 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5267 expand_more(1) | 09:00 | Scheduled | |
| Savannah (SAV) | WestJet | WS7652 | 09:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2107 | 09:00 | Scheduled | |
| Boston (BOS) | NetJets | EJA991 | 09:00 | Scheduled | |
| West Palm Beach (PBI) | American Eagle | AA4575 | 09:05 | Cancelled | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL4735 | 09:10 | Scheduled | |
| Hilton Head Island (HHH) | Delta Air Lines | DL5618 | 09:10 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4614 | 09:15 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4379 | 09:18 | Scheduled | |
| Asheville (AVL) | American Airlines | AA4342 | 09:20 | Scheduled | |
| Columbus (CMH) | American Airlines | AA4398 | 09:21 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1078 expand_more(3) | 09:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3445 | 09:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2447 | 09:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7569 | 09:25 | Scheduled | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 09:25 | Scheduled | |
| Sarasota (SRQ) | WestJet | WS6452 | 09:25 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4428 | 09:29 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL5742 expand_more(1) | 09:30 | Scheduled | |
| Washington (DCA) | WestJet | WS6512 | 09:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3211 | 09:30 | Scheduled | |
| Charleston (CHS) | NetJets | EJA980 | 09:30 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4496 | 09:35 | Cancelled | |
| Bentonville (XNA) | Delta Connection | DL5482 | 09:35 | Scheduled | |
Flying To and From Laguardia Airport
This page provides information about the destinations that can be reached via Laguardia Airport.
Looking for the best hire car deals?
Search for a cheap rental car at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

