Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 115 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL9965 | 01:00 | Cancelled | |
San Jose (SJC) | Vista America | VJA340 | 01:21 | Diverted | |
New York (JFK) | Delta Air Lines | DL1824 | 03:12 | Unknown | |
New York (JFK) | American Airlines | AA2213 expand_more(5) | 03:22 | Unknown | |
New York (JFK) | British Airways | BA4981 | 03:22 | Unknown | |
New York (JFK) | British Airways | BA4981 | 03:22 | Unknown | |
New York (JFK) | GOL Linhas Aereas | G36223 | 03:22 | Unknown | |
New York (JFK) | GOL Linhas Aereas | G36223 | 03:22 | Unknown | |
Miami (MIA) | GOL Linhas Aereas | G36223 | 23:00 | Scheduled | |
New York (JFK) | American Airlines | AA2213 expand_more(5) | 03:22 | Unknown | |
New York (JFK) | British Airways | BA4981 | 03:22 | Unknown | |
New York (JFK) | British Airways | BA4981 | 03:22 | Unknown | |
New York (JFK) | GOL Linhas Aereas | G36223 | 03:22 | Unknown | |
New York (JFK) | GOL Linhas Aereas | G36223 | 03:22 | Unknown | |
Miami (MIA) | GOL Linhas Aereas | G36223 | 23:00 | Scheduled | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:45 | Scheduled | |
Bangor (BGR) | WestJet | WS6950 | 06:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9961 | 06:45 | Scheduled | |
Albany (ALB) | Delta Connection | DL5454 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2346 expand_more(4) | 06:53 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6590 | 06:53 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6590 | 20:59 | Scheduled | |
New York (JFK) | WestJet | WS6983 | 06:53 | Scheduled | |
Miami (MIA) | WestJet | WS6983 | 20:59 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4677 | 07:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL834 expand_more(2) | 07:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7989 | 07:00 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA7989 | 23:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5602 expand_more(1) | 07:10 | 06:39 | Landed |
Washington (DCA) | WestJet | WS6940 | 07:10 | 06:39 | Landed |
Rochester (ROC) | Delta Connection | DL5311 | 07:14 | 06:58 | Landed |
Burlington (BTV) | Delta Connection | DL5217 | 07:18 | Scheduled | |
Richmond (RIC) | American Eagle | AA4451 | 07:19 | 07:00 | Landed |
Richmond (RIC) | Delta Connection | DL5634 expand_more(1) | 07:19 | 06:56 | Landed |
Richmond (RIC) | WestJet | WS6773 | 07:19 | 06:56 | Landed |
Buffalo (BUF) | American Eagle | AA4737 | 07:22 | Scheduled | |
Boston (BOS) | American Eagle | AA4652 expand_more(1) | 07:23 | Scheduled | |
Boston (BOS) | British Airways | BA1849 | 07:23 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2426 expand_more(2) | 07:23 | 06:53 | Landed |
Boston (BOS) | Virgin Atlantic | VS3240 | 07:23 | 06:53 | Landed |
Boston (BOS) | WestJet | WS8243 | 07:23 | 06:53 | Landed |
Portland (PWM) | Delta Connection | DL5270 expand_more(1) | 07:25 | Scheduled | |
Portland (PWM) | WestJet | WS6526 | 07:25 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5764 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07:30 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS7336 | 07:30 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5858 expand_more(1) | 07:30 | Scheduled | |
Norfolk (ORF) | WestJet | WS8492 | 07:30 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:31 | 07:02 | Landed |
Montreal (YUL) | WestJet | WS6324 | 07:31 | 07:02 | Landed |
Syracuse (SYR) | Delta Connection | DL5355 | 07:31 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4578 | 07:36 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4630 expand_more(1) | 07:38 | Scheduled | |
Cleveland (CLE) | WestJet | WS6345 | 07:38 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5854 expand_more(1) | 07:39 | Scheduled | |
Greensboro (GSO) | WestJet | WS7424 | 07:39 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4682 | 07:41 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK369 | 07:45 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07:46 | Scheduled | |
Columbus (CMH) | WestJet | WS6815 | 07:46 | Scheduled | |
Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07:47 | Delayed | |
Halifax (YHZ) | WestJet | WS7964 | 07:47 | Delayed | |
Detroit (DTW) | American Eagle | AA4477 | 07:49 | Scheduled | |
Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07:49 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8572 | 07:49 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 07:52 | Scheduled | |
Columbia (CAE) | WestJet | WS6780 | 07:52 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5164 | 07:53 | Scheduled | |
Columbia (CAE) | American Eagle | AA4519 | 07:55 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:56 | Scheduled | |
Toronto (YYZ) | WestJet | WS6348 | 07:56 | Scheduled | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:57 | Scheduled | |
Greenville (GSP) | WestJet | WS7245 | 07:57 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5612 expand_more(1) | 07:58 | Scheduled | |
Charleston (CHS) | WestJet | WS6863 | 07:58 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5091 | 07:59 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5611 | 07:59 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4654 | 08:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:02 | 07:46 | Landed |
Montreal (YUL) | United Airlines | UA8180 | 08:02 | 07:46 | Landed |
Greenville (GSP) | American Eagle | AA4751 | 08:03 | 07:35 | Landed |
Indianapolis (IND) | American Eagle | AA4797 | 08:04 | 07:42 | Landed |
Atlanta (ATL) | Southwest Airlines | WN403 | 08:10 | 07:45 | Landed |
Louisville (SDF) | Delta Connection | DL5754 expand_more(1) | 08:10 | 07:48 | Landed |
Louisville (SDF) | WestJet | WS7417 | 08:10 | 07:48 | Landed |
Savannah (SAV) | Delta Connection | DL5603 expand_more(1) | 08:12 | 07:41 | Landed |
Savannah (SAV) | WestJet | WS7400 | 08:12 | 07:41 | Landed |
Pittsburgh (PIT) | American Eagle | AA4610 | 08:13 | 07:53 | Landed |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:14 | Delayed | |
Knoxville (TYS) | WestJet | WS7821 | 08:14 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL404 expand_more(2) | 08:15 | Delayed | |
Atlanta (ATL) | KLM | KL7819 | 08:15 | Delayed | |
Atlanta (ATL) | Korean Air | KE3471 | 08:15 | Delayed | |
Jacksonville (JAX) | Delta Connection | DL4986 expand_more(1) | 08:20 | 07:52 | Landed |
Jacksonville (JAX) | WestJet | WS7322 | 08:20 | 07:52 | Landed |
Indianapolis (IND) | Delta Connection | DL5625 | 08:20 | 07:51 | Landed |
Atlanta (ATL) | American Eagle | AA4518 | 08:21 | 07:44 | Landed |
Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 08:25 | 08:00 | Landed |
Boston (BOS) | Virgin Atlantic | VS3678 | 08:25 | 08:00 | Landed |
Columbus (CMH) | American Eagle | AA4799 | 08:30 | Scheduled | |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:30 | 07:58 | Landed |
Charlottesville (CHO) | WestJet | WS7096 | 08:30 | 07:58 | Landed |
Wilmington (ILM) | Delta Connection | DL5237 | 08:30 | Scheduled | |
Portland (PWM) | American Eagle | AA4515 | 08:31 | 08:04 | Landed |
Washington (DCA) | American Eagle | AA4664 | 08:39 | Scheduled | |
Bedford Hanscom (BED) | Flexjet | LXJ323 | 08:41 | Scheduled | |
Lexington (LEX) | Delta Connection | DL5050 | 08:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1487 | 08:49 | Scheduled | |
Roanoke (ROA) | Delta Connection | DL5321 | 08:49 | Scheduled | |
Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 08:57 | 08:40 | Landed |
Toronto (YYZ) | British Airways | BA5758 | 08:57 | 08:40 | Landed |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 08:58 | 08:26 | Landed |
Orlando (MCO) | Azul | AD7368 | 08:58 | 08:26 | Landed |
Charlotte (CLT) | Delta Connection | DL5099 | 08:59 | 08:25 | Landed |
Charleston (CHS) | American Eagle | AA4475 | 09:00 | 08:38 | Landed |
Orlando (MCO) | Spirit Airlines | NK800 | 09:00 | 08:21 | Landed |
Chicago (MDW) | Southwest Airlines | WN2247 | 09:00 | 08:57 | Landed |
Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:00 | 08:43 | Landed |
Chicago (ORD) | AlphaSky | AS6382 | 09:00 | 08:43 | Landed |
Charlotte (CLT) | American Airlines | AA2036 | 09:04 | 09:12 | Landed |
Easton (ESN) | NetJets | EJA427 | 09:09 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5637 | 09:09 | 08:45 | Landed |
Chattanooga (CHA) | Delta Connection | DL4890 | 09:10 | 08:47 | Landed |
Chicago (ORD) | Delta Air Lines | DL2767 | 09:10 | 08:37 | Landed |
Chicago (ORD) | United Airlines | UA586 expand_more(1) | 09:16 | 08:49 | Landed |
Chicago (ORD) | Air New Zealand | NZ2551 | 09:16 | 08:49 | Landed |
Madison (MSN) | Delta Connection | DL5656 | 09:17 | 09:10 | Landed |
Boston (BOS) | American Eagle | AA4373 | 09:22 | 08:51 | Landed |
Nashville (BNA) | American Eagle | AA4411 | 09:23 | 08:41 | Landed |
Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 09:24 | 09:09 | Landed |
Toronto (YYZ) | United Airlines | UA8542 | 09:24 | 09:09 | Landed |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09:28 | 08:59 | Landed |
Nashville (BNA) | WestJet | WS6800 | 09:28 | 08:59 | Landed |
Boston (BOS) | Delta Connection | DL5735 | 09:29 | 08:56 | Landed |
St Louis (STL) | American Eagle | AA4669 | 09:29 | 09:04 | Landed |
Pittsburgh (PIT) | Delta Connection | DL5633 | 09:29 | 11:31 | Landed |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:30 | 09:21 | Landed |
Toronto (YYZ) | WestJet | WS6347 | 09:30 | 09:21 | Landed |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:31 | Unknown | |
St Louis (STL) | WestJet | WS7097 | 09:31 | Unknown | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:32 | 09:25 | Landed |
Montreal (YUL) | United Airlines | UA8182 | 09:32 | 09:25 | Landed |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:36 | 09:07 | Landed |
Birmingham (BHM) | WestJet | WS6963 | 09:36 | 09:07 | Landed |
Memphis (MEM) | American Eagle | AA4564 | 09:41 | 09:14 | Landed |
Washington (IAD) | United Express | UA3695 expand_more(1) | 09:41 | 09:22 | Landed |
Washington (IAD) | avianca | AV2236 | 09:41 | 09:22 | Landed |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09:44 | 09:18 | Landed |
Memphis (MEM) | WestJet | WS8096 | 09:44 | 09:18 | Landed |
Kansas City (MCI) | Southwest Airlines | WN2787 | 09:45 | 09:28 | Landed |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:46 | 09:19 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8945 | 09:46 | 09:19 | Landed |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:50 | 09:15 | Landed |
West Palm Beach (PBI) | WestJet | WS8443 | 09:50 | 09:15 | Landed |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:51 | 09:02 | Landed |
Orlando (MCO) | WestJet | WS7774 | 09:51 | 09:02 | Landed |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:52 | 09:24 | Landed |
Kansas City (MCI) | WestJet | WS7609 | 09:52 | 09:24 | Landed |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:56 | 09:16 | Landed |
Tampa (TPA) | WestJet | WS7384 | 09:56 | 09:16 | Landed |
Raleigh (RDU) | Delta Connection | DL5235 expand_more(1) | 09:56 | 09:46 | Landed |
Raleigh (RDU) | WestJet | WS7337 | 09:56 | 09:46 | Landed |
Tampa (TPA) | American Airlines | AA1753 | 09:58 | 09:26 | Landed |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | 09:31 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09:59 | 09:31 | Landed |
Fayetteville (XNA) | American Eagle | AA4695 | 09:59 | 09:41 | Landed |
Nashville (BNA) | Southwest Airlines | WN1098 | 10:00 | 09:30 | Landed |
Columbus (CMH) | Delta Connection | DL5691 | 10:00 | 09:43 | Landed |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | 09:29 | Landed |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | 09:29 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK373 | 10:00 | 09:33 | Landed |
West Palm Beach (PBI) | JetBlue | B61062 | 10:01 | 09:38 | Landed |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:03 | 09:36 | Landed |
Kentucky (CVG) | WestJet | WS7708 | 10:03 | 09:36 | Landed |
Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:03 | 09:45 | Landed |
Chicago (ORD) | AlphaSky | AS6336 | 10:03 | 09:45 | Landed |
Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | 10:23 | Landed |
Indianapolis (IND) | WestJet | WS6620 | 10:07 | 10:23 | Landed |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 10:09 | 09:42 | Landed |
Miami (MIA) | WestJet | WS7804 | 10:09 | 09:42 | Landed |
Washington (DCA) | American Eagle | AA4634 | 10:11 | 09:39 | Landed |
Washington (DCA) | Delta Connection | DL5607 expand_more(1) | 10:11 | 09:47 | Landed |
Washington (DCA) | WestJet | WS6938 | 10:11 | 09:47 | Landed |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:16 | 09:50 | Landed |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:16 | 09:50 | Landed |
Boston (BOS) | Delta Connection | DL5732 expand_more(1) | 10:25 | 09:59 | Landed |
Boston (BOS) | WestJet | WS6813 | 10:25 | 09:59 | Landed |
Dallas (DAL) | Southwest Airlines | WN2215 | 10:25 | 10:08 | Landed |
Chicago (ORD) | Delta Air Lines | DL2996 | 10:25 | 10:01 | Landed |
Little Rock (LIT) | American Eagle | AA4656 | 10:27 | 10:09 | Landed |
Dallas (DFW) | American Airlines | AA570 | 10:30 | 10:06 | Landed |
Grand Rapids (GRR) | American Eagle | AA4498 | 10:30 | 10:20 | Landed |
New York (JFK) | Delta Air Lines | DL9962 | 10:30 | 10:12 | Landed |
Raleigh (RDU) | American Eagle | AA4483 | 10:30 | 10:14 | Landed |
Atlanta (ATL) | Frontier | F94348 | 10:33 | 10:03 | Landed |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 10:35 | 09:58 | Landed |
Houston (IAH) | WestJet | WS7259 | 10:35 | 09:58 | Landed |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10:36 | 10:11 | Landed |
Dallas (DFW) | WestJet | WS6962 | 10:36 | 10:11 | Landed |
Des Moines (DSM) | American Eagle | AA4795 | 10:42 | 10:16 | Landed |
Huntsville (HSV) | Delta Connection | DL5210 | 10:44 | 10:22 | Landed |
St Louis (STL) | Southwest Airlines | WN2688 | 10:45 | 10:17 | Landed |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:48 | 10:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10:48 | 10:18 | Landed |
Atlanta (ATL) | WestJet | WS6612 | 10:48 | 10:18 | Landed |
Oklahoma City (OKC) | American Eagle | AA4535 | 10:49 | Unknown | |
Toronto (YYZ) | Air Canada | AC704 expand_more(1) | 10:49 | Delayed | |
Toronto (YYZ) | United Airlines | UA8226 | 10:49 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:51 | 10:25 | Landed |
Minneapolis (MSP) | WestJet | WS8306 | 10:51 | 10:25 | Landed |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10:52 | 10:32 | Landed |
Omaha (OMA) | WestJet | WS8273 | 10:52 | 10:32 | Landed |
Little Rock (LIT) | Delta Connection | DL4960 | 10:56 | 11:01 | Landed |
Charlotte (CLT) | Delta Connection | DL5420 expand_more(1) | 10:57 | 10:30 | Landed |
Charlotte (CLT) | WestJet | WS6437 | 10:57 | 10:30 | Landed |
Des Moines (DSM) | Delta Connection | DL4945 | 10:59 | 10:35 | Landed |
Norfolk (ORF) | American Eagle | AA4619 | 11:00 | 10:27 | Landed |
Myrtle Beach (MYR) | Spirit Airlines | NK1352 | 11:00 | 11:02 | Landed |
Houston (HOU) | Southwest Airlines | WN4517 | 11:05 | 10:37 | Landed |
Tulsa (TUL) | American Eagle | AA4581 | 11:10 | 10:45 | Landed |
Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:16 | 10:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2553 | 11:16 | 10:52 | Landed |
Indianapolis (IND) | American Eagle | AA4516 | 11:19 | 10:48 | Landed |
Greensboro (GSO) | American Eagle | AA4419 | 11:21 | 10:49 | Landed |
Boston (BOS) | Delta Connection | DL5744 | 11:23 | 11:04 | Landed |
Tulsa (TUL) | Delta Connection | DL4928 | 11:25 | 10:59 | Landed |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11:28 | 11:07 | Landed |
Charlotte (CLT) | American Airlines | AA1150 | 11:29 | 11:12 | Landed |
Cleveland (CLE) | Delta Connection | DL4784 expand_more(1) | 11:29 | 11:29 | Landed |
Cleveland (CLE) | WestJet | WS7134 | 11:29 | 11:29 | Landed |
Chicago (ORD) | American Airlines | AA386 expand_more(1) | 11:29 | 11:08 | Landed |
Chicago (ORD) | AlphaSky | AS6160 | 11:29 | 11:08 | Landed |
Madison (MSN) | American Eagle | AA4490 | 11:29 | 11:05 | Landed |
Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:31 | 10:57 | Landed |
Houston (IAH) | Air New Zealand | NZ6670 | 11:31 | 10:57 | Landed |
Houston (IAH) | Virgin Australia | VA8209 | 11:31 | 10:57 | Landed |
Nantucket (ACK) | Vista America | VJA535 | 11:40 | 11:34 | Landed |
Columbus (CMH) | Delta Connection | DL4961 expand_more(1) | 11:44 | 11:25 | Landed |
Columbus (CMH) | WestJet | WS7343 | 11:44 | 11:25 | Landed |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11:44 | 11:14 | Landed |
Charleston (CHS) | WestJet | WS7140 | 11:44 | 11:14 | Landed |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11:44 | 11:16 | Landed |
Richmond (RIC) | WestJet | WS6743 | 11:44 | 11:16 | Landed |
Chicago (MDW) | Southwest Airlines | WN1053 | 11:45 | 11:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:46 | 11:19 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11:46 | 11:19 | Landed |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:47 | 11:18 | Landed |
Detroit (DTW) | WestJet | WS6971 | 11:47 | 11:18 | Landed |
Boston (BOS) | American Eagle | AA4533 | 11:48 | 11:21 | Landed |
Atlanta (ATL) | American Eagle | AA4595 | 11:49 | 11:10 | Landed |
Boston (BOS) | Delta Connection | DL5859 | 11:52 | 11:27 | Landed |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:55 | 11:39 | Landed |
Toronto (YYZ) | WestJet | WS6349 | 11:55 | 11:39 | Landed |
Pittsburgh (PIT) | Delta Connection | DL5799 expand_more(1) | 11:59 | 11:41 | Landed |
Pittsburgh (PIT) | WestJet | WS8660 | 11:59 | 11:41 | Landed |
Cleveland (CLE) | Frontier | F93092 | 12:00 | 11:38 | Landed |
Dallas (DFW) | American Airlines | AA1609 | 12:00 | 11:33 | Landed |
Buffalo (BUF) | Delta Connection | DL5814 | 12:05 | 11:54 | Landed |
Atlantic City (ACY) | NetJets | EJA303 | 12:06 | 11:48 | Landed |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:06 | 11:59 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12:06 | 11:59 | Landed |
Montreal (YUL) | American Eagle | AA4550 | 12:06 | 11:51 | Landed |
Pittsburgh (PIT) | American Eagle | AA4487 | 12:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2503 | 12:10 | 11:44 | Landed |
Washington (DCA) | Delta Connection | DL5590 expand_more(1) | 12:12 | 11:46 | Landed |
Washington (DCA) | WestJet | WS7119 | 12:12 | 11:46 | Landed |
Denver (DEN) | Delta Air Lines | DL398 | 12:12 | 11:49 | Landed |
Toronto (YYZ) | American Eagle | AA4347 expand_more(1) | 12:14 | 12:01 | Landed |
Toronto (YYZ) | British Airways | BA5759 | 12:14 | 12:01 | Landed |
Chicago (ORD) | United Airlines | UA1413 expand_more(1) | 12:14 | 11:56 | Landed |
Chicago (ORD) | Air New Zealand | NZ2525 | 12:14 | 11:56 | Landed |
Boston (BOS) | Delta Air Lines | DL402 | 12:20 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4363 | 12:21 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5666 expand_more(1) | 12:24 | Scheduled | |
Norfolk (ORF) | WestJet | WS7947 | 12:24 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 12:25 | Scheduled | |
Greensboro (GSO) | WestJet | WS8646 | 12:25 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5840 expand_more(1) | 12:26 | 11:58 | Landed |
Louisville (SDF) | WestJet | WS7578 | 12:26 | 11:58 | Landed |
Nashville (BNA) | Delta Connection | DL5271 expand_more(1) | 12:28 | Scheduled | |
Nashville (BNA) | WestJet | WS6795 | 12:28 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4833 expand_more(1) | 12:28 | 12:03 | Landed |
Kentucky (CVG) | WestJet | WS7083 | 12:28 | 12:03 | Landed |
Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 12:28 | 11:53 | Landed |
Dallas (DFW) | WestJet | WS8318 | 12:28 | 11:53 | Landed |
Detroit (DTW) | Spirit Airlines | NK174 | 12:29 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5450 expand_more(1) | 12:30 | Scheduled | |
Montreal (YUL) | WestJet | WS7443 | 12:30 | Scheduled | |
Detroit (DTW) | American Eagle | AA4494 | 12:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1966 expand_more(2) | 12:36 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6675 | 12:36 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8213 | 12:36 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 12:38 | 12:02 | Landed |
Fort Lauderdale (FLL) | Azul | AD7708 | 12:38 | 12:02 | Landed |
Chicago (ORD) | Delta Air Lines | DL1020 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL371 expand_more(1) | 12:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS5514 | 12:44 | Scheduled | |
St Louis (STL) | Delta Connection | DL4715 expand_more(1) | 12:44 | Scheduled | |
St Louis (STL) | WestJet | WS8784 | 12:44 | Scheduled | |
Washington (DCA) | American Eagle | AA4495 | 12:47 | Scheduled | |
Greenville (GSP) | American Eagle | AA4608 | 12:48 | Scheduled | |
Richmond (RIC) | American Eagle | AA4569 | 12:55 | Scheduled | |
Columbus (CMH) | American Eagle | AA4400 | 12:56 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5160 expand_more(1) | 12:57 | Scheduled | |
Raleigh (RDU) | WestJet | WS8058 | 12:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 12:59 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 12:59 | Scheduled | |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 12:59 | Scheduled | |
Greenville (GSP) | WestJet | WS7242 | 12:59 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5791 | 12:59 | Scheduled | |
Bangor (BGR) | American Eagle | AA4488 | 13:11 | 12:45 | Landed |
Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 13:14 | Scheduled | |
Portland (PWM) | WestJet | WS8636 | 13:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA1878 expand_more(1) | 13:15 | 12:57 | Landed |
Chicago (ORD) | AlphaSky | AS6803 | 13:15 | 12:57 | Landed |
Miami (MIA) | American Airlines | AA1092 expand_more(1) | 13:17 | 12:44 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36152 | 13:17 | 12:44 | Landed |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 13:18 | 12:59 | Landed |
Chicago (ORD) | Air New Zealand | NZ2527 | 13:18 | 12:59 | Landed |
Boston (BOS) | Delta Air Lines | DL644 expand_more(2) | 13:19 | Scheduled | |
Boston (BOS) | Korean Air | KE3968 | 13:19 | Scheduled | |
Boston (BOS) | WestJet | WS8707 | 13:19 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4717 | 13:19 | 12:52 | Landed |
St Louis (STL) | Southwest Airlines | WN4397 | 13:20 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5186 | 13:25 | 13:01 | Landed |
Houston (HOU) | Southwest Airlines | WN2928 | 13:25 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4590 | 13:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1953 expand_more(1) | 13:29 | 12:49 | Landed |
Orlando (MCO) | WestJet | WS8622 | 13:29 | 12:49 | Landed |
Toronto (YYZ) | Air Canada Express | AC8988 expand_more(1) | 13:29 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8680 | 13:29 | Scheduled | |
