Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 95 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL1181 | 01:44 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:45 | Scheduled | |
| Bangor (BGR) | WestJet | WS6950 | 06:45 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4677 | 06:49 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5454 | 06:58 | Scheduled | |
| Boston (BOS) | American Eagle | AA4424 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | British Airways | BA6787 | 07:00 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 07:00 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4693 expand_more(1) | 07:03 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07:03 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5848 | 07:15 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:18 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:19 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:20 | Cancelled | |
| Buffalo (BUF) | American Eagle | AA4522 | 07:24 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:27 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 07:29 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 07:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5825 expand_more(1) | 07:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3678 | 07:30 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5842 | 07:30 | Scheduled | |
| Norfolk (ORF) | Delta Air Lines | DL5334 expand_more(1) | 07:30 | Scheduled | |
| Norfolk (ORF) | WestJet | WS8492 | 07:30 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5841 expand_more(1) | 07:30 | Scheduled | |
| Portland (PWM) | WestJet | WS7905 | 07:30 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4604 | 07:33 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1308 | 07:35 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5001 | 07:37 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 07:39 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7424 | 07:39 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4578 | 07:44 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5700 | 07:45 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5796 expand_more(1) | 07:45 | Scheduled | |
| Cleveland (CLE) | WestJet | WS7052 | 07:45 | Scheduled | |
| Detroit (DTW) | American Airlines | AA4477 | 07:47 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC8452 expand_more(1) | 07:51 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:51 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:51 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6348 | 07:51 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5784 | 07:55 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 07:56 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 07:56 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL4948 | 07:58 | Scheduled | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:58 | Scheduled | |
| Greenville (GSP) | WestJet | WS7245 | 07:58 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4670 | 08:00 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4444 expand_more(1) | 08:00 | Scheduled | |
| Raleigh (RDU) | Porter Airlines Canada | PD6144 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:01 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8180 | 08:01 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:01 | Scheduled | |
| Knoxville (TYS) | WestJet | WS8391 | 08:01 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 08:07 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5775 | 08:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA4393 | 08:12 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5756 expand_more(1) | 08:13 | Scheduled | |
| Savannah (SAV) | WestJet | WS7977 | 08:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL404 | 08:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08:15 | Scheduled | |
| Greenville (GSP) | American Eagle | AA4751 expand_more(1) | 08:18 | Scheduled | |
| Greenville (GSP) | Porter Airlines Canada | PD6047 | 08:18 | Scheduled | |
| Louisville (SDF) | Delta Air Lines | DL5652 expand_more(1) | 08:20 | Scheduled | |
| Louisville (SDF) | WestJet | WS7713 | 08:20 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4595 | 08:22 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:24 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:24 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:28 | Cancelled | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:28 | Cancelled | |
| Boston (BOS) | Delta Air Lines | DL1061 expand_more(1) | 08:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:30 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4799 | 08:30 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4797 | 08:38 | Scheduled | |
| Columbus (CMH) | NetJets | EJA589 | 08:39 | Scheduled | |
| Columbus (CMH) | NetJets | EJA589 | 08:39 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:43 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4586 | 08:44 | Scheduled | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:44 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2859 expand_more(1) | 08:47 | Scheduled | |
| Tampa (TPA) | Porter Airlines Canada | PD6195 | 08:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7373 | 08:48 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:55 | Scheduled | |
| Columbia (CAE) | WestJet | WS6780 | 08:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5783 expand_more(1) | 08:57 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6846 | 08:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2043 | 08:59 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:59 | Scheduled | |
| Charleston (CHS) | WestJet | WS5599 | 08:59 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5050 | 08:59 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:08 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09:10 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 09:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1627 expand_more(1) | 09:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:12 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2767 | 09:12 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL5625 expand_more(1) | 09:15 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 09:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7708 | 09:16 | Scheduled | |
| Nashville (BNA) | American Airlines | AA4411 | 09:19 | Scheduled | |
| Madison (MSN) | American Eagle | AA4591 | 09:22 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5735 | 09:23 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:24 | Scheduled | |
| Washington (DCA) | WestJet | WS6938 | 09:24 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:27 | Scheduled | |
| Birmingham (BHM) | WestJet | WS6963 | 09:27 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:28 | Scheduled | |
| St Louis (STL) | WestJet | WS8841 | 09:28 | Scheduled | |
| Boston (BOS) | American Eagle | AA4377 | 09:29 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8456 expand_more(1) | 09:29 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8542 | 09:29 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4922 expand_more(1) | 09:32 | Scheduled | |
| Nashville (BNA) | WestJet | WS8840 | 09:32 | Scheduled | |
| St Louis (STL) | American Eagle | AA4669 | 09:33 | Cancelled | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 09:36 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6785 | 09:36 | Scheduled | |
| Miami (MIA) | WestJet | WS8125 | 09:36 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA443 | 09:39 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6347 | 09:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09:41 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8182 | 09:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL323 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA6116 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | avianca | AV2236 | 09:48 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL5827 expand_more(1) | 09:49 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7853 | 09:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09:50 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:50 | Scheduled | |
| Columbus (CMH) | WestJet | WS8447 | 09:50 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4564 | 09:50 | Cancelled | |
| Kansas City (MCI) | Southwest Airlines | WN448 | 09:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:51 | Scheduled | |
| Orlando (MCO) | WestJet | WS5593 | 09:51 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:52 | Cancelled | |
| Kansas City (MCI) | WestJet | WS7609 | 09:52 | Cancelled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:55 | Cancelled | |
| West Palm Beach (PBI) | WestJet | WS8443 | 09:55 | Cancelled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:59 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:59 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09:59 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7708 | 09:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | Scheduled | |
| Miami (MIA) | GOL | G36365 | 09:59 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4656 | 09:59 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4695 | 10:04 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 10:12 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7865 | 10:12 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA138 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1249 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3084 | 06:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4377 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3514 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2251 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL4956 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5852 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1935 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6687 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8243 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | Cancelled | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | Cancelled | |
| Washington (IAD) | avianca | AV2137 | 06:00 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2931 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL5770 | 06:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 06:10 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4628 | 06:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F93287 | 06:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1597 | 06:30 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4494 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61071 expand_more(1) | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 06:30 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Aeromexico | AM3891 | 06:30 | Scheduled | |
| St. Louis (STL) | Delta Connection | DL4939 | 06:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2925 | 06:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8631 expand_more(1) | 06:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4398 | 06:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8451 expand_more(1) | 06:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3279 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2918 | 06:55 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA4620 | 06:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(1) | 06:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4487 | 06:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(2) | 06:59 | Scheduled | |
| Boston (BOS) | Aeromexico | AM4460 | 06:59 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8469 | 06:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1530 | 07:00 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4420 | 07:00 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4508 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61461 | 07:00 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Korean Air | KE6769 | 07:00 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | Cancelled | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | Cancelled | |
| Charlotte (CLT) | Delta Connection | DL5068 | 07:00 | Cancelled | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 07:03 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL814 | 07:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2694 expand_more(1) | 07:05 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6659 | 07:05 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5800 | 07:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2357 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 07:10 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 07:15 | Cancelled | |
| Nashville (BNA) | Delta Connection | DL4915 | 07:15 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN234 | 07:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:19 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8843 | 07:19 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:20 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:21 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC703 expand_more(1) | 07:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8229 | 07:25 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5686 | 07:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1950 | 07:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B6599 expand_more(1) | 07:28 | Scheduled | |
| Orlando (MCO) | Azul | AD7739 | 07:28 | Scheduled | |
| Portland (PWM) | American Eagle | AA4486 | 07:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 07:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8215 | 07:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA392 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1987 | 07:30 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 07:30 | Cancelled | |
| Chicago (ORD) | Delta Air Lines | DL2917 | 07:30 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6311 | 07:30 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5366 | 07:30 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ426 | 07:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA971 | 07:33 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 | 07:40 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4387 | 07:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4491 | 07:44 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5190 | 07:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2473 expand_more(2) | 07:55 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3818 | 07:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7128 | 07:55 | Scheduled | |
| Toronto (YTZ) | Air Canada | AC8531 expand_more(1) | 07:55 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8676 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2395 | 07:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5759 | 07:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL364 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4631 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6800 | 08:00 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5638 | 08:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4422 | 08:04 | Scheduled | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 08:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4994 | 08:05 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5016 | 08:05 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5125 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA623 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2522 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4415 | 08:10 | Scheduled | |
| White Plains (HPN) | Hera Flight | HER470 | 08:10 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5787 | 08:12 | Scheduled | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 08:13 | Scheduled | |
| Montreal (YUL) | British Airways | BA5421 | 08:13 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6103 | 08:13 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2805 | 08:15 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5333 | 08:15 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5643 | 08:15 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5688 | 08:15 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5683 | 08:15 | Scheduled | |
| Charleston (CHS) | Delta Air Lines | DL5437 | 08:25 | Scheduled | |
| Nashville (BNA) | American Airlines | AA4364 | 08:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1351 | 08:29 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:29 | Scheduled | |
| Bentonville (XNA) | Delta Connection | DL5482 | 08:30 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5606 | 08:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5677 | 08:30 | Scheduled | |
Flying To and From Laguardia Airport
This page provides information about the destinations that can be reached via Laguardia Airport.
Looking for the best hire car deals?
Search for a cheap rental car at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

