Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | Delta Connection | DL5844 | 07:30 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:30 | 06:52 | Landed |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:30 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:36 | 06:49 | Landed |
| Albany (ALB) | Delta Connection | DL5454 | 07:49 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:50 | Scheduled | |
| Bangor (BGR) | WestJet | WS6950 | 07:50 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5836 expand_more(1) | 07:59 | Scheduled | |
| Portland (PWM) | WestJet | WS7327 | 07:59 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 08:15 | Scheduled | |
| Washington (DCA) | WestJet | WS6938 | 08:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN709 | 08:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1843 expand_more(1) | 08:27 | Scheduled | |
| Boston (BOS) | WestJet | WS5535 | 08:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA4416 | 08:29 | Scheduled | |
| Atlanta (ATL) | Frontier | F93454 | 08:30 | 08:07 | Landed |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:30 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:30 | Scheduled | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:35 | 08:31 | Landed |
| Toronto (YYZ) | Air Transat | TS7603 | 08:35 | 08:31 | Landed |
| Orlando (MCO) | Delta Air Lines | DL1523 | 08:36 | 08:14 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2832 | 08:40 | 08:29 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:50 | 08:51 | Landed |
| Detroit (DTW) | WestJet | WS6360 | 08:50 | 08:51 | Landed |
| Tampa (TPA) | American Airlines | AA3286 | 08:52 | Diverted | |
| Toronto (YYZ) | American Eagle | AA4542 | 08:54 | 08:22 | Landed |
| Grand Rapids (GRR) | Delta Connection | DL5766 | 08:58 | 08:42 | Landed |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 08:58 | 08:36 | Landed |
| Toronto (YYZ) | United Airlines | UA8542 | 08:58 | 08:36 | Landed |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:59 | 08:40 | Landed |
| Charleston (CHS) | WestJet | WS5599 | 08:59 | 08:40 | Landed |
| Charlotte (CLT) | Delta Connection | DL5760 expand_more(1) | 08:59 | 08:44 | Landed |
| Charlotte (CLT) | WestJet | WS6795 | 08:59 | 08:44 | Landed |
| Raleigh (RDU) | American Airlines | AA479 | 09:00 | 08:38 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 09:02 | 08:48 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7711 | 09:02 | 08:48 | Landed |
| Chicago (ORD) | United Airlines | UA2617 expand_more(1) | 09:09 | 09:06 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:09 | 09:06 | Landed |
| Houston (HOU) | Southwest Airlines | WN2111 | 09:15 | 09:33 | Landed |
| Chicago (ORD) | American Airlines | AA3019 expand_more(1) | 09:20 | 09:16 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6272 | 09:20 | 09:16 | Landed |
| Detroit (DTW) | American Eagle | AA4477 | 09:24 | 09:08 | Landed |
| Richmond (RIC) | Delta Connection | DL5800 expand_more(1) | 09:24 | 11:08 | Landed |
| Richmond (RIC) | WestJet | WS6491 | 09:24 | 11:08 | Landed |
| Buffalo (BUF) | American Eagle | AA4737 | 09:29 | 08:55 | Landed |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 09:29 | 09:23 | Landed |
| Greenville (GSP) | WestJet | WS7245 | 09:29 | 09:23 | Landed |
| Nashville (BNA) | Delta Air Lines | DL1473 expand_more(1) | 09:30 | 09:26 | Landed |
| Nashville (BNA) | WestJet | WS6401 | 09:30 | 09:26 | Landed |
| Boston (BOS) | American Eagle | AA4353 | 09:32 | 09:13 | Landed |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:33 | 09:05 | Landed |
| Toronto (YYZ) | WestJet | WS6347 | 09:33 | 09:05 | Landed |
| Norfolk (ORF) | Delta Connection | DL5828 expand_more(1) | 09:35 | 10:36 | Landed |
| Norfolk (ORF) | WestJet | WS8492 | 09:35 | 10:36 | Landed |
| Raleigh (RDU) | Delta Air Lines | DL2366 expand_more(1) | 09:35 | 09:02 | Landed |
| Raleigh (RDU) | WestJet | WS7189 | 09:35 | 09:02 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL814 expand_more(1) | 09:37 | 09:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 09:37 | 09:47 | Landed |
| Washington (IAD) | United Express | UA4030 expand_more(1) | 09:43 | 10:27 | Landed |
| Washington (IAD) | avianca | AV2236 | 09:43 | 10:27 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2681 | 09:45 | 09:35 | Landed |
| Wilmington (ILM) | American Eagle | AA4682 | 09:46 | 09:40 | Landed |
| Pittsburgh (PIT) | Delta Connection | DL5841 expand_more(1) | 09:47 | 09:45 | Landed |
| Pittsburgh (PIT) | WestJet | WS7315 | 09:47 | 09:45 | Landed |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:47 | 09:38 | Landed |
| Tampa (TPA) | WestJet | WS8820 | 09:47 | 09:38 | Landed |
| Wilmington (ILM) | Delta Connection | DL5237 | 09:48 | 10:19 | Landed |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:49 | 10:10 | Landed |
| Columbus (CMH) | WestJet | WS8447 | 09:49 | 10:10 | Landed |
| Columbus (CMH) | American Eagle | AA4799 | 09:50 | 10:04 | Landed |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 09:56 | 10:15 | Landed |
| Greensboro (GSO) | WestJet | WS7424 | 09:56 | 10:15 | Landed |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:56 | 11:41 | Landed |
| Montreal (YUL) | United Airlines | UA8182 | 09:56 | 11:41 | Landed |
| Charleston (CHS) | American Eagle | AA4375 | 09:58 | 10:29 | Landed |
| Fletcher (AVL) | Executive Jet Management | EJM448 | 10:00 | 10:33 | Landed |
| Cleveland (CLE) | Delta Connection | DL4763 expand_more(1) | 10:00 | 09:53 | Landed |
| Cleveland (CLE) | WestJet | WS8104 | 10:00 | 09:53 | Landed |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2304 expand_more(1) | 10:00 | 09:58 | Landed |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | 09:58 | Landed |
| Greensboro (GSO) | American Eagle | AA4419 | 10:00 | 10:41 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2957 | 10:00 | 10:14 | Landed |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | 09:51 | Landed |
| Miami (MIA) | LATAM Airlines | LA6518 | 10:00 | 09:51 | Landed |
| Miami (MIA) | WestJet | WS7804 | 10:00 | 09:51 | Landed |
| Miami (MIA) | American Airlines | AA2013 expand_more(1) | 10:00 | 10:12 | Landed |
| Miami (MIA) | GOL | G36152 | 10:00 | 10:12 | Landed |
| Greenville (GSP) | American Eagle | AA4751 | 10:03 | 10:08 | Landed |
| Oxford (OXC) | Tradewind Aviation | TJ377 | 10:06 | 10:06 | Landed |
| Savannah (SAV) | Delta Connection | DL5457 expand_more(1) | 10:06 | 10:24 | Landed |
| Savannah (SAV) | WestJet | WS8406 | 10:06 | 10:24 | Landed |
| Roanoke (ROA) | Delta Connection | DL5321 | 10:09 | 11:20 | Landed |
| Burlington (BTV) | American Eagle | AA4429 | 10:10 | 09:50 | Landed |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:10 | 10:25 | Landed |
| Kentucky (CVG) | WestJet | WS7708 | 10:10 | 10:25 | Landed |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:10 | 10:53 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:10 | 10:53 | Landed |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:12 | 10:22 | Landed |
| Indianapolis (IND) | WestJet | WS7336 | 10:12 | 10:22 | Landed |
| Nashville (BNA) | American Airlines | AA2774 | 10:15 | 10:31 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1403 | 10:15 | 10:34 | Landed |
| Chicago (ORD) | Delta Air Lines | DL2767 expand_more(1) | 10:17 | 10:38 | Landed |
| Chicago (ORD) | WestJet | WS6947 | 10:17 | 10:38 | Landed |
| Madison (MSN) | Delta Connection | DL5698 | 10:19 | 10:39 | Landed |
| Atlanta (ATL) | American Eagle | AA4557 | 10:24 | 10:44 | Landed |
| Richmond (RIC) | American Eagle | AA4591 | 10:24 | 11:03 | Landed |
| Fletcher (AVL) | American Eagle | AA4594 | 10:25 | 10:48 | Landed |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 10:25 | 10:51 | Landed |
| Kansas City (MCI) | WestJet | WS7609 | 10:25 | 10:51 | Landed |
| St Louis (STL) | Southwest Airlines | WN4079 | 10:30 | 11:04 | Landed |
| Dallas (DFW) | American Airlines | AA2949 | 10:32 | 10:17 | Landed |
| Jacksonville (JAX) | Delta Connection | DL5001 expand_more(1) | 10:32 | 11:00 | Landed |
| Jacksonville (JAX) | WestJet | WS6841 | 10:32 | 11:00 | Landed |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 10:34 | 11:10 | Landed |
| Birmingham (BHM) | WestJet | WS6963 | 10:34 | 11:10 | Landed |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 10:35 | 11:06 | Landed |
| Orlando (MCO) | WestJet | WS6709 | 10:35 | 11:06 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:39 | 10:51 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:39 | 10:51 | Landed |
| Atlanta (ATL) | WestJet | WS6612 | 10:39 | 10:51 | Landed |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 10:40 | Unknown | |
| Milwaukee (MKE) | WestJet | WS7932 | 10:40 | Unknown | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 10:41 | 10:57 | Landed |
| Louisville (SDF) | WestJet | WS7713 | 10:41 | 10:57 | Landed |
| St Louis (STL) | American Eagle | AA4486 | 10:44 | 11:22 | Landed |
| Denver (DEN) | Southwest Airlines | WN4864 | 10:45 | 10:46 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:48 | 11:12 | Landed |
| Minneapolis (MSP) | WestJet | WS8306 | 10:48 | 11:12 | Landed |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 10:55 | 11:14 | Landed |
| Columbia (CAE) | WestJet | WS6780 | 10:55 | 11:14 | Landed |
| Memphis (MEM) | Delta Connection | DL5617 expand_more(1) | 10:56 | 10:43 | Landed |
| Memphis (MEM) | WestJet | WS7138 | 10:56 | 10:43 | Landed |
| Toronto (YYZ) | Air Canada | AC704 expand_more(1) | 10:58 | 10:55 | Landed |
| Toronto (YYZ) | United Airlines | UA6647 | 10:58 | 10:55 | Landed |
| Boston (BOS) | American Airlines | AA1913 expand_more(1) | 11:01 | 11:24 | Landed |
| Boston (BOS) | Alaska Airlines | AS6602 | 11:01 | 11:24 | Landed |
| Orlando (MCO) | American Airlines | AA1038 | 11:01 | 11:16 | Landed |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:02 | 11:37 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:02 | 11:37 | Landed |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 11:05 | 11:32 | Landed |
| Orlando (MCO) | Azul | AD7677 | 11:05 | 11:32 | Landed |
| Madison (MSN) | American Eagle | AA4400 | 11:08 | 11:43 | Landed |
| Fletcher (AVL) | Delta Connection | DL4701 | 11:12 | 11:39 | Landed |
| Memphis (MEM) | American Eagle | AA4564 expand_more(1) | 11:20 | 11:26 | Landed |
| Memphis (MEM) | Porter Airlines Canada | PD6164 | 11:20 | 11:26 | Landed |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11:22 | 11:18 | Landed |
| Montreal (YUL) | WestJet | WS6324 | 11:22 | 11:18 | Landed |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:23 | 11:35 | Landed |
| Boston (BOS) | LATAM Airlines | LA6122 | 11:23 | 11:35 | Landed |
| Charlotte (CLT) | American Airlines | AA1885 | 11:23 | 11:28 | Landed |
| Miami (MIA) | Delta Air Lines | DL2356 expand_more(2) | 11:24 | 11:45 | Landed |
| Miami (MIA) | LATAM Airlines | LA6504 | 11:24 | 11:45 | Landed |
| Miami (MIA) | WestJet | WS7711 | 11:24 | 11:45 | Landed |
| Chicago (ORD) | American Airlines | AA3134 expand_more(1) | 11:24 | 11:30 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6160 | 11:24 | 11:30 | Landed |
| St Louis (STL) | Delta Connection | DL5041 expand_more(1) | 11:26 | 11:50 | Landed |
| St Louis (STL) | WestJet | WS8784 | 11:26 | 11:50 | Landed |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:27 | 11:47 | Landed |
| Dallas (DFW) | WestJet | WS8318 | 11:27 | 11:47 | Landed |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:32 | Delayed | |
| Houston (IAH) | WestJet | WS7259 | 11:32 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN2408 | 11:40 | Delayed | |
| Detroit (DTW) | American Eagle | AA4386 | 11:49 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(2) | 11:50 | 11:54 | Landed |
| Detroit (DTW) | Korean Air | KE3444 | 11:50 | 11:54 | Landed |
| Detroit (DTW) | WestJet | WS6971 | 11:50 | 11:54 | Landed |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 11:53 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8226 | 11:53 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:55 | 11:56 | Landed |
| Toronto (YYZ) | WestJet | WS6349 | 11:55 | 11:56 | Landed |
| Washington (DCA) | American Eagle | AA4352 | 11:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3286 | 11:57 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2251 | 11:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2323 expand_more(1) | 12:00 | Scheduled | |
| Miami (MIA) | GOL | G36253 | 12:00 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4546 expand_more(1) | 12:06 | Scheduled | |
| Fayetteville (XNA) | Porter Airlines Canada | PD6173 | 12:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2948 | 12:10 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12:11 | Scheduled | |
| Washington (DCA) | WestJet | WS7119 | 12:11 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:20 | Cancelled | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:20 | Cancelled | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 12:26 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8625 | 12:26 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B672 expand_more(1) | 12:30 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7752 | 12:30 | Delayed | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 12:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:34 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:34 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4487 | 12:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(3) | 12:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3544 | 12:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 12:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6515 | 12:37 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2134 expand_more(1) | 12:39 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS6448 | 12:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2187 | 12:40 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5694 | 12:48 | Scheduled | |
| Boston (BOS) | American Eagle | AA4351 | 12:49 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4578 | 12:49 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 12:50 | Scheduled | |
| Omaha (OMA) | WestJet | WS8273 | 12:50 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4798 expand_more(1) | 12:58 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA6896 | 12:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2925 | 12:59 | Delayed | |
| Miami (MIA) | American Airlines | AA1938 expand_more(1) | 13:01 | Delayed | |
| Miami (MIA) | GOL | G36388 | 13:01 | Delayed | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 13:03 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5723 expand_more(1) | 13:11 | Scheduled | |
| Nashville (BNA) | WestJet | WS5421 | 13:11 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2064 | 13:14 | 12:55 | Landed |
| Buffalo (BUF) | American Eagle | AA4739 | 13:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1404 | 13:15 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5124 expand_more(1) | 13:16 | 12:58 | Landed |
| Raleigh (RDU) | WestJet | WS7209 | 13:16 | 12:58 | Landed |
| Chicago (ORD) | United Airlines | UA669 expand_more(2) | 13:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 13:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 13:23 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5854 expand_more(2) | 13:24 | Scheduled | |
| Boston (BOS) | Korean Air | KE3968 | 13:24 | Scheduled | |
| Boston (BOS) | WestJet | WS5543 | 13:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3024 expand_more(2) | 13:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6496 | 13:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 13:26 | Scheduled | |
| Charleston (CHS) | Delta Air Lines | DL1475 expand_more(1) | 13:28 | Scheduled | |
| Charleston (CHS) | WestJet | WS6460 | 13:28 | Scheduled | |
| Boston (BOS) | American Eagle | AA9933 | 13:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 13:35 | Scheduled | |
| Orlando (MCO) | WestJet | WS7691 | 13:35 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2346 | 13:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1442 | 13:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 13:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8142 | 13:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1430 expand_more(1) | 13:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS7377 | 13:56 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5677 expand_more(1) | 13:57 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6312 | 13:57 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8462 expand_more(1) | 14:03 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8680 | 14:03 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4945 | 14:04 | Delayed | |
| Chicago (MDW) | Southwest Airlines | WN1082 | 14:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 14:10 | Delayed | |
| Jacksonville (JAX) | Delta Connection | DL5818 expand_more(1) | 14:11 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS5597 | 14:11 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 14:14 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS7457 | 14:14 | Scheduled | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 14:15 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7554 | 14:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN790 | 14:20 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5037 expand_more(1) | 14:23 | Scheduled | |
| Kentucky (CVG) | WestJet | WS6815 | 14:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA529 expand_more(1) | 14:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 14:23 | Scheduled | |
| Chicago (ORD) | Misconfigured or broken transponder | AA2254 expand_more(2) | 14:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4750 | 14:24 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8346 | 14:24 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1998 expand_more(2) | 14:30 | Delayed | |
| Miami (MIA) | LATAM Airlines | LA7026 | 14:30 | Delayed | |
| Miami (MIA) | WestJet | WS7904 | 14:30 | Delayed | |
| Montreal (YUL) | Air Canada Express | AC8638 expand_more(1) | 14:35 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8545 | 14:35 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2524 | 14:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL525 expand_more(2) | 14:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3920 | 14:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5344 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1463 | 14:39 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5747 expand_more(1) | 14:40 | Scheduled | |
| Washington (DCA) | WestJet | WS7125 | 14:40 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4773 | 14:46 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1511 | 14:48 | Scheduled | |
| San Juan (SJU) | Flexjet | LXJ659 | 14:56 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1737 | 14:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6372 expand_more(1) | 14:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 14:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B61098 expand_more(1) | 14:59 | Scheduled | |
| Orlando (MCO) | Azul | AD7714 | 14:59 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3274 expand_more(1) | 15:00 | Scheduled | |
| Tampa (TPA) | Porter Airlines Canada | PD6171 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA445 expand_more(1) | 15:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4405 | 15:03 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4761 expand_more(1) | 15:03 | Scheduled | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 15:03 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4418 expand_more(1) | 15:05 | Scheduled | |
| Fletcher (AVL) | Porter Airlines Canada | PD6151 | 15:05 | Scheduled | |
| Wilmington (ILM) | Delta Connection | DL5186 | 15:08 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4530 expand_more(1) | 15:09 | Scheduled | |
| Tulsa (TUL) | Porter Airlines Canada | PD6175 | 15:09 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5357 | 15:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(1) | 15:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2543 | 15:10 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4410 expand_more(1) | 15:12 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 15:12 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5487 expand_more(1) | 15:13 | Scheduled | |
| Memphis (MEM) | WestJet | WS7135 | 15:13 | Scheduled | |
| Myrtle Beach (MYR) | Delta Connection | DL5791 | 15:15 | Scheduled | |
| Savannah (SAV) | Delta Air Lines | DL1363 expand_more(1) | 15:28 | Scheduled | |
| Savannah (SAV) | WestJet | WS6525 | 15:28 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4623 | 15:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA2047 | 15:29 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5674 expand_more(1) | 15:29 | Scheduled | |
| Portland (PWM) | WestJet | WS6490 | 15:29 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(2) | 15:30 | Scheduled | |
| Houston (IAH) | Aeromexico | AM3891 | 15:30 | Scheduled | |
| Houston (IAH) | WestJet | WS7261 | 15:30 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5849 expand_more(1) | 15:30 | Scheduled | |
| Richmond (RIC) | WestJet | WS6500 | 15:30 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8536 expand_more(1) | 15:30 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8713 | 15:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4632 | 15:33 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5820 | 15:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA768 expand_more(2) | 15:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4076 | 15:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL460 expand_more(1) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3242 | 15:39 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5795 | 15:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 | 15:47 | Scheduled | |
| Pensacola (PNS) | Delta Connection | DL5434 | 15:47 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4374 expand_more(1) | 15:50 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6161 | 15:50 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4339 | 15:55 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL2550 expand_more(1) | 15:59 | Scheduled | |
| New Orleans (MSY) | WestJet | WS7808 | 15:59 | Scheduled | |
