Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Albany (ALB) | Delta Connection | DL5454 | 06:30 | Scheduled | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:57 | Scheduled | |
Bangor (BGR) | WestJet | WS6950 | 06:57 | Scheduled | |
Washington (DCA) | Delta Connection | DL5773 expand_more(1) | 07:09 | Scheduled | |
Washington (DCA) | WestJet | WS6940 | 07:09 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4619 | 07:15 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4737 | 07:19 | Scheduled | |
Richmond (RIC) | American Eagle | AA4451 | 07:19 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5195 expand_more(1) | 07:24 | Scheduled | |
Richmond (RIC) | WestJet | WS8435 | 07:24 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:25 | Scheduled | |
Norfolk (ORF) | WestJet | WS8439 | 07:25 | Scheduled | |
Boston (BOS) | Delta Connection | DL5741 expand_more(1) | 07:27 | Scheduled | |
Boston (BOS) | WestJet | WS5480 | 07:27 | Scheduled | |
Boston (BOS) | American Eagle | AA4439 | 07:28 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5830 | 07:28 | Scheduled | |
Boston (BOS) | JetBlue | B6231 expand_more(1) | 07:29 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2151 | 07:29 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07:30 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS8536 | 07:30 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4578 | 07:36 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 07:38 | Scheduled | |
Raleigh (RDU) | WestJet | WS8082 | 07:38 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 07:40 | Scheduled | |
Cleveland (CLE) | WestJet | WS5503 | 07:40 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:41 | Scheduled | |
Montreal (YUL) | WestJet | WS6324 | 07:41 | Scheduled | |
Washington (DCA) | American Eagle | AA4754 | 07:42 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07:44 | Scheduled | |
Columbus (CMH) | WestJet | WS6909 | 07:44 | Scheduled | |
Portland (PWM) | Delta Connection | DL5817 expand_more(1) | 07:44 | Scheduled | |
Portland (PWM) | WestJet | WS8063 | 07:44 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5355 | 07:47 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4677 | 07:49 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK649 | 07:49 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5311 | 07:49 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5131 | 07:54 | Scheduled | |
Greenville (GSP) | Delta Connection | DL5171 | 07:55 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5202 | 07:55 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5217 | 07:56 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5807 | 07:56 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5091 | 07:58 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5686 | 07:59 | Scheduled | |
Detroit (DTW) | American Eagle | AA4477 | 07:59 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8982 | 08:00 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK831 | 08:02 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4647 | 08:03 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5183 | 08:04 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4682 | 08:06 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5774 | 08:09 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5781 | 08:12 | Scheduled | |
Columbus (CMH) | American Eagle | AA4689 | 08:15 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5652 | 08:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN865 | 08:20 | Scheduled | |
Greenville (GSP) | American Eagle | AA4751 | 08:20 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4675 | 08:20 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL4825 | 08:22 | Scheduled | |
Charlottesville (CHO) | Delta Connection | DL5419 | 08:26 | Scheduled | |
Boston (BOS) | Delta Connection | DL5723 | 08:29 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1523 | 08:40 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61162 | 08:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL404 | 08:43 | Scheduled | |
Roanoke (ROA) | Delta Connection | DL5321 | 08:44 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4543 | 08:45 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5116 | 08:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2512 | 08:54 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5099 | 08:57 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL4890 | 08:59 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4666 | 08:59 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK472 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1930 | 09:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA382 | 09:07 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4797 | 09:09 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2767 | 09:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1351 | 09:10 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5691 | 09:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2036 | 09:14 | Scheduled | |
Madison (MSN) | Delta Connection | DL5758 | 09:14 | Scheduled | |
Boston (BOS) | American Eagle | AA4349 | 09:19 | Scheduled | |
Chicago (ORD) | American Airlines | AA3152 | 09:19 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4051 | 09:19 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8540 | 09:23 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3815 | 09:25 | Scheduled | |
Boston (BOS) | Delta Connection | DL5735 | 09:27 | Scheduled | |
Washington (DCA) | American Eagle | AA4664 | 09:28 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4977 | 09:30 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4610 | 09:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC8634 | 09:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4931 | 09:30 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5208 | 09:34 | Scheduled | |
St Louis (STL) | Delta Connection | DL4981 | 09:35 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4951 | 09:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL323 | 09:38 | Scheduled | |
Memphis (MEM) | American Eagle | AA4564 | 09:42 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2723 | 09:44 | Scheduled | |
Miami (MIA) | American Airlines | AA2025 | 09:45 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL572 | 09:45 | Scheduled | |
Washington (IAD) | United Express | UA6091 | 09:45 | Scheduled | |
Nashville (BNA) | American Eagle | AA4370 | 09:53 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 | 09:57 | Scheduled | |
Dayton (DAY) | Delta Connection | DL5102 | 09:58 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5825 | 09:58 | Scheduled | |
Orlando (MCO) | Frontier | F94384 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK710 | 10:03 | Scheduled | |
Boston (BOS) | JetBlue | B62431 | 10:04 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2387 | 10:04 | Scheduled | |
Orlando (MCO) | American Airlines | AA2630 | 10:05 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5660 | 10:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4801 | 10:10 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5149 | 10:12 | Scheduled | |
Louisville (SDF) | American Eagle | AA4615 | 10:13 | Scheduled | |
Washington (DCA) | Delta Connection | DL5772 | 10:14 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL461 | 10:18 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 | 10:19 | Scheduled | |
Chicago (ORD) | United Express | UA3507 | 10:19 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3059 | 10:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5732 | 10:24 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4695 | 10:27 | Scheduled | |
Chicago (ORD) | American Airlines | AA2723 | 10:28 | Scheduled | |
Omaha (OMA) | American Eagle | AA4511 | 10:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1108 | 10:30 | Scheduled | |
Tampa (TPA) | American Airlines | AA3220 | 10:30 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5641 | 10:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1040 | 10:35 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5235 | 10:38 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1511 | 10:39 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3604 | 10:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL513 | 10:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3091 | 10:44 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4463 | 10:46 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8984 | 10:48 | Scheduled | |
St Louis (STL) | American Eagle | AA4606 | 10:51 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1417 | 10:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2719 | 10:55 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4945 | 10:59 | Scheduled | |
Little Rock (LIT) | Delta Connection | DL4960 | 10:59 | Scheduled | |
Little Rock (LIT) | American Eagle | AA4656 | 11:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1448 | 11:00 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK3763 | 11:01 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5778 | 11:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA398 | 11:11 | Scheduled | |
Tulsa (TUL) | Delta Connection | DL4806 | 11:13 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5064 | 11:13 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4795 | 11:15 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4535 | 11:16 | Scheduled | |
Boston (BOS) | Delta Connection | DL5744 | 11:20 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL954 | 11:23 | Scheduled | |
Washington (DCA) | American Eagle | AA4377 | 11:25 | Scheduled | |
Houston (IAH) | United Airlines | UA2199 | 11:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA2510 | 11:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA976 | 11:28 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11:29 | Scheduled | |
Tulsa (TUL) | American Eagle | AA4581 | 11:29 | Scheduled | |
Miami (MIA) | Frontier | F94196 | 11:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1310 | 11:30 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5605 | 11:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL557 | 11:43 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5190 | 11:43 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5447 | 11:44 | Scheduled | |
Richmond (RIC) | American Eagle | AA4584 | 11:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:52 | Scheduled | |
Detroit (DTW) | WestJet | WS6971 | 11:52 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5818 | 11:55 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 11:58 | Scheduled | |
Montreal (YUL) | United Airlines | UA8625 | 11:58 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11:59 | Scheduled | |
Charleston (CHS) | WestJet | WS7140 | 11:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2051 | 11:59 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK645 | 12:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4761 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36365 | 12:00 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK732 | 12:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4594 | 12:07 | Scheduled | |
Washington (DCA) | Delta Connection | DL5860 | 12:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA2661 | 12:11 | Scheduled | |
Columbus (CMH) | American Eagle | AA4381 | 12:14 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4789 | 12:18 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5305 | 12:21 | Scheduled | |
Boston (BOS) | Delta Connection | DL5755 | 12:22 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5333 | 12:27 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4487 | 12:29 | Scheduled | |
Montreal (YUL) | American Eagle | AA4483 | 12:29 | Scheduled | |
Orlando (MCO) | JetBlue | B6598 | 12:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1036 | 12:30 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4453 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12:41 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4903 | 12:44 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2503 | 12:44 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5793 | 12:44 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5206 | 12:44 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8988 | 12:49 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5633 | 12:54 | Scheduled | |
Charlottesville (CHO) | Delta Connection | DL5391 | 12:55 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL398 | 12:55 | Scheduled | |
St Louis (STL) | Delta Connection | DL5474 | 12:55 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B62462 | 12:58 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5450 | 12:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA1056 | 12:59 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4419 | 12:59 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5451 | 12:59 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5649 | 13:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2599 | 13:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK406 | 13:04 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1583 | 13:10 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5051 | 13:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA3119 | 13:19 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4422 | 13:19 | Scheduled | |
Chicago (ORD) | United Express | UA3449 | 13:19 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2917 | 13:21 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL3991 | 13:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2033 | 13:22 | Scheduled | |
Boston (BOS) | Delta Connection | DL5748 | 13:26 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL527 | 13:26 | Scheduled | |
Washington (DCA) | American Eagle | AA4409 | 13:27 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5061 | 13:29 | Scheduled | |
Orlando (MCO) | American Airlines | AA3083 | 13:30 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4435 | 13:30 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL4983 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL467 | 13:39 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5787 | 13:42 | Scheduled | |
Nashville (BNA) | American Eagle | AA4676 | 13:46 | Scheduled | |
Portland (PWM) | Delta Connection | DL5826 | 13:49 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4738 | 13:50 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA3089 | 13:53 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4413 | 13:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1578 | 13:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2764 | 13:55 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5186 | 13:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN590 | 13:55 | Scheduled | |
Greenville (GSP) | Delta Connection | DL4994 | 13:56 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 | 13:57 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5351 | 13:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1442 | 13:58 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL2412 | 13:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1525 | 14:00 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA3077 | 14:00 | Scheduled | |
Boston (BOS) | JetBlue | B6631 | 14:02 | Scheduled | |
Washington (IAD) | United Express | UA6141 | 14:08 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5632 | 14:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK574 | 14:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1677 | 14:12 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2067 | 14:13 | Scheduled | |
Bangor (BGR) | Delta Connection | DL5254 | 14:14 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2411 | 14:17 | Scheduled | |
Detroit (DTW) | American Eagle | AA4412 | 14:19 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4507 | 14:19 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5488 | 14:21 | Scheduled | |
Boston (BOS) | American Airlines | AA4342 | 14:24 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2172 | 14:24 | Scheduled | |
Myrtle Beach (MYR) | Delta Connection | DL4955 | 14:25 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL4857 | 14:26 | Scheduled | |
Houston (IAH) | United Express | UA6060 | 14:29 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4565 | 14:30 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1410 | 14:30 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL878 | 14:32 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5685 | 14:34 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2347 | 14:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL525 | 14:40 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5313 | 14:43 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2140 | 14:49 | Scheduled | |
Norfolk (ORF) | American Airlines | AA4621 | 14:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL805 | 14:50 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8990 | 14:54 | Scheduled | |
Albany (ALB) | Delta Connection | DL4952 | 14:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN481 | 14:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3824 | 14:55 | Scheduled | |
Montreal (YUL) | Air Canada | AC8638 | 14:57 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL5025 | 15:00 | Scheduled | |
Boston (BOS) | JetBlue | B6731 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1608 | 15:00 | Scheduled | |
Raleigh (RDU) | American Airlines | AA4499 | 15:00 | Scheduled | |
Louisville (SDF) | American Eagle | AA4654 | 15:00 | Scheduled | |
Atlanta (ATL) | Frontier | F94348 | 15:01 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5404 | 15:06 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4936 | 15:07 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5809 | 15:08 | Scheduled | |
Cleveland (CLE) | American Airlines | AA4662 | 15:13 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5046 | 15:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1759 | 15:14 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK780 | 15:15 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5357 | 15:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2937 | 15:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA2629 | 15:27 | Scheduled | |
Toronto (YYZ) | American Airlines | AA4382 | 15:29 | Scheduled | |
Boston (BOS) | Delta Connection | DL5730 | 15:30 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5593 | 15:33 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6372 | 15:39 | Scheduled | |
Denver (DEN) | United Airlines | UA2446 | 15:43 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4811 | 15:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN978 | 15:45 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK474 | 15:45 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL563 | 15:47 | Scheduled | |
Greenville (GSP) | American Airlines | AA4534 | 15:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL460 | 15:50 | Scheduled | |
Charlottesville (CHO) | American Airlines | AA4553 | 15:50 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8542 | 15:53 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2602 | 15:55 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5127 | 15:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN407 | 15:55 | Scheduled | |
Washington (DCA) | Delta Connection | DL5747 | 15:57 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2868 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2047 | 16:03 | Scheduled | |
Memphis (MEM) | Delta Connection | DL5592 | 16:03 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL5115 | 16:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA3103 | 16:04 | Scheduled | |
Indianapolis (IND) | American Airlines | AA4747 | 16:06 | Scheduled | |
Fletcher (AVL) | American Airlines | AA4418 | 16:07 | Scheduled | |
Pensacola (PNS) | Delta Connection | DL5434 | 16:10 | Scheduled | |
Washington (DCA) | American Airlines | AA4500 | 16:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA351 | 16:13 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL3651 | 16:14 | Scheduled | |
Cleveland (CLE) | Frontier | F93092 | 16:16 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5362 | 16:20 | Scheduled | |
St Louis (STL) | American Airlines | AA4479 | 16:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2068 | 16:22 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2830 | 16:25 | Scheduled | |
Columbus (CMH) | American Airlines | AA4745 | 16:29 | Scheduled | |
Houston (IAH) | United Express | UA6152 | 16:29 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5677 | 16:30 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4929 | 16:30 | Scheduled | |
Raleigh (RDU) | American Airlines | AA4560 | 16:30 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK3979 | 16:32 | Scheduled | |
St Louis (STL) | Delta Connection | DL5603 | 16:32 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5441 | 16:35 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5673 | 16:36 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2339 | 16:37 | Scheduled | |
Key West (EYW) | Delta Connection | DL5833 | 16:37 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL978 | 16:44 | Scheduled | |
Boston (BOS) | JetBlue | B6931 | 16:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2756 | 16:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1339 | 16:59 | Scheduled | |
Raleigh (RDU) | Frontier | F93314 | 17:00 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL751 | 17:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1806 expand_more(1) | 17:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3289 | 17:05 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5804 expand_more(1) | 17:07 | Scheduled | |
Raleigh (RDU) | WestJet | WS7061 | 17:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA2306 expand_more(1) | 17:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2523 | 17:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL433 expand_more(2) | 17:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3133 | 17:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6553 | 17:12 | Scheduled | |
Richmond (RIC) | American Airlines | AA4374 | 17:14 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3611 expand_more(1) | 17:15 | Scheduled | |
Nashville (BNA) | WestJet | WS5653 | 17:15 | Scheduled | |
Dayton (DAY) | American Airlines | AA4633 | 17:19 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1555 expand_more(2) | 17:19 | Scheduled | |
Dallas (DFW) | Korean Air | KE6768 | 17:19 | Scheduled | |
Dallas (DFW) | WestJet | WS5674 | 17:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1749 | 17:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5726 expand_more(3) | 17:22 | Scheduled | |
Boston (BOS) | KLM | KL5352 | 17:22 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3013 | 17:22 | Scheduled | |
Boston (BOS) | WestJet | WS6811 | 17:22 | Scheduled | |
Denver (DEN) | United Airlines | UA598 | 17:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1106 | 17:25 | Scheduled | |
Toronto (YYZ) | American Airlines | AA4556 expand_more(1) | 17:25 | Scheduled | |
Toronto (YYZ) | British Airways | BA5756 | 17:25 | Scheduled | |
Key West (EYW) | American Airlines | AA4555 | 17:28 | Scheduled | |
Tampa (TPA) | American Airlines | AA793 | 17:28 | Scheduled | |
Worcester (ORH) | Delta Connection | DL5424 | 17:33 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5461 expand_more(1) | 17:35 | Scheduled | |
Jacksonville (JAX) | WestJet | WS7481 | 17:35 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8640 expand_more(1) | 17:38 | Scheduled | |
