Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 74 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| No flight arrivals were found at Laguardia Airport. | |||||
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1249 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1597 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2061 | 06:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4374 | 06:00 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4595 | 06:00 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4764 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 06:00 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2251 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL4956 | 06:00 | Scheduled |
Flying To and From Laguardia Airport
This page provides information about the destinations that can be reached via Laguardia Airport.
Looking for the best hire car deals?
Search for a cheap rental car at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

