Destinations with connections to Laguardia Airport (LGA)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Laguardia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Morristown (MMU) | Solairus Aviation | TWY60 | 05:50 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4619 | 07:29 | 06:56 | Landed |
| Boston (BOS) | Delta Air Lines | DL2426 | 07:31 | 06:58 | Landed |
| Washington (DCA) | American Eagle | AA4754 | 07:36 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:37 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5760 | 07:38 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5670 expand_more(1) | 07:39 | Scheduled | |
| Portland (PWM) | WestJet | WS7944 | 07:39 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:48 | Scheduled | |
| Bangor (BGR) | WestJet | WS6950 | 07:48 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK980 | 07:50 | Cancelled | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:57 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6348 | 07:57 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4477 | 08:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8982 expand_more(1) | 08:07 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8572 | 08:07 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5454 | 08:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1309 | 08:20 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5492 | 08:28 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5602 | 08:29 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5755 | 08:29 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4737 | 08:41 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4542 | 08:44 | Scheduled | |
| Wilmington (ILM) | United Express | AA4682 | 08:49 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 08:56 | Scheduled | |
| Boston (BOS) | American Eagle | AA4393 | 08:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7373 | 08:57 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:58 | Scheduled | |
| Charleston (CHS) | WestJet | WS5599 | 08:58 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:58 | Scheduled | |
| Columbia (CAE) | WestJet | WS6780 | 08:58 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK1988 | 09:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2704 | 09:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2345 expand_more(1) | 09:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4551 expand_more(1) | 09:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6682 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2111 | 09:21 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4370 | 09:30 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5674 expand_more(1) | 09:31 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7500 | 09:31 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 09:32 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 09:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN541 | 09:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:39 | Scheduled | |
| Orlando (MCO) | WestJet | WS7774 | 09:39 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 09:42 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7037 | 09:42 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3286 | 09:43 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:43 | Scheduled | |
| Tampa (TPA) | WestJet | WS8820 | 09:43 | Scheduled | |
| Washington (IAD) | United Express | UA4058 expand_more(1) | 09:44 | Scheduled | |
| Washington (IAD) | avianca | AV2236 | 09:44 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:46 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6347 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8945 | 09:47 | Scheduled | |
| Montreal (YUL) | Air Canada | AC8634 expand_more(1) | 09:53 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8182 | 09:53 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 09:54 | Scheduled | |
| Richmond (RIC) | WestJet | WS7180 | 09:54 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:55 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 09:56 | Scheduled | |
| Norfolk (ORF) | WestJet | WS8492 | 09:56 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:59 | Scheduled | |
| Columbus (CMH) | WestJet | WS8447 | 09:59 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4764 | 09:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA4664 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1800 | 10:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8449 | 10:00 | Scheduled | |
| Miami (MIA) | WestJet | WS7804 | 10:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN746 | 10:05 | 09:30 | Landed |
| Savannah (SAV) | Delta Connection | DL5657 expand_more(1) | 10:06 | 09:40 | Landed |
| Savannah (SAV) | WestJet | WS8406 | 10:06 | 09:40 | Landed |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | 09:34 | Landed |
| Indianapolis (IND) | WestJet | WS7336 | 10:07 | 09:34 | Landed |
| Little Rock (LIT) | American Eagle | AA4656 | 10:09 | 09:39 | Landed |
| Miami (MIA) | American Airlines | AA2227 expand_more(1) | 10:09 | 09:54 | Landed |
| Miami (MIA) | GOL | G36365 | 10:09 | 09:54 | Landed |
| Cleveland (CLE) | Delta Connection | DL5190 expand_more(1) | 10:13 | 09:45 | Landed |
| Cleveland (CLE) | WestJet | WS7134 | 10:13 | 09:45 | Landed |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:13 | 09:36 | Landed |
| Washington (DCA) | WestJet | WS6938 | 10:13 | 09:36 | Landed |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:16 | 09:37 | Landed |
| Kentucky (CVG) | WestJet | WS7708 | 10:16 | 09:37 | Landed |
| Chicago (ORD) | United Express | UA3694 expand_more(1) | 10:16 | 09:57 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:16 | 09:57 | Landed |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:17 | 09:47 | Landed |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:17 | 09:47 | Landed |
| Boston (BOS) | American Eagle | AA4456 | 10:22 | 09:59 | Landed |
| Charleston (CHS) | American Eagle | AA4391 | 10:24 | 09:52 | Landed |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:25 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5802 | 10:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN980 | 10:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1343 expand_more(2) | 10:26 | Scheduled | |
| Boston (BOS) | El Al | LY4535 | 10:26 | Scheduled | |
| Boston (BOS) | WestJet | WS6813 | 10:26 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5107 expand_more(1) | 10:30 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7386 | 10:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10:30 | Scheduled | |
| Savannah (SAV) | American Eagle | AA4784 | 10:30 | Scheduled | |
| St Louis (STL) | American Eagle | AA4486 | 10:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2107 | 10:35 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5731 expand_more(1) | 10:38 | 09:48 | Landed |
| Chicago (ORD) | WestJet | WS6734 | 10:38 | 09:48 | Landed |
| Louisville (SDF) | Delta Connection | DL5756 expand_more(1) | 10:39 | Scheduled | |
| Louisville (SDF) | WestJet | WS6784 | 10:39 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5799 expand_more(1) | 10:41 | Scheduled | |
| Charlotte (CLT) | WestJet | WS5415 | 10:41 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 10:43 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8542 | 10:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6612 | 10:48 | Scheduled | |
| Burlington (BTV) | American Eagle | AA4450 | 10:50 | Scheduled | |
| Greenville (GSP) | Delta Connection | DL4954 expand_more(1) | 10:52 | Scheduled | |
| Greenville (GSP) | WestJet | WS6621 | 10:52 | Scheduled | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 10:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7708 | 10:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8306 | 10:57 | Scheduled | |
| Fletcher (AVL) | Delta Connection | DL5038 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1212 | 11:00 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK983 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA815 expand_more(1) | 11:00 | Scheduled | |
| Miami (MIA) | GOL | G36152 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2433 expand_more(1) | 11:04 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS5535 | 11:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2802 | 11:05 | Scheduled | |
| Little Rock (LIT) | Delta Connection | DL4960 | 11:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:09 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5792 | 11:15 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4581 expand_more(1) | 11:16 | Scheduled | |
| Tulsa (TUL) | Porter Airlines Canada | PD6082 | 11:16 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL4988 expand_more(1) | 11:17 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS6380 | 11:17 | Scheduled | |
| Boston (BOS) | American Eagle | AA4398 | 11:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4384 | 11:21 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:22 | Scheduled | |
| Boston (BOS) | El Al | LY4536 | 11:22 | Scheduled | |
| Madison (MSN) | American Eagle | AA4430 | 11:27 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11:29 | Cancelled | |
| Dallas (DFW) | WestJet | WS7354 | 11:29 | Cancelled | |
| Orlando (MCO) | Frontier | F92616 | 11:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2847 | 11:30 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4533 | 11:32 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL4980 expand_more(1) | 11:37 | Scheduled | |
| Greensboro (GSO) | WestJet | WS6435 | 11:37 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5848 expand_more(1) | 11:43 | Scheduled | |
| Nashville (BNA) | WestJet | WS6795 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7186 | 11:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK8801 | 11:47 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5321 | 11:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4665 | 11:50 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5741 | 11:52 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 11:54 | Scheduled | |
| Orlando (MCO) | WestJet | WS6964 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1317 | 11:58 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 11:58 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8625 | 11:58 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL527 expand_more(1) | 11:59 | Cancelled | |
| Kansas City (MCI) | WestJet | WS7609 | 11:59 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(2) | 11:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3444 | 11:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6971 | 11:59 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL4973 | 11:59 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 12:00 | Cancelled | |
| Miami (MIA) | American Airlines | AA2927 expand_more(1) | 12:00 | Scheduled | |
| Miami (MIA) | GOL | G36253 | 12:00 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4591 expand_more(1) | 12:02 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6050 | 12:02 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 12:03 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6349 | 12:03 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4459 | 12:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 12:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 12:12 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12:13 | Scheduled | |
| Washington (DCA) | WestJet | WS7119 | 12:13 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4381 | 12:15 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5791 | 12:16 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8986 expand_more(1) | 12:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8081 | 12:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN378 | 12:20 | Scheduled | |
| Boston (BOS) | American Eagle | AA4499 | 12:22 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1699 expand_more(2) | 12:22 | Scheduled | |
| Boston (BOS) | El Al | LY4210 | 12:22 | Scheduled | |
| Boston (BOS) | Korean Air | KE3968 | 12:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2925 | 12:24 | Scheduled | |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 12:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:25 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 12:29 | Scheduled | |
| Memphis (MEM) | WestJet | WS8096 | 12:29 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4419 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(2) | 12:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4750 | 12:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 12:30 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2356 expand_more(2) | 12:30 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6214 | 12:30 | Scheduled | |
| Miami (MIA) | WestJet | WS5573 | 12:30 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 12:34 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5786 | 12:35 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:36 | Scheduled | |
| Tampa (TPA) | JetBlue | B648 | 12:37 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4789 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL371 | 12:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2774 expand_more(1) | 12:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6441 | 12:49 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1222 expand_more(1) | 12:51 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7518 | 12:51 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4738 | 12:53 | Scheduled | |
| Huntsville (HSV) | Delta Connection | DL5210 | 12:58 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL940 | 12:59 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 13:00 | Scheduled | |
| Houston (IAH) | WestJet | WS7261 | 13:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62462 | 13:00 | Scheduled | |
| Pittsburgh (PIT) | United Express | AA4498 expand_more(1) | 13:08 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA6896 | 13:08 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 13:09 | Scheduled | |
| St Louis (STL) | WestJet | WS8784 | 13:09 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5046 expand_more(1) | 13:12 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7191 | 13:12 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN222 | 13:15 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 13:18 | Scheduled | |
| Omaha (OMA) | WestJet | WS8273 | 13:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2800 expand_more(2) | 13:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4078 | 13:19 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 13:19 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Spirit Airlines | NK300 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1036 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1987 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2510 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6800 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3751 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3445 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3818 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F93287 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK250 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3671 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2137 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN879 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN107 | 06:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:05 | Scheduled | |
| Montreal (YUL) | Air Canada | AC8631 expand_more(1) | 06:05 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8431 | 06:05 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 06:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2360 | 06:10 | Scheduled | |
| Houston (IAH) | United Express | UA6224 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8245 | 06:15 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6461 | 06:25 | Cancelled | |
| Boston (BOS) | JetBlue | B68370 | 06:25 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK900 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2376 | 06:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4487 | 06:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1413 expand_more(1) | 06:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4318 | 06:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA2692 | 06:59 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4752 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(2) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3443 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3546 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2376 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1410 | 07:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 07:05 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA7179 | 07:05 | Scheduled | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:05 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 07:10 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM4301 | 07:10 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1511 | 07:12 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 07:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 07:13 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 07:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1940 | 07:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN383 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4958 | 07:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3002 expand_more(2) | 07:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6800 | 07:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 07:23 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL813 | 07:25 | Scheduled | |
| Tampa (TPA) | American Airlines | AA804 | 07:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3083 | 07:30 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL751 | 07:30 | Cancelled | |
| New Orleans (MSY) | Delta Air Lines | DL2411 | 07:30 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5604 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2245 | 07:31 | Scheduled | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07:34 | Scheduled | |
| Orlando (MCO) | Azul | AD7730 | 07:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA4709 | 07:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1097 | 07:35 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:38 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6311 | 07:38 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK933 | 07:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2473 expand_more(1) | 07:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7634 | 07:55 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4517 | 07:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA547 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1222 | 08:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1417 expand_more(1) | 08:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3989 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1758 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3639 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2528 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7749 | 08:05 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4480 | 08:15 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1222 | 08:21 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5267 | 08:22 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 08:25 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA3317 | 08:30 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4339 | 08:30 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:30 | Scheduled | |
