Laguardia Airport Arrivals (LGA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tulsa (TUL) | American Eagle | AA4389 expand_more(1) | 11:14 | Scheduled | |
| Tulsa (TUL) | Porter Airlines Canada | PD6175 | 11:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1150 | 11:19 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4419 | 11:19 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:24 | Scheduled | |
| Boston (BOS) | WestJet | WS6359 | 11:24 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4939 expand_more(1) | 11:24 | Scheduled | |
| St Louis (STL) | WestJet | WS8784 | 11:24 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 11:26 | Scheduled | |
| Tampa (TPA) | WestJet | WS8820 | 11:26 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:27 | Scheduled | |
| Dallas (DFW) | WestJet | WS8318 | 11:27 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 11:28 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7096 | 11:28 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4376 | 11:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3161 expand_more(1) | 11:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2906 | 11:35 | Scheduled | |
| Tampa (TPA) | American Airlines | AA539 | 11:43 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:47 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6349 | 11:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6971 | 11:48 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2854 | 11:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1609 | 12:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2061 expand_more(1) | 12:00 | Scheduled | |
| Miami (MIA) | GOL | G36253 | 12:00 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5664 | 12:06 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5811 expand_more(1) | 12:11 | Scheduled | |
| Washington (DCA) | WestJet | WS7119 | 12:11 | Scheduled | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 12:12 | Scheduled | |
| Montreal (YUL) | British Airways | BA5638 | 12:12 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6105 | 12:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN186 | 12:20 | Scheduled | |
| Boston (BOS) | American Airlines | AA3151 | 12:22 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:25 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 12:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7391 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 12:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8306 | 12:34 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4436 expand_more(1) | 12:35 | Scheduled | |
| Fletcher (AVL) | Porter Airlines Canada | PD6140 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(2) | 12:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 12:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6515 | 12:36 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 12:36 | Scheduled | |
| Houston (IAH) | WestJet | WS7259 | 12:36 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA1143 expand_more(2) | 12:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:38 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:38 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5192 | 12:43 | Scheduled | |
| St Louis (STL) | American Eagle | AA4443 | 12:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4546 | 12:54 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5024 expand_more(1) | 12:58 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7209 | 12:58 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 01:09 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6259 | 01:09 | Scheduled | |
| Miami (MIA) | WestJet | WS8125 | 01:09 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL5606 expand_more(1) | 01:14 | Scheduled | |
| Memphis (MEM) | WestJet | WS7689 | 01:14 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4654 expand_more(1) | 01:16 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA1746 | 01:16 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4738 | 01:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA2424 expand_more(1) | 01:20 | Scheduled | |
| Miami (MIA) | GOL | G33603 | 01:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4734 | 01:25 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2917 | 01:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 01:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 01:26 | Scheduled | |
| Portland (PWM) | American Eagle | AA4467 | 01:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2796 | 01:31 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 01:31 | Scheduled | |
| Orlando (MCO) | WestJet | WS7691 | 01:31 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 01:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6496 | 01:31 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 01:31 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6872 expand_more(1) | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7436 | 01:33 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC708 expand_more(1) | 01:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8680 | 01:36 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 01:38 | Scheduled | |
| Omaha (OMA) | WestJet | WS8273 | 01:38 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1563 | 01:40 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2346 | 01:43 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4401 expand_more(1) | 01:53 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 01:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1442 | 01:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1669 expand_more(2) | 01:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3444 | 01:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS7377 | 01:58 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4749 expand_more(1) | 01:58 | Scheduled | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 01:58 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5834 expand_more(1) | 02:01 | Scheduled | |
| Charlotte (CLT) | WestJet | WS5481 | 02:01 | Scheduled | |
| Greenville (GSP) | American Eagle | AA4390 expand_more(1) | 02:01 | Scheduled | |
| Greenville (GSP) | Porter Airlines Canada | PD6153 | 02:01 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4945 | 02:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2178 | 02:08 | Scheduled | |
| Washington (IAD) | United Express | UA4012 expand_more(1) | 02:09 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7554 | 02:09 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 02:11 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1819 expand_more(1) | 02:15 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7120 | 02:15 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5804 expand_more(1) | 02:15 | Scheduled | |
| Portland (PWM) | WestJet | WS6655 | 02:15 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4591 expand_more(1) | 02:17 | Scheduled | |
| Fayetteville (XNA) | Porter Airlines Canada | PD6173 | 02:17 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4565 | 02:20 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5075 expand_more(1) | 02:21 | Scheduled | |
| Kentucky (CVG) | WestJet | WS5494 | 02:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA903 expand_more(2) | 02:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 02:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7658 | 02:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA529 expand_more(2) | 02:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 02:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 02:23 | Scheduled | |
| Myrtle Beach (MYR) | Delta Connection | DL5153 | 02:29 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4600 | 02:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5748 expand_more(2) | 02:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3968 | 02:30 | Scheduled | |
| Boston (BOS) | WestJet | WS6814 | 02:30 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4372 | 02:30 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4623 | 02:30 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

