Laguardia Airport Arrivals (LGA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | American Eagle | AA4407 | 03:14 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA3317 | 03:17 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4355 expand_more(1) | 03:18 | Scheduled | |
| Oklahoma City (OKC) | Porter Airlines Canada | PD6155 | 03:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2267 expand_more(1) | 03:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 03:19 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5730 expand_more(2) | 03:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 03:22 | Scheduled | |
| Boston (BOS) | WestJet | WS7857 | 03:22 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4621 expand_more(1) | 03:25 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6062 | 03:25 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5621 expand_more(1) | 03:27 | Scheduled | |
| Chicago (ORD) | WestJet | WS7092 | 03:27 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5313 expand_more(1) | 03:31 | Scheduled | |
| Richmond (RIC) | WestJet | WS7250 | 03:31 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4623 | 03:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA4436 | 03:36 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5268 | 03:37 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8542 expand_more(1) | 03:38 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8422 | 03:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL460 expand_more(2) | 03:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3242 | 03:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6610 | 03:43 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL4986 expand_more(1) | 03:44 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7223 | 03:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 | 03:45 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1802 | 03:49 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1324 | 03:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2195 | 03:55 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL878 expand_more(2) | 03:56 | Scheduled | |
| Dallas (DFW) | Korean Air | KE6768 | 03:56 | Scheduled | |
| Dallas (DFW) | WestJet | WS7155 | 03:56 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL572 expand_more(1) | 03:56 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7757 | 03:56 | Scheduled | |
| Atlanta (ATL) | Frontier | F93454 | 03:59 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5669 expand_more(1) | 03:59 | Scheduled | |
| Columbus (CMH) | WestJet | WS5447 | 03:59 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4903 expand_more(1) | 03:59 | Scheduled | |
| Memphis (MEM) | WestJet | WS7853 | 03:59 | Scheduled | |
| Fayetteville (XNA) | Delta Connection | DL5482 | 03:59 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4418 expand_more(1) | 04:00 | Scheduled | |
| Fletcher (AVL) | Porter Airlines Canada | PD6151 | 04:00 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4520 expand_more(1) | 04:01 | 15:43 | Landed |
| Fayetteville (XNA) | Porter Airlines Canada | PD6173 | 04:01 | 15:43 | Landed |
| New York (JFK) | Executive Jet Management | EJM511 | 04:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2922 expand_more(1) | 04:04 | Delayed | |
| Dallas (DFW) | Qantas | QF4405 | 04:04 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2602 expand_more(1) | 04:04 | 15:59 | Landed |
| Detroit (DTW) | WestJet | WS7380 | 04:04 | 15:59 | Landed |
| Charlottesville (CHO) | Delta Connection | DL5323 expand_more(1) | 04:09 | 15:48 | Landed |
| Charlottesville (CHO) | WestJet | WS6585 | 04:09 | 15:48 | Landed |
| Tampa (TPA) | American Airlines | AA3221 expand_more(1) | 04:11 | Scheduled | |
| Tampa (TPA) | Porter Airlines Canada | PD6171 | 04:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(1) | 04:13 | 15:52 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2537 | 04:13 | 15:52 | Landed |
| Toronto (YYZ) | Delta Connection | DL5166 expand_more(1) | 04:13 | 15:22 | Landed |
| Toronto (YYZ) | WestJet | WS6350 | 04:13 | 15:22 | Landed |
| Columbus (CMH) | American Eagle | AA4745 | 04:15 | 15:58 | Landed |
| Montreal (YUL) | Delta Connection | DL5499 expand_more(1) | 04:15 | 15:45 | Landed |
| Montreal (YUL) | WestJet | WS6323 | 04:15 | 15:45 | Landed |
| Denver (DEN) | Southwest Airlines | WN4699 | 04:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5736 expand_more(2) | 04:21 | 15:53 | Landed |
| Boston (BOS) | KLM | KL5355 | 04:21 | 15:53 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3277 | 04:21 | 15:53 | Landed |
| Panama City (ECP) | Delta Connection | DL5059 | 04:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3941 | 04:25 | Delayed | |
| Houston (IAH) | United Express | UA6120 expand_more(2) | 04:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6673 | 04:27 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8206 | 04:27 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4560 expand_more(1) | 04:29 | 15:54 | Landed |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 04:29 | 15:54 | Landed |
| Indianapolis (IND) | American Eagle | AA4601 | 04:29 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5362 | 04:30 | 15:56 | Landed |
| Nashville (BNA) | Delta Connection | DL5839 expand_more(1) | 04:32 | Scheduled | |
| Nashville (BNA) | WestJet | WS6504 | 04:32 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA2807 | 04:32 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL4987 expand_more(1) | 04:32 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7850 | 04:32 | Scheduled | |
| Key West (EYW) | Delta Connection | DL5821 | 04:32 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2148 expand_more(1) | 04:33 | Scheduled | |
| Orlando (MCO) | WestJet | WS7329 | 04:33 | Scheduled | |
| Pensacola (PNS) | Delta Connection | DL5156 | 04:35 | Scheduled | |
| St Louis (STL) | Delta Connection | DL5822 expand_more(1) | 04:35 | Scheduled | |
| St Louis (STL) | WestJet | WS7670 | 04:35 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4478 | 04:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA2911 | 04:40 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1349 expand_more(1) | 04:45 | Delayed | |
| West Palm Beach (PBI) | WestJet | WS7314 | 04:45 | Delayed | |
| Charleston (CHS) | Delta Connection | DL4962 expand_more(1) | 04:54 | Scheduled | |
| Charleston (CHS) | WestJet | WS6861 | 04:54 | Scheduled | |
| Toronto (YYZ) | Porter | PD605 expand_more(1) | 04:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7209 | 04:55 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 04:57 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6238 | 04:57 | Scheduled | |
| Miami (MIA) | WestJet | WS8125 | 04:57 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK2180 | 04:59 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6962 | 04:59 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8640 expand_more(1) | 04:59 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8186 | 04:59 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3148 | 05:00 | Delayed | |
| Richmond (RIC) | American Eagle | AA4374 expand_more(1) | 05:00 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6161 | 05:00 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4775 expand_more(1) | 05:00 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA6601 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA876 | 05:01 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1066 | 05:10 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL524 expand_more(2) | 05:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3132 | 05:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5538 | 05:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA580 expand_more(1) | 05:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2523 | 05:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4397 expand_more(1) | 05:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 05:15 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5818 expand_more(2) | 05:15 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM3958 | 05:15 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7544 | 05:15 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL751 | 05:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1894 | 05:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5726 expand_more(2) | 05:22 | Scheduled | |
| Boston (BOS) | KLM | KL5356 | 05:22 | Scheduled | |
| Boston (BOS) | WestJet | WS6811 | 05:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA598 | 05:24 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5639 | 05:27 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4496 | 05:29 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2756 expand_more(1) | 05:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8141 | 05:29 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5082 | 05:29 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4556 | 05:29 | Scheduled | |
| Greensboro (GSO) | United Express | AA4528 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN688 | 05:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4746 expand_more(3) | 05:43 | Scheduled | |
| Boston (BOS) | British Airways | BA6787 | 05:43 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD6182 | 05:43 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7746 | 05:43 | Scheduled | |
| Key West (EYW) | American Eagle | AA4662 expand_more(1) | 05:43 | Scheduled | |
| Key West (EYW) | Porter Airlines Canada | PD6177 | 05:43 | Scheduled | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1456 | 05:44 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5598 | 05:48 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5353 | 05:50 | Scheduled | |
| Worcester (ORH) | Delta Connection | DL5424 | 05:50 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5033 expand_more(1) | 05:54 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7158 | 05:54 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2384 | 05:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8992 expand_more(1) | 05:58 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA8230 | 05:58 | Cancelled | |
| Dallas (DFW) | American Airlines | AA3279 | 05:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1621 expand_more(1) | 05:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4533 | 05:59 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4660 | 06:00 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | WestJet | WS6651 | 06:01 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1181 expand_more(1) | 06:06 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS5484 | 06:06 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5614 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2912 expand_more(2) | 06:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1671 | 06:09 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9391 | 06:09 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4713 expand_more(1) | 06:12 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA4874 | 06:12 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5275 expand_more(1) | 06:21 | Scheduled | |
| Bangor (BGR) | WestJet | WS6599 | 06:21 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 06:22 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS8517 | 06:22 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5794 | 06:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3661 expand_more(1) | 06:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2531 | 06:27 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4522 | 06:28 | Scheduled | |
| Charlottesville (CHO) | American Eagle | AA4553 | 06:29 | Scheduled | |
| Miami (MIA) | American Airlines | AA3330 | 06:29 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA943 | 06:29 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5763 expand_more(1) | 06:30 | Scheduled | |
| Washington (DCA) | WestJet | WS7120 | 06:30 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5397 | 06:31 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1154 expand_more(2) | 06:39 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6738 | 06:39 | Scheduled | |
| Orlando (MCO) | WestJet | WS7328 | 06:39 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA3090 | 06:40 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL701 expand_more(1) | 06:40 | Scheduled | |
| Tampa (TPA) | WestJet | WS7690 | 06:40 | Scheduled | |
| Washington (IAD) | United Express | UA3997 expand_more(1) | 06:42 | Scheduled | |
| Washington (IAD) | avianca | AV2136 | 06:42 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA4688 | 06:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL997 expand_more(6) | 06:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3518 | 06:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2450 | 06:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5892 | 06:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7125 | 06:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2606 | 06:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6640 | 06:44 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5833 | 06:47 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2346 expand_more(1) | 06:49 | Scheduled | |
| Miami (MIA) | WestJet | WS5572 | 06:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3284 expand_more(1) | 06:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3229 | 06:54 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5302 | 06:55 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5675 | 06:55 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 06:58 | Scheduled | |
| Columbia (CAE) | WestJet | WS5590 | 06:58 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5306 expand_more(1) | 06:58 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6352 | 06:58 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4423 expand_more(1) | 06:59 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6145 | 06:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2732 expand_more(2) | 06:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6560 | 06:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8305 | 06:59 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK993 | 06:59 | Scheduled | |
| St Louis (STL) | American Eagle | AA4461 | 06:59 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8642 expand_more(1) | 07:02 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8382 | 07:02 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC720 expand_more(1) | 07:03 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8236 | 07:03 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

