}
Eating and Drinking at Laguardia Airport
Which restaurants and bars are located in Laguardia Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Angelina's Metro Market | Terminal B Food Court | Before Security | - | - |
Angelina's Panini Bar | Terminal B B-2 | After Security | - | - |
Anglers | Terminal C Food Court | After Security | - | - |
Artichoke | Terminal C Food Court | After Security | - | - |
Asian Chao | Terminal B Food Court | Before Security | - | - |
Au Bon Pain | Terminal B B3 | After Security | - | - |
Au Bon Pain | Terminal B Food Court | Before Security | - | - |
Au Bon Pain | Terminal B C5 | After Security | - | - |
Auntie Anne's | Terminal B Food Court | Before Security | - | - |
Auntie Anne's | Terminal B D2 | After Security | - | 347-578-6055 |
Auntie Anne's | Terminal B C5 | After Security | - | 347-229-9091 |
Auntie Anne's | Terminal B B5 | After Security | - | 347-229-9044 |
Auntie Anne's | Terminal B A3 | After Security | - | - |
Bar Brace | Terminal D D4 | After Security | - | - |
Biergarten | Terminal C Food Court | After Security | - | - |
Bisoux | Terminal D D10 | After Security | - | - |
Bowery Bay Cafe | Terminal B C Entrance | Before Security | - | - |
Cotto | Terminal C C30 | After Security | - | - |
Cotto Market | Terminal C C30 | After Security | - | - |
Crust | Terminal C C15 | After Security | - | - |
Crust | Terminal D D11 | After Security | - | - |
Custom Burgers | Terminal C Food Court | After Security | - | - |
Custom Burgers | Terminal D Food Court | After Security | - | - |
Delta Sky Club | Terminal D Terminal C/D Connector | After Security | - | - |
Delta Sky Club | Terminal C Terminal C/D Connector | After Security | - | - |
Dunkin Donuts | Terminal B B6 | After Security | - | - |
Dunkin Donuts/Baskin Robbins | Terminal B Food Court | Before Security | - | - |
Einstein Bros. Bagels | Terminal B Food Court | Before Security | - | - |
Empire Tavern | Terminal C C15 | After Security | - | - |
Figs Café | Terminal B D4 | After Security | - | - |
Figs Restaurant | Terminal B Foot Court | Before Security | - | - |
Five Guys Burgers & Fries | Terminal B Food Court | Before Security | - | - |
Food Hall Hot and Cold Buffet | Terminal C Food Court | After Security | - | - |
Food Hall Hot and Cold Buffet | Terminal D Food Court | After Security | - | - |
Go Natural | Terminal B D8 | After Security | - | - |
Healthy Gourmet | Terminal B D3 | After Security | - | - |
Interwich | Terminal C Food Court | After Security | - | - |
Kombu | Terminal C Food Court | After Security | - | - |
Metro Burger Bar | Terminal B A3 | After Security | - | - |
MexiJoe's | Terminal B Food Court | Before Security | - | - |
Minnow | Terminal D Food Court | After Security | - | - |
Nursing Suite | Terminal B Concourse A | After Security | - | - |
Piccolo Mercato | Terminal B A3 | After Security | - | - |
Prime Tavern | Terminal D Food Court | After Security | - | - |
Sam Adams Bar | Terminal B D8 | After Security | - | - |
Six Blocks Bakery | Terminal B B2 | After Security | - | - |
Sorrentine | Terminal B Sorrentine | Before Security | - | - |
Taglaire | Terminal D Food Court | After Security | - | - |
Taste NY | Terminal C Food Court | After Security | - | - |
Victory Grill | Terminal C Food Court | After Security | - | - |
Villa Pizza | Terminal B Food Court | Before Security | - | - |
Voyage | Terminal C C31 | After Security | - | - |
Vuelo Taqueria | Terminal C Food Court | After Security | - | - |
Wibar | Terminal D Food Court | After Security | - | - |
Wibar | Terminal C C29 | After Security | - | - |
Work Stations | Terminal A A2 | Before Security | - | - |
World Bean | Terminal C Food Court | After Security | - | - |
World Bean | Terminal D Baggage Claim | Before Security | - | - |
World Bean | Terminal D Food Court | After Security | - | - |
WorldBean | Terminal A A2 | After Security | - | - |
Xun Su | Terminal C Food Court | After Security | - | - |
Yankee Clipper | Terminal A Rotunda | Before Security | - | (718) 476-8859 |
Useful Information about Laguardia Airport
Q1 Passenger Numbers Up 8% on Pre-Pandemic Levels at LaGuardia Airport
LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.
View...Lounges at Laguardia Airport
See all the airport lounges, locations and opening times available at Laguardia Airport
View...Duty Free Shopping at Laguardia Airport
See all shops available at Laguardia Airport - plan your duty free shopping in advance
View...