Laguardia Airport Arrivals (LGA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Connection | DL5602 | 08:33 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:34 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL404 expand_more(1) | 08:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3063 | 08:48 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4542 | 08:48 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:54 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ341 | 08:54 | Scheduled | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 08:56 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5750 | 08:57 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 08:59 | Scheduled | |
| Charleston (CHS) | WestJet | WS5599 | 08:59 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:59 | Scheduled | |
| Columbia (CAE) | WestJet | WS6780 | 08:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7373 | 08:59 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4797 | 09:00 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK1988 | 09:00 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4403 | 09:01 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5799 expand_more(1) | 09:03 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6701 | 09:03 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1606 expand_more(1) | 09:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2704 | 09:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 09:13 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8226 | 09:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4551 expand_more(1) | 09:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6183 | 09:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2111 | 09:20 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5741 expand_more(1) | 09:20 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:20 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5815 expand_more(1) | 09:22 | Scheduled | |
| Nashville (BNA) | WestJet | WS6487 | 09:22 | Scheduled | |
| Boston (BOS) | American Eagle | AA4393 | 09:26 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5731 | 09:26 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:27 | Scheduled | |
| Birmingham (BHM) | WestJet | WS6963 | 09:27 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4370 | 09:29 | Scheduled | |
| Fletcher (AVL) | Delta Connection | DL5038 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09:31 | Scheduled | |
| Boston (BOS) | El Al | LY4210 | 09:31 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5674 expand_more(1) | 09:33 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7500 | 09:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN541 | 09:35 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3286 | 09:37 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 09:38 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:39 | Scheduled | |
| Orlando (MCO) | WestJet | WS7774 | 09:39 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:43 | Scheduled | |
| Tampa (TPA) | WestJet | WS8820 | 09:43 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4764 | 09:45 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4564 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8945 | 09:47 | Scheduled | |
| Washington (IAD) | United Express | UA4058 expand_more(1) | 09:47 | Scheduled | |
| Washington (IAD) | avianca | AV2236 | 09:47 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6347 | 09:48 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL527 expand_more(1) | 09:49 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7609 | 09:49 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:53 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8182 | 09:53 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:54 | Scheduled | |
| St Louis (STL) | WestJet | WS8841 | 09:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA4664 | 09:57 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:57 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:57 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:59 | Scheduled | |
| Columbus (CMH) | WestJet | WS8447 | 09:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2123 expand_more(1) | 10:00 | Scheduled | |
| Miami (MIA) | GOL | G36365 | 10:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8449 | 10:00 | Scheduled | |
| Miami (MIA) | WestJet | WS7804 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1800 | 10:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN746 | 10:05 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:09 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7336 | 10:09 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:11 | Scheduled | |
| Washington (DCA) | WestJet | WS6938 | 10:11 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:13 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7708 | 10:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2949 | 10:14 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4695 | 10:19 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3694 | 10:22 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM650 | 10:22 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5792 | 10:23 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4951 | 10:24 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5732 | 10:25 | Scheduled | |
| Huntsville (HSV) | Delta Connection | DL5210 | 10:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN980 | 10:25 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4535 | 10:27 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4581 | 10:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2723 | 10:31 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4798 | 10:31 | Scheduled | |
| St Louis (STL) | American Eagle | AA4486 | 10:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2107 | 10:35 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5316 | 10:38 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2633 | 10:41 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC702 | 10:43 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL513 | 10:48 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5295 | 10:49 | Scheduled | |
| Madison (MSN) | American Eagle | AA4430 | 10:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 | 10:57 | Scheduled | |
| Orlando (MCO) | JetBlue | B6598 | 10:58 | Scheduled | |
| Little Rock (LIT) | Delta Connection | DL4960 | 10:59 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK983 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2802 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA928 | 11:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1223 | 11:14 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL4945 | 11:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4436 | 11:19 | Scheduled | |
| Atlanta (ATL) | Frontier | F94348 | 11:20 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 11:22 | Scheduled | |
| Montreal (YUL) | WestJet | WS6324 | 11:22 | Scheduled | |
| Boston (BOS) | American Eagle | AA4778 | 11:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6670 | 11:24 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8209 | 11:24 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:25 | Scheduled | |
| Boston (BOS) | El Al | LY4536 | 11:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2847 | 11:25 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA4656 | 11:25 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:29 | Scheduled | |
| Houston (IAH) | WestJet | WS7259 | 11:29 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4795 | 11:30 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4518 | 11:37 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 11:39 | Scheduled | |
| Dallas (DFW) | WestJet | WS7154 | 11:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7186 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6837 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1317 | 11:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4665 | 11:50 | Scheduled | |
| Tulsa (TUL) | Delta Connection | DL5017 | 11:53 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 11:56 | Scheduled | |
| Orlando (MCO) | WestJet | WS6964 | 11:56 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 11:57 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8625 | 11:57 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5068 expand_more(1) | 11:59 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7061 | 11:59 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5856 | 11:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(2) | 11:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3444 | 11:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6971 | 11:59 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 12:00 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5447 | 12:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4512 | 12:07 | Scheduled | |
| Miami (MIA) | American Airlines | AA2927 | 12:09 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL4973 | 12:09 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4591 | 12:10 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4425 | 12:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 | 12:13 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5742 | 12:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN378 | 12:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8986 | 12:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5755 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2925 | 12:20 | Scheduled | |
| Boston (BOS) | United Express | AA4499 | 12:24 | Scheduled | |
| Houston (IAH) | United Express | UA6247 | 12:25 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2356 | 12:30 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6962 | 12:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

