Laguardia Airport Arrivals (LGA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Connection | DL5755 | 12:20 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 12:25 | Scheduled | |
| Greensboro (GSO) | WestJet | WS8646 | 12:25 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:27 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:27 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 12:29 | Scheduled | |
| Portland (PWM) | WestJet | WS8636 | 12:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2462 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1570 expand_more(1) | 12:30 | Delayed | |
| Dallas (DFW) | GOL | G36124 | 12:30 | Delayed | |
| Cleveland (CLE) | American Eagle | AA4392 | 12:34 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6872 expand_more(1) | 12:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7385 | 12:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3294 | 12:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1156 expand_more(2) | 12:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:36 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:36 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5816 | 12:40 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4347 | 12:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(2) | 12:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6115 | 12:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6515 | 12:45 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4445 | 12:48 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL398 | 12:51 | Scheduled | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 12:51 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA4453 expand_more(1) | 12:57 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 12:57 | Scheduled | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 12:58 | Scheduled | |
| Greenville (GSP) | WestJet | WS7242 | 12:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2051 | 12:59 | Scheduled | |
| St Louis (STL) | Delta Connection | DL4979 expand_more(1) | 12:59 | Scheduled | |
| St Louis (STL) | WestJet | WS8784 | 12:59 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2271 | 01:00 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5686 | 01:03 | 12:32 | Landed |
| Nashville (BNA) | Delta Connection | DL5451 expand_more(1) | 01:10 | 12:46 | Landed |
| Nashville (BNA) | WestJet | WS5488 | 01:10 | 12:46 | Landed |
| Wilmington (ILM) | Delta Connection | DL5186 | 01:13 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5683 expand_more(1) | 01:15 | 12:48 | Landed |
| Indianapolis (IND) | WestJet | WS7331 | 01:15 | 12:48 | Landed |
| Chicago (ORD) | American Airlines | AA3237 expand_more(2) | 01:17 | 12:58 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6218 | 01:17 | 12:58 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL8346 | 01:17 | 12:58 | Landed |
| Raleigh (RDU) | Delta Connection | DL5592 expand_more(1) | 01:17 | 12:55 | Landed |
| Raleigh (RDU) | WestJet | WS7922 | 01:17 | 12:55 | Landed |
| Buffalo (BUF) | American Eagle | AA4603 | 01:18 | 12:57 | Landed |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 01:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2527 | 01:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5611 expand_more(2) | 01:19 | 13:00 | Landed |
| Boston (BOS) | Korean Air | KE3968 | 01:19 | 13:00 | Landed |
| Boston (BOS) | WestJet | WS5430 | 01:19 | 13:00 | Landed |
| Nashville (BNA) | Southwest Airlines | WN671 | 01:20 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 01:22 | 12:44 | Landed |
| Charleston (CHS) | WestJet | WS7140 | 01:22 | 12:44 | Landed |
| Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 01:29 | Scheduled | |
| Dallas (DFW) | GOL | G36221 | 01:29 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5421 | 01:29 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL4893 expand_more(1) | 01:34 | Scheduled | |
| Knoxville (TYS) | WestJet | WS7942 | 01:34 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC708 expand_more(1) | 01:36 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8422 | 01:36 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5643 expand_more(1) | 01:38 | Scheduled | |
| Louisville (SDF) | WestJet | WS8700 | 01:38 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4580 | 01:40 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2526 expand_more(1) | 01:40 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS8417 | 01:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2694 expand_more(1) | 01:41 | Scheduled | |
| Orlando (MCO) | WestJet | WS7459 | 01:41 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5638 expand_more(1) | 01:44 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7281 | 01:44 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1260 | 01:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 01:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5344 | 01:48 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4433 | 01:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 01:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8142 | 01:49 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4583 | 01:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B6598 expand_more(1) | 01:53 | Scheduled | |
| Orlando (MCO) | Azul | AD7424 | 01:53 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2541 expand_more(1) | 01:53 | Scheduled | |
| Tampa (TPA) | WestJet | WS8805 | 01:53 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4461 | 01:54 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 01:57 | Scheduled | |
| Bangor (BGR) | WestJet | WS6951 | 01:57 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2343 | 01:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1442 | 01:57 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2912 | 01:57 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5330 | 01:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4562 | 01:59 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5760 expand_more(1) | 01:59 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6843 | 01:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1669 expand_more(2) | 02:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3444 | 02:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7377 | 02:04 | Scheduled | |
| El Paso (ELP) | NetJets | EJA954 | 02:06 | Delayed | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 02:08 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7554 | 02:08 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4924 expand_more(1) | 02:13 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7737 | 02:13 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5688 expand_more(1) | 02:15 | Scheduled | |
| Savannah (SAV) | WestJet | WS7970 | 02:15 | Scheduled | |
| Fletcher (AVL) | Delta Connection | DL5025 | 02:18 | Scheduled | |
| Boston (BOS) | American Eagle | AA4378 | 02:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 02:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2541 | 02:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7744 | 02:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5748 expand_more(1) | 02:21 | Scheduled | |
| Boston (BOS) | WestJet | WS6495 | 02:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA2356 expand_more(1) | 02:23 | Delayed | |
| Miami (MIA) | GOL | G36265 | 02:23 | Delayed | |
| St Louis (STL) | Southwest Airlines | WN1680 | 02:25 | Delayed | |
| Raleigh (RDU) | American Eagle | AA4687 expand_more(1) | 02:28 | Scheduled | |
| Raleigh (RDU) | Porter Airlines Canada | PD6108 | 02:28 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5357 | 02:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1043 | 02:29 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 expand_more(1) | 02:29 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7522 | 02:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA678 expand_more(2) | 02:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6674 | 02:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8210 | 02:29 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4623 | 02:29 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62462 | 02:29 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5313 expand_more(1) | 02:30 | Scheduled | |
| Richmond (RIC) | WestJet | WS7250 | 02:30 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 02:31 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS7457 | 02:31 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4472 expand_more(1) | 02:33 | Scheduled | |
| Oklahoma City (OKC) | Porter Airlines Canada | PD6155 | 02:33 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5694 expand_more(1) | 02:35 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS8243 | 02:35 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5705 | 02:36 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2348 expand_more(2) | 02:36 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6133 | 02:36 | Scheduled | |
| Miami (MIA) | WestJet | WS7904 | 02:36 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL572 expand_more(1) | 02:38 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7757 | 02:38 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8638 expand_more(1) | 02:38 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8545 | 02:38 | Scheduled | |
| Greenville (GSP) | American Eagle | AA4449 expand_more(1) | 02:39 | Scheduled | |
| Greenville (GSP) | Porter Airlines Canada | PD6153 | 02:39 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 02:43 | Scheduled | |
| Birmingham (BHM) | WestJet | WS8461 | 02:43 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5045 expand_more(1) | 02:43 | Scheduled | |
| Cleveland (CLE) | WestJet | WS8295 | 02:43 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 02:44 | Scheduled | |
| Portland (PWM) | WestJet | WS8591 | 02:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL525 expand_more(1) | 02:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6614 | 02:46 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3038 | 02:50 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5017 expand_more(1) | 02:50 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7882 | 02:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1760 | 02:57 | Scheduled | |
| Kentucky (CVG) | Vista America | VJA620 | 02:58 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC712 expand_more(1) | 02:59 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8406 | 02:59 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4676 | 03:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN360 | 03:00 | Scheduled | |
| St Louis (STL) | American Eagle | AA4524 | 03:00 | Scheduled | |
| Sarasota (SRQ) | Delta Connection | DL5862 expand_more(1) | 03:00 | Scheduled | |
| Sarasota (SRQ) | WestJet | WS7311 | 03:00 | Scheduled | |
| Norfolk (ORF) | NetJets | EJA643 | 03:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5112 expand_more(1) | 03:01 | Scheduled | |
| Kentucky (CVG) | WestJet | WS8178 | 03:01 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 03:04 | Scheduled | |
| Houston (IAH) | WestJet | WS7261 | 03:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1568 expand_more(2) | 03:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4701 | 03:09 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7372 | 03:09 | Scheduled | |
| Albany (ALB) | Delta Connection | DL5268 | 03:14 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 03:15 | Scheduled | |
| Washington (DCA) | WestJet | WS7125 | 03:15 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4605 | 03:15 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4407 | 03:16 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2509 | 03:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2267 expand_more(1) | 03:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2529 | 03:18 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL873 expand_more(2) | 03:19 | Scheduled | |
| Dallas (DFW) | Korean Air | KE6768 | 03:19 | Scheduled | |
| Dallas (DFW) | WestJet | WS6901 | 03:19 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4621 expand_more(1) | 03:27 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6062 | 03:27 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5730 expand_more(1) | 03:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3277 | 03:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2349 | 03:30 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2985 expand_more(2) | 03:32 | Scheduled | |
| Chicago (ORD) | Korean Air | KE6775 | 03:32 | Scheduled | |
| Chicago (ORD) | WestJet | WS6446 | 03:32 | Scheduled | |
| Fayetteville (XNA) | Delta Connection | DL5482 | 03:37 | Scheduled | |
| Pensacola (PNS) | Delta Connection | DL5156 | 03:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3295 | 03:45 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5043 expand_more(1) | 03:46 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7223 | 03:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL460 expand_more(2) | 03:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3544 | 03:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6842 | 03:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 | 03:47 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC8536 expand_more(1) | 03:47 | Scheduled | |
| Toronto (YTZ) | United Airlines | UA8713 | 03:47 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC714 expand_more(1) | 03:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8230 | 03:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA629 | 03:51 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

