Laguardia Airport Arrivals (LGA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (IND) | American Eagle | AA4797 | 08:37 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5237 | 08:37 | Scheduled | |
Washington (DCA) | American Eagle | AA4754 | 08:43 | Scheduled | |
Roanoke (ROA) | Delta Connection | DL5321 | 08:44 | Scheduled | |
Columbus (CMH) | American Eagle | AA4799 | 08:45 | Scheduled | |
Lexington (LEX) | Delta Connection | DL5050 | 08:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:49 | Scheduled | |
Detroit (DTW) | WestJet | WS6795 | 08:49 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4542 | 08:55 | Scheduled | |
Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7207 | 08:55 | Scheduled | |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 08:58 | Scheduled | |
Orlando (MCO) | Azul | AD7368 | 08:58 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5179 | 08:59 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5715 | 08:59 | Scheduled | |
Charleston (CHS) | American Eagle | AA4602 | 09:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK800 | 09:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3829 | 09:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2111 | 09:03 | Scheduled | |
Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:04 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4782 | 09:04 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2767 | 09:07 | 08:55 | Landed |
Boston (BOS) | American Eagle | AA4755 | 09:09 | 08:45 | Landed |
French Lick (FRH) | NetJets | EJA655 | 09:09 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL4890 | 09:10 | 08:50 | Landed |
Milwaukee (MKE) | Delta Connection | DL5281 expand_more(1) | 09:14 | 08:42 | Landed |
Milwaukee (MKE) | WestJet | WS7528 | 09:14 | 08:42 | Landed |
Chicago (ORD) | United Airlines | UA586 expand_more(1) | 09:16 | 08:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2551 | 09:16 | 08:53 | Landed |
Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 09:24 | 08:59 | Landed |
Toronto (YYZ) | United Airlines | UA8542 | 09:24 | 08:59 | Landed |
Madison (MSN) | Delta Connection | DL5656 | 09:27 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5633 expand_more(1) | 09:27 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS7553 | 09:27 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09:28 | Scheduled | |
Nashville (BNA) | WestJet | WS6800 | 09:28 | Scheduled | |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:28 | Scheduled | |
St Louis (STL) | WestJet | WS8841 | 09:28 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:30 | Scheduled | |
Birmingham (BHM) | WestJet | WS6963 | 09:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5735 | 09:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1184 | 09:30 | Scheduled | |
St Louis (STL) | American Eagle | AA4669 | 09:30 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:32 | Scheduled | |
Montreal (YUL) | United Airlines | UA8182 | 09:32 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:33 | Scheduled | |
Toronto (YYZ) | WestJet | WS6347 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2131 | 09:41 | Scheduled | |
Washington (IAD) | United Express | UA4021 expand_more(1) | 09:43 | Scheduled | |
Washington (IAD) | avianca | AV2236 | 09:43 | Scheduled | |
Memphis (MEM) | American Eagle | AA4564 | 09:45 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:48 | Scheduled | |
West Palm Beach (PBI) | WestJet | WS8443 | 09:48 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:49 | Scheduled | |
Orlando (MCO) | WestJet | WS7774 | 09:49 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:52 | Scheduled | |
Kansas City (MCI) | WestJet | WS7609 | 09:52 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 09:55 | Scheduled | |
Omaha (OMA) | WestJet | WS8273 | 09:55 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:56 | Scheduled | |
Columbus (CMH) | WestJet | WS5442 | 09:56 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:57 | Scheduled | |
Tampa (TPA) | WestJet | WS8800 | 09:57 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 09:58 | Scheduled | |
Kentucky (CVG) | WestJet | WS7708 | 09:58 | Scheduled | |
Miami (MIA) | American Airlines | AA1436 expand_more(1) | 09:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36266 | 09:59 | Scheduled | |
Little Rock (LIT) | American Eagle | AA4656 | 09:59 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:59 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7357 | 09:59 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 09:59 | Scheduled | |
Miami (MIA) | WestJet | WS7804 | 09:59 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 10:00 | Scheduled | |
Memphis (MEM) | WestJet | WS8096 | 10:00 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK1352 | 10:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61062 | 10:01 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2971 | 10:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3625 | 10:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:08 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6336 | 10:08 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:08 | Scheduled | |
Indianapolis (IND) | WestJet | WS5526 | 10:08 | Scheduled | |
Washington (DCA) | Delta Connection | DL5607 expand_more(1) | 10:10 | Scheduled | |
Washington (DCA) | WestJet | WS6938 | 10:10 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1392 expand_more(1) | 10:10 | Scheduled | |
Raleigh (RDU) | WestJet | WS8170 | 10:10 | Scheduled | |
Washington (DCA) | American Eagle | AA4627 | 10:11 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2996 expand_more(1) | 10:11 | Scheduled | |
Chicago (ORD) | WestJet | WS7221 | 10:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:16 | Scheduled | |
Huntsville (HSV) | Delta Connection | DL5210 | 10:23 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10:25 | Scheduled | |
Dallas (DFW) | WestJet | WS6962 | 10:25 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 10:27 | Scheduled | |
Houston (IAH) | WestJet | WS7259 | 10:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA570 | 10:29 | Scheduled | |
Boston (BOS) | Delta Connection | DL5732 expand_more(1) | 10:30 | Scheduled | |
Boston (BOS) | WestJet | WS6813 | 10:30 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4483 | 10:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN646 | 10:30 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4695 | 10:32 | Scheduled | |
Atlanta (ATL) | Frontier | F94348 | 10:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6612 | 10:41 | Scheduled | |
Tampa (TPA) | American Airlines | AA539 | 10:41 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4795 | 10:45 | Scheduled | |
Little Rock (LIT) | Delta Connection | DL4960 | 10:48 | Scheduled | |
Toronto (YYZ) | Air Canada | AC704 expand_more(1) | 10:49 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8226 | 10:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8306 | 10:54 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4945 | 10:56 | Scheduled | |
Madison (MSN) | American Eagle | AA4624 | 10:58 | Scheduled | |
Tulsa (TUL) | Delta Connection | DL4928 | 10:59 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 10:59 | Scheduled | |
Montreal (YUL) | WestJet | WS6324 | 10:59 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11:00 | Scheduled | |
Charleston (CHS) | WestJet | WS7140 | 11:00 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4535 | 11:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK373 | 11:00 | Scheduled | |
Norfolk (ORF) | United Express | AA4560 | 11:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4562 | 11:05 | Scheduled | |
East Hampton (HTO) | NetJets | EJA703 | 11:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1150 | 11:10 | Scheduled | |
Tulsa (TUL) | American Eagle | AA4581 | 11:10 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5049 expand_more(1) | 11:14 | Scheduled | |
Charlotte (CLT) | WestJet | WS6855 | 11:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2553 | 11:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA386 expand_more(1) | 11:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6160 | 11:23 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4633 | 11:23 | Scheduled | |
Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:25 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6407 | 11:25 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ595 | 11:25 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4784 | 11:26 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11:26 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5214 | 11:29 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4654 expand_more(1) | 11:29 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA6601 | 11:29 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5337 expand_more(1) | 11:29 | Scheduled | |
Norfolk (ORF) | WestJet | WS8004 | 11:29 | Scheduled | |
Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6670 | 11:30 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8209 | 11:30 | Scheduled | |
Boston (BOS) | American Eagle | AA4533 | 11:38 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:39 | Scheduled | |
Dallas (DFW) | WestJet | WS8318 | 11:39 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ398 | 11:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3830 | 11:40 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL4798 | 11:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11:44 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5822 expand_more(1) | 11:44 | Scheduled | |
Richmond (RIC) | WestJet | WS7412 | 11:44 | Scheduled | |
Dallas (DAL) | Zenflight | XEN45 | 11:47 | Scheduled | |
Atlanta (ATL) | American Eagle | AA4729 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:50 | Scheduled | |
Detroit (DTW) | WestJet | WS6971 | 11:50 | Scheduled | |
Boston (BOS) | Delta Connection | DL5702 | 11:55 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4833 expand_more(1) | 11:58 | Scheduled | |
Kentucky (CVG) | WestJet | WS7083 | 11:58 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2704 expand_more(1) | 11:59 | Scheduled | |
Nashville (BNA) | WestJet | WS6631 | 11:59 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:59 | Scheduled | |
Toronto (YYZ) | WestJet | WS6349 | 11:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1609 | 12:00 | Scheduled | |
Montreal (YUL) | American Eagle | AA4550 expand_more(1) | 12:00 | Scheduled | |
Montreal (YUL) | British Airways | BA5638 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:01 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12:01 | Scheduled | |
Orlando (MCO) | Frontier | F92616 expand_more(1) | 12:01 | Scheduled | |
Orlando (MCO) | Volaris | Y42436 | 12:01 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4419 | 12:05 | Scheduled | |
Washington (DCA) | Delta Connection | DL5666 | 12:09 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4663 | 12:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1413 | 12:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN291 | 12:15 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4347 | 12:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5719 | 12:24 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5243 | 12:28 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL398 | 12:29 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5844 | 12:29 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5793 | 12:29 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK174 | 12:29 | Scheduled | |
Washington (DCA) | American Eagle | AA4640 | 12:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.