Laguardia Airport Arrivals (LGA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Greenville (GSP) | Delta Connection | DL4802 expand_more(1) | 08:12 | Scheduled | |
Greenville (GSP) | WestJet | WS6469 | 08:12 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5386 | 08:13 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK655 | 08:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4612 | 08:19 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5598 expand_more(1) | 08:19 | Scheduled | |
Chicago (ORD) | KLM | KL7799 | 08:19 | Scheduled | |
Chicago (ORD) | United Express | UA5788 expand_more(2) | 08:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2535 | 08:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7572 | 08:20 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2174 expand_more(1) | 08:26 | Scheduled | |
Tampa (TPA) | WestJet | WS7120 | 08:26 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK311 | 08:27 | Scheduled | |
Boston (BOS) | Delta Connection | DL5716 expand_more(2) | 08:28 | Scheduled | |
Boston (BOS) | SAS | SK3328 | 08:28 | Scheduled | |
Boston (BOS) | WestJet | WS5496 | 08:28 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 08:31 | Scheduled | |
Birmingham (BHM) | WestJet | WS5493 | 08:31 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2239 expand_more(2) | 08:32 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8978 | 08:32 | Scheduled | |
Orlando (MCO) | WestJet | WS5571 | 08:32 | Scheduled | |
St Louis (STL) | American Airlines | AA4470 | 08:32 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5814 | 08:32 | Scheduled | |
Greensboro (GSO) | American Airlines | AA4574 | 08:34 | Scheduled | |
Greenville (GSP) | American Airlines | AA4364 | 08:35 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4923 expand_more(1) | 08:36 | Scheduled | |
Memphis (MEM) | WestJet | WS5574 | 08:36 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6272 expand_more(1) | 08:39 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7709 | 08:39 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5800 expand_more(1) | 08:40 | Scheduled | |
Greensboro (GSO) | WestJet | WS6436 | 08:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL434 expand_more(3) | 08:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3146 | 08:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2131 | 08:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6595 | 08:41 | Scheduled | |
Oklahoma City (OKC) | American Airlines | AA4355 | 08:47 | Scheduled | |
Indianapolis (IND) | American Airlines | AA4575 | 08:54 | Scheduled | |
Dallas (DFW) | Frontier | F93424 expand_more(1) | 08:59 | Scheduled | |
Dallas (DFW) | Volaris | Y42659 | 08:59 | Scheduled | |
Houston (IAH) | United Airlines | UA2140 expand_more(2) | 08:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6671 | 08:59 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8207 | 08:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2513 | 09:00 | Scheduled | |
Columbus (CMH) | American Airlines | AA4613 | 09:00 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4948 | 09:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2271 expand_more(1) | 09:00 | Scheduled | |
Miami (MIA) | British Airways | BA4981 | 09:00 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA4523 | 09:00 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5178 expand_more(1) | 09:00 | Scheduled | |
Savannah (SAV) | WestJet | WS5606 | 09:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN542 | 09:00 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5783 expand_more(1) | 09:01 | Scheduled | |
Charleston (CHS) | WestJet | WS8645 | 09:01 | Scheduled | |
Washington (DCA) | Delta Connection | DL5752 expand_more(1) | 09:01 | Scheduled | |
Washington (DCA) | WestJet | WS5511 | 09:01 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4831 | 09:05 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4809 expand_more(1) | 09:05 | Scheduled | |
Omaha (OMA) | WestJet | WS5594 | 09:05 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL4814 expand_more(1) | 09:05 | Scheduled | |
Jacksonville (JAX) | WestJet | WS6660 | 09:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4123 | 09:10 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5606 | 09:12 | Scheduled | |
Boston (BOS) | JetBlue | B61431 expand_more(4) | 09:15 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8334 | 09:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2189 | 09:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3853 | 09:15 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4331 | 09:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2179 expand_more(1) | 09:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2541 | 09:15 | Scheduled | |
Toronto (YYZ) | American Airlines | AA4438 expand_more(1) | 09:15 | Scheduled | |
Toronto (YYZ) | British Airways | BA5757 | 09:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5698 expand_more(3) | 09:24 | Scheduled | |
Boston (BOS) | Air France | AF2268 | 09:24 | Scheduled | |
Boston (BOS) | SAS | SK3771 | 09:24 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3279 | 09:24 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5047 | 09:25 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2930 | 09:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1968 | 09:29 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2310 | 09:29 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8646 expand_more(1) | 09:33 | Scheduled | |
Montreal (YUL) | United Airlines | UA8400 | 09:33 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5101 | 09:35 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5154 expand_more(2) | 09:39 | Scheduled | |
Toronto (YYZ) | KLM | KL7176 | 09:39 | Scheduled | |
Toronto (YYZ) | WestJet | WS6360 | 09:39 | Scheduled | |
New Orleans (MSY) | American Airlines | AA3090 | 09:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL468 expand_more(3) | 09:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3597 | 09:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5056 | 09:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2396 | 09:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4851 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1293 expand_more(2) | 09:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2533 | 09:46 | Scheduled | |
Chicago (ORD) | Emirates | EK6268 | 09:46 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1569 expand_more(1) | 09:47 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3806 | 09:47 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA3082 | 09:49 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61962 | 09:51 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1656 | 09:55 | Scheduled | |
Houston (IAH) | United Airlines | UA325 expand_more(2) | 09:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6676 | 09:58 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8211 | 09:58 | Scheduled | |
St Louis (STL) | Delta Connection | DL4928 | 09:58 | Scheduled | |
Orlando (MCO) | JetBlue | B6998 expand_more(1) | 09:59 | Scheduled | |
Orlando (MCO) | Azul | AD7727 | 09:59 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2404 expand_more(1) | 09:59 | Scheduled | |
Tampa (TPA) | KLM | KL7405 | 09:59 | Scheduled | |
Orlando (MCO) | Frontier | F92616 expand_more(1) | 10:00 | Scheduled | |
Orlando (MCO) | Volaris | Y42117 | 10:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2213 expand_more(1) | 10:02 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36223 | 10:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1011 | 10:04 | Scheduled | |
Washington (DCA) | Delta Connection | DL5768 | 10:16 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4389 | 10:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA774 expand_more(4) | 10:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6446 | 10:27 | Scheduled | |
Chicago (ORD) | British Airways | BA6619 | 10:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2205 | 10:27 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7535 | 10:27 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL2458 | 10:27 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3884 | 10:28 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2520 | 10:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1942 expand_more(1) | 10:33 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9604 | 10:33 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8998 expand_more(1) | 10:33 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8146 | 10:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL490 expand_more(3) | 10:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4178 | 10:40 | Scheduled | |
Atlanta (ATL) | Air France | AF5919 | 10:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2607 | 10:40 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2460 | 10:42 | Scheduled | |
Nashville (BNA) | American Airlines | AA4445 | 10:44 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2760 | 10:48 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2999 expand_more(1) | 10:49 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7183 | 10:49 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL4845 | 10:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1908 | 10:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2256 | 10:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6572 expand_more(1) | 10:58 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7712 | 10:58 | Scheduled | |
Charlotte (CLT) | Frontier | F93134 expand_more(1) | 11:00 | Scheduled | |
Charlotte (CLT) | Volaris | Y42594 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN360 | 11:00 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2300 expand_more(1) | 11:08 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6641 | 11:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA1576 expand_more(1) | 11:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2547 | 11:12 | Scheduled | |
Houston (IAH) | United Airlines | UA2627 expand_more(2) | 11:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6672 | 11:12 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8208 | 11:12 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL716 | 11:15 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5621 expand_more(1) | 11:17 | Scheduled | |
Nashville (BNA) | WestJet | WS5628 | 11:17 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2405 | 11:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3826 | 11:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK369 | 11:26 | Scheduled | |
Washington (IAD) | United Express | UA6047 | 11:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2733 expand_more(2) | 11:31 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3996 | 11:31 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8304 | 11:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1726 | 11:34 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL846 expand_more(1) | 11:34 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3198 | 11:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1333 | 11:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2603 expand_more(5) | 11:39 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3625 | 11:39 | Scheduled | |
Detroit (DTW) | Air France | AF2998 | 11:39 | Scheduled | |
Detroit (DTW) | KLM | KL5692 | 11:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2446 | 11:39 | Scheduled | |
Detroit (DTW) | WestJet | WS6896 | 11:39 | Scheduled | |
Chicago (ORD) | American Airlines | AA1147 expand_more(1) | 11:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6183 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL520 expand_more(4) | 11:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3412 | 11:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3545 | 11:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6427 | 11:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2605 | 11:41 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2115 expand_more(2) | 11:42 | Scheduled | |
Houston (IAH) | Aeromexico | AM3762 | 11:42 | Scheduled | |
Houston (IAH) | Kenya Airways | KQ7098 | 11:42 | Scheduled | |
Washington (DCA) | American Airlines | AA4454 | 11:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2031 | 11:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1701 expand_more(2) | 11:59 | Scheduled | |
Miami (MIA) | British Airways | BA4980 | 11:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36152 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.