Laguardia Airport Arrivals (LGA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | Delta Connection | DL5190 | 11:37 | 11:09 | Landed |
Charleston (CHS) | Delta Connection | DL5652 expand_more(1) | 11:44 | 11:14 | Landed |
Charleston (CHS) | WestJet | WS5508 | 11:44 | 11:14 | Landed |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:47 | 11:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11:47 | 11:35 | Landed |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:53 | 11:24 | Landed |
Detroit (DTW) | WestJet | WS6971 | 11:53 | 11:24 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1286 | 11:55 | 11:15 | Landed |
Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:56 | 11:21 | Landed |
Dallas (DFW) | WestJet | WS8318 | 11:56 | 11:21 | Landed |
Pittsburgh (PIT) | Delta Connection | DL5305 expand_more(1) | 11:59 | 11:26 | Landed |
Pittsburgh (PIT) | WestJet | WS8611 | 11:59 | 11:26 | Landed |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:59 | 11:33 | Landed |
Toronto (YYZ) | WestJet | WS6349 | 11:59 | 11:33 | Landed |
Charlotte (CLT) | Frontier | F93134 | 12:00 | 11:51 | Landed |
Denver (DEN) | Southwest Airlines | WN3544 | 12:00 | 11:18 | Landed |
Greensboro (GSO) | American Eagle | AA4419 | 12:00 | 11:41 | Landed |
Detroit (DTW) | Spirit Airlines | NK2137 | 12:00 | Delayed | |
Charlotte (CLT) | American Airlines | AA3167 | 12:01 | 11:36 | Landed |
Richmond (RIC) | American Eagle | AA4662 | 12:04 | 11:47 | Landed |
Montreal (YUL) | American Eagle | AA4550 | 12:09 | 11:50 | Landed |
Toronto (YYZ) | American Eagle | AA4347 expand_more(1) | 12:10 | 11:43 | Landed |
Toronto (YYZ) | British Airways | BA5759 | 12:10 | 11:43 | Landed |
Washington (DCA) | Delta Connection | DL5845 expand_more(1) | 12:12 | 11:48 | Landed |
Washington (DCA) | WestJet | WS7119 | 12:12 | 11:48 | Landed |
Buffalo (BUF) | Delta Connection | DL5637 | 12:14 | 11:54 | Landed |
White River (LEB) | Flexjet | LXJ465 | 12:20 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5195 expand_more(1) | 12:27 | Scheduled | |
Kentucky (CVG) | WestJet | WS7083 | 12:27 | Scheduled | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:27 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12:27 | Scheduled | |
St Louis (STL) | Delta Connection | DL5401 expand_more(1) | 12:28 | 11:53 | Landed |
St Louis (STL) | WestJet | WS7896 | 12:28 | 11:53 | Landed |
Des Moines (DSM) | Delta Connection | DL4945 | 12:29 | 11:45 | Landed |
Montreal (YUL) | Delta Connection | DL5450 expand_more(1) | 12:29 | Scheduled | |
Montreal (YUL) | WestJet | WS7443 | 12:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1570 expand_more(1) | 12:30 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36124 | 12:30 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4535 | 12:30 | Scheduled | |
Portland (PWM) | American Eagle | AA4342 | 12:30 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2374 expand_more(1) | 12:39 | Scheduled | |
Chicago (ORD) | WestJet | WS5695 | 12:39 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 12:39 | 11:55 | Landed |
Minneapolis (MSP) | WestJet | WS7743 | 12:39 | 11:55 | Landed |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 12:39 | Scheduled | |
Orlando (MCO) | Azul | AD7437 | 12:39 | Scheduled | |
Charlottesville (CHO) | Delta Connection | DL5391 expand_more(1) | 12:40 | Scheduled | |
Charlottesville (CHO) | WestJet | WS7099 | 12:40 | Scheduled | |
White River (LEB) | Flexjet | LXJ539 | 12:41 | Scheduled | |
Houston (IAH) | United Airlines | UA1032 expand_more(2) | 12:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6675 | 12:43 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8213 | 12:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12:44 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5705 | 12:54 | Scheduled | |
Columbus (CMH) | American Eagle | AA4689 | 12:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 12:55 | Delayed | |
Fort Lauderdale (FLL) | Azul | AD7708 | 12:55 | Delayed | |
Charlotte (CLT) | Delta Connection | DL5701 expand_more(1) | 01:00 | Scheduled | |
Charlotte (CLT) | WestJet | WS6485 | 01:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4492 | 01:00 | Scheduled | |
Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 01:01 | Scheduled | |
Portland (PWM) | WestJet | WS8169 | 01:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2051 | 01:09 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5781 expand_more(1) | 01:14 | Scheduled | |
Greensboro (GSO) | WestJet | WS6638 | 01:14 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL4983 expand_more(1) | 01:14 | Scheduled | |
Knoxville (TYS) | WestJet | WS8783 | 01:14 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2277 expand_more(3) | 01:20 | Scheduled | |
Boston (BOS) | Korean Air | KE3968 | 01:20 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6110 | 01:20 | Scheduled | |
Boston (BOS) | WestJet | WS5646 | 01:20 | Scheduled | |
Nantucket (ACK) | Delta Connection | DL5856 | 01:23 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3938 | 01:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2001 | 01:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2865 expand_more(1) | 01:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6541 | 01:27 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5451 | 01:27 | Scheduled | |
Washington (DCA) | American Eagle | AA4393 | 01:29 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5844 expand_more(1) | 01:29 | Scheduled | |
Columbus (CMH) | WestJet | WS5672 | 01:29 | Scheduled | |
Orlando (MCO) | American Airlines | AA3203 | 01:29 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8988 expand_more(1) | 01:29 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8680 | 01:29 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4717 | 01:30 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4933 expand_more(1) | 01:31 | Scheduled | |
Omaha (OMA) | WestJet | WS5613 | 01:31 | Scheduled | |
Vineyard Haven (MVY) | Delta Connection | DL5662 | 01:32 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5611 expand_more(1) | 01:33 | Scheduled | |
Nashville (BNA) | WestJet | WS6729 | 01:33 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5421 | 01:33 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5186 | 01:34 | Scheduled | |
Albany (ALB) | Delta Connection | DL5474 | 01:40 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4738 | 01:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 01:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS5470 | 01:43 | Scheduled | |
Nashville (BNA) | American Eagle | AA4476 | 01:43 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5735 expand_more(1) | 01:43 | Scheduled | |
Cleveland (CLE) | WestJet | WS5526 | 01:43 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4565 | 01:45 | Scheduled | |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 01:47 | Scheduled | |
Greenville (GSP) | WestJet | WS7116 | 01:47 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 expand_more(1) | 01:48 | Scheduled | |
West Palm Beach (PBI) | WestJet | WS5619 | 01:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1341 | 01:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2765 | 01:55 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4784 | 01:59 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5488 expand_more(1) | 01:59 | Scheduled | |
Jacksonville (JAX) | WestJet | WS7452 | 01:59 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5785 | 01:59 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4413 | 01:59 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61962 | 02:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1043 expand_more(1) | 02:02 | Delayed | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 02:02 | Delayed | |
Denver (DEN) | United Airlines | UA773 | 02:02 | Scheduled | |
Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 02:10 | Scheduled | |
Bangor (BGR) | WestJet | WS6951 | 02:10 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2435 | 02:10 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA4498 | 02:11 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2500 expand_more(2) | 02:12 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA7992 | 02:12 | Scheduled | |
Miami (MIA) | WestJet | WS7578 | 02:12 | Scheduled | |
Washington (IAD) | United Express | UA3704 expand_more(1) | 02:12 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7554 | 02:12 | Scheduled | |
Traverse City (TVC) | Delta Connection | DL5483 | 02:14 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5643 expand_more(1) | 02:15 | Scheduled | |
Louisville (SDF) | WestJet | WS8541 | 02:15 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2465 expand_more(1) | 02:16 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7522 | 02:16 | Scheduled | |
Detroit (DTW) | United Express | AA4412 | 02:18 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL878 expand_more(2) | 02:18 | Scheduled | |
Dallas (DFW) | Korean Air | KE6768 | 02:18 | Scheduled | |
Dallas (DFW) | WestJet | WS7155 | 02:18 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4756 | 02:18 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5787 expand_more(1) | 02:18 | Scheduled | |
Richmond (RIC) | WestJet | WS8210 | 02:18 | Scheduled | |
Columbus (CMH) | American Eagle | AA4400 | 02:19 | Scheduled | |
Boston (BOS) | American Eagle | AA4650 | 02:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA293 expand_more(2) | 02:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2529 | 02:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7744 | 02:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5748 | 02:22 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 02:30 | Scheduled | |
Birmingham (BHM) | WestJet | WS8461 | 02:30 | Scheduled | |
Greenville (GSP) | American Eagle | AA4534 | 02:30 | Scheduled | |
Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 02:30 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL379 expand_more(1) | 02:30 | Scheduled | |
Fort Myers (RSW) | WestJet | WS8340 | 02:30 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5694 | 02:30 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4623 expand_more(1) | 02:34 | Scheduled | |
Toronto (YYZ) | British Airways | BA1746 | 02:34 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1464 | 02:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1669 expand_more(2) | 02:38 | Scheduled | |
Detroit (DTW) | Korean Air | KE3444 | 02:38 | Scheduled | |
Detroit (DTW) | WestJet | WS7377 | 02:38 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL5025 | 02:40 | Scheduled | |
Louisville (SDF) | American Eagle | AA4654 | 02:40 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2411 expand_more(1) | 02:42 | Scheduled | |
New Orleans (MSY) | WestJet | WS8337 | 02:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL525 expand_more(2) | 02:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3544 | 02:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6614 | 02:43 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5404 expand_more(1) | 02:48 | Scheduled | |
Raleigh (RDU) | WestJet | WS8601 | 02:48 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8638 expand_more(1) | 02:49 | Scheduled | |
Montreal (YUL) | United Airlines | UA8545 | 02:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4830 | 02:55 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8990 expand_more(1) | 02:59 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8406 | 02:59 | Scheduled | |
Washington (DCA) | Delta Connection | DL5747 expand_more(1) | 03:00 | Scheduled | |
Washington (DCA) | WestJet | WS7125 | 03:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2449 | 03:00 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4903 expand_more(1) | 03:00 | Scheduled | |
Memphis (MEM) | WestJet | WS7562 | 03:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4487 | 03:00 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 03:04 | Scheduled | |
Houston (IAH) | WestJet | WS7261 | 03:04 | Scheduled | |
Tampa (TPA) | JetBlue | B61248 | 03:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1608 | 03:08 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5267 expand_more(1) | 03:08 | Scheduled | |
Savannah (SAV) | WestJet | WS8460 | 03:08 | Scheduled | |
Portland (PWM) | Delta Connection | DL5731 expand_more(1) | 03:08 | Scheduled | |
Portland (PWM) | WestJet | WS5681 | 03:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 03:10 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4783 | 03:10 | Scheduled | |
Pensacola (PNS) | Delta Connection | DL5434 | 03:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA2629 expand_more(3) | 03:17 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4751 | 03:17 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7372 | 03:17 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7419 | 03:17 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4590 | 03:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2488 expand_more(1) | 03:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2543 | 03:20 | Scheduled | |
St Louis (STL) | American Eagle | AA4385 | 03:29 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5357 | 03:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5730 expand_more(2) | 03:30 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3240 | 03:30 | Scheduled | |
Boston (BOS) | WestJet | WS5650 | 03:30 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5127 expand_more(1) | 03:30 | Scheduled | |
Kentucky (CVG) | WestJet | WS6914 | 03:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6698 expand_more(1) | 03:33 | Scheduled | |
Orlando (MCO) | Azul | AD7665 | 03:33 | Scheduled | |
Miami (MIA) | American Airlines | AA3022 expand_more(1) | 03:34 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36442 | 03:34 | Scheduled | |
West Palm Beach (PBI) | American Eagle | AA4405 | 03:34 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Arrivals at Laguardia Airport
LaGuardia Airport adopted its current name from Fiorello La Guardia, which was the mayor of New York City back in 1953 when the airport was built. Today the LGA Airport is a hub for American Airlines and Delta Air Lines. LaGuardia Airport is the third busiest airport serving New York City and the twentieth busiest in the United States. In 2019, the airport handled 31,084,894 passengers.
LaGuardia Airport Ground Transportation
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Buses: Passengers will find several bus connections from LaGuardia Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at the airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at LaGuardia Airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan. See more about getting to the subway from LaGuardia Airport.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
- Car Rental Companies: All visitors can book a rental vehicle through one of the car rental companies that serve LaGuardia Airport.
All visitors can easily get to and from LaGuardia Airport by road. Travelers will find the main road Grand Central Pkwy just outside the airport terminal. Driving west on the main road will connect you with FDR Dr, which will bring you to downtown Manhattan. Driving east on the main road will take you to the highway for your further destination. The travel time from downtown Manhattan to the airport is approximately 22 minutes depending on traffic.
The address of LaGuardia Airport can be found below:
LaGuardia Airport
Queens
NY 11371
United States
If you have any questions or concerns you can contact LaGuardia Airport by telephone at +1 718-533-3400.
Drop-off and pick-up of passengers at LaGuardia Airport
All visitors at LaGuardia Airport can find easily accessible drop-off and pick-up areas.
If you are going to pick up or drop off a passenger at LGA you can use the pick-up/drop-off zone named B Wait Area. It is located close to Terminal A. The first three hours of parking in the B Wait Area are free. However, the driver needs to remain in the car at all times. Therefore, you can wait until your arriving passenger has left the aircraft, collected their baggage, and is ready to be picked up before driving to the terminal. For more information on how to access the pick-up and drop-off areas please visit this website.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928.
LaGuardia Airport - Special Need Services
LaGuardia Airport provides assistance to travelers with disabilities or reduced mobility (PRM). Passengers can find allocated staff to help provide assistance to passengers with disabilities every day of the year, at LGA Airport. However, it is highly recommended that any passenger who may require additional assistance contact the airline company or travel agency before arriving at the airport.
The dedicated staff at LaGuardia Airport can assist any passenger with all the necessary requirements, such as getting to and from the aircraft through the airport, purchasing food, beverages, or tax-free items, and getting to the restroom. You can also find the Customer Care Representatives at the airport, who will be ready to help you with any questions you might have. Look for them in their red jackets.
The airport has the following equipment for passengers with special needs:
- Specially equipped restrooms are accessible throughout the terminals.
- Water fountains are accessible throughout the terminals for passengers in wheelchairs.
- Different pet relief areas for all service animals. Please look for the pet relief symbol in designated areas at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.