Laguardia Airport Departures (LGA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3018 expand_more(1) | 05:55 | Scheduled | |
| Miami (MIA) | GOL | G36127 | 05:55 | Scheduled | |
| Toronto (YYZ) | Porter | PD606 expand_more(1) | 05:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7212 | 05:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN443 | 05:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1252 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3279 | 05:59 | Scheduled | |
| Boston (BOS) | American Eagle | AA4754 expand_more(3) | 05:59 | Scheduled | |
| Boston (BOS) | British Airways | BA1894 | 05:59 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD6159 | 05:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9204 | 05:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL964 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2611 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5755 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK382 | 06:00 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4433 | 06:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2433 expand_more(1) | 06:15 | Scheduled | |
| Tampa (TPA) | WestJet | WS7717 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA598 expand_more(1) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2548 | 06:15 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4341 expand_more(1) | 06:20 | Scheduled | |
| Tulsa (TUL) | Porter Airlines Canada | PD6035 | 06:20 | Scheduled | |
| St. Louis (STL) | Delta Connection | DL4926 expand_more(1) | 06:20 | Scheduled | |
| St. Louis (STL) | WestJet | WS7636 | 06:20 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5003 expand_more(1) | 06:20 | Scheduled | |
| Knoxville (TYS) | WestJet | WS7731 | 06:20 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5756 expand_more(1) | 06:20 | Scheduled | |
| Louisville (SDF) | WestJet | WS7814 | 06:20 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4383 | 06:25 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL4900 expand_more(1) | 06:25 | Scheduled | |
| Omaha (OMA) | WestJet | WS7640 | 06:25 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4526 expand_more(1) | 06:26 | Scheduled | |
| Oklahoma City (OKC) | Porter Airlines Canada | PD6026 | 06:26 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1640 expand_more(1) | 06:29 | Scheduled | |
| Tampa (TPA) | Porter Airlines Canada | PD6169 | 06:29 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL710 | 06:29 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2313 expand_more(1) | 06:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7575 | 06:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1904 | 06:29 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6761 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2291 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8995 expand_more(1) | 06:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8235 | 06:45 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5178 expand_more(1) | 06:45 | Scheduled | |
| Charleston (CHS) | WestJet | WS7529 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3459 | 06:45 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4373 | 06:50 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2109 expand_more(1) | 06:50 | Scheduled | |
| Houston (IAH) | WestJet | WS7588 | 06:50 | Scheduled | |
| Oklahoma City (OKC) | Delta Connection | DL3998 | 06:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3022 expand_more(1) | 06:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6496 | 06:55 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2801 | 06:55 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5019 expand_more(1) | 06:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6316 | 06:55 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK1704 | 06:55 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4457 | 06:59 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA4554 expand_more(1) | 06:59 | Scheduled | |
| Bentonville (XNA) | Porter Airlines Canada | PD6043 | 06:59 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2410 expand_more(1) | 06:59 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS7650 | 06:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5746 | 06:59 | Cancelled | |
| Dallas (DFW) | American Airlines | AA935 | 06:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL970 expand_more(3) | 06:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5366 | 06:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3547 | 06:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2614 | 06:59 | Scheduled | |
| Columbia (CAE) | Delta Connection | DL5057 expand_more(1) | 07:05 | Scheduled | |
| Columbia (CAE) | WestJet | WS7473 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2912 expand_more(2) | 07:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1763 | 07:15 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9411 | 07:15 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2382 expand_more(2) | 07:15 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA7935 | 07:15 | Scheduled | |
| Miami (MIA) | WestJet | WS7726 | 07:15 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4431 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2308 expand_more(1) | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS6527 | 07:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2181 expand_more(1) | 07:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2538 | 07:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA786 | 07:24 | Scheduled | |
| Huntsville (HSV) | Delta Connection | DL5283 | 07:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5591 expand_more(1) | 07:25 | Cancelled | |
| Washington (DCA) | WestJet | WS7277 | 07:25 | Cancelled | |
| Wilmington (ILM) | American Eagle | AA4792 expand_more(1) | 07:29 | Scheduled | |
| Wilmington (ILM) | Porter Airlines Canada | PD6023 | 07:29 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5280 expand_more(1) | 07:29 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS7487 | 07:29 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5696 expand_more(1) | 07:29 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS6423 | 07:29 | Scheduled | |
| Washington (IAD) | United Express | UA3535 | 07:29 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4410 | 07:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA975 | 07:30 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3747 expand_more(1) | 07:36 | Scheduled | |
| Nashville (BNA) | WestJet | WS7654 | 07:36 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL4956 expand_more(1) | 07:40 | Scheduled | |
| Raleigh-Durham (RDU) | WestJet | WS7607 | 07:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8643 expand_more(1) | 07:45 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8383 | 07:45 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5714 expand_more(1) | 07:45 | Scheduled | |
| Charlotte (CLT) | WestJet | WS6448 | 07:45 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA4369 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC725 expand_more(1) | 07:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8024 | 07:50 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5773 expand_more(1) | 07:50 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7457 | 07:50 | Scheduled | |
| Indianapolis (IND) | United Express | AA4427 | 07:55 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2842 expand_more(1) | 07:55 | Scheduled | |
| Orlando (MCO) | WestJet | WS7719 | 07:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4996 expand_more(1) | 07:55 | Scheduled | |
| Greenville-Spartanburg (GSP) | WestJet | WS7534 | 07:55 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4502 expand_more(1) | 07:58 | Scheduled | |
| Raleigh-Durham (RDU) | Porter Airlines Canada | PD6166 | 07:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3284 | 07:59 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4787 expand_more(1) | 07:59 | Scheduled | |
| Greenville-Spartanburg (GSP) | Porter Airlines Canada | PD6022 | 07:59 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5613 | 07:59 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5681 | 07:59 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK406 | 07:59 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1853 expand_more(1) | 08:00 | Scheduled | |
| Boston (BOS) | WestJet | WS7517 | 08:00 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL5276 | 08:00 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5779 | 08:10 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4696 expand_more(1) | 08:12 | Scheduled | |
| Memphis (MEM) | Porter Airlines Canada | PD6038 | 08:12 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4376 expand_more(1) | 08:15 | Scheduled | |
| Nashville (BNA) | British Airways | BA1865 | 08:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1014 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1579 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2546 | 08:15 | Scheduled | |
| Wilmington (ILM) | Delta Connection | DL5204 | 08:16 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4917 expand_more(1) | 08:18 | Scheduled | |
| Memphis (MEM) | WestJet | WS7613 | 08:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA3330 | 08:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6371 expand_more(1) | 08:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7440 | 08:20 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL5624 expand_more(1) | 08:20 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7544 | 08:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA276 expand_more(2) | 08:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6685 | 08:20 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8247 | 08:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4627 | 08:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4570 expand_more(1) | 08:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08:29 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4598 | 08:29 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL860 expand_more(1) | 08:29 | Scheduled | |
| Dallas (DFW) | WestJet | WS7562 | 08:29 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL4918 | 08:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL975 expand_more(1) | 08:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7490 | 08:30 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5774 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3066 expand_more(1) | 08:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6995 | 08:36 | Scheduled | |
| Cleveland (CLE) | Frontier | F93091 | 08:39 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL563 expand_more(1) | 08:40 | Scheduled | |
| Kansas City (MCI) | WestJet | WS8584 | 08:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3441 | 08:40 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL1266 expand_more(1) | 08:45 | Scheduled | |
| Cincinnati (CVG) | WestJet | WS7642 | 08:45 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2806 | 08:45 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK678 | 08:45 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4345 expand_more(1) | 08:46 | Scheduled | |
| Richmond (RIC) | Porter Airlines Canada | PD6027 | 08:46 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5072 expand_more(1) | 08:50 | Scheduled | |
| Norfolk (ORF) | WestJet | WS7386 | 08:50 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5673 expand_more(1) | 08:50 | Scheduled | |
| Richmond (RIC) | WestJet | WS7599 | 08:50 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK724 | 08:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN172 | 08:55 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL4938 expand_more(1) | 09:00 | Scheduled | |
| Birmingham (BHM) | WestJet | WS7605 | 09:00 | Scheduled | |
| Roanoke (ROA) | Delta Connection | DL5155 | 09:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5757 | 09:00 | Cancelled | |
| Savannah (SAV) | Delta Connection | DL5796 expand_more(1) | 09:00 | Scheduled | |
| Savannah (SAV) | WestJet | WS7601 | 09:00 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4722 | 09:09 | Scheduled | |
| Madison (MSN) | American Eagle | AA4404 | 09:14 | Scheduled | |
| Boston (BOS) | American Eagle | AA4346 expand_more(1) | 09:15 | Scheduled | |
| Boston (BOS) | British Airways | BA4834 | 09:15 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5722 | 09:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2319 expand_more(1) | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2534 | 09:15 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL5320 expand_more(1) | 09:23 | Scheduled | |
| Charlottesville (CHO) | WestJet | WS7526 | 09:23 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5417 | 09:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5751 expand_more(1) | 09:25 | Scheduled | |
| Washington (DCA) | WestJet | WS7689 | 09:25 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4577 | 09:29 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4589 expand_more(1) | 09:29 | Scheduled | |
| Norfolk (ORF) | Porter Airlines Canada | PD6028 | 09:29 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4736 | 09:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B61199 expand_more(1) | 09:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7740 | 09:30 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5797 | 09:30 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5393 | 09:45 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5669 expand_more(1) | 09:50 | Scheduled | |
| Portland (PWM) | WestJet | WS6515 | 09:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Departures at Laguardia Airport
At LaGuardia Airport visitors can find a great offering of dining options and fine shops within the airport terminals. All travelers can also enjoy special services at the airport, including ATMs, currency exchange, duty-free shopping options, luggage storage, nursing pods, pet relief areas, a smoking area, baby care rooms, and free Wi-Fi connection.
Shops and Restaurants at LaGuardia Airport
LaGuardia Airport offers several different dining opportunities for all passengers, which can be found in Terminal B, C, and D. Here travelers can choose between a small snack, a light meal, or a delicious experience at the airport. At LGA airport, you are faced with various options including vegan, vegetarian, gluten-free, lactose-free, grab & go, and kids menus. Some of the cafes and restaurants at the airport include Artichoke, Brewery Heights, Cibo Express Gourmet Market, Custom Burgers, Dunkin Donuts, and Healthy Gourmet.
Travelers will also find different shops available at LaGuardia Airport. Passengers are able to shop for small accessories and other basic items including magazines, telephone cards, newspapers, books, skincare products, cosmetics, sweets, tobacco, and more. Some of the shops are Gotham News, Hudson News, District Market, Hudson, NYC Aglow, The Bowery Bay Shops, Cibo Express Gourmet Market, and Cotto Market. You will find the shops in Terminal B, C, and D at the airport.
Free Wi-Fi Connection at LaGuardia Airport
At LaGuardia Airport, passengers can get access to a free, unlimited Wi-Fi connection every day. The coverage area occupies almost the entire territory of the airport terminals.
For visitors to get online, you simply have to select the airport Wi-Fi connection “_Free LGA WiFi” once you are at the airport. Then you will have to launch a web browser on your device where you will visit the welcome page. Then follow the instruction on the screen. A successful authorization message will be displayed. Now you are ready to surf online. If you have any questions or concerns you can contact the customer support on telephone number (800) 880-4117, at all times.
LaGuardia Airport Parking
All passengers can find easy and convenient parking facilities at LaGuardia Airport, with daily parking available. Many of the parking areas at the airport provide travelers direct access to the airport terminals within a short time. LaGuardia Airport also offers a free Airport Shuttle Bus service between all terminals and parking lots. The convenient location can help you save time before your next flight, or if you are going to pick up or drop off a passenger.
LGA Airport offers both long and short-stay parking. No matter what parking space you choose, it is only a short way from the four terminal buildings.
Terminal A Parking
- Terminal A Parking is located closest to Terminal A and provides short-term parking for all passengers.
Terminal B Parking
- This short-term parking area provides covered parking at a parking lot located closest to Terminal B. Passengers can get access to the Terminal B garage through the arrivals or departure levels of Terminal B.
Terminals C and D Parking
- Passengers can also find covered parking at the parking lots located closest to Terminals C and D. Here you will also find premium parking spaces available. Please be aware that premium parking must be booked in advance.
B Wait Area
- Travelers can also park at the B Wait Area. Here the first three hours are free to park and it is located near Terminal A. Drivers must remain in their vehicles at all times.
Long Term Parking
- All passengers who would like to park at LaGuardia Airport for more than 30 days need to contact ABM the day they arrive. This can be done on telephone number (718) 533-3850. Please provide them with your name, license plate number, and the estimated number of days you plan to park at the airport.
Handicapped parking
- People with reduced mobility will find that LaGuardia Airport offers parking spaces available for people with disabilities. A number of reserved parking spaces are located in each parking lot near the terminal entrance. Officially disabled license plates or other official permits must be displayed to park in reserved spaces.
A variety of payment methods are available to pay for parking in each parking lot at LGA airport. All rates are inclusive of taxes and fees.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928 or (718) 533-3850.
Getting to and from LaGuardia Airport
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Car Rental Companies: All visitors to LaGuardia Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
- Buses: Passengers will find several bus connections from LGA Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at LaGuardia Airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at the airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.

