Laguardia Airport Departures (LGA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | Delta Air Lines | DL2705 expand_more(1) | 05:28 | Scheduled | |
Nashville (BNA) | WestJet | WS7435 | 05:28 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5671 expand_more(1) | 05:29 | Scheduled | |
Columbus (CMH) | Air France | AF2499 | 05:29 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL352 expand_more(1) | 05:30 | Scheduled | |
Dallas (DFW) | WestJet | WS8475 | 05:30 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5635 | 05:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3569 | 05:30 | Scheduled | |
Toronto (YYZ) | Porter | PD606 expand_more(1) | 05:30 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7212 | 05:30 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2760 | 05:38 | Scheduled | |
Bentonville (XNA) | American Eagle | AA4554 | 05:40 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL4999 expand_more(1) | 05:40 | Scheduled | |
Cincinnati (CVG) | WestJet | WS7909 | 05:40 | Scheduled | |
Boston (BOS) | American Eagle | AA4724 expand_more(2) | 05:45 | Scheduled | |
Boston (BOS) | British Airways | BA6846 | 05:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9160 | 05:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8641 expand_more(1) | 05:45 | Scheduled | |
Montreal (YUL) | United Airlines | UA8187 | 05:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3458 | 05:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2561 expand_more(2) | 05:55 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8475 | 05:55 | Scheduled | |
Orlando (MCO) | WestJet | WS7563 | 05:55 | Scheduled | |
Houston (IAH) | United Airlines | UA614 expand_more(2) | 05:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6681 | 05:57 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8244 | 05:57 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL710 | 05:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1576 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36215 | 06:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4410 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL964 expand_more(1) | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2611 | 06:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5755 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 06:05 | Scheduled | |
Dallas (DFW) | Qantas | QF4566 | 06:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1390 | 06:05 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4792 | 06:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1862 | 06:15 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL563 expand_more(1) | 06:20 | Scheduled | |
Kansas City (MCI) | WestJet | WS8584 | 06:20 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5756 expand_more(1) | 06:20 | Scheduled | |
Louisville (SDF) | WestJet | WS7814 | 06:20 | Scheduled | |
St. Louis (STL) | Delta Connection | DL4926 expand_more(1) | 06:20 | Scheduled | |
St. Louis (STL) | WestJet | WS7636 | 06:20 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5178 expand_more(1) | 06:25 | Scheduled | |
Charleston (CHS) | WestJet | WS7449 | 06:25 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4793 | 06:25 | Scheduled | |
Tampa (TPA) | American Airlines | AA508 | 06:25 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5003 expand_more(1) | 06:26 | Scheduled | |
Knoxville (TYS) | WestJet | WS7731 | 06:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2313 expand_more(1) | 06:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7575 | 06:29 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK384 | 06:30 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA4433 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1952 expand_more(1) | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2550 | 06:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1904 | 06:41 | Scheduled | |
Atlanta (ATL) | American Eagle | AA4543 | 06:45 | Scheduled | |
Charleston (CHS) | American Eagle | AA4389 | 06:45 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5019 expand_more(1) | 06:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS6316 | 06:45 | Scheduled | |
Oklahoma City (OKC) | Delta Connection | DL3998 | 06:50 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2433 expand_more(1) | 06:50 | Scheduled | |
Tampa (TPA) | WestJet | WS7717 | 06:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC723 expand_more(1) | 06:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8239 | 06:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1795 expand_more(1) | 06:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6040 | 06:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3599 | 06:55 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4900 expand_more(1) | 06:55 | Scheduled | |
Omaha (OMA) | WestJet | WS7640 | 06:55 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5696 | 06:55 | Scheduled | |
Portland (PWM) | American Eagle | AA4582 | 06:55 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2109 expand_more(1) | 06:59 | Scheduled | |
Houston (IAH) | WestJet | WS7588 | 06:59 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2801 | 06:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL970 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7141 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3547 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6290 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2614 | 07:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5746 expand_more(1) | 07:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3670 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2092 expand_more(1) | 07:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4471 | 07:02 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8643 expand_more(1) | 07:05 | Scheduled | |
Montreal (YUL) | United Airlines | UA8383 | 07:05 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4526 | 07:09 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5057 expand_more(1) | 07:10 | Scheduled | |
Columbia (CAE) | WestJet | WS7473 | 07:10 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4616 | 07:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5591 | 07:15 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3747 expand_more(1) | 07:20 | Scheduled | |
Nashville (BNA) | WestJet | WS7654 | 07:20 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5714 expand_more(1) | 07:20 | Scheduled | |
Charlotte (CLT) | WestJet | WS6484 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3221 expand_more(2) | 07:22 | Scheduled | |
Charlotte (CLT) | British Airways | BA1763 | 07:22 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9418 | 07:22 | Scheduled | |
Columbia (CAE) | American Eagle | AA4529 | 07:25 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4917 expand_more(1) | 07:25 | Scheduled | |
Memphis (MEM) | WestJet | WS7613 | 07:25 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2382 expand_more(2) | 07:25 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA7935 | 07:25 | Scheduled | |
Miami (MIA) | WestJet | WS7726 | 07:25 | Scheduled | |
Washington (IAD) | United Express | UA3535 | 07:29 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2842 expand_more(1) | 07:29 | Scheduled | |
Orlando (MCO) | WestJet | WS7719 | 07:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1582 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2548 | 07:30 | Scheduled | |
Nantucket (ACK) | NetJets | EJA240 | 07:30 | Scheduled | |
Huntsville (HSV) | Delta Connection | DL5283 | 07:35 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2410 expand_more(1) | 07:40 | Scheduled | |
West Palm Beach (PBI) | WestJet | WS7650 | 07:40 | Scheduled | |
Detroit (DTW) | American Eagle | AA4598 | 07:45 | Scheduled | |
Madison (MSN) | Delta Connection | DL5668 | 07:45 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL4956 expand_more(1) | 07:45 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS7607 | 07:45 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8997 expand_more(1) | 07:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8050 | 07:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2057 expand_more(1) | 07:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6146 | 07:48 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4395 | 07:55 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5613 expand_more(1) | 07:55 | Scheduled | |
Indianapolis (IND) | WestJet | WS8434 | 07:55 | Scheduled | |
Memphis (MEM) | American Eagle | AA4696 | 07:55 | Scheduled | |
Nashville (BNA) | American Eagle | AA4392 | 07:59 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5681 expand_more(1) | 07:59 | Scheduled | |
Columbus (CMH) | WestJet | WS7544 | 07:59 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2308 expand_more(1) | 07:59 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7573 | 07:59 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5773 expand_more(1) | 07:59 | Scheduled | |
Greensboro (GSO) | WestJet | WS7042 | 07:59 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5204 | 07:59 | Scheduled | |
Miami (MIA) | American Airlines | AA3237 | 07:59 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK394 | 07:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5853 expand_more(2) | 08:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3671 | 08:00 | Scheduled | |
Boston (BOS) | WestJet | WS7517 | 08:00 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4577 | 08:00 | Scheduled | |
Lexington (LEX) | Delta Connection | DL4918 | 08:00 | Scheduled | |
Tulsa (TUL) | American Eagle | AA4341 | 08:05 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4736 | 08:10 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5779 expand_more(1) | 08:10 | Scheduled | |
Cleveland (CLE) | WestJet | WS5523 | 08:10 | Scheduled | |
Halifax (YHZ) | Delta Connection | DL5488 expand_more(1) | 08:10 | Scheduled | |
Halifax (YHZ) | WestJet | WS8148 | 08:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1014 expand_more(1) | 08:12 | Scheduled | |
Detroit (DTW) | WestJet | WS7566 | 08:12 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5197 expand_more(1) | 08:16 | Scheduled | |
Montreal (YUL) | WestJet | WS7484 | 08:16 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5280 expand_more(1) | 08:20 | Scheduled | |
Milwaukee (MKE) | WestJet | WS7037 | 08:20 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8645 expand_more(2) | 08:20 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6821 | 08:20 | Scheduled | |
Montreal (YUL) | United Airlines | UA8439 | 08:20 | Scheduled | |
Washington (DCA) | American Eagle | AA4485 | 08:21 | Scheduled | |
Houston (IAH) | United Airlines | UA1808 expand_more(2) | 08:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6685 | 08:21 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8247 | 08:21 | Scheduled | |
Boston (BOS) | American Eagle | AA4768 expand_more(1) | 08:25 | Scheduled | |
Boston (BOS) | British Airways | BA4668 | 08:25 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | AA4787 | 08:27 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL1266 expand_more(1) | 08:29 | Scheduled | |
Cincinnati (CVG) | WestJet | WS7535 | 08:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL975 expand_more(2) | 08:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2610 | 08:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7490 | 08:30 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL860 expand_more(1) | 08:30 | Scheduled | |
Dallas (DFW) | WestJet | WS7562 | 08:30 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5774 | 08:30 | Scheduled | |
Greenville-Spartanburg (GSP) | Delta Connection | DL4996 expand_more(1) | 08:30 | Scheduled | |
Greenville-Spartanburg (GSP) | WestJet | WS7534 | 08:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1785 expand_more(1) | 08:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2536 | 08:30 | Scheduled | |
St. Louis (STL) | American Eagle | AA4728 | 08:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2327 | 08:35 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5111 expand_more(1) | 08:35 | Scheduled | |
Jacksonville (JAX) | WestJet | WS5469 | 08:35 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4722 | 08:40 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL5276 | 08:45 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5673 expand_more(1) | 08:45 | Scheduled | |
Richmond (RIC) | WestJet | WS7599 | 08:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC725 expand_more(1) | 08:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8024 | 08:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1594 | 08:50 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2806 expand_more(1) | 08:50 | Scheduled | |
Chicago (ORD) | WestJet | WS7763 | 08:50 | Scheduled | |
Boston (BOS) | Delta Connection | DL5757 expand_more(4) | 09:00 | Scheduled | |
Boston (BOS) | Air France | AF7918 | 09:00 | Scheduled | |
Boston (BOS) | KLM | KL5176 | 09:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3969 | 09:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2157 | 09:00 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5393 | 09:00 | Scheduled | |
Richmond (RIC) | American Eagle | AA4345 | 09:00 | Scheduled | |
Roanoke (ROA) | Delta Connection | DL5155 | 09:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2779 | 09:01 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4938 expand_more(1) | 09:10 | Scheduled | |
Birmingham (BHM) | WestJet | WS7605 | 09:10 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4589 | 09:10 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5862 expand_more(1) | 09:10 | Scheduled | |
Norfolk (ORF) | WestJet | WS7571 | 09:10 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5796 expand_more(1) | 09:15 | Scheduled | |
Savannah (SAV) | WestJet | WS7601 | 09:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5751 expand_more(1) | 09:25 | Scheduled | |
Washington (DCA) | WestJet | WS7689 | 09:25 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4527 | 09:25 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5722 expand_more(1) | 09:25 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS7652 | 09:25 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4369 expand_more(1) | 09:25 | Scheduled | |
Toronto (YYZ) | British Airways | BA4837 | 09:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Departures at Laguardia Airport
At LaGuardia Airport visitors can find a great offering of dining options and fine shops within the airport terminals. All travelers can also enjoy special services at the airport, including ATMs, currency exchange, duty-free shopping options, luggage storage, nursing pods, pet relief areas, a smoking area, baby care rooms, and free Wi-Fi connection.
Shops and Restaurants at LaGuardia Airport
LaGuardia Airport offers several different dining opportunities for all passengers, which can be found in Terminal B, C, and D. Here travelers can choose between a small snack, a light meal, or a delicious experience at the airport. At LGA airport, you are faced with various options including vegan, vegetarian, gluten-free, lactose-free, grab & go, and kids menus. Some of the cafes and restaurants at the airport include Artichoke, Brewery Heights, Cibo Express Gourmet Market, Custom Burgers, Dunkin Donuts, and Healthy Gourmet.
Travelers will also find different shops available at LaGuardia Airport. Passengers are able to shop for small accessories and other basic items including magazines, telephone cards, newspapers, books, skincare products, cosmetics, sweets, tobacco, and more. Some of the shops are Gotham News, Hudson News, District Market, Hudson, NYC Aglow, The Bowery Bay Shops, Cibo Express Gourmet Market, and Cotto Market. You will find the shops in Terminal B, C, and D at the airport.
Free Wi-Fi Connection at LaGuardia Airport
At LaGuardia Airport, passengers can get access to a free, unlimited Wi-Fi connection every day. The coverage area occupies almost the entire territory of the airport terminals.
For visitors to get online, you simply have to select the airport Wi-Fi connection “_Free LGA WiFi” once you are at the airport. Then you will have to launch a web browser on your device where you will visit the welcome page. Then follow the instruction on the screen. A successful authorization message will be displayed. Now you are ready to surf online. If you have any questions or concerns you can contact the customer support on telephone number (800) 880-4117, at all times.
LaGuardia Airport Parking
All passengers can find easy and convenient parking facilities at LaGuardia Airport, with daily parking available. Many of the parking areas at the airport provide travelers direct access to the airport terminals within a short time. LaGuardia Airport also offers a free Airport Shuttle Bus service between all terminals and parking lots. The convenient location can help you save time before your next flight, or if you are going to pick up or drop off a passenger.
LGA Airport offers both long and short-stay parking. No matter what parking space you choose, it is only a short way from the four terminal buildings.
Terminal A Parking
- Terminal A Parking is located closest to Terminal A and provides short-term parking for all passengers.
Terminal B Parking
- This short-term parking area provides covered parking at a parking lot located closest to Terminal B. Passengers can get access to the Terminal B garage through the arrivals or departure levels of Terminal B.
Terminals C and D Parking
- Passengers can also find covered parking at the parking lots located closest to Terminals C and D. Here you will also find premium parking spaces available. Please be aware that premium parking must be booked in advance.
B Wait Area
- Travelers can also park at the B Wait Area. Here the first three hours are free to park and it is located near Terminal A. Drivers must remain in their vehicles at all times.
Long Term Parking
- All passengers who would like to park at LaGuardia Airport for more than 30 days need to contact ABM the day they arrive. This can be done on telephone number (718) 533-3850. Please provide them with your name, license plate number, and the estimated number of days you plan to park at the airport.
Handicapped parking
- People with reduced mobility will find that LaGuardia Airport offers parking spaces available for people with disabilities. A number of reserved parking spaces are located in each parking lot near the terminal entrance. Officially disabled license plates or other official permits must be displayed to park in reserved spaces.
A variety of payment methods are available to pay for parking in each parking lot at LGA airport. All rates are inclusive of taxes and fees.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928 or (718) 533-3850.
Getting to and from LaGuardia Airport
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Car Rental Companies: All visitors to LaGuardia Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
- Buses: Passengers will find several bus connections from LGA Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at LaGuardia Airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at the airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.