Laguardia Airport Departures (LGA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PWM) | American Eagle | AA4582 | 11:09 | Scheduled | |
Richmond (RIC) | American Eagle | AA4353 | 11:10 | Scheduled | |
Greensboro (GSO) | American Eagle | AA4421 | 11:10 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1884 expand_more(1) | 11:10 | Scheduled | |
Tampa (TPA) | WestJet | WS7705 | 11:10 | Scheduled | |
Washington (DCA) | Delta Connection | DL5749 expand_more(1) | 11:10 | Scheduled | |
Washington (DCA) | WestJet | WS7891 | 11:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3564 | 11:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2850 expand_more(2) | 11:25 | Scheduled | |
Miami (MIA) | British Airways | BA4827 | 11:25 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36127 | 11:25 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4500 | 11:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 11:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2526 | 11:25 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL580 expand_more(1) | 11:28 | Scheduled | |
Dallas (DFW) | WestJet | WS5451 | 11:28 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL1404 expand_more(1) | 11:28 | Scheduled | |
Charleston (CHS) | WestJet | WS7859 | 11:28 | Scheduled | |
Albany (ALB) | Delta Connection | DL5475 | 11:30 | Scheduled | |
Atlanta (ATL) | Frontier | F94347 | 11:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN779 | 11:35 | Scheduled | |
Asheville (AVL) | American Eagle | AA4418 | 11:40 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4485 | 11:40 | Scheduled | |
Omaha (OMA) | American Eagle | AA4489 | 11:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC709 expand_more(1) | 11:40 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8231 | 11:40 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2810 expand_more(1) | 11:40 | Scheduled | |
Chicago (ORD) | WestJet | WS7462 | 11:40 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5359 | 11:40 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL5144 expand_more(1) | 11:44 | Scheduled | |
Jacksonville (JAX) | WestJet | WS5652 | 11:44 | Scheduled | |
Columbus (CMH) | Delta Connection | DL4947 | 11:50 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5094 expand_more(1) | 11:50 | Scheduled | |
Toronto (YYZ) | WestJet | WS6318 | 11:50 | Scheduled | |
Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 11:50 | Scheduled | |
Portland (PWM) | WestJet | WS7477 | 11:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1021 expand_more(2) | 11:52 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA7964 | 11:52 | Scheduled | |
Orlando (MCO) | WestJet | WS7453 | 11:52 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2392 | 11:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1150 | 11:59 | Scheduled | |
Washington (DCA) | American Eagle | AA4730 | 11:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL990 expand_more(4) | 11:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3825 | 11:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8781 | 11:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5147 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6216 | 11:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5761 | 12:00 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4474 | 12:02 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5661 | 12:05 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL4978 expand_more(1) | 12:09 | Scheduled | |
Greensboro (GSO) | WestJet | WS7801 | 12:09 | Scheduled | |
Chicago (ORD) | American Airlines | AA2644 expand_more(1) | 12:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6801 | 12:19 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5357 | 12:22 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4420 | 12:27 | Scheduled | |
Nashville (BNA) | American Eagle | AA4379 | 12:29 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4545 | 12:29 | Scheduled | |
Boston (BOS) | American Eagle | AA4769 | 12:29 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3919 expand_more(1) | 12:29 | Scheduled | |
Louisville (SDF) | WestJet | WS6488 | 12:29 | Scheduled | |
Greenville-Spartanburg (GSP) | Delta Connection | DL5463 expand_more(1) | 12:29 | Scheduled | |
Greenville-Spartanburg (GSP) | WestJet | WS7585 | 12:29 | Scheduled | |
Denver (DEN) | United Airlines | UA2200 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3613 | 12:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3599 | 12:35 | Scheduled | |
St. Louis (STL) | American Eagle | AA4366 | 12:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1654 expand_more(2) | 12:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6682 | 12:47 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8248 | 12:47 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1122 expand_more(3) | 12:52 | Scheduled | |
Detroit (DTW) | Air France | AF2493 | 12:52 | Scheduled | |
Detroit (DTW) | KLM | KL5611 | 12:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7906 | 12:52 | Scheduled | |
Madison (MSN) | Delta Connection | DL4629 | 12:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1263 | 12:56 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4915 | 12:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL994 expand_more(4) | 12:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3978 | 12:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2475 | 12:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2220 | 12:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7391 | 12:59 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5108 expand_more(2) | 12:59 | Scheduled | |
Raleigh-Durham (RDU) | Aeromexico | AM4679 | 12:59 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS7478 | 12:59 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5636 expand_more(1) | 12:59 | Scheduled | |
Norfolk (ORF) | WestJet | WS5611 | 12:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5758 expand_more(3) | 12:59 | Scheduled | |
Boston (BOS) | KLM | KL7001 | 12:59 | Scheduled | |
Boston (BOS) | SAS | SK3858 | 12:59 | Scheduled | |
Boston (BOS) | WestJet | WS7788 | 12:59 | Scheduled | |
Charlotte (CLT) | Frontier | F93133 expand_more(1) | 12:59 | Scheduled | |
Charlotte (CLT) | Volaris | Y42728 | 12:59 | Scheduled | |
Miami (MIA) | American Airlines | AA605 expand_more(2) | 01:05 | Scheduled | |
Miami (MIA) | British Airways | BA4826 | 01:05 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 01:05 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 01:10 | Scheduled | |
Toronto (YYZ) | British Airways | BA4835 | 01:10 | Scheduled | |
Charlottesville (CHO) | American Eagle | AA4553 | 01:11 | Scheduled | |
Columbia (CAE) | American Eagle | AA4506 | 01:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2199 expand_more(1) | 01:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2544 | 01:17 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5085 expand_more(1) | 01:20 | Scheduled | |
Omaha (OMA) | WestJet | WS6385 | 01:20 | Scheduled | |
Washington (DCA) | American Eagle | AA4773 expand_more(1) | 01:24 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4597 | 01:24 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2346 expand_more(1) | 01:25 | Scheduled | |
Miami (MIA) | WestJet | WS7720 | 01:25 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5242 expand_more(1) | 01:25 | Scheduled | |
Cleveland (CLE) | WestJet | WS5542 | 01:25 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5629 expand_more(1) | 01:25 | Scheduled | |
Nashville (BNA) | WestJet | WS7655 | 01:25 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4484 | 01:28 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4749 | 01:29 | Scheduled | |
St. Louis (STL) | Delta Connection | DL4905 expand_more(1) | 01:29 | Scheduled | |
St. Louis (STL) | WestJet | WS7815 | 01:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61371 expand_more(1) | 01:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7724 | 01:30 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL869 expand_more(1) | 01:30 | Scheduled | |
Dallas (DFW) | WestJet | WS6458 | 01:30 | Scheduled | |
Martha's Vineyard (MVY) | Delta Connection | DL5822 | 01:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6399 expand_more(1) | 01:30 | Scheduled | |
Orlando (MCO) | Azul | AD7677 | 01:30 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2450 | 01:35 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4355 | 01:37 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4747 | 01:40 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL2115 expand_more(3) | 01:40 | Scheduled | |
Houston (IAH) | Aeromexico | AM3774 | 01:40 | Scheduled | |
Houston (IAH) | Kenya Airways | KQ7004 | 01:40 | Scheduled | |
Houston (IAH) | WestJet | WS7423 | 01:40 | Scheduled | |
Columbus (CMH) | American Eagle | AA4356 | 01:42 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5089 expand_more(1) | 01:45 | Scheduled | |
Columbia (CAE) | WestJet | WS7476 | 01:45 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5030 expand_more(2) | 01:55 | Scheduled | |
Cincinnati (CVG) | Air France | AF2821 | 01:55 | Scheduled | |
Cincinnati (CVG) | WestJet | WS7406 | 01:55 | Scheduled | |
Bentonville (XNA) | American Eagle | AA4342 | 01:58 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4396 | 01:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL988 expand_more(4) | 01:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3820 | 01:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5149 | 01:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5283 | 01:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7755 | 01:59 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL3911 expand_more(1) | 01:59 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS6620 | 01:59 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4923 expand_more(1) | 01:59 | Scheduled | |
Memphis (MEM) | WestJet | WS7454 | 01:59 | Scheduled | |
Worcester (ORH) | Delta Connection | DL5424 | 01:59 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5701 expand_more(1) | 01:59 | Scheduled | |
Columbus (CMH) | WestJet | WS7366 | 01:59 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5724 expand_more(1) | 01:59 | Scheduled | |
Charlotte (CLT) | WestJet | WS5551 | 01:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5739 expand_more(4) | 01:59 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4281 | 01:59 | Scheduled | |
Boston (BOS) | KLM | KL7238 | 01:59 | Scheduled | |
Boston (BOS) | SAS | SK3329 | 01:59 | Scheduled | |
Boston (BOS) | WestJet | WS8717 | 01:59 | Scheduled | |
Houston (IAH) | United Airlines | UA2451 expand_more(2) | 02:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6680 | 02:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8249 | 02:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 02:01 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 02:01 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1327 | 02:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3563 | 02:05 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 02:10 | Scheduled | |
Kansas City (MCI) | WestJet | WS7448 | 02:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA1093 expand_more(2) | 02:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6434 | 02:11 | Scheduled | |
Chicago (ORD) | British Airways | BA6601 | 02:11 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL5639 | 02:12 | Scheduled | |
Wilmington (ILM) | Delta Connection | DL5212 | 02:15 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8991 expand_more(2) | 02:20 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6685 | 02:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8449 | 02:20 | Scheduled | |
New Orleans (MSY) | American Airlines | AA3052 | 02:24 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL716 | 02:25 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5233 | 02:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2360 | 02:27 | Scheduled | |
Detroit (DTW) | American Eagle | AA4415 | 02:29 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5147 | 02:29 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5455 | 02:29 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5702 | 02:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN361 | 02:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3555 | 02:30 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5178 | 02:32 | Scheduled | |
Nashville (BNA) | American Eagle | AA4372 | 02:40 | Scheduled | |
Memphis (MEM) | American Eagle | AA4807 | 02:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL308 | 02:40 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4942 | 02:40 | Scheduled | |
Washington (DCA) | Delta Connection | DL5709 | 02:40 | Scheduled | |
Boston (BOS) | American Eagle | AA4430 | 02:45 | Scheduled | |
Nantucket (ACK) | Delta Connection | DL5737 | 02:45 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4523 | 02:47 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2891 | 02:50 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4488 | 02:53 | Scheduled | |
Washington (IAD) | United Express | UA3478 | 02:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3280 | 02:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1043 | 03:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL974 | 03:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5727 | 03:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2349 | 03:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Laguardia Airport for huge savings.
Flight Departures at Laguardia Airport
At LaGuardia Airport visitors can find a great offering of dining options and fine shops within the airport terminals. All travelers can also enjoy special services at the airport, including ATMs, currency exchange, duty-free shopping options, luggage storage, nursing pods, pet relief areas, a smoking area, baby care rooms, and free Wi-Fi connection.
Shops and Restaurants at LaGuardia Airport
LaGuardia Airport offers several different dining opportunities for all passengers, which can be found in Terminal B, C, and D. Here travelers can choose between a small snack, a light meal, or a delicious experience at the airport. At LGA airport, you are faced with various options including vegan, vegetarian, gluten-free, lactose-free, grab & go, and kids menus. Some of the cafes and restaurants at the airport include Artichoke, Brewery Heights, Cibo Express Gourmet Market, Custom Burgers, Dunkin Donuts, and Healthy Gourmet.
Travelers will also find different shops available at LaGuardia Airport. Passengers are able to shop for small accessories and other basic items including magazines, telephone cards, newspapers, books, skincare products, cosmetics, sweets, tobacco, and more. Some of the shops are Gotham News, Hudson News, District Market, Hudson, NYC Aglow, The Bowery Bay Shops, Cibo Express Gourmet Market, and Cotto Market. You will find the shops in Terminal B, C, and D at the airport.
Free Wi-Fi Connection at LaGuardia Airport
At LaGuardia Airport, passengers can get access to a free, unlimited Wi-Fi connection every day. The coverage area occupies almost the entire territory of the airport terminals.
For visitors to get online, you simply have to select the airport Wi-Fi connection “_Free LGA WiFi” once you are at the airport. Then you will have to launch a web browser on your device where you will visit the welcome page. Then follow the instruction on the screen. A successful authorization message will be displayed. Now you are ready to surf online. If you have any questions or concerns you can contact the customer support on telephone number (800) 880-4117, at all times.
LaGuardia Airport Parking
All passengers can find easy and convenient parking facilities at LaGuardia Airport, with daily parking available. Many of the parking areas at the airport provide travelers direct access to the airport terminals within a short time. LaGuardia Airport also offers a free Airport Shuttle Bus service between all terminals and parking lots. The convenient location can help you save time before your next flight, or if you are going to pick up or drop off a passenger.
LGA Airport offers both long and short-stay parking. No matter what parking space you choose, it is only a short way from the four terminal buildings.
Terminal A Parking
- Terminal A Parking is located closest to Terminal A and provides short-term parking for all passengers.
Terminal B Parking
- This short-term parking area provides covered parking at a parking lot located closest to Terminal B. Passengers can get access to the Terminal B garage through the arrivals or departure levels of Terminal B.
Terminals C and D Parking
- Passengers can also find covered parking at the parking lots located closest to Terminals C and D. Here you will also find premium parking spaces available. Please be aware that premium parking must be booked in advance.
B Wait Area
- Travelers can also park at the B Wait Area. Here the first three hours are free to park and it is located near Terminal A. Drivers must remain in their vehicles at all times.
Long Term Parking
- All passengers who would like to park at LaGuardia Airport for more than 30 days need to contact ABM the day they arrive. This can be done on telephone number (718) 533-3850. Please provide them with your name, license plate number, and the estimated number of days you plan to park at the airport.
Handicapped parking
- People with reduced mobility will find that LaGuardia Airport offers parking spaces available for people with disabilities. A number of reserved parking spaces are located in each parking lot near the terminal entrance. Officially disabled license plates or other official permits must be displayed to park in reserved spaces.
A variety of payment methods are available to pay for parking in each parking lot at LGA airport. All rates are inclusive of taxes and fees.
If you have any questions or concerns you can contact the airport staff at LGA Airport on telephone number: (347) 468-3928 or (718) 533-3850.
Getting to and from LaGuardia Airport
LaGuardia Airport is located approximately 9.1 miles/14.6 km east of downtown Manhattan in New York City.
Passengers traveling to and from LaGuardia Airport can find simple and comfortable transfer opportunities, including:
- Car Rental Companies: All visitors to LaGuardia Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
- Buses: Passengers will find several bus connections from LGA Airport. New York City Metropolitan Transportation Authority (MTA) buses offer a great variety of bus services between LaGuardia Airport, Manhattan, Queens, and beyond with connection to the subway, Long Island Rail Road, and Metro-North Railroad. The MTA bus service operates the following bus lines; Q47, Q48, Q70 SBS, Q72, and M60 SBS. The bus stops are located outside each of the terminal buildings. A one-way trip on MTA buses or subways costs $2.75.
- Taxis: Taxis are available at LaGuardia Airport. Visitors will find the taxi stand directly in front of the Arrivals Hall of all four passenger terminals. A taxi trip from LaGuardia Airport to New York City takes about 30 minutes depending on traffic. All taxi services at the airport are metered taxi services.
- Subway: There is no direct train or subway connection from LaGuardia Airport. However, from Terminal A at LGA Airport, passengers have different options. They can take the Q48 bus, with a connection to the 7 subway line, at 111 St/Roosevelt Ave. Alternatively, they can take the Q47 bus, with a connection to the 7, E, F, M, R subway lines, at 74 St/Roosevelt Ave. Finally, they can choose to take the M60 SBS to Manhattan.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from LGA Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!LaGuardia Airport witnessed a notable increase in passenger numbers during the first quarter. Compared to pre-pandemic levels, there was an increase of 8%. Moreover, compared to last year's period, the growth becomes even more remarkable, with a significant jump of 34%.