Delta Connection på Laguardia Airport – LGA
Hvilke steder flyr Delta Connection til og fra Laguardia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 22 | Se flyreiser |
Bangor International Airport (BGR) | United States | Bangor | 34 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 38 | Se flyreiser |
Logan International (BOS) | United States | Boston | 112 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 40 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 36 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 78 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 32 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 10 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 54 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 24 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 10 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 24 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 16 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 24 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 32 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 40 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 38 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 56 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 52 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 54 | Se flyreiser |
International (EYW) | United States | Key West | 2 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 34 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 10 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 34 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 34 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 44 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 34 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 58 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 42 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 12 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 34 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 65 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 60 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 34 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 10 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 80 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 50 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 12 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 32 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 38 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 34 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 58 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 10 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 74 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 32 | Se flyreiser |
Worcester Regional Airport (ORH) | United States | Worcester | 10 | Se flyreiser |
Ukentlige rutefly til Laguardia Airport operert av Delta Connection
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 1 | 1 | 2 | 4 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 3 | 6 | 6 | 6 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 2 | 2 | 3 | 5 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 1 | 1 | 4 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 2 | 2 | 3 | 5 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 2 | 2 | 4 | 5 | Se flyreiser |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 2 | 2 | 4 | 5 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 1 | 1 | 3 | 6 | Se flyreiser |
United States | Boston | Logan International (BOS) | 12 | 12 | 12 | 3 | 3 | 2 | 12 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 1 | 2 | 2 | 3 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 2 | 2 | 5 | 5 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 1 | 1 | 3 | 4 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 4 | 4 | 4 | 1 | 1 | 2 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 6 | 6 | 2 | 2 | 4 | 6 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 2 | 3 | 5 | 5 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 7 | 7 | 7 | 3 | 4 | 5 | 7 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 1 | 1 | 3 | 5 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 2 | 3 | 5 | 6 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Laguardia Airport operert av Delta Connection
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 1 | 1 | 2 | 4 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 4 | 5 | 6 | 6 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 2 | 2 | 3 | 5 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 1 | 1 | 4 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 2 | 2 | 3 | 5 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 2 | 2 | 4 | 5 | Se flyreiser |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 2 | 2 | 4 | 5 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 1 | 1 | 3 | 6 | Se flyreiser |
United States | Boston | Logan International (BOS) | 12 | 12 | 12 | 3 | 3 | 2 | 12 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 1 | 2 | 2 | 3 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 2 | 2 | 5 | 5 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 1 | 1 | 3 | 4 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 4 | 4 | 4 | 1 | 1 | 2 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 7 | 6 | 2 | 2 | 4 | 6 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 2 | 4 | 4 | 5 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 7 | 7 | 7 | 3 | 4 | 5 | 7 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 1 | 1 | 3 | 5 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 2 | 3 | 5 | 6 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!