NetJets på Laguardia Airport – LGA
Hvilke steder flyr NetJets til og fra Laguardia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 2 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | Se flyreiser |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 2 | Se flyreiser |
Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
Jeffco (BJC) | United States | Broomfield | 2 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 3 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyreiser |
East Hampton (HTO) | United States | East Hampton | 2 | Se flyreiser |
Republic Field (FRG) | United States | Farmingdale | 1 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | Se flyreiser |
Tompkins County (ITH) | United States | Ithaca | 1 | Se flyreiser |
Manassas Regional Airport/Harry P. Davis Field (MNZ) | United States | Manassas | 1 | Se flyreiser |
Nantucket Memorial (ACK) | United States | Nantucket | 4 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 6 | Se flyreiser |
Toledo Express (TOL) | United States | Toledo Express | 1 | Se flyreiser |
Suffolk County (FOK) | United States | Westhampton | 4 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 2 | Se flyreiser |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | East Hampton | East Hampton (HTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Manassas | Manassas Regional Airport/Harry P. Davis Field (MNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Ithaca | Tompkins County (ITH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | East Hampton | East Hampton (HTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!