NetJets på Laguardia Airport – LGA
Hvilke steder flyr NetJets til og fra Laguardia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyreiser |
Logan International (BOS) | United States | Boston | 3 | Se flyreiser |
Jeffco (BJC) | United States | Broomfield | 1 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 1 | Se flyreiser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyreiser |
Republic Field (FRG) | United States | Farmingdale | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyreiser |
Walker Field (GJT) | United States | Grand Junction | 1 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyreiser |
Cambria County (JST) | United States | Johnstown | 2 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Se flyreiser |
Manassas Regional Airport/Harry P. Davis Field (MNZ) | United States | Manassas | 1 | Se flyreiser |
Dare County Regional (MEO) | United States | Manteo | 1 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 2 | Se flyreiser |
Pontiac (PTK) | United States | Pontiac | 1 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 1 | Se flyreiser |
Griffiss AFB (RME) | United States | Rome Griffiss AFB | 1 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Se flyreiser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyreiser |
Witham Field (SUA) | United States | Stuart | 3 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 7 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 2 | Se flyreiser |
Ukentlige rutefly til Laguardia Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Laguardia Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Manteo | Dare County Regional (MEO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Manassas | Manassas Regional Airport/Harry P. Davis Field (MNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!