United Express på Laguardia Airport – LGA
Hvilke steder flyr United Express til og fra Laguardia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 2 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 57 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 9 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyreiser |
Nantucket Memorial (ACK) | United States | Nantucket | 4 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 2 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!