United Express på Laguardia Airport – LGA
Hvilke steder flyr United Express til og fra Laguardia Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Se flyreiser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyreiser |
| Albemarle (CHO) | United States | Charlottesville | 4 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Se flyreiser |
| Washington Dulles International (IAD) | United States | Dulles | 81 | Se flyreiser |
| Piedmont Triad International (GSO) | United States | Greensboro | 8 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 4 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 7 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 8 | Se flyreiser |
| Richmond International Airport (RIC) | United States | Richmond | 7 | Se flyreiser |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 3 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Se flyreiser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Se flyreiser |
| Wilmington International (ILM) | United States | Wilmington | 8 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 4 | 0 | 0 | 1 | Se flyreiser |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyreiser |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 7 | 8 | 7 | 7 | 5 | 2 | Se flyreiser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 2 | 0 | 2 | 4 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyreiser |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 7 | 8 | 8 | 6 | 6 | 2 | Se flyreiser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Laguardia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!



































