Delta Air Lines em Laguardia Aeroporto - LGA
De quais terminais Delta Air Lines chega e parte em Laguardia Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Laguardia Aeroporto:
- terminal - c
Para quais locais Delta Air Lines voa de e para Laguardia Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 196 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 32 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 17 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 2 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 1 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 110 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 88 | Ver voos |
Denver International (DEN) | United States | Denver | 40 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 2 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 1 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 52 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 2 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 3 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 68 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 69 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 12 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Ver voos |
Orlando International (MCO) | United States | Orlando | 70 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Ver voos |
International Jetport (PWM) | United States | Portland | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Ver voos |
Tampa International (TPA) | United States | Tampa | 54 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 1 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 3 | 6 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 9 | 14 | Ver voos |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 5 | 1 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 4 | 3 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 3 | 7 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 3 | 6 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 9 | 14 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 3 | 3 | 2 | 1 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 3 | 7 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Laguardia Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!