Delta Connection em Laguardia Aeroporto - LGA
Para quais locais Delta Connection voa de e para Laguardia Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 26 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 40 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 38 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 143 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 50 | Ver voos |
Burlington International (BTV) | United States | Burlington | 38 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 76 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 36 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 12 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 62 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 26 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 12 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 24 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 24 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 26 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 36 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 50 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 38 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 63 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 52 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 62 | Ver voos |
International (EYW) | United States | Key West | 2 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 38 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 12 | Ver voos |
Louisville International (SDF) | United States | Louisville | 39 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 26 | Ver voos |
Memphis International (MEM) | United States | Memphis | 36 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 52 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 40 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 51 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 50 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 36 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 76 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 67 | Ver voos |
International Jetport (PWM) | United States | Portland | 38 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 12 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 88 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 62 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 38 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 40 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 2 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 62 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 38 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 76 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 14 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 38 | Ver voos |
Worcester Regional Airport (ORH) | United States | Worcester | 12 | Ver voos |
Voos agendados semanalmente para Laguardia Aeroporto operados por Delta Connection
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Boston | Logan International (BOS) | 12 | 12 | 13 | 12 | 12 | 2 | 9 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 7 | 7 | 7 | 7 | 7 | 3 | 6 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Laguardia Aeroporto operados por Delta Connection
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 6 | 5 | 2 | 4 | Ver voos |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Boston | Logan International (BOS) | 12 | 12 | 12 | 12 | 12 | 2 | 9 | Ver voos |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 5 | 4 | 4 | 1 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 7 | 7 | 7 | 7 | 7 | 3 | 6 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 8 | 7 | 4 | 6 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Laguardia Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!