WestJet em Laguardia Aeroporto - LGA
De quais terminais WestJet chega e parte em Laguardia Aeroporto?
Os voos da
WestJet geralmente chegam e saem do(s) seguinte(s) terminal(is) em Laguardia Aeroporto:
- terminal - c
Para quais locais WestJet voa de e para Laguardia Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 96 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 43 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 38 | Ver voos |
Logan International (BOS) | United States | Boston | 90 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 60 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 38 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 26 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 56 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 61 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 57 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 39 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 37 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 40 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 33 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 47 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 60 | Ver voos |
Louisville International (SDF) | United States | Louisville | 40 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Ver voos |
Memphis International (MEM) | United States | Memphis | 32 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 49 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 65 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 39 | Ver voos |
Nashville International (BNA) | United States | Nashville | 51 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 55 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 30 | Ver voos |
Orlando International (MCO) | United States | Orlando | 54 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 38 | Ver voos |
International Jetport (PWM) | United States | Portland | 46 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 72 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 45 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 7 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 39 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 40 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | Ver voos |
Tampa International (TPA) | United States | Tampa | 47 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 72 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 70 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 41 | Ver voos |
Voos agendados semanalmente para Laguardia Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 6 | 5 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 2 | 3 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 5 | 4 | 5 | 3 | 5 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 3 | 3 | 2 | 3 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 4 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 2 | 3 | 2 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 8 | 9 | 5 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | Ver voos |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 4 | 4 | 3 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 9 | 9 | 9 | 9 | 9 | 2 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 8 | 7 | 6 | 3 | 4 | Ver voos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 4 | 5 | 5 | 5 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 2 | 2 | 4 | 5 | 4 | 4 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Voos programados semanais de Laguardia Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 3 | 4 | 4 | 3 | 3 | 1 | 2 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 2 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 4 | 4 | 2 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 4 | 4 | 4 | 1 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 5 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 0 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 4 | Ver voos |
United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 7 | 7 | 2 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 2 | 2 | 3 | 1 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 4 | 3 | 3 | 1 | 2 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 0 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Laguardia Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!