Flyg ankomster och avgångar på Laguardia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Buffalo (BUF) | Delta Connection | DL5784 | 07:12 | schemalagd | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:33 | schemalagd | |
Montreal (YUL) | WestJet | WS6324 | 07:33 | schemalagd | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 07:41 | schemalagd | |
Bangor (BGR) | WestJet | WS6950 | 07:41 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8982 expand_more(1) | 07:55 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8572 | 07:55 | schemalagd | |
White Plains (HPN) | Flexjet | LXJ353 | 07:57 | schemalagd | |
Albany (ALB) | Delta Connection | DL5454 | 08:04 | schemalagd | |
Columbia (CAE) | American Eagle | AA4773 | 08:04 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 08:05 | schemalagd | |
Toronto (YYZ) | WestJet | WS6348 | 08:05 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK1750 | 08:14 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5355 | 08:15 | schemalagd | |
Burlington (BTV) | Delta Connection | DL5217 | 08:20 | schemalagd | |
Rochester (ROC) | Delta Connection | DL5311 | 08:20 | schemalagd | |
Portland (PWM) | Delta Connection | DL5833 expand_more(1) | 08:34 | schemalagd | |
Portland (PWM) | WestJet | WS8063 | 08:34 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1487 | 08:47 | schemalagd | |
Wilmington (ILM) | Delta Connection | DL5237 | 08:47 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5099 expand_more(1) | 08:56 | schemalagd | |
Charlotte (CLT) | WestJet | WS6352 | 08:56 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 08:56 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7711 | 08:56 | schemalagd | |
Indianapolis (IND) | United Express | AA4797 | 09:00 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 09:00 | schemalagd | |
Toronto (YYZ) | British Airways | BA5758 | 09:00 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK472 | 09:00 | schemalagd | |
Chicago (ORD) | American Airlines | AA386 expand_more(1) | 09:10 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6160 | 09:10 | schemalagd | |
Greensboro (GSO) | Delta Connection | DL5848 expand_more(1) | 09:12 | schemalagd | |
Greensboro (GSO) | WestJet | WS7424 | 09:12 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL4051 | 09:15 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8540 expand_more(1) | 09:16 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8542 | 09:16 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 09:23 | schemalagd | |
Richmond (RIC) | WestJet | WS7180 | 09:23 | schemalagd | |
Washington (IAD) | Republic Airways | YX3679 | 09:26 | schemalagd | |
Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09:27 | schemalagd | |
Boston (BOS) | WestJet | WS6317 | 09:27 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8634 expand_more(1) | 09:38 | schemalagd | |
Montreal (YUL) | United Airlines | UA8182 | 09:38 | schemalagd | |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09:41 | schemalagd | |
Memphis (MEM) | WestJet | WS8096 | 09:41 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:43 | schemalagd | |
Orlando (MCO) | WestJet | WS5662 | 09:43 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5691 | 09:45 | schemalagd | |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:46 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09:46 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL4852 | 09:48 | schemalagd | |
Washington (IAD) | United Express | UA6140 expand_more(1) | 09:48 | schemalagd | |
Washington (IAD) | Avianca | AV2236 | 09:48 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:48 | schemalagd | |
Tampa (TPA) | WestJet | WS8412 | 09:48 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5235 expand_more(1) | 09:50 | schemalagd | |
Raleigh (RDU) | WestJet | WS8592 | 09:50 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5688 | 09:58 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(1) | 10:00 | schemalagd | |
Miami (MIA) | WestJet | WS7577 | 10:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN909 | 10:00 | schemalagd | |
Louisville (SDF) | American Eagle | AA4615 | 10:00 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK710 | 10:02 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL5660 | 10:03 | schemalagd | |
Orlando (MCO) | American Airlines | AA3114 | 10:05 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN941 | 10:10 | schemalagd | |
Wilmington (ILM) | American Eagle | AA4717 | 10:10 | schemalagd | |
Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 10:10 | schemalagd | |
Washington (DCA) | WestJet | WS5578 | 10:10 | schemalagd | |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 10:11 | schemalagd | |
Knoxville (TYS) | WestJet | WS8267 | 10:11 | schemalagd | |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:11 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:11 | schemalagd | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:12 | schemalagd | |
West Palm Beach (PBI) | WestJet | WS8443 | 10:12 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:14 | schemalagd | |
Kentucky (CVG) | WestJet | WS7708 | 10:14 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5607 expand_more(1) | 10:14 | schemalagd | |
Charleston (CHS) | WestJet | WS6312 | 10:14 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:17 | schemalagd | |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10:17 | schemalagd | |
Norfolk (ORF) | American Eagle | AA4424 | 10:19 | schemalagd | |
Grand Rapids (GRR) | Delta Connection | DL5202 | 10:25 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL2080 | 10:30 | schemalagd | |
Tampa (TPA) | American Airlines | AA3120 | 10:30 | schemalagd | |
Orlando (MCO) | Frontier | F94384 | 10:32 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1332 | 10:35 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4483 | 10:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 10:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS6612 | 10:43 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2051 | 10:44 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 10:46 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8226 | 10:46 | schemalagd | |
Nashville (BNA) | American Eagle | AA4411 | 10:49 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:53 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8306 | 10:53 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2625 | 11:00 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK732 | 11:01 | schemalagd | |
Des Moines (DSM) | American Eagle | AA4795 | 11:02 | schemalagd | |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:06 | schemalagd | |
Houston (IAH) | WestJet | WS7259 | 11:06 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4823 expand_more(1) | 11:07 | schemalagd | |
Jacksonville (JAX) | WestJet | WS7305 | 11:07 | schemalagd | |
Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 11:12 | schemalagd | |
Louisville (SDF) | WestJet | WS8561 | 11:12 | schemalagd | |
Savannah (SAV) | Delta Connection | DL5795 expand_more(1) | 11:12 | schemalagd | |
Savannah (SAV) | WestJet | WS6811 | 11:12 | schemalagd | |
Washington (DCA) | American Eagle | AA4664 | 11:16 | schemalagd | |
Oklahoma City (OKC) | American Eagle | AA4535 | 11:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA2200 expand_more(1) | 11:16 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2553 | 11:16 | schemalagd | |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 11:23 | schemalagd | |
Kansas City (MCI) | WestJet | WS5657 | 11:23 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL954 expand_more(2) | 11:24 | schemalagd | |
Miami (MIA) | LATAM Airlines | LA6207 | 11:24 | schemalagd | |
Miami (MIA) | WestJet | WS7092 | 11:24 | schemalagd | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 11:27 | schemalagd | |
Greenville (GSP) | WestJet | WS7118 | 11:27 | schemalagd | |
Dallas (DFW) | American Airlines | AA1360 | 11:30 | schemalagd | |
Portland (PWM) | American Eagle | AA4346 | 11:30 | schemalagd | |
Nashville (BNA) | Delta Connection | DL3739 expand_more(1) | 11:33 | schemalagd | |
Nashville (BNA) | WestJet | WS5545 | 11:33 | schemalagd | |
Houston (IAH) | United Airlines | UA2199 expand_more(2) | 11:35 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6670 | 11:35 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8209 | 11:35 | schemalagd | |
Kentucky (CVG) | American Eagle | AA4666 | 11:49 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:49 | schemalagd | |
Detroit (DTW) | WestJet | WS6971 | 11:49 | schemalagd | |
Richmond (RIC) | American Eagle | AA4584 | 11:50 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1130 expand_more(1) | 11:53 | schemalagd | |
Orlando (MCO) | WestJet | WS6700 | 11:53 | schemalagd | |
St Louis (STL) | Delta Connection | DL4695 expand_more(1) | 11:53 | schemalagd | |
St Louis (STL) | WestJet | WS6427 | 11:53 | schemalagd | |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 11:55 | schemalagd | |
Omaha (OMA) | WestJet | WS7886 | 11:55 | schemalagd | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 11:59 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 11:59 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:59 | schemalagd | |
Toronto (YYZ) | WestJet | WS6349 | 11:59 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3845 | 12:00 | schemalagd | |
Miami (MIA) | Frontier | F94196 expand_more(1) | 12:00 | schemalagd | |
Miami (MIA) | Volaris | Y42583 | 12:00 | schemalagd | |
Charlotte (CLT) | Spirit Airlines | NK649 | 12:06 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4440 | 12:07 | schemalagd | |
Montreal (YUL) | American Eagle | AA4550 | 12:09 | schemalagd | |
Columbus (CMH) | American Eagle | AA4689 | 12:14 | schemalagd | |
Washington (DCA) | Delta Connection | DL5677 | 12:14 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4347 | 12:15 | schemalagd | |
Cleveland (CLE) | American Eagle | AA4590 | 12:18 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL461 | 12:27 | schemalagd | |
Omaha (OMA) | American Eagle | AA4511 | 12:30 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B62462 | 12:30 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4487 | 12:33 | schemalagd | |
Charlottesville (CHO) | Delta Connection | DL5391 | 12:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12:40 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA145 | 12:42 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA913 | 12:42 | schemalagd | |
Greensboro (GSO) | American Eagle | AA4419 | 12:45 | schemalagd | |
St Louis (STL) | American Eagle | AA4368 | 12:48 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2033 | 12:52 | schemalagd | |
Orlando (MCO) | JetBlue | B61998 | 12:53 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3533 | 12:55 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL398 | 12:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA1570 | 12:59 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8988 | 13:01 | schemalagd | |
Portland (PWM) | Delta Connection | DL5769 | 13:08 | schemalagd | |
Memphis (MEM) | American Eagle | AA4564 | 13:10 | schemalagd | |
Orlando (MCO) | American Airlines | AA3083 | 13:20 | schemalagd | |
Chicago (ORD) | Delta Connection | DL5857 expand_more(1) | 13:27 | schemalagd | |
Chicago (ORD) | WestJet | WS5596 | 13:27 | schemalagd | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 13:28 | schemalagd | |
Columbia (CAE) | WestJet | WS6780 | 13:28 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA3077 | 13:32 | schemalagd | |
Chicago (ORD) | American Airlines | AA2079 expand_more(2) | 13:34 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6382 | 13:34 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7658 | 13:34 | schemalagd | |
Sarasota (SRQ) | American Airlines | AA3089 | 13:37 | schemalagd | |
Washington (DCA) | American Eagle | AA4393 | 13:44 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1511 | 13:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 13:52 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7743 | 13:52 | schemalagd | |
Buffalo (BUF) | American Eagle | AA4738 | 13:57 | schemalagd | |
Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 13:59 | schemalagd | |
Bangor (BGR) | WestJet | WS6951 | 13:59 | schemalagd | |
Wilmington (ILM) | Delta Connection | DL5186 | 13:59 | schemalagd | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 | 13:59 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5801 expand_more(1) | 14:00 | schemalagd | |
Charleston (CHS) | WestJet | WS5563 | 14:00 | schemalagd | |
Des Moines (DSM) | Delta Connection | DL4948 | 14:00 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2001 | 14:00 | schemalagd | |
Kentucky (CVG) | American Eagle | AA4784 | 14:01 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5051 expand_more(1) | 14:01 | schemalagd | |
Charlotte (CLT) | WestJet | WS7005 | 14:01 | schemalagd | |
Madison (MSN) | Delta Connection | DL5779 | 14:01 | schemalagd | |
Knoxville (TYS) | American Eagle | AA4413 | 14:03 | schemalagd | |
Washington (IAD) | United Express | UA6182 expand_more(1) | 14:06 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7554 | 14:06 | schemalagd | |
Denver (DEN) | United Airlines | UA694 | 14:08 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2979 expand_more(1) | 14:13 | schemalagd | |
Fort Lauderdale (FLL) | WestJet | WS7522 | 14:13 | schemalagd | |
Sarasota (SRQ) | Delta Air Lines | DL673 expand_more(1) | 14:13 | schemalagd | |
Sarasota (SRQ) | WestJet | WS6621 | 14:13 | schemalagd | |
Detroit (DTW) | American Eagle | AA4412 | 14:14 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5842 expand_more(1) | 14:14 | schemalagd | |
Raleigh (RDU) | WestJet | WS6604 | 14:14 | schemalagd | |
Fort Myers (RSW) | Delta Air Lines | DL317 expand_more(1) | 14:15 | schemalagd | |
Fort Myers (RSW) | WestJet | WS8098 | 14:15 | schemalagd | |
Columbus (CMH) | United Express | AA4400 | 14:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA293 expand_more(2) | 14:16 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2529 | 14:16 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7744 | 14:16 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1587 | 14:20 | schemalagd | |
Boston (BOS) | Delta Connection | DL5748 expand_more(2) | 14:23 | schemalagd | |
Boston (BOS) | Korean Air | KE3968 | 14:23 | schemalagd | |
Boston (BOS) | WestJet | WS6814 | 14:23 | schemalagd | |
Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 14:25 | schemalagd | |
Fletcher (AVL) | Delta Connection | DL5025 | 14:27 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL3237 expand_more(1) | 14:27 | schemalagd | |
Tampa (TPA) | WestJet | WS7501 | 14:27 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA4655 | 14:30 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4623 expand_more(1) | 14:30 | schemalagd | |
Toronto (YYZ) | British Airways | BA1746 | 14:30 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5723 expand_more(1) | 14:34 | schemalagd | |
Richmond (RIC) | WestJet | WS6608 | 14:34 | schemalagd | |
Greenville (GSP) | American Eagle | AA4469 | 14:35 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2347 expand_more(1) | 14:35 | schemalagd | |
Miami (MIA) | LATAM Airlines | LA7992 | 14:35 | schemalagd | |
New Orleans (MSY) | Delta Air Lines | DL2411 expand_more(1) | 14:44 | schemalagd | |
New Orleans (MSY) | WestJet | WS8105 | 14:44 | schemalagd | |
Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 14:45 | schemalagd | |
Birmingham (BHM) | WestJet | WS8461 | 14:45 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5673 expand_more(1) | 14:47 | schemalagd | |
Columbus (CMH) | WestJet | WS5621 | 14:47 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8638 expand_more(1) | 14:53 | schemalagd | |
Montreal (YUL) | United Airlines | UA8545 | 14:53 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8990 expand_more(1) | 14:56 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8406 | 14:56 | schemalagd | |
Boston (BOS) | American Airlines | AA4650 | 15:00 | schemalagd | |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 15:00 | schemalagd | |
Orlando (MCO) | Azul | AD7708 | 15:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA836 | 15:05 | schemalagd | |
Knoxville (TYS) | Delta Connection | DL4661 expand_more(1) | 15:05 | schemalagd | |
Knoxville (TYS) | WestJet | WS6438 | 15:05 | schemalagd | |
Boston (BOS) | JetBlue | B6731 expand_more(1) | 15:13 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2431 | 15:13 | schemalagd | |
Chicago (ORD) | United Airlines | UA1759 expand_more(1) | 15:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2543 | 15:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1842 | 15:20 | schemalagd | |
Chicago (ORD) | American Airlines | AA2629 expand_more(2) | 15:24 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6541 | 15:24 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7372 | 15:24 | schemalagd | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 15:28 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4760 | 15:30 | schemalagd | |
Pensacola (PNS) | Delta Connection | DL5434 | 15:30 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL5860 expand_more(1) | 15:41 | schemalagd | |
Cleveland (CLE) | WestJet | WS8295 | 15:41 | schemalagd | |
Greensboro (GSO) | Delta Connection | DL5637 expand_more(1) | 15:44 | schemalagd | |
Greensboro (GSO) | WestJet | WS7900 | 15:44 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4830 | 15:45 | schemalagd | |
Washington (DCA) | Delta Connection | DL5747 expand_more(1) | 15:45 | schemalagd | |
Washington (DCA) | WestJet | WS7125 | 15:45 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6372 expand_more(1) | 15:46 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7710 | 15:46 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL2503 expand_more(1) | 15:49 | schemalagd | |
Orlando (MCO) | WestJet | WS8405 | 15:49 | schemalagd | |
Buffalo (BUF) | Delta Connection | DL5644 | 15:55 | schemalagd | |
Cleveland (CLE) | Frontier | F93092 | 16:00 | schemalagd | |
Charlottesville (CHO) | American Airlines | AA4553 | 16:00 | schemalagd | |
Savannah (SAV) | Delta Connection | DL5431 expand_more(1) | 16:01 | schemalagd | |
Savannah (SAV) | WestJet | WS5499 | 16:01 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5304 expand_more(1) | 16:02 | schemalagd | |
Kentucky (CVG) | WestJet | WS6904 | 16:02 | schemalagd | |
Dallas (DFW) | American Airlines | AA1278 expand_more(1) | 16:04 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 16:04 | schemalagd | |
Indianapolis (IND) | American Airlines | AA4747 | 16:04 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5166 expand_more(1) | 16:08 | schemalagd | |
Toronto (YYZ) | WestJet | WS6350 | 16:08 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1752 | 16:09 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1464 | 16:10 | schemalagd | |
Fletcher (AVL) | American Airlines | AA4418 | 16:10 | schemalagd | |
Fayetteville (XNA) | Delta Connection | DL5482 | 16:10 | schemalagd | |
Nashville (BNA) | Delta Connection | DL3860 expand_more(1) | 16:20 | schemalagd | |
Nashville (BNA) | WestJet | WS5655 | 16:20 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL5488 expand_more(1) | 16:22 | schemalagd | |
Jacksonville (JAX) | WestJet | WS7452 | 16:22 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2535 | 16:25 | schemalagd | |
Atlanta (ATL) | Frontier | F94348 | 16:29 | schemalagd | |
Raleigh (RDU) | American Airlines | AA4459 | 16:30 | schemalagd | |
St Louis (STL) | Delta Connection | DL4868 expand_more(1) | 16:30 | schemalagd | |
St Louis (STL) | WestJet | WS7293 | 16:30 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL4929 expand_more(1) | 16:33 | schemalagd | |
Milwaukee (MKE) | WestJet | WS5672 | 16:33 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 16:34 | schemalagd | |
Miami (MIA) | LATAM Airlines | LA6668 | 16:34 | schemalagd | |
Miami (MIA) | WestJet | WS7508 | 16:34 | schemalagd | |
Houston (IAH) | United Airlines | UA2181 expand_more(2) | 16:37 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6673 | 16:37 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8206 | 16:37 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL4822 expand_more(1) | 16:38 | schemalagd | |
Indianapolis (IND) | WestJet | WS7423 | 16:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL775 expand_more(5) | 16:39 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3536 | 16:39 | schemalagd | |
Atlanta (ATL) | Air France | AF8836 | 16:39 | schemalagd | |
Atlanta (ATL) | KLM | KL7644 | 16:39 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3544 | 16:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS5587 | 16:39 | schemalagd | |
Norfolk (ORF) | Delta Connection | DL4909 expand_more(1) | 16:39 | schemalagd | |
Norfolk (ORF) | WestJet | WS6587 | 16:39 | schemalagd | |
Key West (EYW) | Delta Air Lines | DL3246 | 16:41 | schemalagd | |
West Palm Beach (PBI) | Delta Air Lines | DL978 expand_more(1) | 16:49 | schemalagd | |
West Palm Beach (PBI) | WestJet | WS6593 | 16:49 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL3231 expand_more(4) | 16:52 | schemalagd | |
Detroit (DTW) | Air France | AF2545 | 16:52 | schemalagd | |
Detroit (DTW) | KLM | KL5508 | 16:52 | schemalagd | |
Detroit (DTW) | Korean Air | KE3444 | 16:52 | schemalagd | |
Detroit (DTW) | WestJet | WS7380 | 16:52 | schemalagd | |
Kansas City (MCI) | Delta Connection | DL4640 expand_more(1) | 16:53 | schemalagd | |
Kansas City (MCI) | WestJet | WS5658 | 16:53 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1200 | 16:55 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8640 expand_more(1) | 16:58 | schemalagd | |
Montreal (YUL) | United Airlines | UA8186 | 16:58 | schemalagd | |
Toronto (YYZ) | American Airlines | AA4556 expand_more(1) | 17:00 | schemalagd | |
Toronto (YYZ) | British Airways | BA5756 | 17:00 | schemalagd | |
Charleston (CHS) | Delta Connection | DL4772 expand_more(1) | 17:02 | schemalagd | |
Charleston (CHS) | WestJet | WS5565 | 17:02 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL751 | 17:02 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL2781 expand_more(2) | 17:05 | schemalagd | |
Dallas (DFW) | Korean Air | KE6768 | 17:05 | schemalagd | |
Dallas (DFW) | WestJet | WS6964 | 17:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4472 | 17:05 | schemalagd | |
Chicago (ORD) | United Airlines | UA2306 expand_more(1) | 17:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2523 | 17:15 | schemalagd | |
Chicago (ORD) | Delta Connection | DL5767 expand_more(1) | 17:17 | schemalagd | |
Chicago (ORD) | Korean Air | KE6775 | 17:17 | schemalagd | |
Key West (EYW) | American Airlines | AA4555 | 17:29 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5715 | 17:30 | schemalagd | |
Greenville (GSP) | Delta Connection | DL5463 expand_more(1) | 17:31 | schemalagd | |
Greenville (GSP) | WestJet | WS6397 | 17:31 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5184 expand_more(1) | 17:33 | schemalagd | |
Raleigh (RDU) | WestJet | WS6338 | 17:33 | schemalagd | |
Tampa (TPA) | American Airlines | AA3125 | 17:34 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL2195 expand_more(1) | 17:40 | schemalagd | |
Tampa (TPA) | WestJet | WS6642 | 17:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL433 expand_more(5) | 17:41 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3133 | 17:41 | schemalagd | |
Atlanta (ATL) | Air France | AF2950 | 17:41 | schemalagd | |
Atlanta (ATL) | KLM | KL5488 | 17:41 | schemalagd | |
Atlanta (ATL) | WestJet | WS6553 | 17:41 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2606 | 17:41 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1077 expand_more(1) | 17:45 | schemalagd | |
Fort Lauderdale (FLL) | WestJet | WS7181 | 17:45 | schemalagd | |
Nashville (BNA) | American Airlines | AA4660 | 17:49 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL551 expand_more(1) | 17:58 | schemalagd | |
