Flyg ankomster och avgångar på Laguardia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Pittsburgh (PIT) | Delta Connection | DL5621 | 00:05 | 00:18 | landat |
Pittsburgh (PIT) | American Eagle | AA4680 | 00:06 | 00:01 | landat |
Charlotte (CLT) | American Airlines | AA3222 | 00:10 | 00:41 | landat |
Raleigh (RDU) | American Eagle | AA4660 | 00:45 | 00:38 | landat |
Buffalo (BUF) | Delta Air Lines | DL1884 expand_more(2) | 01:10 | 23:57 | landat |
Buffalo (BUF) | WestJet | WS7331 | 01:10 | 23:57 | landat |
Tampa (TPA) | WestJet | WS7012 | 17:53 | schemalagd | |
Manchester (MHT) | Delta Air Lines | DL1021 expand_more(1) | 01:10 | 23:51 | landat |
Manchester (MHT) | WestJet | WS8600 | 01:10 | 23:51 | landat |
Atlanta (ATL) | Delta Connection | DL5038 | 02:55 | okänd | |
Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:35 | schemalagd | |
Bangor (BGR) | WestJet | WS6950 | 06:35 | schemalagd | |
Albany (ALB) | Delta Connection | DL5454 | 06:45 | Inställt | |
Dayton (DAY) | American Eagle | AA4633 | 07:10 | 06:42 | landat |
Washington (DCA) | Delta Connection | DL5602 expand_more(1) | 07:10 | 06:50 | landat |
Washington (DCA) | WestJet | WS6940 | 07:10 | 06:50 | landat |
Rochester (ROC) | Delta Connection | DL5311 | 07:14 | Försenad | |
Richmond (RIC) | American Eagle | AA4451 | 07:14 | schemalagd | |
Burlington (BTV) | Delta Connection | DL5217 | 07:18 | Inställt | |
Buffalo (BUF) | American Eagle | AA4522 | 07:19 | Inställt | |
Boston (BOS) | Delta Air Lines | DL2426 expand_more(2) | 07:22 | 06:44 | landat |
Boston (BOS) | WestJet | WS5482 | 07:22 | 06:44 | landat |
Boston (BOS) | Virgin Atlantic | VS3240 | 07:22 | 06:44 | landat |
Norfolk (ORF) | Delta Connection | DL5858 expand_more(1) | 07:24 | schemalagd | |
Norfolk (ORF) | WestJet | WS8439 | 07:24 | schemalagd | |
Boston (BOS) | American Eagle | AA4424 | 07:27 | 06:53 | landat |
Buffalo (BUF) | Delta Connection | DL5764 | 07:30 | Inställt | |
Pittsburgh (PIT) | Delta Connection | DL5753 expand_more(1) | 07:30 | schemalagd | |
Pittsburgh (PIT) | WestJet | WS7455 | 07:30 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5634 expand_more(1) | 07:30 | schemalagd | |
Richmond (RIC) | WestJet | WS7480 | 07:30 | schemalagd | |
Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 07:31 | schemalagd | |
Montreal (YUL) | WestJet | WS6324 | 07:31 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5355 | 07:31 | schemalagd | |
Portland (PWM) | Delta Connection | DL5270 expand_more(1) | 07:31 | schemalagd | |
Portland (PWM) | WestJet | WS8519 | 07:31 | schemalagd | |
Greensboro (GSO) | American Eagle | AA4578 | 07:35 | schemalagd | |
Knoxville (TYS) | American Eagle | AA4675 | 07:37 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL4630 expand_more(1) | 07:38 | schemalagd | |
Cleveland (CLE) | WestJet | WS6345 | 07:38 | schemalagd | |
Greensboro (GSO) | Delta Connection | DL5854 expand_more(1) | 07:39 | schemalagd | |
Greensboro (GSO) | WestJet | WS7424 | 07:39 | schemalagd | |
Wilmington (ILM) | American Eagle | AA4682 | 07:42 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5700 expand_more(1) | 07:44 | schemalagd | |
Columbus (CMH) | WestJet | WS6815 | 07:44 | schemalagd | |
Charlotte (CLT) | Spirit Airlines | NK1716 | 07:47 | schemalagd | |
Detroit (DTW) | American Eagle | AA4477 | 07:47 | Inställt | |
Halifax (YHZ) | Delta Air Lines | DL5474 expand_more(1) | 07:47 | Inställt | |
Halifax (YHZ) | WestJet | WS8732 | 07:47 | Inställt | |
Ithaca (ITH) | NetJets | EJA473 | 07:48 | schemalagd | |
Toronto (YYZ) | Air Canada | AC700 expand_more(1) | 07:48 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8572 | 07:48 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5164 expand_more(1) | 07:48 | schemalagd | |
Raleigh (RDU) | WestJet | WS7520 | 07:48 | schemalagd | |
Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 07:52 | schemalagd | |
Columbia (CAE) | WestJet | WS6780 | 07:52 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:56 | schemalagd | |
Toronto (YYZ) | WestJet | WS6348 | 07:56 | schemalagd | |
Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:57 | schemalagd | |
Greenville (GSP) | WestJet | WS7118 | 07:57 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5091 | 07:59 | schemalagd | |
Grand Rapids (GRR) | Delta Connection | DL5611 | 07:59 | schemalagd | |
Greenville (GSP) | American Eagle | AA4751 | 08:00 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5612 expand_more(1) | 08:01 | schemalagd | |
Charleston (CHS) | WestJet | WS6863 | 08:01 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4566 | 08:06 | 07:45 | landat |
Indianapolis (IND) | American Eagle | AA4797 | 08:07 | 07:54 | landat |
Savannah (SAV) | Delta Connection | DL5603 expand_more(1) | 08:12 | schemalagd | |
Savannah (SAV) | WestJet | WS8638 | 08:12 | schemalagd | |
Louisville (SDF) | Delta Connection | DL5754 expand_more(1) | 08:12 | 07:50 | landat |
Louisville (SDF) | WestJet | WS6508 | 08:12 | 07:50 | landat |
Indianapolis (IND) | Delta Connection | DL5625 | 08:14 | schemalagd | |
Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:14 | 07:39 | landat |
Knoxville (TYS) | WestJet | WS7381 | 08:14 | 07:39 | landat |
Atlanta (ATL) | Delta Air Lines | DL404 | 08:15 | Inställt | |
Columbus (CMH) | American Eagle | AA4799 | 08:19 | 08:01 | landat |
Atlanta (ATL) | Southwest Airlines | WN1784 | 08:25 | schemalagd | |
Portland (PWM) | American Eagle | AA4562 | 08:25 | schemalagd | |
Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 08:26 | 07:51 | landat |
Boston (BOS) | Virgin Atlantic | VS3678 | 08:26 | 07:51 | landat |
Cleveland (CLE) | American Eagle | AA4743 | 08:29 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4986 expand_more(1) | 08:30 | schemalagd | |
Jacksonville (JAX) | WestJet | WS7305 | 08:30 | schemalagd | |
Wilmington (ILM) | Delta Connection | DL5237 | 08:30 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B61062 | 08:43 | schemalagd | |
Roanoke (ROA) | Delta Connection | DL5321 | 08:44 | schemalagd | |
Lexington (LEX) | Delta Air Lines | DL5050 | 08:45 | Inställt | |
Washington (DCA) | American Eagle | AA4664 | 08:49 | schemalagd | |
Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:49 | schemalagd | |
Charlottesville (CHO) | WestJet | WS7096 | 08:49 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1487 | 08:49 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4542 expand_more(1) | 08:49 | schemalagd | |
Toronto (YYZ) | British Airways | BA5758 | 08:49 | schemalagd | |
Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7207 | 08:55 | schemalagd | |
Columbus (CMH) | Delta Connection | DL5691 | 08:57 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4610 | 08:59 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5099 | 09:00 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK1176 | 09:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2043 | 09:03 | 08:52 | landat |
Chicago (MDW) | Southwest Airlines | WN3648 | 09:05 | schemalagd | |
Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:07 | 08:48 | landat |
Chicago (ORD) | AlphaSky | AS6858 | 09:07 | 08:48 | landat |
Milwaukee (MKE) | Delta Connection | DL5637 | 09:09 | 08:47 | landat |
Chattanooga (CHA) | Delta Connection | DL4890 | 09:10 | 08:54 | landat |
Louisville (SDF) | American Eagle | AA4615 | 09:11 | 09:01 | landat |
Chicago (ORD) | United Airlines | UA1980 expand_more(1) | 09:11 | 08:56 | landat |
Chicago (ORD) | Air New Zealand | NZ2551 | 09:11 | 08:56 | landat |
Chicago (ORD) | Delta Air Lines | DL2767 | 09:12 | 08:41 | landat |
Madison (MSN) | Delta Connection | DL5656 | 09:17 | schemalagd | |
Kentucky (CVG) | American Eagle | AA4666 | 09:18 | 08:51 | landat |
Boston (BOS) | American Eagle | AA4777 | 09:21 | 08:55 | landat |
Toronto (YYZ) | Air Canada | AC702 expand_more(1) | 09:23 | 08:57 | landat |
Toronto (YYZ) | United Airlines | UA8542 | 09:23 | 08:57 | landat |
Boston (BOS) | Delta Connection | DL5735 expand_more(1) | 09:26 | schemalagd | |
Boston (BOS) | El Al | LY4210 | 09:26 | schemalagd | |
Nashville (BNA) | Delta Connection | DL3815 expand_more(1) | 09:28 | schemalagd | |
Nashville (BNA) | WestJet | WS6800 | 09:28 | schemalagd | |
Nashville (BNA) | American Eagle | AA4411 | 09:29 | Försenad | |
Montreal (YUL) | Air Canada | AC730 expand_more(1) | 09:30 | schemalagd | |
Montreal (YUL) | United Airlines | UA8182 | 09:30 | schemalagd | |
Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:30 | 09:00 | landat |
Toronto (YYZ) | WestJet | WS6347 | 09:30 | 09:00 | landat |
St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:31 | 08:59 | landat |
St Louis (STL) | WestJet | WS8841 | 09:31 | 08:59 | landat |
Pittsburgh (PIT) | Delta Connection | DL5617 | 09:32 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5633 | 09:34 | Inställt | |
St Louis (STL) | Southwest Airlines | WN3538 | 09:35 | schemalagd | |
Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:36 | schemalagd | |
Birmingham (BHM) | WestJet | WS6963 | 09:36 | schemalagd | |
Memphis (MEM) | American Eagle | AA4564 | 09:43 | schemalagd | |
St Louis (STL) | American Eagle | AA4669 | 09:43 | schemalagd | |
Dayton (DAY) | Delta Connection | DL5102 | 09:44 | Försenad | |
Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 09:44 | schemalagd | |
Memphis (MEM) | WestJet | WS8096 | 09:44 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5538 | 09:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:46 | Inställt | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 09:46 | Inställt | |
Washington (IAD) | United Express | UA6286 expand_more(1) | 09:48 | schemalagd | |
Washington (IAD) | Avianca | AV2236 | 09:48 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:51 | Inställt | |
Orlando (MCO) | WestJet | WS7949 | 09:51 | Inställt | |
Raleigh (RDU) | Delta Connection | DL5235 expand_more(1) | 09:51 | schemalagd | |
Raleigh (RDU) | WestJet | WS8614 | 09:51 | schemalagd | |
Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:53 | schemalagd | |
Kansas City (MCI) | WestJet | WS7609 | 09:53 | schemalagd | |
West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 09:54 | schemalagd | |
West Palm Beach (PBI) | WestJet | WS8443 | 09:54 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4970 | 09:57 | schemalagd | |
Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36365 | 09:59 | schemalagd | |
Orlando (MCO) | American Airlines | AA3114 | 09:59 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1087 | 10:00 | schemalagd | |
Orlando (MCO) | JetBlue | B6598 expand_more(1) | 10:00 | schemalagd | |
Orlando (MCO) | Azul | AD7383 | 10:00 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | Inställt | |
Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | Inställt | |
Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10:01 | Inställt | |
Tampa (TPA) | WestJet | WS8779 | 10:01 | Inställt | |
Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:03 | 09:30 | landat |
Kentucky (CVG) | WestJet | WS7708 | 10:03 | 09:30 | landat |
Houston (HOU) | Southwest Airlines | WN1003 | 10:05 | 09:47 | landat |
Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:08 | 09:46 | landat |
Chicago (ORD) | AlphaSky | AS6336 | 10:08 | 09:46 | landat |
Washington (DCA) | Delta Connection | DL5607 expand_more(1) | 10:09 | 09:38 | landat |
Washington (DCA) | WestJet | WS6938 | 10:09 | 09:38 | landat |
Nashville (BNA) | Southwest Airlines | WN1143 | 10:10 | 09:42 | landat |
Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:10 | Inställt | |
Miami (MIA) | LATAM Airlines | LA6627 | 10:10 | Inställt | |
Miami (MIA) | WestJet | WS7740 | 10:10 | Inställt | |
Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:14 | 09:51 | landat |
Indianapolis (IND) | WestJet | WS7336 | 10:14 | 09:51 | landat |
Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:18 | 09:55 | landat |
Chicago (ORD) | Air New Zealand | NZ2539 | 10:18 | 09:55 | landat |
Washington (DCA) | American Eagle | AA4634 | 10:19 | 09:54 | landat |
Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10:20 | 10:02 | landat |
Boston (BOS) | El Al | LY4535 | 10:20 | 10:02 | landat |
Boston (BOS) | WestJet | WS6813 | 10:20 | 10:02 | landat |
Rochester (ROC) | Flexjet | LXJ367 | 10:20 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL2996 | 10:22 | 09:53 | landat |
Raleigh (RDU) | American Eagle | AA4483 | 10:26 | schemalagd | |
Dallas (DFW) | American Airlines | AA1166 | 10:30 | schemalagd | |
Atlanta (ATL) | Frontier | F94348 | 10:34 | schemalagd | |
Fayetteville (XNA) | American Eagle | AA4695 | 10:34 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2366 | 10:35 | schemalagd | |
Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 10:38 | 09:57 | landat |
Houston (IAH) | WestJet | WS7259 | 10:38 | 09:57 | landat |
Dallas (DFW) | Delta Air Lines | DL461 expand_more(1) | 10:38 | schemalagd | |
Dallas (DFW) | WestJet | WS6962 | 10:38 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:41 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8306 | 10:41 | schemalagd | |
Tulsa (TUL) | American Eagle | AA4581 | 10:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6393 | 10:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6612 | 10:48 | schemalagd | |
Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 10:52 | schemalagd | |
Omaha (OMA) | WestJet | WS8130 | 10:52 | schemalagd | |
Huntsville (HSV) | Delta Connection | DL5210 | 10:55 | schemalagd | |
Little Rock (LIT) | Delta Connection | DL4960 | 10:56 | Försenad | |
Charlotte (CLT) | Delta Connection | DL5742 expand_more(1) | 10:58 | schemalagd | |
Charlotte (CLT) | WestJet | WS7016 | 10:58 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8984 expand_more(1) | 10:58 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8226 | 10:58 | schemalagd | |
Omaha (OMA) | American Eagle | AA4511 | 10:59 | schemalagd | |
Oklahoma City (OKC) | American Eagle | AA4535 | 10:59 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1150 | 11:00 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1458 | 11:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3638 | 11:00 | schemalagd | |
Norfolk (ORF) | American Eagle | AA4437 | 11:00 | schemalagd | |
Richmond (RIC) | Delta Connection | DL5064 expand_more(1) | 11:05 | schemalagd | |
Richmond (RIC) | WestJet | WS8649 | 11:05 | schemalagd | |
Des Moines (DSM) | Delta Connection | DL4945 | 11:06 | schemalagd | |
Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11:09 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6803 | 11:09 | schemalagd | |
Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:18 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2525 | 11:18 | schemalagd | |
Washington (DCA) | American Eagle | AA4528 | 11:19 | schemalagd | |
Indianapolis (IND) | American Eagle | AA4357 | 11:19 | schemalagd | |
Boston (BOS) | Delta Connection | DL5744 expand_more(1) | 11:20 | schemalagd | |
Boston (BOS) | El Al | LY4536 | 11:20 | schemalagd | |
Tulsa (TUL) | Delta Connection | DL4928 | 11:20 | Försenad | |
Oklahoma City (OKC) | Delta Connection | DL4118 | 11:28 | schemalagd | |
Little Rock (LIT) | American Eagle | AA4656 | 11:29 | schemalagd | |
Greensboro (GSO) | American Eagle | AA4419 | 11:29 | Inställt | |
Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:34 | schemalagd | |
Toronto (YYZ) | WestJet | WS6349 | 11:34 | schemalagd | |
Boston (BOS) | American Eagle | AA4533 | 11:38 | schemalagd | |
Houston (IAH) | United Airlines | UA491 expand_more(2) | 11:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6670 | 11:38 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8209 | 11:38 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2255 | 11:40 | schemalagd | |
Cleveland (CLE) | Delta Connection | DL4784 expand_more(1) | 11:44 | schemalagd | |
Cleveland (CLE) | WestJet | WS7134 | 11:44 | schemalagd | |
Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 11:44 | schemalagd | |
Charleston (CHS) | WestJet | WS7140 | 11:44 | schemalagd | |
Des Moines (DSM) | American Eagle | AA4795 | 11:44 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:46 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 11:46 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:47 | schemalagd | |
Detroit (DTW) | WestJet | WS6971 | 11:47 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5850 expand_more(1) | 11:54 | schemalagd | |
Pittsburgh (PIT) | WestJet | WS8611 | 11:54 | schemalagd | |
Buffalo (BUF) | Delta Connection | DL4628 | 11:59 | schemalagd | |
Charlotte (CLT) | Frontier | F93134 expand_more(1) | 12:00 | schemalagd | |
Charlotte (CLT) | Volaris | Y42144 | 12:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN359 | 12:00 | schemalagd | |
Miami (MIA) | American Airlines | AA605 expand_more(1) | 12:00 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 12:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1609 | 12:00 | schemalagd | |
Montreal (YUL) | American Eagle | AA4550 | 12:00 | schemalagd | |
Binghamton (BGM) | NetJets | EJA454 | 12:06 | schemalagd | |
Washington (DCA) | Delta Connection | DL5590 expand_more(1) | 12:12 | schemalagd | |
Washington (DCA) | WestJet | WS7119 | 12:12 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL398 | 12:14 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL4833 expand_more(1) | 12:14 | schemalagd | |
Kentucky (CVG) | WestJet | WS7083 | 12:14 | schemalagd | |
Chicago (ORD) | United Airlines | UA1413 expand_more(1) | 12:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2541 | 12:15 | schemalagd | |
Boston (BOS) | Delta Connection | DL5755 | 12:19 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4375 | 12:21 | schemalagd | |
Charlotte (CLT) | Private Jet Center | PJC36 | 12:21 | schemalagd | |
Greenville (GSP) | American Eagle | AA4365 | 12:24 | schemalagd | |
Norfolk (ORF) | Delta Connection | DL5666 expand_more(1) | 12:24 | schemalagd | |
Norfolk (ORF) | WestJet | WS7286 | 12:24 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5271 expand_more(1) | 12:28 | schemalagd | |
Nashville (BNA) | WestJet | WS6795 | 12:28 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 12:29 | schemalagd | |
Dallas (DFW) | WestJet | WS8318 | 12:29 | schemalagd | |
Montreal (YUL) | Delta Connection | DL5450 expand_more(1) | 12:29 | schemalagd | |
Montreal (YUL) | WestJet | WS7443 | 12:29 | schemalagd | |
Toronto (YYZ) | American Eagle | AA4347 expand_more(1) | 12:29 | schemalagd | |
Toronto (YYZ) | British Airways | BA5759 | 12:29 | schemalagd | |
Nantucket (ACK) | JetBlue | B6831 | 12:30 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK1195 | 12:30 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 12:37 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7708 | 12:37 | schemalagd | |
White Plains (HPN) | NetJets | EJA834 | 12:42 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL1020 | 12:42 | schemalagd | |
Washington (DCA) | American Eagle | AA4600 | 12:43 | schemalagd | |
Houston (IAH) | United Airlines | UA2017 expand_more(2) | 12:43 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6675 | 12:43 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8213 | 12:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL371 | 12:44 | schemalagd | |
St Louis (STL) | Delta Connection | DL4715 expand_more(1) | 12:44 | schemalagd | |
St Louis (STL) | WestJet | WS8784 | 12:44 | schemalagd | |
Buffalo (BUF) | American Eagle | AA4738 | 12:46 | schemalagd | |
Richmond (RIC) | American Airlines | AA4584 | 12:46 | schemalagd | |
Detroit (DTW) | American Airlines | AA4494 | 12:49 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5160 expand_more(1) | 12:55 | schemalagd | |
Raleigh (RDU) | WestJet | WS8613 | 12:55 | schemalagd | |
Kentucky (CVG) | American Airlines | AA4380 | 12:57 | schemalagd | |
Bangor (BGR) | American Eagle | AA4460 | 12:59 | schemalagd | |
Grand Rapids (GRR) | Delta Connection | DL5791 | 12:59 | schemalagd | |
Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 12:59 | schemalagd | |
Greensboro (GSO) | WestJet | WS8646 | 12:59 | schemalagd | |
Vineyard Haven (MVY) | Delta Connection | DL5662 | 12:59 | schemalagd | |
Montreal (YUL) | Flightpath Charter Airways | KNT911 | 13:01 | schemalagd | |
Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 13:04 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36165 | 13:04 | schemalagd | |
Minneapolis (MSP) | American Eagle | AA4764 | 13:06 | schemalagd | |
Wilmington (ILM) | American Eagle | AA4717 | 13:07 | schemalagd | |
Miami (MIA) | American Airlines | AA1029 expand_more(1) | 13:08 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36122 | 13:08 | schemalagd | |
Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 13:10 | schemalagd | |
Greenville (GSP) | WestJet | WS7116 | 13:10 | schemalagd | |
Portland (PWM) | Delta Connection | DL5361 | 13:10 | schemalagd | |
Chicago (ORD) | American Airlines | AA1080 | 13:11 | schemalagd | |
Albany (ALB) | Delta Connection | DL4635 | 13:14 | schemalagd | |
Rochester (ROC) | Delta Connection | DL3893 | 13:14 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1056 | 13:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL644 | 13:18 | schemalagd | |
Chicago (ORD) | United Airlines | UA2661 | 13:18 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1189 | 13:25 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1953 | 13:26 | schemalagd | |
Wilmington (ILM) | Delta Connection | DL5186 | 13:28 | schemalagd | |
Charlottesville (CHO) | Delta Connection | DL5391 | 13:29 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1792 | 13:29 | schemalagd | |
Knoxville (TYS) | Delta Connection | DL4983 | 13:29 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8988 | 13:29 | schemalagd | |
Nantucket (ACK) | Delta Connection | DL5856 | 13:31 | schemalagd | |
Boston (BOS) | American Eagle | AA4428 | 13:33 | schemalagd | |
West Palm Beach (PBI) | Delta Air Lines | DL2536 | 13:39 | schemalagd | |
Syracuse (SYR) | Delta Connection | DL5421 | 13:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL467 | 13:44 | schemalagd | |
Milwaukee (MKE) | Delta Connection | DL5640 | 13:44 | schemalagd | |
Charlotte (CLT) | Delta Connection | DL5711 | 13:45 | schemalagd | |
Jacksonville (JAX) | Delta Connection | DL4875 | 13:46 | schemalagd | |
Chicago (ORD) | Delta Air Lines | DL1188 | 13:46 | schemalagd | |
White Plains (HPN) | NetJets | EJA643 | 13:48 | schemalagd | |
St Louis (STL) | American Eagle | AA4381 | 13:48 | schemalagd | |
Norfolk (ORF) | American Eagle | AA4621 | 13:49 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3843 | 13:50 | schemalagd | |
Columbus (CMH) | Delta Air Lines | DL5705 | 13:51 | schemalagd | |
Pittsburgh (PIT) | Delta Connection | DL5694 | 13:53 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3296 | 13:55 | schemalagd | |
Bangor (BGR) | Delta Connection | DL5254 | 13:57 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2033 | 13:58 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2764 | 13:58 | schemalagd | |
Dallas (DFW) | American Airlines | AA1043 | 13:59 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL5857 | 13:59 | schemalagd | |
Knoxville (TYS) | American Eagle | AA4413 | 13:59 | schemalagd | |
Raleigh (RDU) | American Eagle | AA4459 | 14:04 | schemalagd | |
Columbus (CMH) | American Eagle | AA4400 | 14:05 | schemalagd | |
Denver (DEN) | United Airlines | UA2395 | 14:05 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6272 | 14:07 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1995 | 14:10 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL878 | 14:11 | schemalagd | |
