Flyg ankomster och avgångar på Laguardia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Albany (ALB) | Delta Connection | DL5454 | 06:45 | schemalagd | |
| Bangor (BGR) | Delta Connection | DL5137 | 06:45 | schemalagd | |
| Cleveland (CLE) | American Eagle | AA4677 | 06:54 | schemalagd | |
| Norfolk (ORF) | American Eagle | AA4693 expand_more(1) | 07:03 | 06:39 | landat |
| Norfolk (ORF) | Porter Airlines Canada | PD6162 | 07:03 | 06:39 | landat |
| Syracuse (SYR) | Delta Connection | DL5355 | 07:14 | Försenad | |
| Rochester (ROC) | Delta Connection | DL5311 | 07:19 | 06:59 | landat |
| Boston (BOS) | Delta Connection | DL5836 expand_more(1) | 07:20 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3678 | 07:20 | schemalagd | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:21 | 06:52 | landat |
| Boston (BOS) | American Eagle | AA4424 expand_more(1) | 07:23 | 06:57 | landat |
| Boston (BOS) | British Airways | BA6787 | 07:23 | 06:57 | landat |
| Buffalo (BUF) | American Eagle | AA4522 | 07:24 | 06:49 | landat |
| Richmond (RIC) | Delta Connection | DL5811 | 07:28 | schemalagd | |
| Richmond (RIC) | American Eagle | AA4451 expand_more(1) | 07:29 | schemalagd | |
| Richmond (RIC) | Porter Airlines Canada | PD6036 | 07:29 | schemalagd | |
| Buffalo (BUF) | Delta Connection | DL4670 | 07:30 | schemalagd | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:30 | schemalagd | |
| Norfolk (ORF) | WestJet | WS8492 | 07:30 | schemalagd | |
| Portland (PWM) | Delta Connection | DL5799 expand_more(1) | 07:30 | schemalagd | |
| Portland (PWM) | WestJet | WS7944 | 07:30 | schemalagd | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 07:33 | schemalagd | |
| Washington (DCA) | Delta Air Lines | DL1172 | 07:34 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:34 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 07:35 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:35 | schemalagd | |
| Greensboro (GSO) | Delta Connection | DL5292 expand_more(1) | 07:40 | schemalagd | |
| Greensboro (GSO) | WestJet | WS7424 | 07:40 | schemalagd | |
| Cleveland (CLE) | Delta Connection | DL5177 expand_more(1) | 07:42 | schemalagd | |
| Cleveland (CLE) | WestJet | WS6886 | 07:42 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL4689 | 07:43 | schemalagd | |
| Halifax (YHZ) | Delta Connection | DL5474 expand_more(1) | 07:43 | schemalagd | |
| Halifax (YHZ) | WestJet | WS8670 | 07:43 | schemalagd | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 07:44 | schemalagd | |
| Charlottesville (CHO) | WestJet | WS7096 | 07:44 | schemalagd | |
| Greensboro (GSO) | American Eagle | AA4578 | 07:44 | schemalagd | |
| Detroit (DTW) | American Eagle | AA4477 | 07:47 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:52 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6348 | 07:52 | schemalagd | |
| Wilmington (ILM) | American Eagle | AA4682 expand_more(1) | 07:56 | schemalagd | |
| Wilmington (ILM) | Porter Airlines Canada | PD6017 | 07:56 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL4948 | 07:59 | schemalagd | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:59 | schemalagd | |
| Greenville (GSP) | WestJet | WS7245 | 07:59 | schemalagd | |
| Columbia (CAE) | American Eagle | AA4670 | 08:00 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5700 | 08:00 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8632 expand_more(1) | 08:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8180 | 08:00 | schemalagd | |
| Grand Rapids (GRR) | Delta Connection | DL5806 | 08:01 | schemalagd | |
| Ithaca (ITH) | NetJets | EJA800 | 08:03 | schemalagd | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:04 | schemalagd | |
| Knoxville (TYS) | WestJet | WS8575 | 08:04 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL404 | 08:11 | Inställt | |
| Savannah (SAV) | Delta Connection | DL5457 expand_more(1) | 08:11 | schemalagd | |
| Savannah (SAV) | WestJet | WS8406 | 08:11 | schemalagd | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 08:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2801 | 08:15 | schemalagd | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 08:15 | schemalagd | |
| Louisville (SDF) | WestJet | WS7713 | 08:15 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL5771 | 08:17 | schemalagd | |
| Greenville (GSP) | American Eagle | AA4751 expand_more(1) | 08:18 | schemalagd | |
| Greenville (GSP) | Porter Airlines Canada | PD6047 | 08:18 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA4595 | 08:20 | schemalagd | |
| Boston (BOS) | American Eagle | AA4396 expand_more(1) | 08:22 | schemalagd | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 08:22 | schemalagd | |
| Washington (DCA) | American Eagle | AA4393 | 08:22 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2770 expand_more(1) | 08:24 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:24 | schemalagd | |
| New Haven (HVN) | NetJets | EJA577 | 08:24 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4799 | 08:30 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4797 | 08:31 | schemalagd | |
| Raleigh (RDU) | American Airlines | AA1083 expand_more(1) | 08:34 | schemalagd | |
| Raleigh (RDU) | Porter Airlines Canada | PD6144 | 08:34 | schemalagd | |
| Wilmington (ILM) | Delta Connection | DL5237 | 08:36 | schemalagd | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:38 | schemalagd | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:38 | schemalagd | |
| Charleston (CHS) | American Eagle | AA4586 | 08:44 | schemalagd | |
| Lexington (LEX) | Delta Connection | DL5050 | 08:44 | schemalagd | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:44 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:47 | schemalagd | |
| Detroit (DTW) | WestJet | WS7373 | 08:47 | schemalagd | |
| Tampa (TPA) | American Airlines | AA2859 expand_more(1) | 08:47 | schemalagd | |
| Tampa (TPA) | Porter Airlines Canada | PD6195 | 08:47 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:52 | schemalagd | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:52 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 08:55 | Inställt | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | schemalagd | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:59 | schemalagd | |
| Columbia (CAE) | WestJet | WS6780 | 08:59 | schemalagd | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:00 | schemalagd | |
| Charleston (CHS) | WestJet | WS5599 | 09:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2043 | 09:00 | schemalagd | |
| Charlotte (CLT) | Delta Connection | DL5599 expand_more(1) | 09:00 | schemalagd | |
| Charlotte (CLT) | WestJet | WS7128 | 09:00 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4939 | 09:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61072 expand_more(1) | 09:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 09:02 | schemalagd | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:08 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1627 expand_more(1) | 09:11 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:11 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2767 | 09:12 | schemalagd | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:15 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:15 | schemalagd | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 09:15 | schemalagd | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5735 | 09:21 | schemalagd | |
| Nashville (BNA) | American Eagle | AA4411 | 09:25 | schemalagd | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:29 | schemalagd | |
| Birmingham (BHM) | WestJet | WS6963 | 09:29 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL4638 expand_more(1) | 09:29 | schemalagd | |
| Nashville (BNA) | WestJet | WS5474 | 09:29 | schemalagd | |
| Boston (BOS) | American Eagle | AA4377 | 09:29 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 09:29 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA8475 | 09:29 | schemalagd | |
| Miami (MIA) | WestJet | WS7804 | 09:29 | schemalagd | |
| St Louis (STL) | American Eagle | AA4669 | 09:29 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC704 expand_more(1) | 09:29 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8542 | 09:29 | schemalagd | |
| Nantucket (ACK) | NetJets | EJA469 | 09:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4862 | 09:30 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:33 | schemalagd | |
| Washington (DCA) | WestJet | WS6938 | 09:33 | schemalagd | |
| St Louis (STL) | Delta Connection | DL4981 expand_more(1) | 09:38 | schemalagd | |
| St Louis (STL) | WestJet | WS8841 | 09:38 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:41 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6347 | 09:41 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:42 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 09:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2735 | 09:45 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL1573 expand_more(1) | 09:45 | schemalagd | |
| Orlando (MCO) | WestJet | WS6644 | 09:45 | schemalagd | |
| Montreal (YUL) | Air Canada | AC728 expand_more(1) | 09:47 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8182 | 09:47 | schemalagd | |
| Washington (IAD) | United Express | UA6116 expand_more(1) | 09:48 | schemalagd | |
| Washington (IAD) | avianca | AV2236 | 09:48 | schemalagd | |
| Memphis (MEM) | American Eagle | AA4564 | 09:50 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:51 | schemalagd | |
| Columbus (CMH) | WestJet | WS8447 | 09:51 | schemalagd | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 09:56 | schemalagd | |
| Kansas City (MCI) | WestJet | WS7609 | 09:56 | schemalagd | |
| Omaha (OMA) | Delta Connection | DL5295 expand_more(1) | 09:56 | schemalagd | |
| Omaha (OMA) | WestJet | WS8273 | 09:56 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4604 | 09:57 | schemalagd | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:59 | schemalagd | |
| Miami (MIA) | GOL | G36365 | 09:59 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5794 expand_more(1) | 09:59 | schemalagd | |
| Pittsburgh (PIT) | WestJet | WS8289 | 09:59 | schemalagd | |
| Fayetteville (XNA) | American Eagle | AA4695 | 09:59 | schemalagd | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 10:00 | schemalagd | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 10:00 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:00 | schemalagd | |
| Kentucky (CVG) | WestJet | WS7708 | 10:00 | schemalagd | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:10 | 09:37 | landat |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:10 | 09:37 | landat |
| Chicago (ORD) | American Airlines | AA2723 expand_more(1) | 10:10 | 09:39 | landat |
| Chicago (ORD) | Alaska Airlines | AS6336 | 10:10 | 09:39 | landat |
| Raleigh (RDU) | Delta Connection | DL4956 expand_more(1) | 10:12 | schemalagd | |
| Raleigh (RDU) | WestJet | WS8315 | 10:12 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:14 | 09:42 | landat |
| Indianapolis (IND) | WestJet | WS7336 | 10:14 | 09:42 | landat |
| Tulsa (TUL) | American Eagle | AA4581 | 10:14 | 09:45 | landat |
| Houston (HOU) | Southwest Airlines | WN2013 | 10:15 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 10:15 | 09:50 | landat |
| Tampa (TPA) | WestJet | WS8820 | 10:15 | 09:50 | landat |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:17 | 09:51 | landat |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:17 | 09:51 | landat |
| Boston (BOS) | Delta Connection | DL5732 expand_more(1) | 10:20 | schemalagd | |
| Boston (BOS) | WestJet | WS6813 | 10:20 | schemalagd | |
| Madison (MSN) | Delta Connection | DL5847 | 10:20 | 09:44 | landat |
| Toronto (YYZ) | American Airlines | AA1169 expand_more(4) | 10:20 | 07:40 | landat |
| Toronto (YYZ) | Alaska Airlines | AS6204 | 10:20 | 07:40 | landat |
| Toronto (YYZ) | Jet Linx Aviation | JL7815 | 10:20 | 07:40 | landat |
| Toronto (YYZ) | Porter Airlines Canada | PD6001 | 10:20 | 07:40 | landat |
| Toronto (YYZ) | Qatar Airways | QR2265 | 10:20 | 07:40 | landat |
| White Plains (HPN) | Vista America | VJA360 | 10:23 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:25 | 09:57 | landat |
| Chicago (ORD) | WestJet | WS6895 | 10:25 | 09:57 | landat |
| Dallas (DFW) | American Airlines | AA3096 | 10:29 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2182 | 10:30 | schemalagd | |
| Oklahoma City (OKC) | American Eagle | AA4535 | 10:30 | 09:54 | landat |
| Huntsville (HSV) | Delta Connection | DL5210 | 10:32 | 10:00 | landat |
| West Palm Beach (PBI) | JetBlue | B61062 | 10:32 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4494 | 10:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6612 | 10:43 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:44 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8306 | 10:44 | schemalagd | |
| Oklahoma City (OKC) | Delta Connection | DL5172 | 10:49 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8458 expand_more(1) | 10:55 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8226 | 10:55 | schemalagd | |
| Memphis (MEM) | Delta Connection | DL5711 expand_more(1) | 10:56 | schemalagd | |
| Memphis (MEM) | WestJet | WS7982 | 10:56 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4357 | 10:59 | schemalagd | |
| Montreal (YUL) | Delta Connection | DL5139 expand_more(1) | 10:59 | schemalagd | |
| Montreal (YUL) | WestJet | WS6324 | 10:59 | schemalagd | |
| Richmond (RIC) | Delta Connection | DL5664 expand_more(1) | 10:59 | schemalagd | |
| Richmond (RIC) | WestJet | WS8349 | 10:59 | schemalagd | |
| Des Moines (DSM) | American Eagle | AA4795 | 11:00 | schemalagd | |
| Madison (MSN) | American Eagle | AA4591 | 11:00 | schemalagd | |
| Little Rock (LIT) | American Eagle | AA4656 | 11:02 | schemalagd | |
| Little Rock (LIT) | Delta Connection | DL4960 | 11:05 | schemalagd | |
| Greensboro (GSO) | American Eagle | AA4420 | 11:06 | schemalagd | |
| Tulsa (TUL) | Delta Connection | DL4631 | 11:11 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5744 expand_more(2) | 11:15 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6209 | 11:15 | schemalagd | |
| Boston (BOS) | WestJet | WS6912 | 11:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1150 | 11:15 | Försenad | |
| Chicago (ORD) | American Airlines | AA2079 expand_more(1) | 11:16 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:16 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2092 expand_more(1) | 11:17 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2553 | 11:17 | schemalagd | |
| Des Moines (DSM) | Delta Connection | DL4945 | 11:18 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2339 expand_more(2) | 11:18 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA7175 | 11:18 | schemalagd | |
| Miami (MIA) | WestJet | WS8125 | 11:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2038 | 11:20 | schemalagd | |
| Washington (DCA) | American Eagle | AA4491 | 11:28 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL551 expand_more(1) | 11:29 | schemalagd | |
| Dallas (DFW) | WestJet | WS8318 | 11:29 | schemalagd | |
| Houston (IAH) | United Airlines | UA1697 expand_more(2) | 11:29 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6670 | 11:29 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8209 | 11:29 | schemalagd | |
| Portland (PWM) | American Eagle | AA4486 | 11:30 | schemalagd | |
| Charlotte (CLT) | Delta Connection | DL5068 expand_more(1) | 11:32 | Inställt | |
| Charlotte (CLT) | WestJet | WS7061 | 11:32 | Inställt | |
| Houston (IAH) | Delta Air Lines | DL1417 expand_more(1) | 11:33 | schemalagd | |
| Houston (IAH) | WestJet | WS7259 | 11:33 | schemalagd | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 11:36 | schemalagd | |
| Greensboro (GSO) | WestJet | WS8646 | 11:36 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5447 expand_more(1) | 11:43 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6349 | 11:43 | schemalagd | |
| Buffalo (BUF) | Delta Connection | DL5376 | 11:44 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL557 expand_more(1) | 11:45 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 11:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA1046 expand_more(1) | 11:46 | schemalagd | |
| Miami (MIA) | GOL | G36036 | 11:46 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA4628 | 11:47 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2589 expand_more(1) | 11:50 | schemalagd | |
| Detroit (DTW) | WestJet | WS6971 | 11:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4886 | 11:55 | schemalagd | |
| Norfolk (ORF) | Delta Connection | DL5333 expand_more(1) | 11:55 | schemalagd | |
| Norfolk (ORF) | WestJet | WS8488 | 11:55 | schemalagd | |
| Cleveland (CLE) | Delta Connection | DL5193 | 11:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1609 | 12:00 | schemalagd | |
| Montreal (YUL) | American Eagle | AA4550 expand_more(2) | 12:05 | schemalagd | |
| Montreal (YUL) | British Airways | BA5638 | 12:05 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD6105 | 12:05 | schemalagd | |
| Boston (BOS) | American Eagle | AA4373 | 12:10 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 12:11 | schemalagd | |
| Washington (DCA) | WestJet | WS7119 | 12:11 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC8534 expand_more(1) | 12:12 | schemalagd | |
| Toronto (YTZ) | United Airlines | UA8711 | 12:12 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5796 | 12:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5755 | 12:19 | schemalagd | |
| Pittsburgh (PIT) | American Eagle | AA4483 expand_more(1) | 12:20 | schemalagd | |
| Pittsburgh (PIT) | British Airways | BA6896 | 12:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1111 expand_more(1) | 12:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2525 | 12:23 | schemalagd | |
| Buffalo (BUF) | American Eagle | AA4379 | 12:29 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5014 expand_more(1) | 12:29 | schemalagd | |
| Kentucky (CVG) | WestJet | WS7083 | 12:29 | schemalagd | |
| Portland (PWM) | Delta Connection | DL5361 expand_more(1) | 12:29 | schemalagd | |
| Portland (PWM) | WestJet | WS8636 | 12:29 | schemalagd | |
| Detroit (DTW) | American Eagle | AA4415 | 12:33 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B61162 | 12:34 | schemalagd | |
| Toronto (YYZ) | Republic Airways | AA4347 | 12:37 | schemalagd | |
| Houston (IAH) | United Airlines | UA2249 expand_more(2) | 12:40 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6675 | 12:40 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8213 | 12:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL371 expand_more(2) | 12:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7952 | 12:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6515 | 12:44 | schemalagd | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2194 | 12:48 | schemalagd | |
| Greenville (GSP) | American Eagle | AA4422 expand_more(1) | 12:49 | schemalagd | |
| Greenville (GSP) | Porter Airlines Canada | PD6153 | 12:49 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5686 | 12:49 | schemalagd | |
| Richmond (RIC) | American Eagle | AA4502 | 12:49 | schemalagd | |
| Denver (DEN) | Delta Air Lines | DL398 | 12:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3664 | 12:50 | Inställt | |
| Greenville (GSP) | Delta Connection | DL4994 expand_more(1) | 12:55 | schemalagd | |
| Greenville (GSP) | WestJet | WS7242 | 12:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4044 | 12:55 | schemalagd | |
| St Louis (STL) | American Eagle | AA4508 | 12:55 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2252 | 12:56 | schemalagd | |
| St Louis (STL) | Delta Connection | DL4839 expand_more(1) | 12:56 | schemalagd | |
| St Louis (STL) | WestJet | WS8571 | 12:56 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL5688 expand_more(1) | 12:59 | schemalagd | |
| Nashville (BNA) | WestJet | WS6795 | 12:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1056 expand_more(1) | 12:59 | schemalagd | |
| Dallas (DFW) | GOL | G36124 | 12:59 | schemalagd | |
| Vineyard Haven (MVY) | Delta Connection | DL5662 | 12:59 | schemalagd | |
| Wilmington (ILM) | American Eagle | AA4428 expand_more(1) | 13:00 | schemalagd | |
| Wilmington (ILM) | Porter Airlines Canada | PD6157 | 13:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 13:01 | schemalagd | |
| Miami (MIA) | GOL | G36152 | 13:01 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1966 | 13:05 | 12:46 | landat |
| Norfolk (ORF) | American Eagle | AA4473 expand_more(1) | 13:10 | 12:38 | landat |
| Norfolk (ORF) | Porter Airlines Canada | PD6062 | 13:10 | 12:38 | landat |
| Washington (DCA) | American Eagle | AA4645 | 13:11 | 12:36 | landat |
| Raleigh (RDU) | Delta Connection | DL4667 expand_more(1) | 13:12 | schemalagd | |
| Raleigh (RDU) | WestJet | WS7209 | 13:12 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL4883 expand_more(1) | 13:14 | Försenad | |
| Indianapolis (IND) | WestJet | WS7649 | 13:14 | Försenad | |
| Knoxville (TYS) | Delta Connection | DL5113 expand_more(1) | 13:14 | 12:41 | landat |
| Knoxville (TYS) | WestJet | WS8715 | 13:14 | 12:41 | landat |
| Boston (BOS) | Delta Connection | DL5854 expand_more(2) | 13:18 | schemalagd | |
| Boston (BOS) | Korean Air | KE3968 | 13:18 | schemalagd | |
| Boston (BOS) | WestJet | WS5458 | 13:18 | schemalagd | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 13:23 | 12:55 | landat |
| Chicago (ORD) | Air New Zealand | NZ2527 | 13:23 | 12:55 | landat |
| Orlando (MCO) | Delta Air Lines | DL1164 expand_more(1) | 13:24 | schemalagd | |
| Orlando (MCO) | WestJet | WS7691 | 13:24 | schemalagd | |
| Wilmington (ILM) | Delta Connection | DL5186 | 13:26 | 12:48 | landat |
| Nantucket (ACK) | Delta Connection | DL5712 | 13:29 | schemalagd | |
| Albany (ALB) | Delta Connection | DL5238 | 13:29 | schemalagd | |
| Charleston (CHS) | Delta Connection | DL5437 expand_more(1) | 13:29 | schemalagd | |
| Charleston (CHS) | WestJet | WS7140 | 13:29 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6172 expand_more(1) | 13:33 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7708 | 13:33 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2033 | 13:35 | Försenad | |
| Toronto (YYZ) | Air Canada Express | AC8462 expand_more(1) | 13:35 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8680 | 13:35 | schemalagd | |
| Syracuse (SYR) | Delta Connection | DL5841 | 13:38 | schemalagd | |
| West Palm Beach (PBI) | Delta Air Lines | DL2526 expand_more(1) | 13:40 | Försenad | |
| West Palm Beach (PBI) | WestJet | WS8417 | 13:40 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL467 expand_more(1) | 13:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5344 | 13:44 | schemalagd | |
| Bangor (BGR) | Delta Connection | DL5254 expand_more(1) | 13:44 | schemalagd | |
| Bangor (BGR) | WestJet | WS6951 | 13:44 | schemalagd | |
| Boston (BOS) | American Eagle | AA4367 | 13:44 | schemalagd | |
| Burlington (BTV) | Delta Connection | DL5387 | 13:45 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1015 expand_more(2) | 13:45 | Försenad | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 13:45 | Försenad | |
| Chicago (ORD) | Jet Linx Aviation | JL8345 | 13:45 | Försenad | |
| New Orleans (MSY) | Southwest Airlines | WN3008 | 13:45 | Försenad | |
| Minneapolis (MSP) | Delta Air Lines | DL2764 expand_more(1) | 13:46 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8142 | 13:46 | schemalagd | |
| Rochester (ROC) | Delta Connection | DL5340 | 13:52 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL2531 expand_more(1) | 13:53 | schemalagd | |
