Flyg ankomster och avgångar på Laguardia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Albany (ALB) | Delta Connection | DL5494 | 06:53 | schemalagd | |
| Bangor (BGR) | Delta Connection | DL5137 expand_more(1) | 06:59 | schemalagd | |
| Bangor (BGR) | WestJet | WS6950 | 06:59 | schemalagd | |
| Washington (DCA) | American Eagle | AA4754 | 07:07 | schemalagd | |
| Boston (BOS) | American Eagle | AA4439 expand_more(1) | 07:13 | schemalagd | |
| Boston (BOS) | Porter Airlines Canada | PD6069 | 07:13 | schemalagd | |
| Norfolk (ORF) | Delta Connection | DL5334 expand_more(1) | 07:25 | schemalagd | |
| Norfolk (ORF) | WestJet | WS8492 | 07:25 | schemalagd | |
| Buffalo (BUF) | Delta Connection | DL4670 | 07:30 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5753 | 07:32 | schemalagd | |
| Portland (PWM) | Delta Connection | DL5800 expand_more(1) | 07:33 | schemalagd | |
| Portland (PWM) | WestJet | WS6489 | 07:33 | schemalagd | |
| Greensboro (GSO) | Delta Connection | DL5788 expand_more(1) | 07:40 | schemalagd | |
| Greensboro (GSO) | WestJet | WS7424 | 07:40 | schemalagd | |
| Burlington (BTV) | Delta Connection | DL5217 | 07:44 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5700 | 07:45 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5164 | 07:46 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA4647 expand_more(1) | 07:49 | schemalagd | |
| Raleigh (RDU) | Porter Airlines Canada | PD6071 | 07:49 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5183 expand_more(1) | 07:50 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6348 | 07:50 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8452 expand_more(1) | 07:51 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8572 | 07:51 | schemalagd | |
| Syracuse (SYR) | Delta Connection | DL5696 | 07:52 | schemalagd | |
| Grand Rapids (GRR) | Delta Connection | DL5202 | 07:54 | schemalagd | |
| Greenville (GSP) | Delta Connection | DL5171 expand_more(1) | 07:59 | schemalagd | |
| Greenville (GSP) | WestJet | WS7245 | 07:59 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5034 | 08:00 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL5754 | 08:05 | schemalagd | |
| Knoxville (TYS) | Delta Connection | DL5116 expand_more(1) | 08:07 | schemalagd | |
| Knoxville (TYS) | WestJet | WS7896 | 08:07 | schemalagd | |
| Cleveland (CLE) | Delta Connection | DL5781 expand_more(1) | 08:11 | schemalagd | |
| Cleveland (CLE) | WestJet | WS6886 | 08:11 | schemalagd | |
| Rochester (ROC) | Delta Connection | DL5311 | 08:11 | schemalagd | |
| Chattanooga (CHA) | Delta Connection | DL4890 | 08:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2543 | 08:20 | schemalagd | |
| Richmond (RIC) | Delta Connection | DL5836 expand_more(1) | 08:24 | schemalagd | |
| Richmond (RIC) | WestJet | WS8034 | 08:24 | schemalagd | |
| Jacksonville (JAX) | Delta Connection | DL5797 expand_more(1) | 08:25 | schemalagd | |
| Jacksonville (JAX) | WestJet | WS7386 | 08:25 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5823 expand_more(1) | 08:28 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3240 | 08:28 | schemalagd | |
| Charlottesville (CHO) | Delta Connection | DL5419 expand_more(1) | 08:34 | schemalagd | |
| Charlottesville (CHO) | WestJet | WS7096 | 08:34 | schemalagd | |
| Lexington (LEX) | Delta Connection | DL5050 | 08:40 | schemalagd | |
| Buffalo (BUF) | American Eagle | AA4737 | 08:42 | schemalagd | |
| Roanoke (ROA) | Delta Connection | DL5321 | 08:43 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC8532 expand_more(1) | 08:46 | schemalagd | |
| Toronto (YTZ) | United Airlines | UA8709 | 08:46 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1487 expand_more(1) | 08:47 | schemalagd | |
| Detroit (DTW) | WestJet | WS7373 | 08:47 | schemalagd | |
| Wilmington (ILM) | Delta Connection | DL5431 | 08:47 | schemalagd | |
| Greenville (GSP) | American Eagle | AA4751 expand_more(1) | 08:54 | schemalagd | |
| Greenville (GSP) | Porter Airlines Canada | PD6047 | 08:54 | schemalagd | |
| Toronto (YYZ) | Porter | PD603 expand_more(1) | 08:55 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7207 | 08:55 | schemalagd | |
| Charlotte (CLT) | Delta Connection | DL5774 expand_more(1) | 08:58 | schemalagd | |
| Charlotte (CLT) | WestJet | WS6691 | 08:58 | schemalagd | |
| Columbia (CAE) | Delta Connection | DL5131 expand_more(1) | 08:59 | schemalagd | |
| Columbia (CAE) | WestJet | WS6780 | 08:59 | schemalagd | |
| Charlotte (CLT) | Spirit Airlines | NK1440 | 09:00 | schemalagd | |
| Toronto (YYZ) | American Eagle | AA4542 | 09:00 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4477 | 09:00 | schemalagd | |
| Charleston (CHS) | Delta Connection | DL5093 expand_more(1) | 09:05 | schemalagd | |
| Charleston (CHS) | WestJet | WS5599 | 09:05 | schemalagd | |
| Charleston (CHS) | American Eagle | AA4553 | 09:07 | schemalagd | |
| Louisville (SDF) | Delta Connection | DL5652 expand_more(1) | 09:08 | schemalagd | |
| Louisville (SDF) | WestJet | WS7713 | 09:08 | schemalagd | |
| Chicago (ORD) | American Airlines | AA327 expand_more(1) | 09:12 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4782 | 09:12 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1407 expand_more(1) | 09:13 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2551 | 09:13 | schemalagd | |
| Wilmington (ILM) | American Eagle | AA4682 | 09:19 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2036 | 09:21 | schemalagd | |
| Milwaukee (MKE) | Delta Connection | DL5625 expand_more(1) | 09:21 | schemalagd | |
| Milwaukee (MKE) | WestJet | WS7932 | 09:21 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4799 | 09:22 | schemalagd | |
| Myrtle Beach (MYR) | American Eagle | AA4783 | 09:28 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL4949 expand_more(1) | 09:30 | schemalagd | |
| Nashville (BNA) | WestJet | WS6492 | 09:30 | schemalagd | |
| Birmingham (BHM) | Delta Connection | DL4977 expand_more(1) | 09:30 | schemalagd | |
| Birmingham (BHM) | WestJet | WS6963 | 09:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN323 | 09:30 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B6962 | 09:30 | schemalagd | |
| Pittsburgh (PIT) | American Eagle | AA4610 | 09:31 | schemalagd | |
| Greensboro (GSO) | American Eagle | AA4578 | 09:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL323 expand_more(1) | 09:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 09:39 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5208 expand_more(1) | 09:39 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6347 | 09:39 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL1523 expand_more(1) | 09:40 | schemalagd | |
| Orlando (MCO) | WestJet | WS7774 | 09:40 | schemalagd | |
| Tampa (TPA) | American Airlines | AA3120 | 09:41 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5806 expand_more(1) | 09:42 | schemalagd | |
| Pittsburgh (PIT) | WestJet | WS7922 | 09:42 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5772 expand_more(1) | 09:44 | schemalagd | |
| Washington (DCA) | WestJet | WS6938 | 09:44 | schemalagd | |
| Miami (MIA) | American Airlines | AA3205 expand_more(1) | 09:45 | schemalagd | |
| Miami (MIA) | GOL | G36365 | 09:45 | schemalagd | |
| Washington (IAD) | United Express | UA4003 expand_more(1) | 09:46 | schemalagd | |
| Washington (IAD) | avianca | AV2236 | 09:46 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL2723 expand_more(1) | 09:47 | schemalagd | |
| Tampa (TPA) | WestJet | WS8820 | 09:47 | schemalagd | |
| Detroit (DTW) | American Eagle | AA4477 | 09:49 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5691 expand_more(1) | 09:50 | schemalagd | |
| Columbus (CMH) | WestJet | WS8447 | 09:50 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN448 | 09:50 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8636 expand_more(1) | 09:53 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8625 | 09:53 | schemalagd | |
| St Louis (STL) | Delta Connection | DL5673 expand_more(1) | 09:55 | schemalagd | |
| St Louis (STL) | WestJet | WS7847 | 09:55 | schemalagd | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2133 expand_more(1) | 09:58 | schemalagd | |
| Fort Lauderdale (FLL) | WestJet | WS7357 | 09:58 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1540 | 10:00 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2387 expand_more(2) | 10:00 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA7168 | 10:00 | schemalagd | |
| Miami (MIA) | WestJet | WS7804 | 10:00 | schemalagd | |
| Columbia (CAE) | American Eagle | AA4773 | 10:01 | schemalagd | |
| Little Rock (LIT) | American Eagle | AA4656 | 10:02 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL5660 expand_more(1) | 10:07 | schemalagd | |
| Indianapolis (IND) | WestJet | WS7336 | 10:07 | schemalagd | |
| West Palm Beach (PBI) | Delta Air Lines | DL2532 expand_more(1) | 10:09 | schemalagd | |
| West Palm Beach (PBI) | WestJet | WS8443 | 10:09 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5149 expand_more(1) | 10:10 | schemalagd | |
| Kentucky (CVG) | WestJet | WS7708 | 10:10 | schemalagd | |
| Chicago (ORD) | American Airlines | AA386 expand_more(1) | 10:16 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6160 | 10:16 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1657 expand_more(1) | 10:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2539 | 10:18 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5732 expand_more(2) | 10:24 | schemalagd | |
| Boston (BOS) | El Al | LY4535 | 10:24 | schemalagd | |
| Boston (BOS) | WestJet | WS6813 | 10:24 | schemalagd | |
| Huntsville (HSV) | Delta Connection | DL5210 | 10:24 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1790 | 10:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1360 | 10:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4147 | 10:30 | schemalagd | |
| Jacksonville (JAX) | American Eagle | AA4675 | 10:30 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2633 expand_more(1) | 10:30 | schemalagd | |
| Chicago (ORD) | WestJet | WS7581 | 10:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA4536 | 10:31 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2719 expand_more(1) | 10:34 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8306 | 10:34 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5336 expand_more(1) | 10:34 | schemalagd | |
| Raleigh (RDU) | WestJet | WS7052 | 10:34 | schemalagd | |
| Miami (MIA) | American Airlines | AA1337 expand_more(1) | 10:39 | schemalagd | |
| Miami (MIA) | GOL | G36152 | 10:39 | schemalagd | |
| Kansas City (MCI) | Delta Air Lines | DL370 expand_more(1) | 10:39 | schemalagd | |
| Kansas City (MCI) | WestJet | WS7609 | 10:39 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL513 expand_more(2) | 10:42 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6393 | 10:42 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6612 | 10:42 | schemalagd | |
| Savannah (SAV) | Delta Connection | DL5743 expand_more(1) | 10:44 | schemalagd | |
| Savannah (SAV) | WestJet | WS8406 | 10:44 | schemalagd | |
| Savannah (SAV) | American Eagle | AA4784 | 10:45 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6472 expand_more(1) | 10:48 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 10:48 | schemalagd | |
| Memphis (MEM) | Delta Connection | DL4951 expand_more(1) | 10:51 | schemalagd | |
| Memphis (MEM) | WestJet | WS8096 | 10:51 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Spirit Airlines | NK1620 | 05:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA1249 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2061 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL550 expand_more(3) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5085 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3546 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1231 expand_more(2) | 06:00 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3499 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7903 | 06:00 | schemalagd | |
| Houston (IAH) | Delta Air Lines | DL2140 expand_more(1) | 06:00 | schemalagd | |
| Houston (IAH) | Aeromexico | AM3891 | 06:00 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5766 expand_more(3) | 06:00 | schemalagd | |
| Boston (BOS) | Aeromexico | AM4313 | 06:00 | schemalagd | |
| Boston (BOS) | El Al | LY4560 | 06:00 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA5736 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1612 expand_more(2) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6684 | 06:00 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8245 | 06:00 | schemalagd | |
| Washington (IAD) | United Express | UA3656 expand_more(2) | 06:00 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7555 | 06:00 | schemalagd | |
| Washington (IAD) | avianca | AV2137 | 06:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2931 | 06:00 | schemalagd | |
| Atlanta (ATL) | Frontier | F93287 | 06:02 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2510 expand_more(2) | 06:05 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3822 | 06:05 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7635 | 06:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2914 | 06:05 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK460 | 06:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 06:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2540 | 06:10 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2925 | 06:10 | schemalagd | |
| Raleigh-Durham (RDU) | Delta Connection | DL5387 | 06:25 | schemalagd | |
| Washington (DCA) | American Eagle | AA4536 | 06:30 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61471 expand_more(1) | 06:30 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 06:30 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK300 | 06:30 | schemalagd | |
| Montreal (YUL) | Air Canada | AC727 expand_more(1) | 06:30 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8431 | 06:30 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC701 expand_more(1) | 06:35 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8227 | 06:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA462 expand_more(2) | 06:38 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6377 | 06:38 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8350 | 06:38 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN234 | 06:55 | schemalagd | |
| Miami (MIA) | American Airlines | AA1286 | 06:59 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL342 expand_more(2) | 06:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4120 | 06:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3547 | 06:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3305 | 07:00 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B6461 | 07:00 | schemalagd | |
| West Palm Beach (PBI) | Delta Air Lines | DL2536 | 07:00 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL2694 | 07:00 | schemalagd | |
| Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 07:00 | schemalagd | |
| Montreal (YUL) | WestJet | WS7489 | 07:00 | schemalagd | |
| Charlotte (CLT) | Delta Connection | DL5786 | 07:00 | schemalagd | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1380 | 07:00 | schemalagd | |
| Sarasota (SRQ) | Delta Air Lines | DL2412 | 07:01 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2347 | 07:02 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL2531 | 07:05 | schemalagd | |
| Dallas (DFW) | Delta Air Lines | DL878 expand_more(1) | 07:10 | schemalagd | |
| Dallas (DFW) | Korean Air | KE6769 | 07:10 | schemalagd | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2465 | 07:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA211 expand_more(1) | 07:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2520 | 07:10 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8633 expand_more(1) | 07:10 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8181 | 07:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA2000 | 07:10 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL4926 | 07:15 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL5686 | 07:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2918 | 07:15 | schemalagd | |
| Toronto (YYZ) | Delta Connection | DL5187 expand_more(1) | 07:19 | schemalagd | |
| Toronto (YYZ) | WestJet | WS6311 | 07:19 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1023 | 07:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1950 | 07:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA392 expand_more(2) | 07:29 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6750 | 07:29 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8349 | 07:29 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4413 | 07:29 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61571 expand_more(1) | 07:29 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7758 | 07:29 | schemalagd | |
| Orlando (MCO) | American Airlines | AA2343 | 07:30 | schemalagd | |
| New Orleans (MSY) | Delta Air Lines | DL2411 | 07:30 | schemalagd | |
| Chicago (ORD) | Delta Air Lines | DL2917 expand_more(1) | 07:30 | schemalagd | |
| Chicago (ORD) | Korean Air | KE6777 | 07:30 | schemalagd | |
| Richmond (RIC) | Delta Connection | DL5064 | 07:30 | schemalagd | |
| Portsmouth (PSM) | Flexjet | LXJ447 | 07:30 | schemalagd | |
| St. Louis (STL) | Delta Connection | DL4939 | 07:38 | schemalagd | |
| Houston (IAH) | United Airlines | UA2371 expand_more(2) | 07:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6686 | 07:45 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8243 | 07:45 | schemalagd | |
| Washington (DCA) | American Eagle | AA4609 | 07:50 | schemalagd | |
| Orlando (MCO) | JetBlue | B6299 expand_more(1) | 07:50 | schemalagd | |
| Orlando (MCO) | Azul | AD7730 | 07:50 | schemalagd | |
| Tampa (TPA) | American Airlines | AA3304 | 07:54 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC8531 expand_more(1) | 07:55 | schemalagd | |
| Toronto (YTZ) | United Airlines | UA8676 | 07:55 | schemalagd | |
| Miami (MIA) | American Airlines | AA970 | 07:59 | schemalagd | |
| Boston (BOS) | American Eagle | AA4555 | 07:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1987 | 08:00 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA4580 | 08:00 | schemalagd | |
| Cincinnati (CVG) | Delta Connection | DL5016 | 08:00 | schemalagd | |
| Buffalo (BUF) | Delta Connection | DL5366 | 08:00 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1450 | 08:00 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL2239 | 08:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA467 expand_more(2) | 08:05 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2528 | 08:05 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7571 | 08:05 | schemalagd | |
| Raleigh-Durham (RDU) | American Eagle | AA4497 | 08:09 | schemalagd | |
| Denver (DEN) | Delta Air Lines | DL751 | 08:10 | schemalagd | |
| Cleveland (CLE) | Delta Connection | DL5190 | 08:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2473 expand_more(2) | 08:15 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3818 | 08:15 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7634 | 08:15 | schemalagd | |
| Bentonville (XNA) | Delta Connection | DL5482 | 08:15 | schemalagd | |
| Jacksonville (JAX) | Delta Connection | DL5640 | 08:15 | schemalagd | |
| Greensboro (GSO) | American Eagle | AA4445 | 08:19 | schemalagd | |
| Louisville (SDF) | Delta Connection | DL5643 | 08:19 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL5683 | 08:20 | schemalagd | |
| Portland (PWM) | American Eagle | AA4601 | 08:25 | schemalagd | |
| Memphis (MEM) | Delta Connection | DL5606 | 08:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1348 expand_more(2) | 08:29 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6040 | 08:29 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7373 | 08:29 | schemalagd | |
| West Palm Beach (PBI) | American Airlines | AA2509 | 08:29 | schemalagd | |
| Toronto (YYZ) | American Eagle | AA4347 | 08:30 | schemalagd | |
| Wilmington (ILM) | American Eagle | AA4453 | 08:30 | schemalagd | |
| Richmond (RIC) | American Eagle | AA4510 | 08:30 | schemalagd | |
| Fort Myers (RSW) | Delta Air Lines | DL379 | 08:30 | schemalagd | |
| Kansas City (MCI) | Delta Air Lines | DL572 | 08:30 | schemalagd | |
| Charleston (CHS) | Delta Connection | DL5437 | 08:30 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5677 expand_more(1) | 08:30 | schemalagd | |
| Boston (BOS) | El Al | LY4561 | 08:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2593 | 08:30 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA323 | 08:30 | schemalagd | |
| Pittsburgh (PIT) | Delta Connection | DL5305 | 08:31 | schemalagd | |
| Charleston (CHS) | American Eagle | AA4583 | 08:35 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8455 expand_more(1) | 08:35 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8469 | 08:35 | schemalagd | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4994 expand_more(1) | 08:39 | schemalagd | |
| Greenville-Spartanburg (GSP) | WestJet | WS7451 | 08:39 | schemalagd | |
| Milwaukee (MKE) | Delta Connection | DL4924 | 08:45 | schemalagd | |
| Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 08:45 | schemalagd | |
| Birmingham (BHM) | WestJet | WS6547 | 08:45 | schemalagd | |
| Greensboro (GSO) | Delta Connection | DL5125 expand_more(1) | 08:46 | schemalagd | |
| Greensboro (GSO) | WestJet | WS7439 | 08:46 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5742 expand_more(1) | 08:50 | schemalagd | |
| Washington (DCA) | WestJet | WS7420 | 08:50 | schemalagd | |
Flyger till och från Laguardia Flygplats
Den här sidan ger information om destinationer som kan nås via Laguardia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Laguardia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
