KLM at Laguardia Airport - LGA
Which terminals does KLM arrive and depart from at Laguardia Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does KLM fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 43 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 35 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 7 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 7 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
Weekly Scheduled Flights To Laguardia Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 3 | 4 | 3 | 3 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 2 | 0 | 2 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Laguardia Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 5 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 5 | 2 | 5 | 0 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicle in New York
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!