Air France at Laguardia Airport - LGA
Which terminals does Air France arrive and depart from at Laguardia Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does Air France fly to and from Laguardia Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | View Flights |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 1 | View Flights |
| Logan International (BOS) | United States | Boston | 16 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the cheapest hire cars in New York
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

































