Delta Air Lines at Laguardia Airport - LGA
Which terminals does Delta Air Lines arrive and depart from at Laguardia Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does Delta Air Lines fly to and from Laguardia Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 75 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
| Logan International (BOS) | United States | Boston | 14 | View Flights |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 11 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 34 | View Flights |
| Denver International (DEN) | United States | Denver | 16 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 32 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 23 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
| Harrisburg International (MDT) | United States | Harrisburg | 1 | View Flights |
| Hilton Head (HHH) | United States | Hilton Head | 3 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 30 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 22 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 29 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 40 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | View Flights |
| Nashville International (BNA) | United States | Nashville | 6 | View Flights |
| Nassau International (NAS) | Bahamas | Nassau | 2 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 18 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 28 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
| International Jetport (PWM) | United States | Portland | 4 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | View Flights |
| Tampa International (TPA) | United States | Tampa | 30 | View Flights |
| Cherry Capital Airport (TVC) | United States | Traverse City | 2 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 11 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 27 | View Flights |
| Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 5 | 5 | 3 | 4 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 3 | 3 | 2 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 5 | 6 | 4 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 3 | 4 | 3 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 4 | 4 | 3 | 4 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 13 | 15 | 9 | 1 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 3 | 3 | 1 | 3 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 4 | 5 | 4 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 5 | 5 | 5 | 5 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 8 | 10 | 3 | 8 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 4 | 5 | 4 | 1 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 4 | 4 | 3 | 3 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 3 | 1 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 5 | 5 | 4 | 1 | View Flights |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 2 | 1 | 2 | 1 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 5 | 5 | 3 | 4 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 2 | 3 | 2 | 1 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 5 | 6 | 4 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 4 | 4 | 3 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 4 | 4 | 3 | 4 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 11 | 13 | 10 | 3 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 3 | 3 | 1 | 3 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 2 | 4 | 2 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 5 | 5 | 4 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 5 | 5 | 5 | 5 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 7 | 9 | 3 | 8 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 4 | 5 | 4 | 1 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 4 | 4 | 3 | 2 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 5 | 5 | 4 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rental deals at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


































