Delta Air Lines at Laguardia Airport - LGA
Which terminals does Delta Air Lines arrive and depart from at Laguardia Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does Delta Air Lines fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 192 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Logan International (BOS) | United States | Boston | 28 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 16 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 6 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 87 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
Denver International (DEN) | United States | Denver | 40 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 3 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 79 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 54 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 52 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 8 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 68 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 70 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 15 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 68 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 7 | View Flights |
International Jetport (PWM) | United States | Portland | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 26 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 54 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 4 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 4 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 6 | 3 | 6 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 5 | 4 | 6 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 14 | 9 | 13 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 3 | 3 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 6 | 5 | 6 | 5 | 4 | 5 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 1 | 3 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 8 | 7 | 7 | 6 | 3 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 6 | 3 | 6 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 7 | 6 | 5 | 4 | 6 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 14 | 9 | 13 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 6 | 3 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rental deals at LGA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!