Laguardia 空港 出発 (LGA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Boston (BOS) | American Eagle | AA4430 expand_more(1) | 02:40 | 予定 | |
Boston (BOS) | Qatar Airways | QR2443 | 02:40 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL308 expand_more(4) | 02:40 | 予定 | |
Detroit (DTW) | Air France | AF3051 | 02:40 | 予定 | |
Detroit (DTW) | KLM | KL5607 | 02:40 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2447 | 02:40 | 予定 | |
Detroit (DTW) | WestJet | WS7482 | 02:40 | 予定 | |
Milwaukee (MKE) | Delta Connection | DL5702 expand_more(1) | 02:40 | 予定 | |
Milwaukee (MKE) | WestJet | WS8447 | 02:40 | 予定 | |
Nantucket (ACK) | Delta Connection | DL5737 | 02:40 | 予定 | |
Birmingham (BHM) | Delta Connection | DL4942 expand_more(1) | 02:42 | 予定 | |
Birmingham (BHM) | WestJet | WS7458 | 02:42 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL962 expand_more(1) | 02:50 | 予定 | |
Chicago (ORD) | WestJet | WS8515 | 02:50 | 予定 | |
Washington (IAD) | United Express | UA3688 | 02:53 | 予定 | |
Nashville (BNA) | American Eagle | AA4372 | 02:54 | 予定 | |
Charlotte (CLT) | American Airlines | AA3280 expand_more(1) | 02:55 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9514 | 02:55 | 予定 | |
Orlando (MCO) | JetBlue | B6399 expand_more(1) | 02:57 | 予定 | |
Orlando (MCO) | Azul | AD7677 | 02:57 | 予定 | |
Roanoke (ROA) | American Eagle | AA4688 | 03:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL974 expand_more(3) | 03:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4209 | 03:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 03:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3871 | 03:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5727 expand_more(2) | 03:00 | 予定 | |
Boston (BOS) | KLM | KL6587 | 03:00 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3278 | 03:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1043 expand_more(2) | 03:05 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36259 | 03:05 | 予定 | |
Dallas (DFW) | Qantas | QF4702 | 03:05 | 予定 | |
Montreal (YUL) | American Eagle | AA4661 | 03:05 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2300 expand_more(1) | 03:05 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6391 | 03:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2349 expand_more(1) | 03:05 | 予定 | |
Minneapolis (MSP) | WestJet | WS7952 | 03:05 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL846 | 03:06 | 予定 | |
Indianapolis (IND) | Delta Connection | DL5646 expand_more(1) | 03:10 | 予定 | |
Indianapolis (IND) | WestJet | WS7547 | 03:10 | 予定 | |
Columbus (CMH) | Spirit Airlines | NK1092 | 03:13 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5669 expand_more(2) | 03:14 | 予定 | |
Raleigh-Durham (RDU) | Air France | AF8911 | 03:14 | 予定 | |
Raleigh-Durham (RDU) | WestJet | WS8531 | 03:14 | 予定 | |
Greensboro (GSO) | American Eagle | AA4574 | 03:15 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1008 expand_more(1) | 03:15 | 予定 | |
Fort Lauderdale (FLL) | WestJet | WS8378 | 03:15 | 予定 | |
Richmond (RIC) | Delta Connection | DL5333 expand_more(1) | 03:17 | 予定 | |
Richmond (RIC) | WestJet | WS8540 | 03:17 | 予定 | |
Asheville (AVL) | Delta Connection | DL5038 | 03:18 | 予定 | |
Charleston (CHS) | Delta Connection | DL5675 expand_more(1) | 03:21 | 予定 | |
Charleston (CHS) | WestJet | WS7478 | 03:21 | 予定 | |
Martha's Vineyard (MVY) | American Eagle | AA4508 | 03:25 | 予定 | |
Savannah (SAV) | Delta Connection | DL5178 expand_more(1) | 03:25 | 予定 | |
Savannah (SAV) | WestJet | WS7595 | 03:25 | 予定 | |
Denver (DEN) | United Airlines | UA498 | 03:25 | 予定 | |
Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 03:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2530 | 03:25 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7747 | 03:25 | 予定 | |
Kansas City (MCI) | Delta Air Lines | DL2068 expand_more(1) | 03:27 | 予定 | |
Kansas City (MCI) | WestJet | WS7531 | 03:27 | 予定 | |
Tampa (TPA) | American Airlines | AA936 | 03:30 | 予定 | |
Montreal (YUL) | Air Canada | AC733 expand_more(1) | 03:30 | 予定 | |
Montreal (YUL) | United Airlines | UA8185 | 03:30 | 予定 | |
New Orleans (MSY) | Delta Air Lines | DL3223 expand_more(1) | 03:30 | 予定 | |
New Orleans (MSY) | WestJet | WS7728 | 03:30 | 予定 | |
Syracuse (SYR) | Delta Connection | DL5388 | 03:30 | 予定 | |
Jacksonville (JAX) | Delta Connection | DL5451 expand_more(1) | 03:30 | 予定 | |
Jacksonville (JAX) | WestJet | WS7550 | 03:30 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN670 | 03:30 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN4247 | 03:30 | 予定 | |
Fort Myers (RSW) | Delta Air Lines | DL2310 expand_more(1) | 03:31 | 予定 | |
Fort Myers (RSW) | WestJet | WS7403 | 03:31 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1824 expand_more(1) | 03:33 | 予定 | |
Tampa (TPA) | WestJet | WS8615 | 03:33 | 予定 | |
Buffalo (BUF) | Delta Connection | DL5654 | 03:34 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2520 expand_more(1) | 03:39 | 予定 | |
Orlando (MCO) | WestJet | WS7535 | 03:39 | 予定 | |
Cleveland (CLE) | American Eagle | AA4348 | 03:40 | 予定 | |
Wilmington (ILM) | American Eagle | AA4758 | 03:40 | 予定 | |
West Palm Beach (PBI) | Delta Air Lines | DL2460 expand_more(1) | 03:40 | 予定 | |
West Palm Beach (PBI) | WestJet | WS7790 | 03:40 | 予定 | |
Cleveland (CLE) | Delta Connection | DL5194 | 03:41 | 予定 | |
Cincinnati (CVG) | Delta Connection | DL5334 | 03:45 | 予定 | |
Rochester (ROC) | Delta Connection | DL5387 | 03:45 | 予定 | |
Houston (IAH) | United Airlines | UA1338 expand_more(2) | 03:45 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6681 | 03:45 | 予定 | |
Houston (IAH) | Virgin Australia | VA8244 | 03:45 | 予定 | |
Toronto (YYZ) | Air Canada | AC713 expand_more(1) | 03:50 | 予定 | |
Toronto (YYZ) | United Airlines | UA8403 | 03:50 | 予定 | |
Miami (MIA) | American Airlines | AA3017 expand_more(2) | 03:51 | 予定 | |
Miami (MIA) | British Airways | BA5078 | 03:51 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36164 | 03:51 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B6471 expand_more(1) | 03:55 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7718 | 03:55 | 予定 | |
Norfolk (ORF) | American Eagle | AA4358 | 03:59 | 予定 | |
Chicago (ORD) | American Airlines | AA396 expand_more(4) | 04:00 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6435 | 04:00 | 予定 | |
Chicago (ORD) | British Airways | BA6563 | 04:00 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9234 | 04:00 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7128 | 04:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1608 expand_more(1) | 04:00 | 予定 | |
Dallas (DFW) | Qantas | QF4398 | 04:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL969 expand_more(1) | 04:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2613 | 04:00 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL1390 | 04:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5819 expand_more(4) | 04:00 | 予定 | |
Boston (BOS) | Air France | AF2616 | 04:00 | 予定 | |
Boston (BOS) | KLM | KL6585 | 04:00 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3280 | 04:00 | 予定 | |
Boston (BOS) | WestJet | WS5513 | 04:00 | 予定 | |
Greenville-Spartanburg (GSP) | American Eagle | AA4534 | 04:05 | 予定 | |
Toronto (YYZ) | Delta Connection | DL5173 expand_more(1) | 04:08 | 予定 | |
Toronto (YYZ) | WestJet | WS6319 | 04:08 | 予定 | |
St. Louis (STL) | Delta Connection | DL5664 | 04:09 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4427 | 04:10 | 予定 | |
Buffalo (BUF) | American Eagle | AA4496 | 04:10 | 予定 | |
Greenville-Spartanburg (GSP) | Delta Connection | DL5004 expand_more(1) | 04:15 | 予定 | |
Greenville-Spartanburg (GSP) | WestJet | WS7510 | 04:15 | 予定 | |
Greensboro (GSO) | Delta Connection | DL5107 expand_more(1) | 04:15 | 予定 | |
Greensboro (GSO) | WestJet | WS7530 | 04:15 | 予定 | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 04:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2552 | 04:25 | 予定 | |
Chicago (ORD) | Emirates | EK6186 | 04:25 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4484 | 04:30 | 予定 | |
Orlando (MCO) | JetBlue | B6699 expand_more(1) | 04:30 | 予定 | |
Orlando (MCO) | Azul | AD7429 | 04:30 | 予定 | |
Norfolk (ORF) | Delta Connection | DL5348 expand_more(1) | 04:30 | 予定 | |
Norfolk (ORF) | WestJet | WS7590 | 04:30 | 予定 | |
Pittsburgh (PIT) | Delta Connection | DL5628 | 04:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN295 | 04:30 | 予定 | |
Myrtle Beach (MYR) | Spirit Airlines | NK1695 | 04:30 | 予定 | |
Bentonville (XNA) | Delta Connection | DL5476 | 04:35 | 予定 | |
Toronto (YYZ) | Air Canada | AC715 expand_more(2) | 04:40 | キャンセル | |
Toronto (YYZ) | Lufthansa | LH6689 | 04:40 | キャンセル | |
Toronto (YYZ) | United Airlines | UA8233 | 04:40 | キャンセル | |
Miami (MIA) | American Airlines | AA1751 expand_more(1) | 04:49 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36418 | 04:49 | 予定 | |
Denver (DEN) | United Airlines | UA1325 | 04:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2913 | 04:55 | 予定 | |
Washington (DCA) | American Eagle | AA4736 | 04:56 | 予定 | |
Charlotte (CLT) | Delta Connection | DL5047 expand_more(1) | 04:58 | 予定 | |
Charlotte (CLT) | WestJet | WS7338 | 04:58 | 予定 | |
Boston (BOS) | Delta Connection | DL5725 expand_more(3) | 04:59 | 予定 | |
Boston (BOS) | KLM | KL7461 | 04:59 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3669 | 04:59 | 予定 | |
Boston (BOS) | WestJet | WS8331 | 04:59 | 予定 | |
Dallas (DFW) | American Airlines | AA3103 | 05:00 | 予定 | |
Toronto (YYZ) | American Eagle | AA4438 expand_more(1) | 05:00 | 予定 | |
Toronto (YYZ) | British Airways | BA4838 | 05:00 | 予定 | |
Nantucket (ACK) | American Eagle | AA4493 | 05:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL968 expand_more(2) | 05:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2221 | 05:00 | 予定 | |
Atlanta (ATL) | WestJet | WS7280 | 05:00 | 予定 | |
Des Moines (DSM) | Delta Connection | DL4904 | 05:00 | 予定 | |
Raleigh-Durham (RDU) | Frontier | F93313 | 05:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2309 | 05:00 | 予定 | |
Charlotte (CLT) | American Airlines | AA2068 expand_more(1) | 05:05 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9494 | 05:05 | 予定 | |
Columbus (CMH) | American Eagle | AA4462 | 05:05 | 予定 | |
Louisville (SDF) | American Eagle | AA4616 | 05:05 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL999 expand_more(2) | 05:05 | キャンセル | |
Detroit (DTW) | Virgin Atlantic | VS2448 | 05:05 | キャンセル | |
Detroit (DTW) | WestJet | WS7518 | 05:05 | キャンセル | |
Chicago (ORD) | Delta Air Lines | DL2760 | 05:05 | 予定 | |
Richmond (RIC) | Delta Connection | DL5360 expand_more(1) | 05:05 | 予定 | |
Richmond (RIC) | WestJet | WS7843 | 05:05 | 予定 | |
Tulsa (TUL) | Delta Connection | DL5531 | 05:06 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5232 expand_more(1) | 05:07 | 予定 | |
Raleigh-Durham (RDU) | WestJet | WS7565 | 05:07 | 予定 | |
Little Rock (LIT) | Delta Connection | DL4902 | 05:15 | 予定 | |
Washington (DCA) | Delta Connection | DL5717 expand_more(1) | 05:15 | 予定 | |
Washington (DCA) | WestJet | WS8371 | 05:15 | 予定 | |
Nashville (BNA) | Delta Air Lines | DL2705 expand_more(1) | 05:23 | 予定 | |
Nashville (BNA) | WestJet | WS7435 | 05:23 | 予定 | |
Chicago (ORD) | United Airlines | UA777 expand_more(1) | 05:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2550 | 05:25 | 予定 | |
Des Moines (DSM) | American Eagle | AA4395 | 05:29 | 予定 | |
Chicago (ORD) | American Airlines | AA679 expand_more(2) | 05:30 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4591 | 05:30 | 予定 | |
Chicago (ORD) | British Airways | BA4830 | 05:30 | 予定 | |
Richmond (RIC) | American Eagle | AA4673 | 05:30 | 予定 | |
Columbus (CMH) | Delta Connection | DL5671 | 05:30 | 予定 | |
Toronto (YYZ) | Porter | PD606 expand_more(1) | 05:30 | 予定 | |
Toronto (YYZ) | Air Transat | TS7212 | 05:30 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL352 expand_more(1) | 05:35 | 予定 | |
Dallas (DFW) | WestJet | WS8475 | 05:35 | 予定 | |
Indianapolis (IND) | Delta Connection | DL5635 | 05:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3563 | 05:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3904 | 05:35 | 予定 | |
Cleveland (CLE) | Frontier | F93091 | 05:38 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8641 expand_more(1) | 05:45 | 予定 | |
Montreal (YUL) | United Airlines | UA8187 | 05:45 | 予定 | |
Cincinnati (CVG) | Delta Connection | DL4999 expand_more(1) | 05:45 | 予定 | |
Cincinnati (CVG) | WestJet | WS8358 | 05:45 | 予定 | |
Houston (IAH) | United Airlines | UA582 expand_more(2) | 05:56 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6683 | 05:56 | 予定 | |
Houston (IAH) | Virgin Australia | VA8246 | 05:56 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2561 expand_more(2) | 05:59 | 予定 | |
Orlando (MCO) | LATAM Airlines | LA8475 | 05:59 | 予定 | |
Orlando (MCO) | WestJet | WS7563 | 05:59 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4410 | 06:00 | 予定 | |
Little Rock (LIT) | American Eagle | AA4644 | 06:00 | 予定 | |
Denver (DEN) | Delta Air Lines | DL710 | 06:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL964 expand_more(2) | 06:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8755 | 06:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2611 | 06:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5738 expand_more(1) | 06:00 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3671 | 06:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN779 | 06:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1571 expand_more(1) | 06:05 | 予定 | |
Dallas (DFW) | Qantas | QF3128 | 06:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2313 expand_more(1) | 06:05 | 予定 | |
Minneapolis (MSP) | WestJet | WS7575 | 06:05 | 予定 | |
Dayton (DAY) | Delta Connection | DL5049 | 06:05 | 予定 | |
Omaha (OMA) | Delta Connection | DL4900 expand_more(1) | 06:15 | 予定 | |
Omaha (OMA) | WestJet | WS7562 | 06:15 | 予定 | |
Knoxville (TYS) | Delta Connection | DL5003 expand_more(1) | 06:15 | 予定 | |
Knoxville (TYS) | WestJet | WS7643 | 06:15 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3556 | 06:15 | 予定 | |
Miami (MIA) | American Airlines | AA1576 expand_more(1) | 06:18 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36215 | 06:18 | 予定 | |
Louisville (SDF) | Delta Connection | DL5756 expand_more(1) | 06:20 | 予定 | |
Louisville (SDF) | WestJet | WS7814 | 06:20 | 予定 | |
Indianapolis (IND) | American Eagle | AA4793 | 06:25 | 予定 | |
Houston (IAH) | Delta Air Lines | DL2109 expand_more(1) | 06:25 | 予定 | |
Houston (IAH) | WestJet | WS7541 | 06:25 | 予定 | |
Orlando (MCO) | American Airlines | AA2835 | 06:29 | 予定 | |
Kansas City (MCI) | Delta Air Lines | DL563 expand_more(1) | 06:29 | 予定 | |
Kansas City (MCI) | WestJet | WS8584 | 06:29 | 予定 | |
Chicago (ORD) | United Airlines | UA1289 expand_more(1) | 06:30 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2548 | 06:30 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK1179 | 06:30 | 予定 |
休暇や出張の計画...
事前予約 Laguardia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!