Laguardia 空港 出発 (LGA)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
New Orleans (MSY) | Southwest Airlines | WN384 | 10:25 | 予定 | |
Detroit (DTW) | Delta Connection | DL5560 | 10:25 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1077 expand_more(1) | 10:27 | 予定 | |
Fort Lauderdale (FLL) | WestJet | WS7788 | 10:27 | 予定 | |
Washington (IAD) | United Express | UA3631 expand_more(1) | 10:27 | 予定 | |
Washington (IAD) | Avianca | AV2237 | 10:27 | 予定 | |
Milwaukee (MKE) | Delta Connection | DL3987 expand_more(1) | 10:29 | 予定 | |
Milwaukee (MKE) | WestJet | WS7098 | 10:29 | 予定 | |
Montreal (YUL) | Delta Connection | DL4963 expand_more(1) | 10:35 | 予定 | |
Montreal (YUL) | WestJet | WS6312 | 10:35 | 予定 | |
Norfolk (ORF) | Delta Connection | DL5329 expand_more(1) | 10:40 | 予定 | |
Norfolk (ORF) | WestJet | WS7783 | 10:40 | 予定 | |
Boston (BOS) | JetBlue | B6632 expand_more(3) | 10:45 | キャンセル | |
Boston (BOS) | Etihad Airways | EY8250 | 10:45 | キャンセル | |
Boston (BOS) | Hawaiian Airlines | HA2186 | 10:45 | キャンセル | |
Boston (BOS) | Qatar Airways | QR3853 | 10:45 | キャンセル | |
Madison (MSN) | Delta Connection | DL5652 | 10:45 | 予定 | |
Oklahoma City (OKC) | American Eagle | AA4650 | 10:54 | 予定 | |
Syracuse (SYR) | Delta Connection | DL5658 | 10:55 | 予定 | |
Orlando (MCO) | Frontier | F92615 expand_more(1) | 10:59 | 予定 | |
Orlando (MCO) | Volaris | Y42368 | 10:59 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3930 | 10:59 | 予定 | |
Tampa (TPA) | American Airlines | AA793 | 11:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL993 expand_more(3) | 11:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4319 | 11:00 | 予定 | |
Atlanta (ATL) | KLM | KL5137 | 11:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6278 | 11:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2530 | 11:00 | 予定 | |
Houston (IAH) | Delta Air Lines | DL2099 expand_more(3) | 11:05 | 予定 | |
Houston (IAH) | Aeromexico | AM3499 | 11:05 | 予定 | |
Houston (IAH) | Kenya Airways | KQ7004 | 11:05 | 予定 | |
Houston (IAH) | WestJet | WS7918 | 11:05 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL2454 expand_more(1) | 11:06 | 予定 | |
Tampa (TPA) | WestJet | WS7823 | 11:06 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL652 expand_more(1) | 11:10 | 予定 | |
Dallas (DFW) | WestJet | WS7385 | 11:10 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2346 expand_more(2) | 11:10 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6699 | 11:10 | 予定 | |
Miami (MIA) | WestJet | WS7720 | 11:10 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2564 expand_more(2) | 11:10 | 予定 | |
Orlando (MCO) | LATAM Airlines | LA6528 | 11:10 | 予定 | |
Orlando (MCO) | WestJet | WS7296 | 11:10 | 予定 | |
Grand Rapids (GRR) | Delta Connection | DL4174 | 11:15 | 予定 | |
Memphis (MEM) | Delta Connection | DL5836 expand_more(1) | 11:15 | 予定 | |
Memphis (MEM) | WestJet | WS7080 | 11:15 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL1101 expand_more(1) | 11:20 | 予定 | |
Chicago (ORD) | WestJet | WS7458 | 11:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2409 expand_more(2) | 11:20 | 予定 | |
Minneapolis (MSP) | KLM | KL5971 | 11:20 | 予定 | |
Minneapolis (MSP) | WestJet | WS7308 | 11:20 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4357 | 11:21 | 予定 | |
Toronto (YYZ) | American Eagle | AA4623 expand_more(1) | 11:24 | 予定 | |
Toronto (YYZ) | British Airways | BA4836 | 11:24 | 予定 | |
Philadelphia (TTN) | Flexjet | LXJ479 | 11:24 | 予定 | |
Chicago (ORD) | United Express | UA3706 expand_more(2) | 11:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2526 | 11:25 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7573 | 11:25 | 予定 | |
Wilmington (ILM) | Delta Connection | DL5186 | 11:28 | 予定 | |
Charlotte (CLT) | American Airlines | AA2086 | 11:30 | 予定 | |
Miami (MIA) | American Eagle | AA4363 expand_more(2) | 11:30 | 予定 | |
Miami (MIA) | British Airways | BA4827 | 11:30 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36352 | 11:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN679 | 11:30 | 予定 | |
Sarasota (SRQ) | Delta Air Lines | DL2412 expand_more(1) | 11:32 | 予定 | |
Sarasota (SRQ) | WestJet | WS7343 | 11:32 | 予定 | |
West Palm Beach (PBI) | Delta Air Lines | DL2396 expand_more(1) | 11:34 | 予定 | |
West Palm Beach (PBI) | WestJet | WS7200 | 11:34 | 予定 | |
Philadelphia (TTN) | Flexjet | LXJ463 | 11:34 | 予定 | |
Birmingham (BHM) | Delta Connection | DL4936 expand_more(1) | 11:35 | 予定 | |
Birmingham (BHM) | WestJet | WS7466 | 11:35 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2174 | 11:35 | 予定 | |
Washington (DCA) | American Airlines | AA3187 | 11:38 | 予定 | |
Nashville (BNA) | Delta Air Lines | DL1140 | 11:39 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8987 expand_more(1) | 11:40 | 予定 | |
Toronto (YYZ) | United Airlines | UA8231 | 11:40 | 予定 | |
Pittsburgh (PIT) | Delta Connection | DL5862 expand_more(1) | 11:45 | 予定 | |
Pittsburgh (PIT) | WestJet | WS6420 | 11:45 | 予定 | |
Asheville (AVL) | Delta Connection | DL5025 | 11:55 | 予定 | |
Pensacola (PNS) | Delta Connection | DL5156 | 11:55 | 予定 | |
Buffalo (BUF) | Delta Connection | DL5841 | 11:55 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK3392 | 11:55 | 予定 | |
Fort Myers (RSW) | American Airlines | AA1463 | 11:59 | 予定 | |
Dayton (DAY) | American Eagle | AA4515 | 11:59 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL3627 expand_more(2) | 12:00 | 予定 | |
Raleigh-Durham (RDU) | Aeromexico | AM4087 | 12:00 | 予定 | |
Raleigh-Durham (RDU) | WestJet | WS7121 | 12:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5761 expand_more(3) | 12:00 | 予定 | |
Boston (BOS) | SAS | SK3329 | 12:00 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3280 | 12:00 | 予定 | |
Boston (BOS) | WestJet | WS6863 | 12:00 | 予定 | |
Kansas City (MCI) | Delta Connection | DL5850 expand_more(1) | 12:00 | 予定 | |
Kansas City (MCI) | WestJet | WS6557 | 12:00 | 予定 | |
Detroit (DTW) | Delta Connection | DL5584 | 12:00 | 予定 | |
Denver (DEN) | United Airlines | UA1635 | 12:02 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL990 expand_more(5) | 12:20 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3713 | 12:20 | 予定 | |
Atlanta (ATL) | Air France | AF5898 | 12:20 | 予定 | |
Atlanta (ATL) | KLM | KL5135 | 12:20 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2221 | 12:20 | 予定 | |
Atlanta (ATL) | WestJet | WS7321 | 12:20 | 予定 | |
Houston (IAH) | United Airlines | UA2406 expand_more(2) | 12:25 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6682 | 12:25 | 予定 | |
Houston (IAH) | Virgin Australia | VA8242 | 12:25 | 予定 | |
Asheville (AVL) | American Eagle | AA4418 | 12:26 | 予定 | |
Columbus (CMH) | Delta Connection | DL5675 expand_more(1) | 12:29 | 予定 | |
Columbus (CMH) | WestJet | WS6975 | 12:29 | 予定 | |
Atlanta (ATL) | Frontier | F93287 | 12:29 | 予定 | |
Dallas (DFW) | American Airlines | AA976 expand_more(2) | 12:30 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36081 | 12:30 | 予定 | |
Dallas (DFW) | Qantas | QF4400 | 12:30 | 予定 | |
Wilmington (ILM) | American Eagle | AA4422 | 12:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN463 | 12:40 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8637 expand_more(1) | 12:45 | 予定 | |
Montreal (YUL) | United Airlines | UA8624 | 12:45 | 予定 | |
Nashville (BNA) | American Eagle | AA4498 | 12:46 | 予定 | |
Roanoke (ROA) | American Eagle | AA4605 | 12:49 | 予定 | |
Indianapolis (IND) | Delta Connection | DL4919 | 12:50 | 予定 | |
Washington (DCA) | American Eagle | AA4377 expand_more(1) | 12:55 | 予定 | |
Washington (DCA) | AlphaSky | AS4379 | 12:55 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1446 | 12:55 | 予定 | |
Portland (PWM) | Delta Connection | DL5346 expand_more(1) | 12:59 | 予定 | |
Portland (PWM) | WestJet | WS7322 | 12:59 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK382 | 12:59 | 予定 | |
Atlanta (ATL) | Delta Connection | DL5559 | 01:00 | 予定 | |
Miami (MIA) | American Airlines | AA605 expand_more(2) | 01:05 | 予定 | |
Miami (MIA) | British Airways | BA4826 | 01:05 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36253 | 01:05 | 予定 | |
Buffalo (BUF) | American Eagle | AA4496 | 01:08 | 予定 | |
Key West (EYW) | American Eagle | AA4428 | 01:10 | 予定 | |
Raleigh-Durham (RDU) | American Eagle | AA4560 | 01:10 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4579 | 01:10 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1122 expand_more(3) | 01:14 | 予定 | |
Detroit (DTW) | Air France | AF2078 | 01:14 | 予定 | |
Detroit (DTW) | KLM | KL5227 | 01:14 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2741 | 01:14 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1627 | 01:15 | 予定 | |
Columbus (CMH) | American Eagle | AA4790 | 01:20 | 予定 | |
Columbia (CAE) | American Eagle | AA4506 | 01:25 | 予定 | |
West Palm Beach (PBI) | JetBlue | B6761 | 01:25 | 予定 | |
Toronto (YYZ) | American Eagle | AA4556 expand_more(1) | 01:30 | 予定 | |
Toronto (YYZ) | British Airways | BA4835 | 01:30 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL2239 | 01:30 | 予定 | |
Knoxville (TYS) | American Eagle | AA4761 | 01:31 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8991 expand_more(1) | 01:35 | 予定 | |
Toronto (YYZ) | United Airlines | UA8449 | 01:35 | 予定 | |
Cincinnati (CVG) | Delta Connection | DL5030 expand_more(2) | 01:35 | 予定 | |
Cincinnati (CVG) | Air France | AF2821 | 01:35 | 予定 | |
Cincinnati (CVG) | WestJet | WS7188 | 01:35 | 予定 | |
Charlotte (CLT) | Delta Connection | DL5048 expand_more(1) | 01:35 | 予定 | |
Charlotte (CLT) | WestJet | WS7539 | 01:35 | 予定 | |
Orlando (MCO) | American Airlines | AA3087 expand_more(1) | 01:41 | 予定 | |
Orlando (MCO) | GOL Linhas Aereas | G36436 | 01:41 | 予定 | |
Savannah (SAV) | Delta Connection | DL5809 | 01:44 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2970 | 01:45 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN3498 | 01:45 | 予定 | |
Raleigh-Durham (RDU) | Delta Connection | DL5108 | 01:47 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61371 expand_more(2) | 01:50 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7724 | 01:50 | 予定 | |
Fort Lauderdale (FLL) | El Al | LY8673 | 01:50 | 予定 | |
St. Louis (STL) | Delta Connection | DL5010 | 01:55 | 予定 | |
Miami (MIA) | Spirit Airlines | NK3174 | 01:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1550 expand_more(2) | 01:59 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36124 | 01:59 | 予定 | |
Dallas (DFW) | Qantas | QF4702 | 01:59 | 予定 | |
Denver (DEN) | Delta Air Lines | DL716 | 01:59 | 予定 | |
Cleveland (CLE) | Delta Connection | DL5792 | 01:59 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL869 | 02:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL988 expand_more(4) | 02:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3712 | 02:00 | 予定 | |
Atlanta (ATL) | KLM | KL5133 | 02:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 02:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2220 | 02:00 | 予定 | |
Houston (IAH) | United Airlines | UA1358 expand_more(2) | 02:00 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6680 | 02:00 | 予定 | |
Houston (IAH) | Virgin Australia | VA8249 | 02:00 | 予定 | |
Boston (BOS) | JetBlue | B68004 | 02:00 | 予定 | |
Detroit (DTW) | Delta Connection | DL5546 | 02:15 | 予定 | |
Burlington (BTV) | Delta Connection | DL5849 | 02:15 | 予定 |
休暇や出張の計画...
事前予約 Laguardia 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!