American Airlines at Laguardia Airport - LGA
Which terminals does American Airlines arrive and depart from at Laguardia Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - b
Which locations does American Airlines fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 107 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 73 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 116 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 1 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 106 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 36 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 3 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 3 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 24 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 24 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
Weekly Scheduled Flights To Laguardia Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 7 | 6 | 9 | 8 | 6 | 8 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 6 | 7 | 9 | 9 | 5 | 9 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 9 | 5 | 5 | 9 | 9 | 7 | 9 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 4 | 3 | 5 | 6 | 4 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Laguardia Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 10 | 7 | 6 | 8 | 8 | 6 | 8 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 6 | 7 | 9 | 9 | 5 | 9 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 9 | 5 | 5 | 9 | 9 | 7 | 9 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 3 | 3 | 5 | 6 | 4 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!