American Airlines at Laguardia Airport - LGA
Which terminals does American Airlines arrive and depart from at Laguardia Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - b
Which locations does American Airlines fly to and from Laguardia Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
| Burlington International (BTV) | United States | Burlington | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 73 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 83 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 143 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 21 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 11 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 1 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 104 | View Flights |
| Nashville International (BNA) | United States | Nashville | 4 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 32 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 5 | View Flights |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 22 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 22 | View Flights |
| Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 13 | 13 | 13 | 6 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 10 | 10 | 10 | 10 | 10 | 1 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 2 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 13 | 13 | 13 | 7 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 10 | 10 | 10 | 10 | 10 | 3 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


































