United Express at Laguardia Airport - LGA
Which locations does United Express fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 56 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
International Jetport (PWM) | United States | Portland | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for the best car rentals in New York, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!