United Express at Laguardia Airport - LGA
Which locations does United Express fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 59 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 6 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 5 | 4 | 5 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for the best car rentals in New York, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!