Delta Air Lines at Laguardia Airport - LGA
Which terminals does Delta Air Lines arrive and depart from at Laguardia Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does Delta Air Lines fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 196 | View Flights |
Logan International (BOS) | United States | Boston | 24 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 30 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 91 | View Flights |
Denver International (DEN) | United States | Denver | 40 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 81 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 54 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 53 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | View Flights |
Miami International Airport (MIA) | United States | Miami | 68 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 68 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 24 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 68 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 3 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 54 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 9 | 4 | 6 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 5 | 2 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 9 | 14 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 2 | 0 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 3 | 6 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 9 | 14 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 1 | 2 | 0 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rental deals at LGA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!