Delta Air Lines at Laguardia Airport - LGA
Which terminals does Delta Air Lines arrive and depart from at Laguardia Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does Delta Air Lines fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 194 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Logan International (BOS) | United States | Boston | 45 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 18 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 111 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | View Flights |
Denver International (DEN) | United States | Denver | 38 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 51 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 36 | View Flights |
Miami International Airport (MIA) | United States | Miami | 69 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 66 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 12 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Orlando International (MCO) | United States | Orlando | 72 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 16 | View Flights |
Tampa International (TPA) | United States | Tampa | 54 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 3 | 5 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 17 | 15 | 15 | 15 | 9 | 12 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 5 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 10 | 9 | 9 | 4 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 3 | 5 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 7 | 7 | 6 | 6 | 4 | 5 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 15 | 15 | 15 | 15 | 9 | 12 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 5 | 5 | 4 | 4 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 9 | 4 | 6 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rental deals at LGA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!