Republic Airways at Laguardia Airport - LGA
Which locations does Republic Airways fly to and from Laguardia Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
| Logan International (BOS) | United States | Boston | 7 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 3 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 3 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
| International Jetport (PWM) | United States | Portland | 5 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap hire cars at LGA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































