WestJet at Laguardia Airport - LGA
Which terminals does WestJet arrive and depart from at Laguardia Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Laguardia Airport:
- Terminal - c
Which locations does WestJet fly to and from Laguardia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 96 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 43 | View Flights |
Birmingham (BHM) | United States | Birmingham | 38 | View Flights |
Logan International (BOS) | United States | Boston | 90 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 42 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 60 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 38 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 26 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 56 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 61 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 57 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 39 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 37 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 40 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 33 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 47 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 60 | View Flights |
Louisville International (SDF) | United States | Louisville | 40 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Memphis International (MEM) | United States | Memphis | 32 | View Flights |
Miami International Airport (MIA) | United States | Miami | 49 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 65 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 39 | View Flights |
Nashville International (BNA) | United States | Nashville | 51 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 55 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 30 | View Flights |
Orlando International (MCO) | United States | Orlando | 54 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 42 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 38 | View Flights |
International Jetport (PWM) | United States | Portland | 46 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 72 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 45 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 7 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 39 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 40 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | View Flights |
Tampa International (TPA) | United States | Tampa | 47 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 72 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 70 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 41 | View Flights |
Weekly Scheduled Flights To Laguardia Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 6 | 5 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 2 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 5 | 4 | 5 | 3 | 5 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 4 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 2 | 3 | 2 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 8 | 9 | 5 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 2 | 3 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 4 | 4 | 3 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 9 | 9 | 9 | 9 | 9 | 2 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 8 | 7 | 6 | 3 | 4 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 4 | 5 | 5 | 5 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 2 | 2 | 4 | 5 | 4 | 4 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Laguardia Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 3 | 4 | 4 | 3 | 3 | 1 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 4 | 4 | 2 | 2 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 4 | 4 | 4 | 1 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 5 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 0 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 3 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 7 | 7 | 2 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 4 | 3 | 3 | 1 | 2 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 0 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!